Canadian Hockey League Sabres Players Stats Against Other Teams

(As of 04/30/2004 16:37:46)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

Sabres

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ricci                Sabres          C    2   1   1   2   4   2   45   3   1
David Tanabe              Sabres          D    2   0   1   1   1  16   32   2  -2
Sergei Zholtok            Sabres          LW   2   0   1   1   6   0   36   1  -2
Steve Poapst              Sabres          D    2   0   1   1   3   2   48   5  -1
Alexei Semenov            Sabres          D    2   0   0   0   2   4   37   2   0
Daniel Tjarnqvist         Sabres          D    2   0   0   0   3   0   37   1   0
Jaroslav Svoboda          Sabres          LW   2   0   0   0   2   0   37   2   0
Jay Bouwmeester           Sabres          D    2   0   0   0   2   0   48   8  -5
Jay McClement             Sabres          LW   2   0   0   0   1   0   32   0   0
Jeff Finley               Sabres          D    2   0   0   0   2   0   24   5   0
Jeff Heerema              Sabres          RW   2   0   0   0   3   0   26   1   0
Kristopher Beech          Sabres          LW   2   0   0   0   0   0    0   0   0
Marty McInnis             Sabres          RW   2   0   0   0   4   0   33   1   0
Scottie Upshall           Sabres          RW   1   0   0   0   0   0    6   0  -2
Shawn Horcoff             Sabres          C    2   0   0   0   2   0   25   2   0
Vaclav Nedorost           Sabres          LW   2   0   0   0   1   9   12   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   1    0    1    0    0    22   27    0.815
Jani Hurme                Sabres          G   2    0    1    0    0    13   19    0.684

VS Blackhawks
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Zholtok            Sabres          LW   3   0   5   5  12   2   60   3   5
Daniel Tjarnqvist         Sabres          D    3   1   3   4   9   0   63   5   0
Mike Ricci                Sabres          C    3   1   3   4   7   0   67   8   1
Branko Radivojevic        Sabres          RW   3   1   2   3   3   0   50   1   4
Jaroslav Svoboda          Sabres          LW   3   0   3   3   4   2   42   1   1
Marty McInnis             Sabres          RW   3   2   1   3   8   4   59   3  -1
Robert Reichel            Sabres          C    3   2   1   3  10   2   65   2   2
Alexei Semenov            Sabres          D    3   0   2   2   4   2   54   9   0
Shawn Horcoff             Sabres          C    2   1   1   2   1   4   27   1   3
Jay Bouwmeester           Sabres          D    3   1   0   1  12   4   73   6   5
Jeff Finley               Sabres          D    3   1   0   1   3   2   46   2   0
Jeff Heerema              Sabres          RW   3   1   0   1   6   0   29   0   0
Oleg Saprykin             Sabres          LW   3   0   1   1   4   2   62   9  -1
David Tanabe              Sabres          D    3   0   0   0   5   0   48   2   4
Scottie Upshall           Sabres          RW   2   0   0   0   0   0    8   0   0
Steve McCarthy            Sabres          D    2   0   0   0   1   5   13   0   0
Steve Poapst              Sabres          D    3   0   0   0   6   2   73  14  -1
Tim Connolly              Sabres          C    3   0   0   0   1   2   21   2  -2
Vaclav Nedorost           Sabres          LW   3   0   0   0   1   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   2    1    1    0    1    43   47    0.915
Tyler Moss                Sabres          G   1    1    0    0    0    17   19    0.895

VS Blues
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Poapst              Sabres          D    4   1   3   4   9   2   98   8   0
Daniel Tjarnqvist         Sabres          D    4   0   3   3   8   2   80   4   0
Marty McInnis             Sabres          RW   4   0   3   3   5   2   62   1   2
Mike Ricci                Sabres          C    4   2   1   3   8   0   77   8  -3
Alexei Semenov            Sabres          D    4   0   2   2   4   2   76  10   2
Jaroslav Svoboda          Sabres          LW   3   1   1   2   3   0   39   1  -1
Oleg Saprykin             Sabres          LW   3   2   0   2   7   0   63   7   2
Jay Bouwmeester           Sabres          D    4   0   1   1   6   2   97  12  -1
Jay McClement             Sabres          LW   2   1   0   1   2   2   45   2   0
Jeff Heerema              Sabres          RW   4   0   1   1   5   4   46   2  -1
Robert Reichel            Sabres          C    3   0   1   1   2   4   57   1   0
Scottie Upshall           Sabres          RW   4   1   0   1   3   0   23   2   1
Shawn Horcoff             Sabres          C    4   0   1   1   4   4   54   3   0
Tim Connolly              Sabres          C    3   1   0   1   1   2   30   3   2
Vaclav Nedorost           Sabres          LW   3   1   0   1   2   0   11   0   2
Branko Radivojevic        Sabres          RW   2   0   0   0   2  16   32   1  -3
David Tanabe              Sabres          D    4   0   0   0   3   2   73   1  -5
Jeff Finley               Sabres          D    4   0   0   0   7   0   49   6  -1
Kristopher Beech          Sabres          LW   2   0   0   0   1   0   27   3  -1
Sergei Zholtok            Sabres          LW   4   0   0   0   5   2   79   0  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   3    1    2    0    0    65   75    0.867
Jani Hurme                Sabres          G   1    0    0    0    0    18   20    0.900

VS Bruins
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ricci                Sabres          C    2   2   1   3   3   0   38   1   3
Sergei Zholtok            Sabres          LW   2   0   3   3   5   4   39   2   0
Robert Reichel            Sabres          C    2   1   1   2   4   0   35   1  -2
Steve Poapst              Sabres          D    2   1   1   2   4   2   47   2  -1
Alexei Semenov            Sabres          D    2   0   1   1   5   0   38   1   1
Daniel Tjarnqvist         Sabres          D    2   0   1   1   1   5   41   1   0
David Tanabe              Sabres          D    2   0   1   1   7   2   41   3   0
Kristopher Beech          Sabres          LW   1   0   1   1   1   0   16   3   1
Marty McInnis             Sabres          RW   2   1   0   1   1   6   31   1   1
Oleg Saprykin             Sabres          LW   1   0   1   1   2   0   22   0   1
Branko Radivojevic        Sabres          RW   1   0   0   0   2   0   17   2   1
Jaroslav Svoboda          Sabres          LW   2   0   0   0   4   0   35   1  -1
Jay Bouwmeester           Sabres          D    2   0   0   0   4   0   42   5  -1
Jay McClement             Sabres          LW   1   0   0   0   1   0   23   0  -2
Jeff Finley               Sabres          D    2   0   0   0   1   4   14   0   0
Jeff Heerema              Sabres          RW   2   0   0   0   3   0   15   0   0
Scottie Upshall           Sabres          RW   1   0   0   0   0   2    4   1   0
Shawn Horcoff             Sabres          C    2   0   0   0   1   0   16   0   0
Tim Connolly              Sabres          C    1   0   0   0   2   0    6   0   0
Vaclav Nedorost           Sabres          LW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   1    1    0    0    0    30   32    0.938

VS Canadiens
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaroslav Svoboda          Sabres          LW   2   0   2   2   0   4   31   1  -1
Jay Bouwmeester           Sabres          D    2   1   1   2   3   2   51   2  -1
Marty McInnis             Sabres          RW   2   2   0   2   4   4   34   4  -3
Daniel Tjarnqvist         Sabres          D    2   0   1   1   4   0   40   5  -1
David Tanabe              Sabres          D    2   0   1   1   1   0   38   1  -2
Jeff Finley               Sabres          D    2   0   1   1   3   0   28   3  -1
Jeff Heerema              Sabres          RW   2   1   0   1   3   0   19   1   0
Oleg Saprykin             Sabres          LW   1   0   1   1   3   0   23   1  -1
Robert Reichel            Sabres          C    2   0   1   1   0   2   37   2  -5
Sergei Zholtok            Sabres          LW   2   0   1   1   3   2   43   2  -1
Steve Poapst              Sabres          D    2   0   1   1   4   2   48   2  -1
Tim Connolly              Sabres          C    1   0   1   1   0   0    9   0   2
Vaclav Nedorost           Sabres          LW   2   1   0   1   2   0   10   0   1
Alexei Semenov            Sabres          D    2   0   0   0   1  14   31   1  -1
Branko Radivojevic        Sabres          RW   1   0   0   0   0   0   19   2  -1
Jay McClement             Sabres          LW   1   0   0   0   0   0   15   1  -1
Mike Ricci                Sabres          C    2   0   0   0   1  16   34   1  -2
Scottie Upshall           Sabres          RW   1   0   0   0   1   2    4   0   0
Shawn Horcoff             Sabres          C    2   0   0   0   1   0   17   1   1
Steve McCarthy            Sabres          D    1   0   0   0   0   0    9   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   1    0    0    0    0    2    3     0.667
Jani Hurme                Sabres          G   2    0    1    0    0    27   33    0.818
Tyler Moss                Sabres          G   1    0    1    0    0    15   20    0.750

VS Canucks
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marty McInnis             Sabres          RW   2   2   0   2   3   0   28   1  -1
David Tanabe              Sabres          D    2   0   1   1   2   0   33   0  -1
Oleg Saprykin             Sabres          LW   1   0   1   1   2   2   21   4   0
Robert Reichel            Sabres          C    2   0   1   1   3   0   41   1   0
Steve Poapst              Sabres          D    2   0   1   1   6   0   54   5  -2
Alexei Semenov            Sabres          D    2   0   0   0   0   0   36   3  -2
Branko Radivojevic        Sabres          RW   1   0   0   0   1   0   15   1  -2
Daniel Tjarnqvist         Sabres          D    2   0   0   0   0   0   42   3   0
Jaroslav Svoboda          Sabres          LW   1   0   0   0   1   0   18   1  -1
Jay Bouwmeester           Sabres          D    2   0   0   0   5   2   43   6   0
Jay McClement             Sabres          LW   1   0   0   0   1   0   35   0  -1
Jeff Finley               Sabres          D    2   0   0   0   0   2   16   0  -2
Jeff Heerema              Sabres          RW   2   0   0   0   0   0   15   2  -2
Kristopher Beech          Sabres          LW   1   0   0   0   1   7   25   1   0
Mike Ricci                Sabres          C    2   0   0   0   0   0   36   2  -3
Scottie Upshall           Sabres          RW   2   0   0   0   2   0    5   0   0
Sergei Zholtok            Sabres          LW   2   0   0   0   6   0   43   1  -2
Shawn Horcoff             Sabres          C    2   0   0   0   0   2   16   2  -2
Tim Connolly              Sabres          C    1   0   0   0   2   0    8   1   0
Vaclav Nedorost           Sabres          LW   1   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   1    0    1    0    0    30   34    0.882

VS Capitals
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Semenov            Sabres          D    2   1   0   1   2   0   42   5   1
Daniel Tjarnqvist         Sabres          D    2   0   1   1   2   0   36   3  -1
Jay Bouwmeester           Sabres          D    2   0   1   1   1   2   49   8   0
Marty McInnis             Sabres          RW   2   0   1   1   3   0   30   0   0
Mike Ricci                Sabres          C    2   1   0   1   3  14   41   5   1
Branko Radivojevic        Sabres          RW   1   0   0   0   0   0   15   0   0
David Tanabe              Sabres          D    2   0   0   0   2   0   32   1  -1
Jaroslav Svoboda          Sabres          LW   2   0   0   0   2   4   19   3   1
Jay McClement             Sabres          LW   1   0   0   0   2   8   17   0  -1
Jeff Finley               Sabres          D    2   0   0   0   0   0   14   2   0
Jeff Heerema              Sabres          RW   2   0   0   0   1   4   21   0   0
Kristopher Beech          Sabres          LW   2   0   0   0   0   6   13   0   0
Oleg Saprykin             Sabres          LW   1   0   0   0   2   0   24   3   0
Robert Reichel            Sabres          C    2   0   0   0   3   4   37   2  -1
Scottie Upshall           Sabres          RW   1   0   0   0   0   0    3   1   0
Sergei Zholtok            Sabres          LW   2   0   0   0   0   2   37   0  -1
Shawn Horcoff             Sabres          C    1   0   0   0   0   0    1   0   0
Steve Poapst              Sabres          D    2   0   0   0   2   2   50   7  -1
Tim Connolly              Sabres          C    1   0   0   0   0   2   15   0  -1
Vaclav Nedorost           Sabres          LW   1   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   1    0    1    0    0    30   32    0.938

VS Coyotes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ricci                Sabres          C    6   2   2   4  18   2  131  17   1
Branko Radivojevic        Sabres          RW   6   0   3   3   6   2   91   4   1
Marty McInnis             Sabres          RW   6   1   2   3  12   2  113   6  -3
Oleg Saprykin             Sabres          LW   6   1   2   3  11   0  129   5  -3
David Tanabe              Sabres          D    6   0   2   2   5   6  113   1   1
Robert Reichel            Sabres          C    6   2   0   2  10   4  115   6  -3
Sergei Zholtok            Sabres          LW   6   1   1   2   9   2  123  13   1
Alexei Semenov            Sabres          D    6   1   0   1   6   8  117  13  -4
Daniel Tjarnqvist         Sabres          D    6   0   1   1   8   9  126   6  -3
Jaroslav Svoboda          Sabres          LW   6   0   1   1   8   0   79  10  -2
Jay Bouwmeester           Sabres          D    6   0   1   1  12  10  141  15  -4
Jeff Finley               Sabres          D    6   0   1   1   1  10   93   8  -2
Shawn Horcoff             Sabres          C    6   1   0   1   1   2   82   5  -2
Steve Poapst              Sabres          D    6   1   0   1  15   2  157  15   0
Tim Connolly              Sabres          C    6   0   1   1   2   2   37   1  -2
Jeff Heerema              Sabres          RW   6   0   0   0   6   0   61   2  -2
Scottie Upshall           Sabres          RW   6   0   0   0   0   2   29   1  -2
Vaclav Nedorost           Sabres          LW   6   0   0   0   2   6   40   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   4    0    3    1    0    89   103   0.864
Jani Hurme                Sabres          G   4    0    2    0    0    66   74    0.892

VS Ducks
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Robert Reichel            Sabres          C    6   1   1   2  14   6  128   2  -1
Steve Poapst              Sabres          D    6   0   2   2  13   8  134  21   0
Alexei Semenov            Sabres          D    6   0   1   1   7   6  115  14  -4
Daniel Tjarnqvist         Sabres          D    6   0   1   1  14   0  132   3   0
David Tanabe              Sabres          D    6   0   1   1   8  19  106   2  -3
Jaroslav Svoboda          Sabres          LW   5   1   0   1   9   4   94   4   0
Jay Bouwmeester           Sabres          D    6   0   1   1   7   4  148  17  -3
Jay McClement             Sabres          LW   4   0   1   1   6   2   68   3  -3
Kristopher Beech          Sabres          LW   5   1   0   1   2   2   37   2  -2
Mike Ricci                Sabres          C    5   0   1   1   4   6   84   9  -2
Oleg Saprykin             Sabres          LW   1   1   0   1   5   0   25   0   1
Sergei Zholtok            Sabres          LW   5   0   1   1   8   4   92   2  -2
Shawn Horcoff             Sabres          C    5   1   0   1   5   2   34   4  -1
Branko Radivojevic        Sabres          RW   2   0   0   0   5   2   33   2  -1
Eric Nickulas             Sabres          RW   1   0   0   0   0   0    3   2   0
Jeff Finley               Sabres          D    6   0   0   0   5  12   80  10  -2
Jeff Heerema              Sabres          RW   6   0   0   0   2   4   62   1  -2
Marty McInnis             Sabres          RW   5   0   0   0   8   6   75   5   0
Scottie Upshall           Sabres          RW   2   0   0   0   1   0   15   2  -1
Steve McCarthy            Sabres          D    2   0   0   0   0   0   18   0   0
Tim Connolly              Sabres          C    2   0   0   0   0   0   22   2   0
Vaclav Nedorost           Sabres          LW   6   0   0   0   8   2   86   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   1    0    1    0    0    18   20    0.900
Jani Hurme                Sabres          G   2    0    1    0    0    31   35    0.886
Tyler Moss                Sabres          G   1    0    0    1    0    25   27    0.926

VS Flames
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaroslav Svoboda          Sabres          LW   2   1   1   2   4   2   43   1   0
Jay McClement             Sabres          LW   2   0   2   2   1   0   29   2   2
Mike Ricci                Sabres          C    1   0   2   2   1   2   13   1   2
Alexei Semenov            Sabres          D    2   1   0   1   1   2   37   9   2
Jeff Finley               Sabres          D    2   1   0   1   3   2   27   3   2
Daniel Tjarnqvist         Sabres          D    2   0   0   0   4   2   43   5  -2
David Tanabe              Sabres          D    2   0   0   0   4   0   37   1   0
Eric Nickulas             Sabres          RW   1   0   0   0   1   0    4   0   0
Jay Bouwmeester           Sabres          D    2   0   0   0   3   2   50   2   0
Jeff Heerema              Sabres          RW   2   0   0   0   1   0   20   1   2
Kristopher Beech          Sabres          LW   1   0   0   0   0   0    5   0   0
Marty McInnis             Sabres          RW   2   0   0   0   5   0   36   5  -2
Robert Reichel            Sabres          C    2   0   0   0   4   0   39   0  -2
Scottie Upshall           Sabres          RW   1   0   0   0   0   0    5   0   0
Sergei Zholtok            Sabres          LW   1   0   0   0   2   2   19   0  -1
Shawn Horcoff             Sabres          C    2   0   0   0   1   0    9   1   0
Steve Poapst              Sabres          D    2   0   0   0   6   4   47   6  -2
Vaclav Nedorost           Sabres          LW   2   0   0   0   2   0   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   1    0    1    0    0    26   29    0.897

VS Flyers
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Tjarnqvist         Sabres          D    4   1   1   2   5   0   77   6  -1
Marty McInnis             Sabres          RW   4   2   0   2   7   4   69   6  -2
Mike Ricci                Sabres          C    4   0   2   2   5  10   80   9  -2
Oleg Saprykin             Sabres          LW   2   0   2   2   7   2   40   2   0
Shawn Horcoff             Sabres          C    4   0   2   2   6   0   55   4  -1
Steve Poapst              Sabres          D    4   0   2   2   7   2  102  15  -2
Tim Connolly              Sabres          C    4   1   1   2   3   2   29   1  -1
Vaclav Nedorost           Sabres          LW   4   1   1   2   4   0   37   2   2
Branko Radivojevic        Sabres          RW   4   0   1   1   6   8   60   9  -1
David Tanabe              Sabres          D    4   0   1   1   7   4   69   1  -2
Jaroslav Svoboda          Sabres          LW   4   1   0   1   6   6   70   5  -3
Jeff Finley               Sabres          D    4   0   1   1   2   0   59   7   0
Jeff Heerema              Sabres          RW   4   1   0   1   7   0   37   1  -1
Robert Reichel            Sabres          C    4   0   1   1   9   8   79   2  -1
Sergei Zholtok            Sabres          LW   4   1   0   1   5   4   71   3  -2
Steve McCarthy            Sabres          D    1   0   1   1   1   2   16   0   1
Alexei Semenov            Sabres          D    4   0   0   0   4  12   68   5  -2
Jay Bouwmeester           Sabres          D    4   0   0   0   6   4  102  15  -4
Kristopher Beech          Sabres          LW   2   0   0   0   1   0   23   2  -2
Scottie Upshall           Sabres          RW   3   0   0   0   0   0   16   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   2    1    1    0    0    48   52    0.923
Daniel Blackburn          Sabres          G   1    0    0    0    0    7    7     1.000
Tyler Moss                Sabres          G   2    0    2    0    0    41   48    0.854

VS Hurricanes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Tanabe              Sabres          D    2   1   1   2   3   0   33   1   1
Sergei Zholtok            Sabres          LW   2   1   1   2   4   2   37   2   3
Daniel Tjarnqvist         Sabres          D    2   1   0   1   2   5   33   1   0
Marty McInnis             Sabres          RW   2   0   1   1   3   2   35   5  -2
Alexei Semenov            Sabres          D    2   0   0   0   3   0   37   3  -2
Jaroslav Svoboda          Sabres          LW   2   0   0   0   1   2   21   2   0
Jay Bouwmeester           Sabres          D    2   0   0   0   1   2   49   5   2
Jay McClement             Sabres          LW   2   0   0   0   1   2   33   2   0
Jeff Finley               Sabres          D    2   0   0   0   0   2   23   2   0
Jeff Heerema              Sabres          RW   2   0   0   0   1   0   21   1   0
Kristopher Beech          Sabres          LW   1   0   0   0   0   2    5   0   0
Mike Ricci                Sabres          C    2   0   0   0   3   4   38   2  -2
Robert Reichel            Sabres          C    2   0   0   0   0   0   12   0   0
Scottie Upshall           Sabres          RW   1   0   0   0   0   0    6   0   0
Shawn Horcoff             Sabres          C    2   0   0   0   1   0   17   0   0
Steve Poapst              Sabres          D    2   0   0   0   6   4   55   6   1
Vaclav Nedorost           Sabres          LW   1   0   0   0   0   0   16   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   1    0    1    0    0    28   32    0.875

VS Islanders
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Tjarnqvist         Sabres          D    4   1   1   2   5  10   71   6  -5
David Tanabe              Sabres          D    4   1   1   2   7   2   73   4  -4
Alexei Semenov            Sabres          D    4   0   1   1   5  11   79  11  -3
Marty McInnis             Sabres          RW   4   0   1   1   3   4   61   2  -5
Oleg Saprykin             Sabres          LW   3   1   0   1   4  12   59   5  -5
Robert Reichel            Sabres          C    4   0   1   1   7   6   68   3  -7
Vaclav Nedorost           Sabres          LW   4   0   1   1   9   4   48   0   0
Branko Radivojevic        Sabres          RW   3   0   0   0   4   8   49   5  -4
Jaroslav Svoboda          Sabres          LW   3   0   0   0   1   2   34   4  -1
Jay Bouwmeester           Sabres          D    4   0   0   0   3   2   97  11  -7
Jay McClement             Sabres          LW   1   0   0   0   1   0   24   1  -2
Jeff Finley               Sabres          D    4   0   0   0   2   4   50   8  -2
Jeff Heerema              Sabres          RW   4   0   0   0   3   4   33   1  -1
Kristopher Beech          Sabres          LW   1   0   0   0   0   0   14   1   0
Mike Ricci                Sabres          C    4   0   0   0   5   0   86  10  -5
Scottie Upshall           Sabres          RW   3   0   0   0   0   0   16   1  -1
Sergei Zholtok            Sabres          LW   4   0   0   0   4   2   82   3  -7
Shawn Horcoff             Sabres          C    4   0   0   0   2   4   43   3  -1
Steve Poapst              Sabres          D    4   0   0   0   4   0  102   9  -5
Tim Connolly              Sabres          C    3   0   0   0   1   0   19   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   3    0    2    0    0    76   85    0.894
Jani Hurme                Sabres          G   1    0    1    0    0    9    14    0.643

VS Kings
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaroslav Svoboda          Sabres          LW   3   1   2   3   3   6   51   1  -1
David Tanabe              Sabres          D    3   1   1   2   5   0   55   0   0
Jeff Heerema              Sabres          RW   3   2   0   2   3   0   33   0  -1
Mike Ricci                Sabres          C    3   0   2   2   4   4   66   8   0
Sergei Zholtok            Sabres          LW   3   0   2   2   5   0   54   1   0
Alexei Semenov            Sabres          D    3   0   1   1   2   0   55   4  -1
Branko Radivojevic        Sabres          RW   3   0   1   1   2   0   50   2   0
Jay Bouwmeester           Sabres          D    3   0   1   1   4   0   76   8  -3
Marty McInnis             Sabres          RW   3   0   1   1   4  12   56   5   0
Oleg Saprykin             Sabres          LW   2   1   0   1   3   2   41   3   0
Robert Reichel            Sabres          C    3   1   0   1   4   2   57   2   0
Tim Connolly              Sabres          C    3   0   1   1   2   2   28   2  -4
Daniel Tjarnqvist         Sabres          D    3   0   0   0   2   2   62   5  -1
Jeff Finley               Sabres          D    3   0   0   0   1   0   40   3   0
Kristopher Beech          Sabres          LW   1   0   0   0   0   0    9   2  -1
Scottie Upshall           Sabres          RW   3   0   0   0   1  12   16   0  -3
Shawn Horcoff             Sabres          C    2   0   0   0   3   2   28   2   0
Steve McCarthy            Sabres          D    1   0   0   0   1   0   10   0   0
Steve Poapst              Sabres          D    3   0   0   0   5   4   75  11  -3
Vaclav Nedorost           Sabres          LW   3   0   0   0   2   0   25   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   2    1    1    0    0    45   51    0.882
Daniel Blackburn          Sabres          G   1    0    0    0    0    12   12    1.000
Tyler Moss                Sabres          G   1    0    1    0    0    17   22    0.773

VS Lightning
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Tanabe              Sabres          D    2   1   2   3   2   0   37   1   1
Branko Radivojevic        Sabres          RW   1   1   0   1   2   0   22   0   0
Eric Nickulas             Sabres          RW   1   0   1   1   0   2    6   2   0
Marty McInnis             Sabres          RW   2   0   1   1   2   0   37   3   1
Robert Reichel            Sabres          C    2   1   0   1   4   4   43   0   1
Sergei Zholtok            Sabres          LW   1   0   1   1   0   0   22   1   0
Alexei Semenov            Sabres          D    2   0   0   0   4   0   41   4  -1
Daniel Tjarnqvist         Sabres          D    2   0   0   0   4  16   41   1   0
Jaroslav Svoboda          Sabres          LW   2   0   0   0   4   0   38   1   0
Jay Bouwmeester           Sabres          D    2   0   0   0   7   0   53   1  -1
Jay McClement             Sabres          LW   1   0   0   0   2   0   14   0  -1
Jeff Finley               Sabres          D    2   0   0   0   2   4   29   2   1
Jeff Heerema              Sabres          RW   2   0   0   0   3   0   22   0  -1
Kristopher Beech          Sabres          LW   1   0   0   0   2   2    6   0   0
Mike Ricci                Sabres          C    1   0   0   0   1   2   21   3   0
Oleg Saprykin             Sabres          LW   1   0   0   0   4   0   24   3   0
Shawn Horcoff             Sabres          C    2   0   0   0   4   2   18   0   0
Steve McCarthy            Sabres          D    1   0   0   0   1   0   10   0   0
Steve Poapst              Sabres          D    2   0   0   0   7   0   45   3   0
Tim Connolly              Sabres          C    1   0   0   0   0   0    6   1   0
Vaclav Nedorost           Sabres          LW   2   0   0   0   2   0   24   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Sabres          G   1    1    0    0    0    24   25    0.960
Tyler Moss                Sabres          G   1    0    0    1    0    26   27    0.963

VS Maple Leaf
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Tjarnqvist         Sabres          D    2   0   3   3   6   2   42   2  -1
Mike Ricci                Sabres          C    2   2   1   3   7   6   47   3  -2
Sergei Zholtok            Sabres          LW   2   1   2   3   3   2   42   3   1
Oleg Saprykin             Sabres          LW   2   0   2   2   3  23   32   0  -1
Steve Poapst              Sabres          D    2   1   1   2   5   2   59   8  -1
Branko Radivojevic        Sabres          RW   2   0   1   1   5   2   20   3   0
Jaroslav Svoboda          Sabres          LW   2   0   1   1   2   2   34   2   1
Jay Bouwmeester           Sabres          D    2   1   0   1   8   5   54   5   2
Marty McInnis             Sabres          RW   2   1   0   1   5   0   34   4  -1
Robert Reichel            Sabres          C    2   0   1   1   2   0   30   1   2
Alexei Semenov            Sabres          D    2   0   0   0   0   9   40   2   0
David Tanabe              Sabres          D    2   0   0   0   2   5   28   1   0
Jeff Finley               Sabres          D    2   0   0   0   1   8   32   3   0
Jeff Heerema              Sabres          RW   2   0   0   0   0   0   14   2   0
Scottie Upshall           Sabres          RW   2   0   0   0   0   0    7   1   0
Shawn Horcoff             Sabres          C    2   0   0   0   2   4   34   3   0
Tim Connolly              Sabres          C    2   0   0   0   0   2   15   1   0
Vaclav Nedorost           Sabres          LW   2   0   0   0   2   0   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Daniel Blackburn          Sabres          G   1    0    0    0    0    3    3     1.000
Jani Hurme                Sabres          G   2    0    1    1    0    56   63    0.889

VS Oilers
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jay McClement             Sabres          LW   3   1   2   3   7   0   59   3   1
Alexei Semenov            Sabres          D    4   1   1   2   5  18   70   5  -2
Sergei Zholtok            Sabres          LW   4   2   0   2   9   0   74   2  -5
Daniel Tjarnqvist         Sabres          D    4   1   0   1   4   2   80   6  -2
David Tanabe              Sabres          D    4   0   1   1   9   4   83   3  -5
Jay Bouwmeester           Sabres          D    4   1   0   1   6   4   99   6  -3
Jeff Finley               Sabres          D    4   0   1   1   1   2   41   2   0
Mike Ricci                Sabres          C    4   1   0   1   6   4   60   4  -4
Robert Reichel            Sabres          C    4   0   1   1   9   2   77   8  -2
Steve Poapst              Sabres          D    4   0   1   1   6  22   84  12  -3
Branko Radivojevic        Sabres          RW   1   0   0   0   2   0   18   0  -2
Jaroslav Svoboda          Sabres          LW   4   0   0   0   9   4   81   8  -4
Jeff Heerema              Sabres          RW   4   0   0   0   5   2   30   1   0
Kristopher Beech          Sabres          LW   2   0   0   0   2   0   26   0  -2
Marty McInnis             Sabres          RW   4   0   0   0   5   0   56   2  -2
Oleg Saprykin             Sabres          LW   1   0   0   0   2   0   22   0   0
Scottie Upshall           Sabres          RW   2   0   0   0   0   0    7   0   0
Shawn Horcoff             Sabres          C    4   0   0   0   2   4   25   1  -1
Tim Connolly              Sabres          C    1   0   0   0   1   0    8   1   0
