|
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| ABC | 1981 | The Lexicon of Love |
| 1985 | How to Be a Zillionaire! | |
| Paula Abdul | 1988 | Forever Your Girl |
| Accept | 1983 | Restless and Wild |
| 1984 | Balls to the Wall | |
| 1986 | Russian Roulette | |
| AC/DC | 1979 | Highway to Hell |
| 1980 | Back in Black | |
| 1985 | Fly on the Wall | |
| 1986 | Who Made Who | |
| Adam Ant | 1979 | Dirk Wears White Sox |
| 1980 | Kings of the Wild Frontier | |
| 1981 | Prince Charming | |
| 1982 | Friend or Foe | |
| 1983 | Strip | |
| 1985 | Vive Le Rock | |
| 1990 | Rough Stuff | |
| Bryan Adams | 1981 | You Want It You Got It |
| 1983 | Cuts Like A Knife | |
| 1984 | Reckless | |
| 1987 | Into the Fire | |
| Aerosmith | 1974 | Get Your Wings |
| ATF | 1982 | ATF |
| A-ha | 1985 | Hunting High and Low |
| 1989 | On Tour in Brazil | |
| Alan Parsons Project | 1979 | The Turn of a Friendly Card |
| 1982 | Eye in the Sky | |
| Aldo Nova | 1982 | Aldo Nova |
| Animotion | 1984 | Animotion |
| 1984 | Obsession (12" single) | |
| Anthrax | 1987 | I'm the Man |
| 1900 | Fistful of Metal | |
| April Wine | 1979 | Harder... Faster |
| 1981 | The Nature of the Beast | |
| Arcadia | 1985 | So Red the Rose |
| 1985 | Election Day (12" Single) | |
| Armored Saint | 1984 | March of the Saint |
| 1985 | Delirious Nomad | |
| The Art of Noise | 1986 | In Visible Silence |
| Asia | 1982 | Asia |
| 1983 | Alpha | |
| Jon Astley | 1987 | Everyone Loves the Pilot (Except the Crew) |
| Autograph | 1984 | Sign In Please |
| 1985 | Thats the Stuff | |
| Axe | 1982 | Offering |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| B-52's | 1979 | The B-52's |
| 1983 | Whammy! | |
| 1986 | Bouncing Off the Satellites | |
| Babylon A.D. | 1989 | Babylon A.D. |
| Bananarama | 1983 | Deep Sea Skiving |
| 1984 | Bananarama | |
| 1986 | True Confessions | |
| 1986 | Venus (12" Single) | |
| 1987 | Wow! | |
| 1987 | Love in the First Degree (12" Single) | |
| 1987 | I Can't Help It (12" Single) | |
| 1988 | Nathan Jones | |
| 1988 | The Greatest Hits Collection | |
| Bangles | 1984 | All Over the Place |
| 1985 | Different Light | |
| 1986 | Walk Like an Egyptian (12" Single) | |
| 1986 | Interchords | |
| 1988 | Everything | |
| 1989 | Eternal Flame (12" Single) | |
| Basia | 1987 | Time and Tide |
| Toni Basil | 1982 | Word of Mouth |
| The Beach Boys | 1974 | Endless Summer |
| Pat Benatar | 1979 | In the Heat of the Night |
| 1980 | Crimes of Passion | |
| 1981 | Precious Time | |
| 1982 | Get Nervous | |
| 1983 | Live from Earth | |
| 1984 | Tropico | |
| 1985 | Seven the Hard Way | |
| Berlin | 1982 | Pleasure Victim |
| 1984 | Love Life | |
| 1986 | Count Three & Pray | |
| Big Country | 1983 | The Crossing |
| Black Coffee | 1987 | Step Over the Threshold |
| Black Sabbath | 1986 | Seventh Star |
| Blancmange | 1984 | Mange Tout |
| Blondie | 1980 | AutoAmerican |
| 1980 | Call Me (Promo single) | |
| The Blow Monkeys | 1986 | Animal Magic |
| 1989 | This is Your Life | |
| B Movie | 1985 | Forever Running |
| Bon Jovi | 1984 | Bon Jovi |
| 1985 | 7800 Fahrenheit | |
| 1986 | Slippery When Wet | |
| 1988 | New Jersey | |
| Book of Love | 1985 | I Touch Roses (12" Maxi Single) |
| 1985 | Boy (12" Maxi Single) | |
| 1986 | Book of Love | |
| The Boomtown Rats | 1979 | A Tonic for the Troops |
| Bourgeois Tagg | 1987 | Yoyo |
| David Bowie | 1983 | Lets Dance |
| 1984 | Tonight | |
| 1985 | Dancing in the Streets w/Mick Jagger | |
| Bow Wow Wow | 1982 | I Want Candy |
| 1982 | The Last of the Mohicans | |
| 1983 | When the Going Gets Tough the Tough Get Going | |
| Boy Meets Girl | 1987 | Reel Life |
| Martin Briley | 1983 | One Night With a Stranger |
| Britny Fox | 1988 | Britny Fox |
| Buckner and Garcia | 1982 | Pac-Man Fever |
| Bullet Boys | 1988 | Bullet Boys |
| 1980 |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| The Call | 1900 | Modern Romans |
| Candy | 1900 | Whatever Happened to Fun |
| Belinda Carlisle | 1900 | Belinda |
| 1900 | Heaven on Earth | |
| Kim Carnes | 1900 | Mistaken Identity |
| The Cars | 1900 | Candy-O |
| 1900 | Panorama | |
| 1900 | The Cars | |
| 1900 | Shake it Up | |
| 1900 | Heartbeat City | |
| 1900 | Greatest Hits | |
| 1987 | Door to Door | |
| Peter Cetera | 1900 | Solitude Solitaire |
| Chameleons U.K. | 1900 | Up the Down Escalator |
| Cheap Trick | 1900 | At Budokan |
| 1900 | Dream Police | |
| 1988 | Lap of Luxury | |
| Chicago | 1983 | Chicago 17 |
| The Church | 1900 | Starfish |
| Cinderella | 1900 | Night Songs |
| 1988 | Long Cold Winter | |
| 1990 | Heartbreak Station | |
| The Clash | 1900 | Combat Rock |
| Club Nouveau | 1900 | Life, Love & Pain |
| Phil Collins | 1900 | Face Value |
| Crowded House | 1900 | Crowded House |
| The Cult | 1900 | Electric |
| 1900 | Love | |
| 1900 | Sonic Temple | |
| Culture Club | 1900 | Colour by Numbers |
| 1900 | Kissing to be Clever | |
| Cutting Crew | 1900 | Broadcast |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Damn Yankees | 1990 | Damn Yankees |
| Dangerous Toys | 1989 | Dangerous Toys |
| Dark Angel | 1900 | Live Scars |
| Dead or Alive | 1900 | Youthquake |
| Chris DeBurgh | 1900 | The Getaway |
| 1986 | Into the Light | |
| Deep Purple | 1900 | Perfect Strangers |
| Def Leppard | 1900 | On Through the Night |
| 1900 | High 'n' Dry | |
| 1900 | Pyromania | |
| 1900 | Hysteria | |
| Depeche Mode | 1900 | Behind the Wheel/Route 66 |
| 1900 | Construction Time Again | |
| 1900 | Enjoy the Silence | |
| 1900 | Some Great Reward | |
| 1900 | Interview Picture Disc | |
| 1900 | Speak & Spell | |
| 1983 | Love in Itself 2 and Live Tracks | |
| Destruction | 1985 | Infernal Overkill (DMM) |
| 1987 | Mad Butcher | |
| Devo | 1900 | Q: Are We Not Men? |
| 1900 | New Traditionalists | |
| 1900 | Theme from Doctor Detriot | |
| 1980 | Freedom of Choice | |
| Dexys Midnight Runners | 1900 | Too-Rye-Ay |
| Diesel | 1981 | Watts in a Tank |
| Dire Straits | 1900 | Brothers in Arms |
| 1900 | Love Over Gold | |
| Ronnie James Dio | 1983 | Holy Diver |
| 1984 | The Last in Line | |
| 1985 | Sacred Heart | |
| Divinyls | 1900 | Desperate |
| Dokken | 1900 | Back for the Attack |
| 1900 | Tooth and Nail | |
| 1900 | Under Lock and Key | |
| 1983 | Breaking the Chains | |
| Thomas Dolby | 1900 | The Golden Age of Wireless |
| 1900 | Blinded by Science (Mini LP) | |
| Doomwatch | 1989 | A Symphony of Decadence |
| The Dream Academy | 1900 | The Dream Academy |
| Duran Duran | 1900 | Duran Duran |
| 1900 | Notorious | |
| 1900 | ||
| 1900 | Rio |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| The Eagles | 1976 | Hotel California |
| Sheena Easton | 1900 | Sheena Easton |
| 1900 | A Private Heaven | |
| Edie Brickell & The New Bohemians | 1988 | Shooting Rubberbands at the Stars |
| Electric Boys | 1989 | All Lips and Hips |
| Erasure | 1900 | The Innocents |
| The Escape Club | 1900 | Wild Wild West |
| Europe | 1900 | The Final Countdown (12" Single) |
| Eurythmics | 1900 | Be Yourself Tonight |
| 1900 | Sweet Dreams Are Made of This | |
| 1900 | Touch | |
| 1900 | 1984 | |
| Extreme | 1989 | Extreme |
| Eye to Eye | 1900 | Eye to Eye |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Fabulous Thunderbirds | 1900 | Tuff Enuff |
| Falco | 1900 | Falco 3 |
| Faster Pussycat | 1989 | Wake Me When Its Over |
| Fastway | 1983 | Fastway |
| The 5th Dimension | 1900 | The Age of Aquarius |
| Fine Young Cannibals | 1900 | Fine Young Cannibals |
| 1900 | The Raw & the Cooked | |
| 1900 | She Drives Me Crazy | |
| Fiona w/Kip Winger | 1900 | Everything You Do |
| The Firm | 1900 | The Firm |
| Fist | 1981 | Thunder in Rock |
| The Fixx | 1900 | Reach the Beach |
| 1900 | Shuttered Room | |
| 1900 | Phantoms | |
| Flesh for Lulu | 1900 | Long Live the New Flesh |
| A Flock of Seagulls | 1900 | Listen |
| 1900 | A Flock of Seagulls | |
| 1984 | The Story of a Young Heart | |
| Lita Ford | 1983 | Out for Blood |
| 1984 | Dancin' on the Edge | |
| 1988 | Lita | |
| Foreigner | 1978 | Double Vision |
| 1900 | 4 | |
| 1900 | Records | |
| 1900 | Agent Provocateur | |
| 1987 | Inside Information | |
| Samantha Fox | 1900 | Touch Me |
| 1900 | Touch Me (12" Single) | |
| Frankie Goes to Hollywood | 1900 | Welcome to the Pleasure Dome |
| Ace Frehley | 1900 | Frehley's Comet |
| Glenn Frey | 1900 | The Allnighter |
| Frida | 1982 | Something's Going On |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Peter Gabriel | 1900 | So |
| 1900 | Sledgehammer (12" single) | |
| General Public | 1900 | All the Rage |
| Genesis | 1900 | Abacab |
| 1900 | Invisible Touch | |
| Georgia Satellites | 1900 | Georgia Satellites |
| Glass Tiger | 1900 | The Thin Red Line |
| GoGos | 1900 | Vacation |
| 1900 | Beauty and the Beat | |
| 1900 | Talk Show | |
| Golden Earring | 1900 | Cut |
| Lou Gramm | 1900 | Ready or Not |
| Great White | 1900 | Shot in the Dark |
| Greg Kihn Band | 1900 | Kihnspiracy |
| 1900 | Kihntinued | |
| 1984 | Kihntagious | |
| Grim Reaper | 1900 | See You in Hell |
| Guns n Roses | 1900 | Appetite for Destruction |
| 1900 | G N'R Lies |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Sammy Hagar | 1900 | Three Lock Box |
| 1900 | Standing Hampton | |
| 1979 | Street Machine | |
| 1987 | Sammy Hagar | |
| Haircut One Hundred | 1900 | Pelican West |
| Hall and Oates | 1983 | Rock 'N Soul Part 1 |
| 1984 | Out of Touch | |
| George Harrison | 1900 | Cloud Nine |
| Corey Hart | 1900 | Boy in the Box |
| 1900 | First Offense | |
| Hazzard | 1900 | Hazzard |
| Heart | 1980 | Heart |
| Heart | 1985 | Heart |
| Helloween | 1987 | Keeper of the Seven Keys Part I |
| 1988 | Keeper of the Seven Keys Part II | |
| Helix | 1983 | No Rest for the Wicked |
| Don Henley | 1900 | Building the Perfect Beast |
| 1900 | I Can't Stand Still | |
| 1989 | The End of the Innocence | |
| The Honeydrippers | 1900 | Volume One |
| Honeymoon Suite | 1900 | Honeymoon suite |
| 1985 | The Big Prize | |
| The Hooters | 1900 | Nervous Night |
| 1900 | And We Danced | |
| HSAS | 1984 | Through the Fire |
| Huey Lewis and the News | 1900 | Fore! |
| 1900 | Picture This | |
| Human League | 1900 | Crash |
| 1900 | Dare | |
| 1900 | Fascination! | |
| 1900 | Hysteria | |
| 1900 | Unlimited Orchestra |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Icehouse | 1981 | Icehouse |
| 1982 | Primitive Man | |
| Icicle Works | 1984 | Icicle Works |
| Billy Idol | 1981 | Don't Stop |
| 1982 | Billy Idol | |
| 1983 | Rebel Yell | |
| 1984 | Flesh for Fantasy (12" single) | |
| 1985 | Vital Idol | |
| 1986 | Whiplash Smile | |
| The Inmates | 1979 | First Offence |
| INXS | 1984 | The Swing |
| 1985 | Listen Like Thieves | |
| 1987 | Kick | |
| 1987 | Need You Tonight/Mediate (12" Single) | |
| Donnie Iris | 1981 | King Cool |
| 1984 | No Muss No Fuss | |
| Iron Maiden | 1980 | Iron Maiden |
| 1981 | Killers | |
| 1981 | Maiden Japan | |
| 1983 | Piece of Mind | |
| 1984 | Powerslave | |
| 1984 | 2 Minutes to Midnight | |
| 1986 | Somewhere in Time |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| J. Geils Band | 1900 | Freeze Frame |
| Joe Jackson | 1982 | Night and Day |
| Michael Jackson | 1900 | Thriller |
| 1987 | Bad | |
| Jeckyl | 1900 | Play Doctor |
| Joan Jett | 1900 | I Love Rock n Roll |
| 1981 | Bad Reputation | |
| Billy Joel | 1900 | The Bridge |
| 1900 | The Nylon Curtain | |
| Johnny Hates Jazz | 1900 | Turn Back the Clock |
| Howard Jones | 1900 | Action Replay |
| 1900 | Dream Into Action | |
| 1900 | Human's Lib | |
| Journey | 1900 | Infinity (Half Speed Mastered) |
| 1900 | Escape | |
| 1900 | Frontiers | |
| 1900 | Raised on Radio | |
| Judas Priest | 1900 | Point of Entry |
| 1900 | Turbo | |
| 1900 | Sin After Sin | |
| 1900 | Defenders of the Faith | |
| 1900 | Priest... Live! | |
| 1979 | Hell Bent for Leather | |
| 1981 | Rocka Rolla | |
| 1982 | Screaming for Vengeance |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Kajagoogoo | 1983 | White Feathers |
| Katrina and the Waves | 1900 | Katrina and the Waves |
| Keel | 1900 | Keel |
| Nik Kershaw | 1900 | Human Racing |
| 1900 | Wouldn't it be Good | |
| Kick Axe | 1984 | Vices |
| Killer Dwarfs | 1900 | Big Deal |
| Kingdom Come | 1900 | Kingdom Come |
| 1989 | In Your Face | |
| King Kobra | 1900 | Ready to Strike |
| King's X | 1900 | Out of the Silent Planet |
| 1900 | Gretchen Goes to Nebraska | |
| The Kinks | 1900 | One for the Road |
| 1900 | Word of Mouth | |
| 1981 | Give the People What They Want | |
| Kiss | 1976 | Destroyer |
| 1977 | Love Gun | |
| 1983 | Lick It Up | |
| Kix | 1900 | Midnite Dynamite |
| 1900 | Cool Kids | |
| 1988 | Blow My Fuse | |
| The Knack | 1900 | Get the Knack |
| The Korgis | 1900 | Dumb Waiters |
| Krokus | 1900 | Headhunter |
| 1900 | The Blitz |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| L.A. Guns | 1988 | L.A. Guns |
| Cyndi Lauper | 1900 | She's so Unusual |
| 1900 | She Bop (12" single) | |
| Led Zeppelin | 1970 | Led Zeppelin III |
| Level 42 | 1900 | World Machine |
| Lillian Axe | 1900 | Lillian Axe |
| 1989 | Love + War | |
| Living Colour | 1900 | Vivid |
| 1900 | College Radio Sampler | |
| Lizzy Borden | 1986 | Menace to Society |
| 1987 | Visual Lies | |
| Loudness | 1986 | Lightning Strikes |
| Loverboy | 1900 | Get Lucky |
| 1900 | Loverboy | |
| 1983 | Keep It Up | |
| 1985 | Lovin' Every Minute of It | |
| 1987 | Wildside |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| M | 1900 | New York London Paris Munich |
| Madness | 1900 | Madness |
| Madonna | 1900 | Like a Virgin |
| 1900 | Madonna | |
| 1900 | True Blue | |
| 1900 | True Blue (12" Maxi Single) | |
| 1987 | You Can Dance | |
| Mama's Boys | 1984 | Mama's Boys |
| 1985 | Power and Passion | |
| Martika | 1988 | Martika |
| Richard Marx | 1900 | Richard Marx |
| McAuley Schenker Group | 1989 | Save Yourself |
| Bobby McFerrin | 1900 | Simple Pleasures |
| Christine McVie | 1900 | Christine McVie |
| Meatloaf | 1900 | Bat Out of Hell |
| Megadeth | 1900 | So Far, So Good... So What! |
| 1900 | Rust in Peace | |
| John Cougar Mellencamp | 1900 | Scarecrow |
| 1983 | Uh-Huh | |
| Men at Work | 1900 | Business as Usual |
| 1900 | Cargo | |
| 1900 | Two Hearts | |
| Men Without Hats | 1900 | Rhythm of Youth |
| 1900 | Where do the Boys Go? | |
| Metal Church | 1900 | Metal Church |
| Metallica | 1984 | Ride the Lightning |
| 1986 | Master of Puppets | |
| Miami Sound Machine | 1985 | Primitive Love |
| George Michael | 1900 | Faith |
| The Michael Schenker Group | 1980 | The Michael Schenker Group |
| Bette Midler | 1900 | Divine Madness |
| Midnight Oil | 1900 | Diesel and Dust |
| Mike and the Mechanics | 1900 | Mike and the Mechanics |
| Kylie Minogue | 1900 | Kylie |
| Missing Persons | 1900 | Spring Session M |
| 1900 | Rhyme & Reason | |
| Modern English | 1900 | After the Snow |
| 1900 | Richochet Days | |
| 1900 | Stop Start | |
| Eddie Money | 1900 | Can't Hold Back |
| The Monroes | 1900 | The Monroes |
| Vinnie Moore | 1988 | Time Odyssey |
| The Motels | 1900 | All Four One |
| 1900 | Little Robbers | |
| 1900 | Motels | |
| 1900 | Careful | |
| 1900 | Shock | |
| Motley Crue | 1900 | Girls Girls Girls |
| 1900 | Shout at the Devil | |
| Alison Moyet | 1900 | Raindancing |
| 1985 | Alf | |
| Mr Mister | 1900 | Something Real (single) |
| 1900 | Welcome to the Real World | |
| 1900 | Go On... | |
| Murray Head | 1900 | Chess |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Naked Eyes | 1900 | Naked Eyes |
| Nena | 1900 | 99 Luftballons |
| Robbie Nevil | 1900 | Robbie Nevil |
| 1900 | C'est La Vie (12" Single) | |
| New Edition | 1900 | With You All the Way |
| Stevie Nicks | 1900 | Bella Donna |
| Night Ranger | 1900 | Midnight Madness |
| 1900 | 7 Wishes | |
| 1900 | Rumors in the Air | |
| Gary Numan | 1900 | The Pleasure Principle |
| 1900 | Telekon | |
| Nu Shooz | 1900 | Poolside |
| 1900 | I Can't Wait (12" Single) | |
| The Nylons | 1900 | Seamless |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Ric Ocasek | 1900 | Beatitude |
| Billy Ocean | 1900 | Suddenly |
| Sinead O'Connor | 1989 | I Do Not Want What I Haven't Got |
| Oingo Boingo | 1900 | Dead Man's Party |
| 1900 | Nothing to Fear | |
| 1900 | Boingo Alive | |
| O.M.D. | 1900 | Crush |
| Omen | 1900 | Escape to Nowhere |
| Onslaught | 1989 | In Search of Sanity |
| Benjamin Orr | 1986 | The Lace |
| Ozzy Osbourne | 1900 | Over the Mountain |
| 1900 | Bark at the Moon | |
| 1900 | Randy Rhoads Tribute | |
| 1981 | Blizzard of Ozz | |
| 1986 | The Ultimate Sin | |
| 1986 | No Rest for the Wicked | |
| The Outfield | 1900 | Play Deep |
| 1987 | Bangin |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Robert Palmer | 1900 | Secrets |
| 1900 | Riptide | |
| 1900 | Nova | |
| Paradox | 1987 | Product of Imagination |
| John Parr | 1984 | John Parr |
| Pat Travers Band | 1900 | Crash and Burn |
| Steve Perry | 1900 | Street Talk |
| Pet Shop Boys | 1900 | Please |
| 1900 | Actually | |
| Tom Petty and the Heartbreakers | 1982 | Long After Dark |
| Pink Floyd | 1900 | The Wall |
| 1900 | The Dark Side of the Moon | |
| 1987 | Momentary Lapse of Reason | |
| Planet P | 1900 | Planet P |
| 1900 | Why Me? (12" Single) | |
| Robert Plant | 1988 | Now and Zen |
| Pointer Sisters | 1983 | Break Out |
| Poison | 1900 | Flesh and Blood |
| 1900 | Open Up and Say... Ahh! | |
| The Police | 1900 | Synchronicity |
| 1900 | Outlandos d'Amour | |
| 1900 | Reggatta de Blanc | |
| 1900 | Zenyatta Mondatta | |
| The Pretenders | 1900 | Learning the Crawl |
| Pretty Maids | 1987 | Future World |
| Prince and the Revolution | 1900 | Purple Rain |
| The Psychodelic Furs | 1900 | Forever Now |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Quarterflash | 1900 | Quarterflash |
| 1900 | Back into Blue | |
| Queen | 1900 | Jazz |
| 1975 | A Night at the Opera | |
| 1981 | Greatest Hits | |
| 1982 | Hot Space | |
| 1900 | The Works | |
| Queensryche | 1983 | Queensryche |
| 1900 | Rage for Order | |
| 1900 | The Warning | |
| Quiet Riot | 1900 | Metal Health |
| 1986 | QR III |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| Rainbow | 1982 | Straight Between the Eyes |
| 1983 | Bent Out of Shape | |
| Ratt | 1900 | Invasion of Your Privacy |
| 1983 | Ratt | |
| 1984 | Out of the Cellar | |
| 1988 | Reach for the Sky | |
| Raven | 1985 | Stay Hard |
| Real Life | 1900 | Catch Me I'm Falling |
| 1983 | Heart Land | |
| Red 7 | 1900 | Red 7 |
| Red Rider | 1900 | As Far As I Am |
| Re-Flex | 1900 | The Politics of Dancing |
| 1900 | Politics of Dancing | |
| 1900 | Hurt (12" Single Promo) | |
| REM | 1900 | Document |
| 1988 | Green | |
| REO Speedwagon | 1900 | Hi Infidelity |
| 1900 | Wheels are Turnin' | |
| Rock Goddess | 1900 | Hell Hath No Fury |
| Rockwell | 1984 | Somebody's Watching Me |
| Rolling Stones | 1900 | Tattoo You |
| 1900 | Undercover of the Night | |
| 1900 | Through the Past Darkly | |
| The Romantics | 1980 | The Romantics |
| 1900 | In Heat | |
| Romeo Void | 1900 | Benefactor |
| 1900 | Instincts | |
| David Lee Roth | 1900 | Crazy from the Heat |
| Rough Cutt | 1900 | Rough Cutt |
| Rush | 1900 | Moving Pictures |
| 1900 | Signals | |
| 1900 | Hold Your Fire | |
| 1980 | Permanent Waves | |
| 1977 | A Farewell to Kings | |
| 1984 | Grace Under Pressure |
| ARTIST NAME | YEAR | ALBUM NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Reich | 1988 | Surf Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saga | 1982 | Worlds Apart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanctuary | 1900 | Refuge Denied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Satriani | 1986 | Not of This Earth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savage Grace | 1986 | After the Fall from Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savatage | 1987 | Hall of the Mountain King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saxon | 1980 | Strong Arm of the Law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | Denim and Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Crusader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scandal | 1900 | Love's Got a Line on You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 | Warrior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Schilling | 1900 | Error in the System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scorpions | 1980 | Animal Magnetism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 | Love at First Sting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Savage Amusement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scritti Politti | 1900 | Cupid & Psyche 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Wood Beez / Absolute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Seger | 1982 | The Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986| Shotgun Messiah | 1989 | Shotgun Messiah | Silent Movies | 1985 | Silent Movies | Simple Minds | 1900 | Once Upon a Time | | 1900 | Alive and Kicking | Simply Red | 1900 | Picture Book | The Smiths | 1984 | Hatful of Hollow | Soft Cell | 1900 | Non-Stop Erotic Cabaret | | 1983 | Loving You, Hating Me | Spandau Ballet | 1900 | True | Split Enz | 1900 | True Colours | Rick Springfield | 1900 | Success Hasn't Spoiled Me Yet | Bruce Springsteen | 1900 | Dancing in the Dark | Squeeze | 1900 | Sweets from a Stranger | Billy Squire | 1900 | The Tale of the Tape | | 1900 | Don't Say No | | 1900 | Signs of Life | Starship | 1900 | Knee Deep in the Hoopla | | 1900 | Nothing's Gonna Stop Us Now | Steelheart | 1990 | Steelheart | Rod Stewart | 1977 | Foot Loose and Fancy Free | | 1978 | Blondes Have More Fun | | 1984 | Camouflage | Sting | 1900 | The Dream of the Blue Turtles | Stone Fury | 1900 | Burns Like a Star | Stray Cats | 1900 | Built for Speed | Styx | 1900 | Kilroy Was Here | | 1900 | Paradise Theatre | | 1979 | Cornerstone | Sue Saad and the Next | 1900 | Sue Saad and the Next | Supertramp | 1979 | Breakfast in America | Survivor | 1900 | Eye of the Tiger | | 1900 | Vital Signs | Swing Out Sister | 1900 | It's Better to Travel | | 1900 | Breakout (12" single) | |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| T'Pau | 1900 | T'Pau |
| Taco | 1900 | After Eight |
| Talking Heads | 1900 | Little Creatures |
| 1900 | More Songs About Buildings and Food | |
| 1900 | Stop Making Sense | |
| 1983 | Speaking in Tongues | |
| Tears for Fears | 1900 | Songs from the Big Chair |
| 1989 | Seeds of Love | |
| Tesla | 1900 | Mechanical Resonance |
| 1989 | The Great Radio Controversy | |
| The The | 1900 | Infected |
| .38 Special | 1900 | Wild-Eyed Southern Boys |
| 1982 | Special Forces | |
| Thompson Twins | 1900 | Here's to Future Days |
| 1900 | Into the Gap | |
| 1989 | Sugar Daddy | |
| George Thorogood and The Destroyers | 1900 | Bad to the Bone |
| Billy Thorpe | 1900 | Children of the Sun |
| 1900 | Children of the Sun... Revisited | |
| Til Tuesday | 1900 | Voices Carry |
| Tommy Tutone | 1900 | Tommy Tutone-2 |
| Tora Tora | 1989 | Surprise Attack |
| ToTo | 1900 | IV |
| Trio | 1900 | Trio (Mini LP) |
| Triumph | 1900 | Allied Forces |
| 1900 | Never Surrender | |
| TT Quick | 1986 | Metal of Honor |
| The Tubes | 1900 | Outside Inside |
| Tina Turner | 1900 | Private Dancer |
| 1986 | Break Every Rule | |
| Twisted Sister | 1900 | Stay Hungry |
| 1982 | Under the Blade | |
| Bonnie Tyler | 1900 | Faster Than the Speed of Night |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
| U2 | 1987 | The Joshua Tree |
| UB40 | 1900 | Labour of Love |
| UFO | 1982 | Mechanix |
| Tracey Ullman | 1900 | You Broke My Heart in 17 Places |
| Ultravox | 1900 | Quartet |
| The Undertones | 1900 | Positive Touch |
| USA for Africa | 1985 | We Are the World |
| ARTIST NAME | YEAR | ALBUM NAME |
|---|---|---|
