Career Stats



USA Basketball
  G FGM-FGA Pct. 3PM-3PA Pct. FTM-FTA Pct. Reb/Avg Pts/Avg Ast. Stl. Blk.
‘86 World Championships 10 53-97 .546 0-0 .000 25-52 .481 68/6.8 131/13.1 1 15 25
‘87 Pan Am 7 36-62 .581 0-0 .000 26-40 .650 63/9.0 98/14.0 9 9 15
‘88 Olympics 8 40-69 .580 0-0 .000 22-30 .733 54/6.8 102/12.8 7 9 19
‘92 Olympics 8 27-47 .574 0-0 .000 18-26 .692 33/4.1 72/9.0 7 14 12
‘96 Olympics 8 34-50 .680 0-0 .000 28-40 .700 37/4.6 96/12.0 0 3 5

 

NBA

CAREER AVERAGES

Rebounds per Game

  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 89-90 SAS 82 81 36.6 .531 .000 .732 3.70 8.30 12.00 2.0 1.68 3.89 3.13 3.20 24.3
 90-91 SAS 82 81 37.7 .552 .143 .762 4.10 8.90 13.00 2.5 1.55 3.90 3.29 3.20 25.6
 91-92 SAS 68 68 37.7 .551 .125 .701 3.80 8.40 12.20 2.7 2.32 4.49 2.68 3.20 23.2
 92-93 SAS 82 82 39.2 .501 .176 .732 2.80 8.90 11.70 3.7 1.55 3.22 2.94 2.90 23.4
 93-94 SAS 80 80 40.5 .507 .345 .749 3.00 7.70 10.70 4.8 1.74 3.31 3.16 2.90 29.8
 94-95 SAS 81 81 38.0 .530 .300 .774 2.90 7.90 10.80 2.9 1.65 3.23 2.88 2.80 27.6
 95-96 SAS 82 82 36.8 .516 .333 .761 3.90 8.30 12.20 3.0 1.35 3.30 2.32 3.20 25.0
 96-97 SAS 6 6 24.5 .500 .000 .654 3.20 5.30 8.50 1.3 1.00 1.00 1.33 1.50 17.7
 97-98 SAS 73 73 33.7 .511 .250 .735 3.30 7.30 10.60 2.7 .88 2.63 2.77 2.80 21.6
 98-99 SAS 49 49 31.7 .509 .000 .658 3.00 7.00 10.00 2.1 1.41 2.43 2.20 2.90 15.8
 99-00 SAS 80 80 32.0 .512 .000 .726 2.40 7.20 9.60 1.8 1.21 2.29 2.05 3.10 17.8
 00-01 SAS 80 80 29.6 .486 .000 .747 2.60 6.00 8.60 1.5 1.00 2.46 1.53 2.70 14.4
 01-02 SAS 78 78 29.5 .507 .000 .681 2.40 5.80 8.30 1.2 1.10 1.79 1.33 2.50 12.2
 02-03 SAS 64 64 26.2 .469 .000 .710 2.50 5.40 7.90 1.0 .81 1.73 1.30 2.00 8.5
 Career 987 985 34.7 .518 .250 .736 3.10 7.50 10.60 2.5 1.41 2.99 2.45 2.90 21.1
 Playoff   123 123 34.3 .479 .100 .708 3.00 7.60 10.60 2.3 1.23 2.54 2.28 3.40 18.1
 All-Star 10 3 18.4 .588 .000 .695 2.20 4.00 6.20 .8 1.30 1.30 1.10 2.60 14.1

 

  CAREER TOTALS

Rebounds

  YEAR

TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 89-90 SAS 82 81 3,002 690-1,300 0-2 613-837 303 680 983 164 138 319 257 259 1,993
 90-91 SAS 82 81 3,095 754-1,366 1-7 592-777 335 728 1,063 208 127 320 270 264 2,101
 91-92 SAS 68 68 2,564 592-1,074 1-8 393-561 261 568 829 181 158 305 182 219 1,578
 92-93 SAS 82 82 3,211 676-1,348 3-17 561-766 229 727 956 301 127 264 241 239 1,916
 93-94 SAS 80 80 3,241 840-1,658 10-29 693-925 241 614 855 381 139 265 253 228 2,383
 94-95 SAS 81 81 3,074 788-1,487 6-20 656-847 234 643 877 236 134 262 233 230 2,238
 95-96 SAS 82 82 3,019 711-1,378 3-9 626-823 319 681 1,000 247 111 271 190 262 2,051
 96-97 SAS 6 6 147 36-72 0-0 34-52 19 32 51 8 6 6 8 9 106
 97-98 SAS 73 73 2,457 544-1,065 1-4 485-660 239 536 775 199 64 192 202 204 1,574
 98-99 SAS 49 49 1,554 268-527 0-1 239-363 148 344 492 103 69 119 108 143 775
 99-00 SAS 80 80 2,557 528-1,031 0-2 371-511 193 577 770 142 97 183 164 247 1,427
 00-01 SAS 80 80 2,371 400-823 0-1 351-470 208 483 691 116 80 197 122 212 1,151
 01-02 SAS 78 78 2,303 341-672 0-0 269-395 191 456 647 94 86 140 104 193 951
 02-03 SAS 64 64 1,676 197-420 0-0 152-214 163 345 508 61 52 111 83 126 546
 Career 987 985 34,271 7,365-14,221 25-100 6,035-8,201 3,083 7,414 10,497 2,441 1,388 2,954 2,417 2,835 20,790
 Playoff   123 123 4,221 768-1,604 1-10 684-966 367 934 1,301 280 151 312 280 423 2,221
 All-Star 10 3 184 50-85 0-0 41-59 22 40 62 8 13 13 11 26 141
 

 

  

C a r e e r   H i g h s
Points 71 @ Clippers, 4/24/94
Field Goals Made 26 @ Clippers, 4/24/94
Field Goals Attempted 41 @ Clippers, 4/24/94
Three point Field Goals Made 1 25 Times
Three point Field Goals Attempted 4 @ Timberwolves, 2/21/94
Free Throws Made 18 4 Times
Free Throws Attempted 25 @ Clippers, 4/24/94
Offensive Rebounds 14 vs. Lakers, 4/2/91
Defensive Rebounds 19 vs. Nets, 11/7/94
Total Rebounds 24 2 Times
Assists 11 vs. Jazz, 3/14/92
Steals 7 vs. Rockets, 2/18/00
Blocks 12 vs. Timberwolves, 2/23/90
Minutes Played 53 @ Bulls, 3/5/93