|
The 6-10 forward-center was named to the Western Athletic Conference First Team in his final season at Wyoming and was a two-time All-WAC Defensive Team
selection. He ended his career with 425 blocked shots, the second-best total in NCAA history
at that time behind Alonzo Mourning's 453. Only the fifth player in NCAA history to block 400 or more shots during his
career, he holds the third-best blocked shots average per game (3.83) in NCAA history behind David Robinson (5.24) and Shaquille O'Neal (4.58). Ratliff finished 10th in rebounding and 15th in scoring on Wyoming's all-time list and was a member of the 1993 USA Basketball under-22 world championship
team.
|
Theo Ratliff, Wyoming, 6-10
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 Wyoming 27 298 14 32 0 0 21 36 54 40 8 11 43 7 49
92-93 Wyoming 28 824 99 184 0 1 60 116 173 89 8 56 124 14 258
93-94 Wyoming 28 892 160 281 0 1 111 171 217 98 27 71 114 25 431
94-95 Wyoming 28 912 148 272 1 5 107 169 211 95 31 69 144 16 404
-------------------------------------------------------------------------------
TOTALS 111 2926 421 769 1 7 299 492 655 322 74 207 425 62 1142
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 Wyoming 11.0 43.8 0.0 58.3 2.0 0.3 0.4 1.6 0.3 1.8
92-93 Wyoming 29.4 53.8 0.0 51.7 6.2 0.3 2.0 4.4 0.5 9.2
93-94 Wyoming 31.9 56.9 0.0 64.9 7.8 1.0 2.5 4.1 0.9 15.4
94-95 Wyoming 32.6 54.4 20.0 63.3 7.5 1.1 2.5 5.1 0.6 14.4
-----------------------------------------------------------------------
TOTALS 26.4 54.7 14.3 60.8 5.9 0.7 1.9 3.8 0.6 10.3
Led nation in blocks, 1993... Selected by Detroit Pistons in 1st round (#18
pick overall) of 1995 NBA Draft.
|