boats logo

 

Memphis Showboats
and
The Minister of Defense

 

 

 

 

1984 Memphis Showboats Roster

                                                            Pro
  No.     Name                Pos. Ht.      Wt.    Age      Exp. College      
99 Bearden, Steve DE 6-4 240 22 R Vanderbilt
83 Carney, Cormac WR 5-11 200 25 R UCLA
74 Clark, Calvin DE 6-4 258 24 2 Purdue
9 Crawford, Derrick WR 5-10 185 24 R Memphis State
65 Dalatri, Brian OL 6-2 260 24 1 La. Tech
89 Dameron, Kim WR 5-9 171 24 R Arkansas
59 Doolittle, Steve LB 6-4 238 25 3 Colorado
3 Duncan, Alan PK 5-9 189 24 2 Tennessee
48 Fitzgerald, Mickey RB 6-2 245 27 2 Virginia Tech
80 Floyd, Leonard WR 5-11 177 22 R Tennessee State
55 Grant, Mike LB 6-1 225 25 2 E. Carolina
66 Gunn, Carlton DL 6-2 305 24 R Carson-Newman
54 Hammond, Steve LB 6-4 225 22 1 Wake Forest
88 Heflin, Van TE 6-3 235 24 1 Vanderbilt
75 Horton, Mike OL 6-3 275 30 6 UCLA
24 Howard, Bryan DB 6-1 195 25 2 Tennessee State
7 Johnson, Ken QB 6-2 205 33 11 Colorado
57 Jeffers, Lamont LB 6-3 220 23 2 Tennessee
85 Jordan, Anthony WR 6-0 186 21 R Memphis State
76 Jonker, Kurt OL 6-4 250 27 4 Augustana
12 Kelley, Mike QB 6-3 198 24 2 Georgia Tech
53 Krahenbuhl, Doug LB 6-1 230 24 R Colorado
50 Kuehn, Art OL 6-3 255 31 3 UCLA
10 Lewis, Walter QB 6-1 209 22 R Alabama
31 Love, Terry DB 6-1 215 23 1 Murray State
27 Major, Doran FS 5-10 175 22 R Memphis State
22 McCue, Randy DB 6-1 188 22 1 E. Illinois
73 McKinnely, Phil OT 6-6 270 29 3 UCLA
43 Middleton, Terdell RB 6-0 200 29 9 Memphis State
23 Minor, Vic DB 6-1 205 25 2 NE Louisiana
25 Parker, Anthony RB 6-0 207 22 1 Memphis State
17 Partridge, Rick P 6-2 180 26 4 Utah
21 Penaranda, Jairo RB 5-11 212 24 2 UCLA
72 Pfohl, Larry OL 6-3 270 25 3 Miami, Fla.
19 Peoples, Carlton DB 6-0 195 22 1 Tennessee
40 Quarles, Cornelius RB 6-0 220 23 1 Howard
34 Reid, Alan RB 5-8 185 24 R Minnesota
69 Roberts, Greg OL 6-3 265 28 6 Oklahoma
51 Roe, Bill LB 6-3 230 25 3 Colorado
87 Shirk, Gary TE 6-1 230 33 9 Morehead State
56 Shoate, Rod LB 6-2 220 31 9 Oklahoma
84 Smith, Frank TE 6-2 220 22 R Memphis State
61 Smith, Ken OL 6-2 220 23 1 Miami, Ohio
32 Stewart, James DB 6-0 194 26 2 Memphis State
28 Taylor, Derrick DB 6-0 187 23 R Purdue
77 Times, Ken NT 6-2 265 24 4 Southern U.
93 Walker, Jimmy DT 6-3 240 27 3 Arkansas
44 White, Billy RB 5-11 196 25 2 Missouri
92 White, Reggie DL 6-6 284 22 R Tennessee
52 Whittington, Mike LB 6-2 220 25 3 Notre Dame
63 Williams, Brett DE 6-3 260 25 1 Austin Peay
29 Williams, Leon DB 5-10 180 25 3 Colorado
20 Williams, Leonard RB 6-0 189 22 R W. Carolina
98 Williamson, Ricky DE 6-4 240 22 1 Mars Hill
58 Yates, Willis LB 6-1 203 24 R UT, Chattanooga

Table courtesy of Paul Reeths
USFL Link

 

 

Copyright 2004 PackerBackerfromDownunder.