|
Top 10 in Points |
| Dale Earnhardt Jr. - 185 Tony Stewart - 180 Scott Wimmer - 170 Kevin Harvick - 165 Jimmie Johnson - 160 Joe Nemechek - 150 Jeff Gordon - 147 Elliott Sadler - 146 Matt Kenseth - 143 Dale Jarrett - 134 |
a r # |
r v e r |
a r M a k e |
a y t o n a 5 0 0 |
u b w a y 4 0 0 |
A W D a i m l e r C h r y s l e r 4 0 0 t l a n t a 5 0 0 a r o l i n a D o d g e 4 0 0 o o d C i t y 5 0 0 a m s u n g R a d i o S h a c k 5 0 0 a r o n s 4 9 9 i r g i a 5 0 0 u t o C l u b 5 0 0 o n t i a c 4 0 0 h e W i n s t o n o c a - C o l a 6 0 0 B N A A m e r i c a 4 0 0 o c o n o 5 0 0 i r i u s 4 0 0 o d g e S a v e M a r t 3 5 0 e p s i 4 0 0 r o p i c a a n a 4 0 0 e w E n g l a n d 3 0 0 e n n s y l v a n i a 5 0 0 r i c k y a r d 4 0 0 i r i u s a t T h e G l e n i c h i g a n 4 0 0 h a r p i e 5 0 0 o u t h e r n 5 0 0 h e v y M o n t e C a r l o 4 0 0 e w H a m p s h i r e 3 0 0 o v e r 4 0 0 A S p o r t s 5 0 0 a n s a s 4 0 0 A W G M Q u a l i t y 5 0 0 l d D o m i n i o n 5 0 0 e o r g i a 5 0 0 h e c k e r A u t o P a r t s 5 0 0 o p S e c r e t 4 0 0 o r d 4 0 0 o i n t s o i n t s B a c k p o n s o r w n e r r e w C h i e f | |||||||||||||||||||||||||||||||||||||||
| 0 | Ward Burton | Pontiac | 19/17 | 112 | -73 | NetZero | Haas | Tony Furr | ||||||||||||||||||||||||||||||||||||
| 01 | Joe Nemechek | Pontiac | 14/6 | 150 | -35 | US Army | MB2 | Ryan Pemberton | ||||||||||||||||||||||||||||||||||||
| 1 | John Andretti | Chevy | 29/13 | 129 | -56 | Pennzoil | DEI | Tony Gibson | ||||||||||||||||||||||||||||||||||||
| 2 | RustyWallace | Dodge | 18/29 | 76 | -109 | Miller Lite | Penske | BillWilburn | ||||||||||||||||||||||||||||||||||||
| 4 | Kevin LePage | Pontiac | 32/32 | 67 | -118 | Kodak | Morgan-McClure | Tim Brewer | ||||||||||||||||||||||||||||||||||||
| 5 | TerryLabonte | Chevy | 38/20 | 108 | -77 | Kellog's | Hendrick | JimLong | ||||||||||||||||||||||||||||||||||||
| 6 | MarkMartin | Ford | 8/43* | 34 | -151 | Viagra | Roush | Pat Tryson | ||||||||||||||||||||||||||||||||||||
| 7 | JimmySpencer | Dodge | 40/24 | 91 | -94 | JonnyCat | Ultra | TommyBaldwinJr | ||||||||||||||||||||||||||||||||||||
| 8 | DaleEarnhardtJr. | Chevy | 3/1 | 185 | 0 | Budweiser | DEI | TonyEury | ||||||||||||||||||||||||||||||||||||
| 9 | Kasey Kahne* | Dodge | 27/41* | 40 | -145 | Dodge Dealers | Evernham | MikeFord | ||||||||||||||||||||||||||||||||||||
| 10 | Scott Riggs* | Chevy | 36/34* | 61 | -124 | Valvoline | MBV | DougRandolph | ||||||||||||||||||||||||||||||||||||
| 12 | RyanNewman | Dodge | 20/31 | 70 | -115 | ALLTEL | Penske | MattBorland | ||||||||||||||||||||||||||||||||||||
| 14 | LarryFoyt | Dodge | 41/28 | 79 | -106 | Harrah's | A.J.Foyt | Ben Holm | ||||||||||||||||||||||||||||||||||||
| 15 | MichaelWaltrip | Chevy | 9/38* | 49 | -136 | NAPA | DEI | SluggerLabbe | ||||||||||||||||||||||||||||||||||||
| 16 | GregBiffle | Ford | 1/12 | 127 | -58 | Grainger | Rousch | Doug Richert | ||||||||||||||||||||||||||||||||||||
| 17 | MattKenseth | Ford | 12/9 | 143 | -42 | DeWalt | Roush | RobbieReiser | ||||||||||||||||||||||||||||||||||||
| 18 | BobbyLabonte | Chevy | 13/11 | 130 | -55 | Interstate Batteries |
JoeGibbs | MichaelMcSwain | ||||||||||||||||||||||||||||||||||||
| 19 | JeremyMayfield | Dodge | 22/25 | 88 | -97 | Dodge Dealers | Evernham | KennyFrancis | ||||||||||||||||||||||||||||||||||||
| 20 | TonyStewart | Chevy | 5/2 | 180 | -5 | Home Depot | JoeGibbs | GregZipadelli | ||||||||||||||||||||||||||||||||||||
| 21 | RickyRudd | Ford | 16/18 | 109 | -76 | Motorcraft | WoodBros | Ben Leslie | ||||||||||||||||||||||||||||||||||||
| 22 | Scott Wimmer* | Dodge | 26/3 | 170 | -15 | Catepillar | BillDavis | FrankStoddard | ||||||||||||||||||||||||||||||||||||
| 24 | JeffGordon | Chevy | 39/8 | 147 | -38 | Dupont | Hendrick | RobbieLoomis | ||||||||||||||||||||||||||||||||||||
| 25 | Brian Vickers* | Chevy | 35/39 | 46 | -139 | UAW | Hendrick | PeterSospenzo | ||||||||||||||||||||||||||||||||||||
| 29 | KevinHarvick | Chevy | 10/4 | 165 | -20 | GM Goodwrench | RichardChildress | Todd Berrier | ||||||||||||||||||||||||||||||||||||
| 30 | Johnny Sauter* | Chevy | 85 | -100 | AOL | Childress | KevinHamlin | |||||||||||||||||||||||||||||||||||||
| 31 | RobbyGordon | Chevy | 30/35* | 58 | -127 | Cingular Wireless |
RichardChildress | KevinHamlin | ||||||||||||||||||||||||||||||||||||
| 32 | RickyCraven | Pontiac | 28/23 | 94 | -91 | Tide | PPI | ScottMiller | ||||||||||||||||||||||||||||||||||||
| 38 | ElliottSadler | Ford | 2/7 | 146 | -39 | M&M's | Yates | Todd Parrott | ||||||||||||||||||||||||||||||||||||
| 40 | SterlingMarlin | Dodge | 4/37* | 52 | -133 | Coors Light | ChipGanassi | LeeMcCall | ||||||||||||||||||||||||||||||||||||
| 41 | CaseyMears | Dodge | 25/14 | 121 | -64 | Target | ChipGanassi | JimmyElledge | ||||||||||||||||||||||||||||||||||||
| 42 | JamieMcMurray | Dodge | 7/36* | 55 | -130 | Havoline | ChipGanassi | DonnieWingo | ||||||||||||||||||||||||||||||||||||
| 43 | Jeff Green | Dodge | 34/33* | 64 | -121 | Chex | PettyEnterprises | GaryPutnum | ||||||||||||||||||||||||||||||||||||
| 45 | KylePetty | Dodge | 33/21 | 105 | -80 | GeorgiaPacific | PettyEnterprises | Greg Steadman | ||||||||||||||||||||||||||||||||||||
| 48 | JimmieJohnson | Chevy | 6/5 | 160 | -25 | Lowes | Hendrick | ChadKnaus | ||||||||||||||||||||||||||||||||||||
| 49 | KenSchrader | Dodge | 37/40* | 43 | -142 | Schwans | BAMRacing | Scott Eggleston | ||||||||||||||||||||||||||||||||||||
| 77 | Brendan Gaughan* | Dodge | 17/19 | 106 | -79 | Kodak | Penske | ShaneWilson | ||||||||||||||||||||||||||||||||||||
| 79 | Derrick Cope | Dodge | 42/30 | 73 | -112 | Arnold Development | Arnold | Mike Hillman | ||||||||||||||||||||||||||||||||||||
| 88 | DaleJarrett | Ford | 31/10 | 134 | -51 | UPS | Yates | Shawn Parker | ||||||||||||||||||||||||||||||||||||
| 97 | KurtBusch | Ford | 15/16 | 115 | -70 | Sharpie | Roush | JimmyFennig | ||||||||||||||||||||||||||||||||||||
| 99 | JeffBurton | Ford | 11/42* | 37 | -148 | Citgo | Roush | PaulAndrews |
@non-points race DNQ=Did not Qualify **Did Not Finish DNS=Did Not Start * Rookie ð The Winston Open=The Winston Open &nbps;à=No Qualifying due to water on track ð injured in practice crash; Keller fills in ðð Mike Wallace filling in ððð injured in practice crash, Geoffrey Bodine fills in