|
| Row No. | Generation 10 | Generation 11 | Generation 12 | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | Stephan Robin van Put de facto= Vera Kientz. | ||||
| 9 | Marijke Mariette Zorab 1949-20xy = Edward Vincent van Put. |
Lawrence Mitchell van Put | |||
| 10 | Ronny Meslapré b. 1940 |
||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | Eric Victor Carapiet Zorab |
||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | Johan Eliazar ("Hans") Zorab, b. 1941 in Indonesia, 1971 = Louise Zorab Fuhri Snethlage, b. 1950 |
Fridjof Eleazar Zorab, b. 1972, = Louse Zorab Eisma, b. 1974 |
Valerie Suzanna, Zorab, b. 1/9/2003. | ||
| 28 | Nicole Katleen Zorab, b. 4/7/2005. | ||||
| 29 | Kirsten Marielle Mudde-Zorab, b. 1974, = Ruud Mudde, b. 1971. | Gijs Alexander Mudde, b. 29/12/2005. | |||
| 30 | Nils Olfert Zorab, b. 1977 | ||||
| 31 | Bjorn Patrick Zorab, b. 1980 | ||||
| 32 | Robert John ("Rob") Zorab, b. 1954 | Manook Robert Zorab, b. 1977 | |||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | Jean Paul Maas, b.1939, = Sylvia van den Steen |
Jean Marc Maas, b. 1965 | |||
| 37 | Xavier van der Putten b. 1955 | Geoffrey Paul Maas, b. 1969 | |||
| 38 | Simone van der Putten b. 1956 | ||||
| 39 | Anahid van der Putten b. 1958 | ||||
| 40 |
|
||||
| 41 | Tineke Louise Zorab b.1962 1987 =Alan Albert Edwin Rock b. 1960 | Melanie Rock | |||
| 42 | Françoise Belinda (Belinda) Zorab b.1966 |
||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | Gregg Zorab | ||||
| 50 | Jason Zorab | ||||
| 51 | .Carey Justine Zorab, b. 9/5/1972. | ||||
| 52 | Alexander ("Alex") Guy Kars Zorab, b. 18/12/1975. | ||||
| 53 | Zoe Cathryn Zorab, 1977-99. | ||||
| 54 | Craig Richard Kars Zorab, b. 25/6/1969, = Michelle. | ||||
| 55 | Andrea Lois Zorab, b. 4/5/1971, = Kaminski. | ||||
| 56 | Chad Zorab | ||||
| 57 | Daniel Zorab | ||||
| 58 | Alexis Zorab | ||||
| 59 | Nakita Zorab | ||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | Oliver Guy Zorab, b.27/4/1988 | ||||
| 78 | Emily Rose Zorab, b.18/8/1992. | ||||
| 79 | |||||
| 80 | |||||
| 81 | Gemma Clare Conran, b. 29/5/1985. | ||||
| 82 | Jack William Conran, b. 10/4/1989. | ||||
| 83 | Philip Andrew John Conran, b. 27/1/1995. | ||||
| 84 | |||||
| 85 | Nicholas Zorab | ||||
| 86 | James Zorab | ||||
| 87 | Edward, b. 1996. | ||||
| 88 | Lucy, b. 1994. | ||||
| 89 | Jack Arthur Zorab b.1987. | ||||
| 90 | Emma Louise Zorab b.1989. | ||||
| 91 | Robert Zorab b.1995. | ||||
| 92 | Maybelline Celeste Middleton (Torres Estebellan) (adopted) | ||||
| 93 | Guy Fisher, b. 7/6/1995?. | ||||
| 94 | Alice Fisher, b. 1993. | ||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | James (Jamie) Alexander Zorab, b.1986 | ||||
| 100 | Stathi Lazaris, b.28/101986. | ||||
| 101 | Margaret (Meggie) Lazaris, b.14/7/1989. | ||||
| 102 | Spiro-Thomas Kazianis, b. 7/7/1991. | ||||
| 103 | Alexia Kazianis. | ||||
| 104 | Nicholas-John Kazianis. | ||||
| 105 | Elena Faye Kazianis, b. 2001. | ||||
| 106 | |||||
| 107 | Paul Geoffrey Zorab, b.1987. | ||||
| 108 | Andrew Phillip Zorab, b.1991. | ||||
| 109 | Marie Zorab | ||||
| 110 | Théophile Georges Zorab | ||||
| 111 | Valentine Georges Zorab | ||||
| 112 | Clara Emmanuelle Zorab | ||||
| 113 | Philip Luke Zorab b.1983 | ||||
| 114 | Charles Timothy Zorab b.1991 | ||||
| 115 | Octavia Grace Zorab, b.1991 | ||||
| 116 | Robyn Zorab | ||||
| 117 | Benjamin Zorab | ||||
| 118 | Harry Wolfe-Murray | ||||
| 119 | Flora Wolfe-Murray | ||||
| 120 | Michael Paul Zorab, b. 27.6.83, 7.7.2007= Victoria Jayne Wells, b. 26.10.83, Morecambe, Lancashire. | ||||
| 121 | |||||
| 122 | |||||
| 123 | Rhys | ||||
| 124 | Alun | ||||
| 125 | Ceri. | ||||
| 126 | |||||
| 127 | Alec Zorab, b. 14/3/1984. | ||||
| 128 | |||||
| 129 | Cecily-Daisy (Cecily) Zorab, b. 23/07/1989. | ||||
| 130 | Charles John Carson Zorab, b. 25/1/1998. | ||||
| 131 | Julia Madelaine Zorab, b. 28/9/1999. | ||||
| 132 | |||||
| 133 | |||||
| 134 | |||||
| 135 | |||||
| 136 | |||||
| 137 | |||||
| 138 | |||||
| 139 | |||||
| 140 | |||||
| 141 | |||||
| 142 | |||||
| 143 | |||||
| 144 | |||||
| 145 | |||||
| 146 | William John Stephen Greenwood b. 1864 in Smyrna Inspector of Police, Smyrna 1891 in Nicosia = Contessa Mary Baldassarre (?) 1871-1951 | James Arthur Paul Greenwood b. 1893 in Limassol d. 1956 (?) in Nicosia (?) Accountant 1925= Doris Mary Lee 1893(?)-1975 |
Dennis William Frank Greenwood d. 1927 in Nicosia |
||
| 147 | Audrey Mary Jean Greenwood |
||||
| 148 | 1923-73 Army Officer |
||||
| 149 | |||||
| 150 | |||||
| 151 | |||||
| 152 | |||||
| 153 | |||||
| 154 | |||||
| 155 | |||||
| 156 | b. 1920 |
||||
| 157 | Dalty Greenwood b. in Limassol = Leslie Marsh |
Anthony Marsh b. in Limassol |
|||
| 158 | Maurice Greenwood b. in Limassol |
||||
| 159 | 1= Clara |
||||
| 160 | 2= Malissa |
||||
| 161 | Jane Elizabeth Greenwood b. 1902 in Limassol d. 1972 = Franz ("Frank") William Kukula 1900-1972 |
Rudiger Joseph William Kukula b. 1924 (changed name to "Greenwood") = Joan ("Judy") Scott(?) b. 1931 |
|||
| 162 | Bodo Cyril Pross Kukula |
||||
| 163 | 1= Elizabeth Mary Samuels |
||||
| 164 | |||||
| 165 | |||||
| 166 | |||||
| 167 | |||||
| 168 | |
||||
| 169 | |
||||
| 170 | 3=1973 Rosemarie Judith Watkins, b. 1946 |
||||
| 171 | |||||
| 172 | Edward Greenwood b. in Limassol = Delia Cirilli (?) |
Mary Greenwood b. in Nicosia = Richard ..... (USAF) |
|||
| 173 | Thomas Henry (?) Greenwood 1864-1950 died sp Commandant of Police |
Winifred (?) Greenwood b. in Nicosia = Hiney Lee (USAF) |
|||
| 174 | 1= Cloe Amiet |
William Greenwood b. in Nicosia |
|||
| 175 | 2= Adeline Amiet |
|
|||
| 176 | |
||||
| 177 | Emily Greenwood 1867-1953 = George Wilson d.1942 |
George Wilson 1886 (?)-1970 Treasurer (?) of Cyprus 1910= (his cousin) Kathleen Edith Ponsford b. 1886 |
Nora Wilson b. 1918 = Alan Walker |
||
| 178 | |||||
| 179 | May Wilson b. 1923 = Thomas Carpenter |
||||
| 180 | |||||
| 181 | |||||
| 182 | |||||
| 183 | |||||
| 184 | |||||
| 185 | Alfred Wilson (Nigeria Police) 1891-1961 (?) = Elizabeth ..... |
||||
| 186 | Thomas Wilson 1892-1963 Commissioner, Nigeria Police |
||||
| 187 | Arthur Wilson 1897-1970 (?) South (?) African Police = .... Adams |
Shirley Wilson b. 1929 = John Massie |
|||
| 188 | |||||
| 189 | |||||
| 190 | |||||
| 191 | Jane Wilson = John Haddock |
||||
| 192 | |||||
| 193 | |||||
| 194 | |||||
| 195 | Caroline Greenwood b. 1868 = Coric (?) Page | Arthur Page Australian (?) Railways |
|||
| 196 | Percy Page = ..... |
Cedric Page | |||
| 197 | Elfrida Greenwood 1869-1946 =Henry McLaughlan d.1963(?) Cyprus Secretariat | Roy McLaughlan 1898-1982 Nigeria Police = Elizabeth McCammon (?) d. 1934 |
|||
| 198 | Allan Hartley Philip McLaughlan 1903-1991 Civil Engineer, Cyprus |
||||
| 199 | 1912-50 |
David McLaughlan b. 1932 in Canada = Jacky Matthews |
|||
| 200 | |||||
| 201 | |||||
| 202 | Janet McLaughlan b. 1934 in Monaco |
||||
| 203 | 1= Stanley Gage (Airline Pilot) |
||||
| 204 | 2= Gerald Anthony | ||||
| 205 | 3= David Gregory | ||||
| 206 | 1927-90 |
||||
| 207 | Elizabeth Agnes Mary (Beatrice) McLaughlan 1905-86 = Robin Roe 1897-1969 Chief (?) Veterinary Officer, Cyprus |
Susan Margaret Roe b. 1934 = Brigadier David Gerald Russell b. 1928 (?) |
|||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 211 | Victoria Mary Greenwood 1870-1954 1887(?) =William Williams of Winchester 1856(?)-1936 | Edgar Maurice Williams 1888-1974 = Adina Wilesmith 1889-1958 |
Maurice Gerald John Lloyd Williams b. 1925 1953= Judith Anne Batchelor b. 1930 |
||
| 212 | |||||
| 213 | Harold Williams 1890-1971 1927= Vera Ruby Tyrwhitt Baroness Berners 1901-92 |
Hon. Pamela Vivian Williams b. 1929 Baroness Berners 1952= Michael Joseph Sperry Kirkham b. 1927 |
|||
| 214 | |||||
| 215 | |||||
| 216 | |||||
| 217 | Hon. Rosemary Tyrwhitt Williams, b. 1931, 1959 = Kelvin Alexander Pollock, b. 1928 (AUTHORS OF FOURTH ZOHRAB FAMILY TREE IN ROMAN ALPHABET) | ||||
| 218 | |||||
| 219 | |||||
| 220 | Ethel Williams 1891-1934 = Colonel Harry Corrigan 1896-1953 |
Joan Corrigan b. 1930 1951= Christopher Cork |
|||
| 221 | |||||
| 222 | |||||
| 223 | |||||
| 224 | |||||
| 225 | |||||
| 226 | |||||
| 227 | |||||
| 228 | |||||
| 229 | |||||
| 230 | Ida Grace(?) Williams 1895(?)-1978 = Edward Shaw 1887-1946 |
Colin Shaw 1927-1990 |
|||
| 231 | Michael Shaw b. 1931 1972= Veronica Aslin |
||||
| 232 | Elsie Williams 1898(?)-1930 s.p. = Gordon Lloyd 1900-78(?) |
||||
| 233 | Gerald Oswald Williams 1900-85(?) s.p. = Annie Davis (widow of Rhys Lloyd) |
||||
| 234 | Frank Frederick Ponsford b. 1879 in Istanbul d. in England s.p. 1923= Iraida Vilkonsky (Russian) |
||||
| 235 | Alfred Henry Ponsford, 1882-1938, b. Istanbul, d. Cairo, s.p., 1913 = Cecile Wall (nee Lecoffre). | ||||
| 236 | Kathleen Edith Ponsford b. in Istanbul 1886-1969 1910= (her cousin) George Wilson, Treasurer of Cyprus |
||||
| 237 | (1st son in Italy) | ||||
| 238 | (2nd son in Italy) | ||||
| 239 | |||||
| 240 | Mary de Belinski | ||||
| 241 | Isabelle de Belinski | ||||
| 242 | Blanche de Belinski | ||||
| 243 | Elise de Belinski | ||||
| 244 | |||||
| 245 | Oswald Frederick Vincent Ricketts | ||||
| 246 | Captain Osmond Donald Blunt (Connaught Rangers) b. 1871 d. 1915 in Malta |
||||
| 247 | |||||
| 248 | |||||
| 249 | |||||
| 250 | |||||
| 251 | |||||
| 252 | Sydney Cuthbert Ede, Eagleville Station, Talbotville, Victoria, Australia |
||||
| 253 | Lore Gwendolyn Ede died unmarried | ||||
| 254 | Mathilde Helen Ede | ||||
| 255 | Mabel Beatrice Ede | ||||
| 256 | Freda Carlene Ede d. 1933 s.p. = ... Crampton |
||||
| 257 | |||||
| 258 | |||||
| 259 | |||||
| 260 | |||||
| 261 | Edith Ethel Moresby ("Ethel") Zohrab 1869-1924 s.p. 1894= John Smaille ("Jack") Tennant |
||||
| 262 | Edward Goodwin Fortescue (Fort) Zohrab, 1870-1933 1901 in Nelson, New Zealand = Blanche Miriam (Queen(ie)) Mabin | Dr. John (Jack) Fortescue Zohrab FRCS 1902-59 1931= Dorothy Hadfield (daughter of Bishop Hadfield) |
John Zohrab b. & d. 1933 |
||
| 263 | (Privacy Requested) | ||||
| 264 | |||||
| 265 | |||||
| 266 | |||||
| 267 | Dr. Allen Edward Hadfield Zohrab FRCP
b. 1935 |
||||
| 268 | d. 1983 |
||||
| 269 | |||||
| 270 | |||||
| 271 | |||||
| 272 | |||||
| 273 | |
||||
| 274 | James (Jim) Hadfield Zohrab, 1936-2001 = Rosemary Boyd | ||||
| 275 | |||||
| 276 | |||||
| 277 | William John ("John") Zohrab (Gastroenterologist), b. 1942, = Kerin Wallace Hopwood | ||||
| 278 | |||||
| 279 | |||||
| 280 | |||||
| 281 | Edward Ernest ("Ted") Zohrab, 1903-70, (Bank Employee), 1937 = Margaret May Miller, 1907-2004. | Margaret Anne (Anne) Zohrab b. 1938 1964 = Jerome Glazebrook Whyte |
|||
| 282 | |||||
| 283 | Jennifer (Jenny) Elizabeth Zohrab b. 1940 1964= John Mundell Ewart |
||||
| 284 | |||||
| 285 | |||||
| 286 | Patricia (Trish) Jean Zohrab b. 1947 1970= Brian Gifford Hardie-Moore |
||||
| 287 | |||||
| 288 | Amyas Constantine Zohrab (Schoolteacher) 1906-44 (W.W.II casualty, Italy) = Margaret Bendall (Music Teacher) |
Douglas Fortescue (Fort) Zohrab (Radiologist) = Meryl MacDonald |
|||
| 289 | |||||
| 290 | Richard (Dick) Brian Zohrab (Fisherman) d. 1988 = Margaret Teasdale |
||||
| 291 | |||||
| 292 | |||||
| 293 | Joan Miriam Zohrab, 1907-1993, = Paul Star Page, (Lawyer), d. 1993 | Thomas Page (Engineer), b. 1937, = Christina Wladarczyk | |||
| 294 | |||||
| 295 | |||||
| 296 | Jonathan Page (Accountant) b. 1938 1965= Judith Dineen |
||||
| 297 | |||||
| 298 | |||||
| 299 | |||||
| 300 | Bruce Page (Lawyer) 1966= Anne McKinnell |
||||
| 301 | |||||
| 302 | David Page (Architect) b. 1946 1968= Josephine (Jo) Webb (?) |
||||
| 303 | |||||
| 304 | |||||
| 305 | Edith Fanny Margaret Zohrab 1909-20 |
||||
| 306 | Balfour Douglas ("Doug") Zohrab, (New Zealand Diplomat), b. 1917 in Upper Hutt, New Zealand, d. 2008 in Waikanae, New Zealand, 1947 in London = Rosemary Alice Miller, 1919-1989 | Peter Douglas Zohrab, b. 1949 in Moscow, Russia, PUT ZOHRAB/ZORAB FAMILY TREE ONTO THE WEB |
|||
| 307 |
|
|
|||
| 308 | |
||||
| 309 | |||||
| 310 | |||||
| 311 | (Privacy Requested) | ||||
| 312 | |
||||
| 313 | |||||
| 314 | |
||||
| 315 | |||||
| 316 | Ravenna Frances Marianne (Venna) Zohrab, 1872-1954, d. Dunedin, New Zealand, 1899 Wellington = Philip George Hutchinson, d. 1936 Wisconsin, USA. | George Clement Hutchinson 1900-75 USA = Mildred Kohlhagen |
Gladys Hutchinson |
||
| 317 | |||||
| 318 | |||||
| 319 | |||||
| 320 | |||||
| 321 | |||||
| 322 | |||||
| 323 | |||||
| 324 | |||||
| 325 | George Hutchinson b. 1931 |
||||
| 326 | |||||
| 327 | Francis Edward Hutchinson 1901-82 1927 in Lower Hutt, New Zealand = Dora Smith |
Ian Duncan Hutchinson |
|||
| 328 | |||||
| 329 | |||||
| 330 | (Privacy requested) |
||||
| 331 | |||||
| 332 | |||||
| 333 | |||||
| 334 | |||||
| 335 | |||||
| 336 | Rata Frances Hutchinson |
||||
| 337 | Sheila Ravenna Hutchinson |
||||
| 338 | Evelyn Beatrice Brant (Bea) Zohrab 1873-1941 s.p. 1909=William Slater Sanderson | ||||
| 339 | |||||
| 340 | Constantine Ernest Henry Zohrab, Farmer at Parawera, New Zealand. 1876-1966. d. in Wellington. 1901=Bertha Alice Henley 1878-1956 | Constantine Eric Zohrab 1902-81 1928= Ngaire Emma Webster Kerr b. 1906 |
Constantine Howard Zohrab |
||
| 341 | |||||
| 342 | |||||
| 343 | |||||
| 344 | |||||
| 345 | |||||
| 346 | |||||
| 347 | Ruth Zohrab |
||||
| 348 | |||||
| 349 | |||||
| 350 | |||||
| 351 | |||||
| 352 | |||||
| 353 | |||||
| 354 | |||||
| 355 | Gladys Edith Beatrice ("Peg") Zohrab 1904 - 1999. 1932= Herbert Batten | Garrick Batten |
|||
| 356 | 1954=1 Jennifer Herrick d. 1977 |
||||
| 357 | |||||
| 358 | |||||
| 359 | =2 Anne Field |
||||
| 360 | Angela Batten |
||||
| 361 | |||||
| 362 | |||||
| 363 | Joyce Bertha Zohrab 1907-87(?) 1935= Willliam Rowell |
Janice Rowell |
|||
| 364 | |||||
| 365 | Grant Rowell |
||||
| 366 | |||||
| 367 | |||||
| 368 | |||||
| 369 | Philippa Rowell, b. 1945, 1966= Roger Waldgrave | ||||
| 370 | |||||
| 371 | |||||
| 372 | Geoffrey Paul Zohrab, 1910-1992, 1937 = Frances Maude Gainsford, 1913-2000. | Diana Gainsford Zohrab, b. 1938, 1962 = Frederick ("Fred") Houtman | |||
| 373 | |||||
| 374 | |||||
| 375 | |||||
| 376 | Carol Frances Zohrab, b. 1941, 1970 = Ettore ("Hector") Matteo Brunello, b. 1940. | ||||
| 377 | |||||
| 378 | |||||
| 379 | Nigel Eric Gainsford ("Gain") Zohrab, b. 1945, 1969 = Mavis Raewyn Gore, b. 1947. | ||||
| 380 | |||||
| 381 | Nancy Melita ("Nan") Zohrab, b. 1913, 1937= Sydney Allan Scotland | Anthony Scotland, b. 1938, 1961= Janetta Bell | |||
| 382 | |||||
| 383 | |||||
| 384 | |||||
| 385 | Suzanne Scotland, b. 1941, = Anthony Hiles | ||||
| 386 | |||||
| 387 | |||||
| 388 | Lindsay Scotland, b. 1943, 1965 = John McLeod | ||||
| 389 | |||||
| 390 | |||||
| 391 | |||||
| 392 | James Scotland b. 1945 1968= Jenny Radford |
||||
| 393 | |||||
| 394 | |||||
| 395 | Clara Melita Holmwood Zohrab 1878-1940 1905= Edmund Arthur King 1873-1949 | Fortescue Hereward Edmund King, 1908-74, = Jane Field d. 1998. | Jeanette Clare Campbell King, b. 1934, d. 2000. | ||
| 396 | |
||||
| 397 | |||||
| 398 | |
||||
| 399 | William Fortescue King b. 1943 = Sherrilyn Bryon |
||||
| 400 | Godwin Arthur King, 1910-83, = Maude Coghill Dunn | Arthur Thomas (Tom) King, b. 1941, = Hilary Clare Whitcombe | |||
| 401 | John Richard King b. 1944 = Dorothy King |
||||
| 402 | |||||
| 403 | |||||
| 404 | Brian Robert King b. 1951 = Judee Ching |
||||
| 405 | |||||
| 406 | Alfrida King 1917-1968 = Douglas George Whitcombe |
Douglas Arthur Whitcombe b. 1947 = Allison Dunlop |
|||
| 407 | |||||
| 408 | |||||
| 409 | Hilary Clare Whitcombe, = Arthur Thomas (Tom) King, b. 1941, (Cousins: See Above). |
||||
| 410 | Penelope Selina Whitcombe b. 1950 = Anthony McKay |
||||
| 411 | |||||
| 412 | Anthony George Whitcombe b. 1953 |
||||
| 413 | Myra Lewis Zohrab (twin) 1879-1970 1905= Frank Farquhar Colledge | Edith Miriam Colledge 1910-1961 1943= James Day d. 1978 |
Janet Isobel Myra Day b. 1945 1965= Denis Smith |
||
| 414 | |||||
| 415 | |||||
| 416 | Judith Lorraine Day b. 1947 1969= Harley Wilson |
||||
| 417 | Beatrice Alexandra Colledge b. 1912 1942= Clifford Wallace |
John Alexander Wallace b. 1945 = ..... |
|||
| 418 | |||||
| 419 | |||||
| 420 | David Neil Wallace b. 1948 1971= Carolyn Little |
||||
| 421 | Kathryn Louise Wallace b. 1952 = Peter ..... |
||||
| 422 | Myra Zohrab Colledge b. 1917 1947= Morris Cartwright |
Lynn Cartwright, b. 1948, = Ross McCall. | |||
| 423 | James Cartwright d. 1972 |
||||
| 424 | Barry Cartwright b. 1952 |
||||
| 425 | Noel Cartwright, b. 1956, 1977 = Jill Moyle. | ||||
| 426 | John Farquhar Colledge b. 1918 1966= Gwyneth Pope |
Margaret Colledge | |||
| 427 | Irene Zohrab (twin) 1879-1953 1908= Murdoch Bruce 1878-1941 | Edith Eileen Bruce b. 1910 = Geoffrey Brookes |
Morrileis (?) Ann Brookes | ||
| 428 | Beverley Eileen Brookes = Donald Stuart Reid |
||||
| 429 | |||||
| 430 | |||||
| 431 | Bruce Geoffrey Brookes = Robin Wyatt Whitmore |
||||
| 432 | |||||
| 433 | Alan Murdoch Bruce b. 1910 = Margaret Otira Vivienne Opie (?) |
Pamela Jane Bruce = Anthony Robert Boog |
|||
| 434 | |||||
| 435 | |||||
| 436 | Anthony Malcolm Murdoch Bruce = Loyce Rowley |
||||
| 437 | John Alan Bruce = Barbara Paterson |
||||
| 438 | |||||
| 439 | Vivianne Gay Bruce = Ian Guildford Lane |
||||
| 440 | |||||
| 441 | Raymond John Zohrab Bruce, b. 1914, 1939= Mabel Jean Osman | Marilyn Margaret Bruce, = David Main (Eric David Maw ?) | |||
| 442 | |||||
| 443 | |||||
| 444 | Philippa Ray Bruce 1966 = Matthew William Milligan |
||||
| 445 | |||||
| 446 | David William Bruce = Margaret Jane McKee |
||||
| 447 | |||||
| 448 | |||||
| 449 | Wilfred George Bruce b. 1916 = Evelyn Gemmel |
Derek William Bruce = Lynette Walsh |
|||
| 450 | |||||
| 451 | Diana Irene Bruce = Anthony Bates |
||||
| 452 | |||||
| 453 | |||||
| 454 | Gerald Alan Bruce = Carmel Lamb (?) |
||||
| 455 | Ann Evelyn Bruce = Geoffrey Chatterton |
||||
| 456 | |||||
| 457 | |||||
| 458 | |||||
| 459 | Mary Irene Bruce b. 1918 in Ashburton (?), New Zealand = Theodore Staples |
Aubrey Bruce Staples | |||
| 460 | |
||||
| 461 | |||||
| 462 | |||||
| 463 | |||||
| 464 | |||||
| 465 | |||||
| 466 | |
||||
| 467 | Jocelyn Marie Staples = Christopher Beath |
||||
| 468 | |||||
| 469 | Nancye Evelyn Bruce, b. 1924, = John William Reid | Warwick James Murdoch Reid, = Carol Ann Stark | |||
| 470 | Christopher John Reid = ..... |
||||
| 471 | Nura Winifred Louise
Zohrab 1886-1949 1915=Francis William Bevin 1888-1956 |
John Francis Bevin b. 1916 1946= Mary Casey |
Elizabeth Bevin b. 1947 = Karl Velde |
||
| 472 | |||||
| 473 | |||||
| 474 | Gregory Bevin b. 1948 = Julia Anne Barsby |
||||
| 475 | |||||
| 476 | |||||
| 477 | |||||
| 478 | Robert Bevin b. 1950 = Philippa Brown |
||||
| 479 | Mark Bevin, b. 1955, = Tui Westerskov | ||||
| 480 | |||||
| 481 |