|
| St. Albans |
Greens Corners |
Sheldon Springs |
Sheldon Junction |
North Sheldon |
South Franklin |
Enos- burg Falls |
North Enos- burg |
Sam- son- ville |
East Berk- shire |
Nutting Corners |
Richford | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Albans | --- | 3.3 | 7.5 | 9.0 | 11.5 | 13.6 | 16.5 | 19.5 | 20.3 | 21.7 | 23.3 | 26.2 |
| Greens Corners | 3.3 | --- | 4.2 | 5.7 | 8.2 | 10.3 | 13.2 | 16.2 | 17.0 | 18.5 | 20.0 | 23.1 |
| Sheldon Springs | 7.5 | 4.2 | --- | 1.5 | 4.0 | 5.1 | 9.0 | 12.5 | 12.8 | 14.3 | 15.8 | 18.9 |
| Sheldon Junction | 9.0 | 5.7 | 1.5 | --- | 1.5 | 4.6 | 5.5 | 10.5 | 11.3 | 12.8 | 14.3 | 22.4 |
| North Sheldon | 11.5 | 8.2 | 4.0 | 1.5 | --- | 2.1 | 5.0 | 8.0 | 8.8 | 10.3 | 11.8 | 14.9 |
| South Franklin | 13.6 | 10.3 | 5.1 | 4.6 | 2.1 | --- | 2.9 | 4.1 | 6.7 | 8.2 | 9.7 | 12.8 |
| Enosburg Falls | 16.5 | 13.2 | 9.0 | 5.5 | 5.0 | 2.9 | --- | 3.0 | 3.8 | 5.3 | 6.8 | 9.9 |
| North Enosburg | 19.5 | 16.2 | 12.5 | 10.5 | 8.0 | 4.1 | 3.0 | --- | 0.8 | 2.3 | 3.8 | 6.9 |
| Samsonville | 20.3 | 17.0 | 12.8 | 11.3 | 8.8 | 6.7 | 3.8 | 0.8 | --- | 1.5 | 3.0 | 6.1 |
| East Berkshire | 21.7 | 18.5 | 14.3 | 12.8 | 10.3 | 8.2 | 5.3 | 2.3 | 1.5 | --- | 1.6 | 4.7 |
| Nutting Corners | 23.3 | 20.0 | 15.8 | 14.3 | 11.8 | 9.7 | 6.8 | 3.8 | 3.0 | 1.6 | --- | 3.1 |
| Richford | 26.2 | 23.1 | 18.9 | 22.4 | 14.9 | 12.8 | 9.9 | 6.9 | 6.1 | 4.7 | 3.1 | -- |
Sign images are from the Manual of Traffic Signs by Richard C. Moeur.
Copied by Kenyon F.
Karl <Webmaster@new-england-rail-trails.org>
from the 1999 edition using scanner & OCR software.
Unintentional errors are likely!