|
Version 4.0
Compiled By
Mark J. Carrasco
<ncc1701i@hotmail.com>
| TABLE A: | COIN VALUE | Page 3 |
| TABLE B: | BAR VALUE | Page 3 |
| TABLE I: | CLOTHING | Page 3 |
| TABLE II: | TAVERN & INN | Page 8 |
| TABLE III: | FOODSTUFF | Page 11 |
| TABLE IV: | SPICES | Page 18 |
| TABLE V: | SKINS | Page 20 |
| TABLE VI: | CREATURE PARTS | Page 21 |
| TABLE VII: | TRANSPORTATION | Page 22 |
| TABLE VIII: | TACK & HARNESS | Page 24 |
| TABLE IX: | FURS | Page 25 |
| TABLE X: | EGGS AND YOUNG STEED | Page 29 |
| TABLE XI: | STORAGE ITEMS | Page 30 |
| TABLE XII: | CREATURE EGGS AND YOUNG | Page 34 |
| TABLE XIII: | FURNISHINGS | Page 36 |
| TABLE XIV: | CARCASESS | Page 37 |
| TABLE XV: | ANIMALS | Page 38 |
| TABLE XVI: | CLOTH | Page 40 |
| TABLE XVII: | ADVENTURING GEAR | Page 41 |
| TABLE XVIII: | THE LAB | Page 42 |
| TABLE XIX: | SCRIBE EQUIPMENT | Page 44 |
| TABLE XX: | MATERIALS RAW | Page 46 |
| TABLE XXI: | SERVICES AND WAGES | Page 54 |
| TABLE XXII: | TOOLS | Page 56 |
| TABLE XXIII: | ILLUMINATIONS | Page 60 |
| TABLE XXIV: | HERBS AND POSIONS | Page 61 |
| TABLE XXV: | MISCILLANEOUS EQUIPMENT | Page 62 |
| TABLE XXVI: | FINES FOR CRIMES | Page 70 |
| TABLE XXVII: | COST FOR SPELLCASTING | Page 71 |
| TABLE XXVIII: | CONSTRUCTIONS | Page 73 |
| TABLE XXVIV: | BARDS CORNER | Page 74 |
| TABLE XXX: | ARTWORK | Page 77 |
| TABLE XXXI: | SIEGE WEAPONS | Page 78 |
| TABLE XXXII: | WEAPONS | Page 79 |
| TABLE XXXIII: | ARMOR | Page 84 |
| 1 gold piece | |
| Copper | 1/100 |
| Silver | 1/10 |
| Electrum | 1/2 |
| Gold | 1 |
| Platinum | 5 |
| Adamantite | 10 |
| Orichlem | 20 |
| Mithril | 50 |
| Chromenium | 100 |
| Tellon | 500 |
| Copper | 50gp |
| Silver | 500gp |
| Electrum | 5,000gp |
| Gold | 10,000gp |
| Platinum | 50,000gp |
| Adamantite | 100,000gp |
| Orichlem | 200,000gp |
| Mithril | 500,000gp |
| Chromenium | 1,000,000gp |
| Tellon | 5,000,000gp |
| Item | Price | Weight |
|---|---|---|
| Apron | 1cp | 1 |
| Armband | 35gp/pair | 3 |
| Baldric, belt sash | 8sp | |
| Belt | ||
| -- Broad | 6sp | 1 |
| -- Plain | 3sp | 1 |
| -- Fancy | 10+sp | 2 |
| -- Girdled | 5sp | 1 |
| -- Sword and Dagger | 15sp | 5 |
| Blouse | ||
| -- Furred | 3sp | |
| -- Linen | 1sp | |
| Boots | ||
| -- High (hard) | 2gp | 3 |
| -- High (soft) | 1gp | 3 |
| -- Hobnailed | 1gp | 3 |
| -- Low (hard) | 1gp | 1 |
| -- Low (soft) | 8sp | 1 |
| -- Riding | 3gp | 1 |
| Bracelets | - | |
| -- Gold | 25gp | * |
| -- Silver | 10gp | * |
| -- Cuff | ||
| -- Gold | 35gp | * |
| -- Silver | 20gp | * |
| Breeches | ||
| -- Sack cloth | 5sp | 1 |
| -- Linen | 1gp | 1 |
| -- Woolen | 2gp | 1 |
| -- Velvet | 4gp | 1 |
| -- Silk | 8gp | 1 |
| Broadbelt | 6gp | 12 |
| Brooches | ||
| -- Silver | 25gp | * |
| -- Gold | 45gp | * |
| Bustle | ||
| -- Side | 5gp | 1 |
| -- Rear | 9gp | 1 |
| Cannons | ||
| -- Gnome | 5gp | 1 |
| -- Halfling | 6gp | 1 |
| -- Elf | 8gp | 1 |
| -- Human | 10gp | 1 |
| Capes | ||
| -- Half | 4sp | 1 |
| -- Full | 7sp | 1 |
| Chemise | ||
| -- Sackcloth | 8sp | 1 |
| -- Linen | 2gp | 1 |
| -- Cotton | 3gp | 1 |
| -- Silk | 6gp | 1 |
| Cloak | ||
| -- Plain | 5sp | 2 |
| -- Fancy w/Fur | 25sp | 4 |
| -- Traveling | 8sp | 2 |
| Cap | ||
| -- Plain | 1sp | 1 |
| -- Fancy | 5+sp | 1 |
| Collars, w/spikes | 10gp | 1 |
| Cote | ||
| -- Gnome | 3gp | 1 |
| -- Halfling | 4gp | 1 |
| -- Elf | 6gp | 1 |
| -- Human | 7gp | 1 |
| Cowl | ||
| -- Wool or linen | 2gp | 1 |
| -- Fur | 1gp | 1 |
| Doublet | ||
| -- Gnome | 3sp | 2 |
| -- Halfling | 4sp | 2 |
| -- Elf | 6sp | 2 |
| -- Human | 1gp | 2 |
| Dress, Linen | ||
| -- Gnome | 7cp | 3 |
| -- Halfling | 8cp | 4 |
| -- Elf | 1sp | 5 |
| -- Human | 2sp | 6 |
| Earrings | 35gp | * |
| Fan | ||
| -- silk | 1gp | * |
| -- tiny, paper | 2sp | * |
| Fez | ||
| Fillet | 60gp | 3 |
| Fullcloth, wool | ||
| -- Halfling | 1gp | 1 |
| -- Elf | 5gp | 2 |
| -- Human | 8gp | 3 |
| Girdle | ||
| -- Broad | 2sp | 1 |
| -- Normal | 10sp | 1 |
| Gloves | ||
| -- Archery | 4-6gp | 1 |
| -- Leather | 5-10gp | 1 |
| -- Linen | 5gp | 1 |
| -- Cloth | 1-2sp | 1 |
| -- Fur Lined | 4gp | 1 |
| -- Silk | 15gp | 1 |
| -- Snakeskin | 16gp | 1 |
| Gorgets | 50gp | 2 |
| Gown, Silk | ||
| -- Gnome | 5gp | 4 |
| -- Halfling | 7gp | 5 |
| -- Elf | 10gp | 6 |
| -- Human | 15gp | 8 |
| Handkerchief, silk | 2sp | * |
| Hat | ||
| -- Cloth | 7sp | 1 |
| -- Fur | 2gp | 2 |
| -- Straw | 2cp | 1 |
| Headbands, men's | 25gp | * |
| Headbands, women's | 40gp | * |
| Hoods | ||
| -- Wool | 2sp | 1 |
| -- Linen | 2sp | 1 |
| -- Fur | 1gp | 1 |
| Hose | ||
| -- Gnome | 2sp | * |
| -- Halfling | 4sp | * |
| -- Elf | 5gp | * |
| -- Human | 6gp | * |
| Hose Supporter | 2gp | * |
| Jacket | ||
| -- Linen | 4gp | |
| -- Silk | 80gp | 2 |
| -- Wool | 15gp | |
| Jerkins | ||
| -- Linen | 8sp | 1 |
| -- Wool | 1gp | 1 |
| -- Leather | 10gp | 1 |
| -- Cotton | 30gp | 1 |
| Jester Clothing | ||
| -- 3-cornered hat w/ bells | 3gp | 2 |
| -- star-collar | 1gp | 1 |
| -- Shirt, satin | 10gp | 1 |
| -- White gloves | 7sp | * |
| -- Pantaloons, bunchy | 8gp | 1 |
| -- Stockings, bright | 8sp | * |
| -- Buffoon shoes | 12gp | 2 |
| Kimono, silk | 7sp | 1 |
| Knife Sheath | 3cp | * |
| Knickers | ||
| -- Sack cloth | 4sp | 1 |
| -- Linen | 8sp | 1 |
| -- Woolen | 1gp | 1 |
| -- Velvet | 3gp | 1 |
| -- Silk | 7gp | 1 |
| Leggings | 5sp | * |
| -- Deerskin | 7gp | |
| -- Leather | 5gp | |
| -- Linen | 5sp | |
| Locket | 25gp | * |
| Loincloth | 2cp | 1 |
| Mittens | ||
| -- Common | 3gp | 1 |
| -- Arctic | 75gp | 2 |
| Money Belt | 4gp | 1 |
| Mufflers | ||
| -- Wool | 1sp | 1 |
| -- Linen | 2sp | 1 |
| Nightshirt | 6gp | 2 |
| Pendants | 45gp | * |
| Pin | 6gp | * |
| Plain Brooch | 10gp | * |
| Purses | ||
| -- Linen | 3sp | 1 |
| -- Leather | 2gp | 2 |
| Raincape, Straw | 20cp | 1 |
| Ring | 35gp | * |
| Robe | ||
| -- Cloth | 6ep | 2 |
| -- Fur, Trimmed | 3gp | 3 |
| -- Emroidered | 20gp | varies |
| -- Lounging | 8gp | |
| -- Silk | 95sp | 2 |
| Sandals | 2gp | 1 |
| Sash | ||
| -- Wool | 1sp | * |
| -- Linen | 2sp | * |
| -- Silk | 10gp | * |
| Scarf | ||
| -- Solid color | 1sp | 1 |
| -- Pattern | 10gp | 1 |
| Sheath, Dagger & Knife (Leather) | 10sp | 1 |
| Sheath, Dagger & Knife (Wooden) | 7sp | 1 |
| Sheath, Dagger & Knife (Metal) | 15sp | 1 |
| Shirt | ||
| -- Deerskin | 15sp | |
| -- Linen | 8sp | 1 |
| -- Silk | 20sp | |
| Shoes | ||
| -- Baby | 7sp/ pair | 1 |
| -- Dancing | 15sp/pair | 1 |
| -- Elven | 45gp | 1 |
| -- Moccasins | 2gp/pair | 1 |
| -- Snow | 20gp | 3 |
| Slippers | ||
| -- Linen | 15sp | 1 |
| -- Quilten Silk | 35gp | 1 |
| -- Wool | 10sp | 1 |
| Stockings | 2gp/pair | * |
| Surcoat | ||
| -- Linen | 6sp | 2 |
| -- Quilted | 2gp | 3 |
| Suspenders | ||
| -- Canvas | 3sp | * |
| -- Leather | 5sp | * |
| Sword Scabbard, hanger | ||
| Tabards | 6gp | 1 |
| Tabi | ||
| -- Wool | 45gp | 1 |
| -- Silk | 100gp | 1 |
| Toga | 8+cp | 2 |
| Torcs | 50gp | |
| Trousers / Skirt, Cotton | 3+sp | 1 |
| Trousers / Skirt, Wool | 10+sp | 1 |
| Tunic | 8sp | 2 |
| -- Furred | 35sp | |
| -- Leather | 20sp | |
| Vest, | ||
| -- Cloth w/Pockets | 5+sp | 1 |
| -- Fur | 1gp | 2 |
| -- Leather | 7sp | 3 |
| -- Sheepskin | 12sp | |
| -- Silk | 10sp | 2 |
| -- Wool | 10sp | |
| Veil, Silk | 1gp | * |
| Wig | 1gp | 1 |
| Item | Price | Weight |
|---|---|---|
| Ale | ||
| -- large barrel, 50 gallons | 10gp | 200 |
| -- small barrel, 5 gallons | 5gp | 20 |
| -- 1 pint | 1sp | 1 |
| -- Bitter, per pint | 1cp | 1 |
| Almond Brandy | ||
| -- 1 pint | 7cp | 1 |
| -- 1 Bottle | 1sp | 5 |
| Applejack | ||
| -- 1 pint | 5cp | 1 |
| -- 1 bottle | 9cp | 5 |
| Dwarven, large barrel, 50 gallons | 100pp | 200 |
| -- Dwarven, small barrel, 5 gallons | 10pp | 20 |
| -- Dwarven, 1 pint | 1pp | 1 |
| Banquet | 10gp | - |
| Beer | ||
| -- Light, 1 pint | 5cp | 1 |
| -- Dark, 1 pint | 1sp | 1 |
| Bitter Black, per pint | 1sp | 1 |
| Bock, 1 pint | 3sp | 1 |
| Brandy, 1 pint | 10sp | 1 |
| -- Sharp | 13sp | 1 |
| -- Candy | 11sp | 1 |
| Cider | ||
| -- Hand keg, 2 gallons | 1sp | 8 |
| -- Cask, 12 gallons | 4sp | 48 |
| -- Barrel, 30 gallons | 1gp | 120 |
| -- Butt, 100 gallons | 35sp | 400 |
| -- Tune, 250 gallons | 8gp | 1000 |
| City Room (per month) | ||
| -- Common | 20gp | - |
| -- Poor | 6sp | - |
| Dragon's Breath Beer, per pint | 4cp | 1 |
| Elverquisst | ||
| -- Pint | 4gp | 1 |
| -- bottle | 20gp | 5 |
| Evermead | ||
| -- Hand Keg, 2 gallons | 50gp | 8 |
| -- Bottle | 30gp | 5 |
| Feywine (small cask) | 100gp | 48 |
| Firewine | ||
| -- Pint | 1gp | 1 |
| -- Bottle | 9gp | 5 |
| Food, Merchant's Meal | 1sp | - |
| Food, Rich Meal | 1gp | - |
| Ginger Ale, per pint | 1cp | 1 |
| Ginger Breer, per pint | 3cp | 1 |
| Grain and Stabling For Horse (Daily) | 5sp | - |
| Inn Lodging (per day/Week) | ||
| -- Common | 5sp/3ep | - |
| -- Poor | 5cp/2sp | - |
| -- Private | 2gp/8gp | |
| -- Stable floor | 2cp/8sp | |
| -- Stable loft | 5cp/2sp | |
| Kiffle, sweetcake | 2cp/8cp | |
| Mead | ||
| -- Honey, pint | 5sp | 1 |
| Meals (per Day) | ||
| -- Good | 5sp | - |
| -- Common | 3gp | - |
| -- Poor | 1gp | - |
| Meals (individual) | ||
| -- Bacon (raw to crisped, as you prefer, | ||
| -- thick-sliced and served on a bed | ||
| -- of parsley, with rolls) | 6cp | - |
| -- Cooked beans (mild or hot-spiced) | 3cp | - |
| -- Cold Meats (served with lettuce or endive) | - | |
| -- 4cp | - | |
| -- Eels (in White sauce) | 3cp | - |
| -- Goat (in red wine) | 1sp | - |
| -- Herring, pan fried | 4cp | - |
| -- Hot Sausage and Sauce | 5cp | - |
| -- Melted Cheese | 1cp | - |
| -- Pheasant (steamed with wine) | 5cp | - |
| -- Pork (chops or ribs) | 1sp | - |
| -- Pork Pie (hot-spiced or mild) | 1cp | - |
| -- Quail | 4cp | - |
| -- Rabbit (cooked in red wine with butter) | 4cp | - |
| -- Roast Ox (cooked with onions or leeks | ||
| -- - garlic optional) | 1sp | - |
| -- Steak and Kidney Pie | 1cp | - |
| -- Tripes (cooked in onions in a wine gravy) | ||
| -- 3cp | - | |
| -- Veal (always fresh) | 2sp | - |
| -- Venison (marinated in Red wine and spices) | ||
| -- 2sp | - | |
| Puple Dragon Ale, per pint | 6cp | 1 |
| Rum | ||
| -- Light, per pint | 5sp | 1 |
| -- Dark, per pint | 7sp | 1 |
| Saki, per pint | 7sp | 1 |
| Separate Latrine for Rooms (per month) | 2gp | - |
| Shadow Dark Ale, per pint | 4cp | 1 |
| Sherry | ||
| -- 1 pint | 7cp | 1 |
| -- 1 bottle | 1sp | 5 |
| Tantul's Dark, per pint | 3cp | 1 |
| Tethyrian distilled Dragonsblood | ||
| -- Per Bottle | 33gp | 5 |
| Wine | ||
| -- Excellant, Large Barrel, 50 gallons | 25gp | 200 |
| -- Fair, Large Barrel, 50 gallons | 5gp | 200 |
| -- Excellant, Small Barrel, 5 gallons | 25sp | 20 |
| -- Fair, Small Barrel, 5 gallons | 5sp | 20 |
| -- Excellant, 1 gallon | 5sp | 4 |
| -- Fair, 1 gallon | 1cp | 4 |
| Wine, Elysium Red, per pint | 4sp | 1 |
| Wine, sour | ||
| -- Per Pint | 1sp | 1 |
| Wine, Spiced | ||
| -- Keg, 2 gallons | 4sp | 8 |
| -- Cask, 12 gallons | 2gp | 48 |
| -- Barrel, 30 gallons | 5gp | 120 |
| Wine, Sweet | ||
| -- Per Pint | 1ap | 1 |
| Wiskey | ||
| -- Pint | 1sp | 1 |
| -- Bottle | 1gp | 5 |
| Item | Price | Weight |
|---|---|---|
| Almonds, per lb | 3gp | 1 |
| Ambrosia (fruit salad) per lb | 5sp | 1 |
| Anchovies, per 20 | 1gp | 1 |
| Ants, Chocolate covered, per oz | 1gp | * |
| Apples, per lb | 1gp | 1 |
| Applebutter, per pint | 5sp | 1 |
| Apricots, per lb | 15gp | 1 |
| Artichokes, Ground, per lb | 200gp | 1 |
| Asparagus, per oz | 1sp | * |
| Avocado, per lb | 5gp | 1 |
| Barley, per lbs | 1gp | 1 |
| Bananas, per lbs | 2gp | 1 |
| Beans, dried, per lb | 1sp | |
| Beetroot Relish, per pt | 5sp | 1 |
| Birdseed, per lb. | 1sp | 1 |
| Beef, per lb | ||
| -- corned | 3gp | 1 |
| -- dried | 5gp | 1 |
| -- jerked | 7gp | 1 |
| -- sausage | 2gp | 1 |
| -- smoked | 4gp | 1 |
| Berries | ||
| -- All spice, per oz | 1gp | * |
| -- Blackberies, per oz | 2sp | * |
| -- Blueberries,per oz | 4sp | * |
| -- Boysenberry, per oz | 5sp | * |
| -- Cranberries, per oz | 3sp | * |
| -- Elderberries, per oz | 1sp | * |
| -- Huckleberries, per oz | 1sp | * |
| -- Strawberries, per oz | 4sp | * |
| Brandied Fruits, per Pint | - | |
| -- Cherries | 2gp | 1 |
| -- Grapes | 5gp | 1 |
| -- Mixed Fruits | 1gp | 1 |
| -- Raspberries | 3gp | 1 |
| -- Spiced Pears | 4gp | 1 |
| -- Spiced Plums | 3gp | 1 |
| -- Strawberries | 2gp | 1 |
| Bread, per loaf | - | |
| -- Wheat | 5cp | 1/2 |
| -- Rye | 6cp | 1/2 |
| -- Sourdough | 7cp | 1/2 |
| -- Corn | 3cp | 1/2 |
| -- Ginger | 1gp | 1/2 |
| -- Hard Tack | 10cp/ dozen | 1 |
| Breadfruit, per lb. | 1sp | 1 |
| Broccoli, per lb | 8cp | 1 |
| Buckweheat, Corn, per lb | 5sp | 1 |
| Buckwheat, Flour, per lb | 1gp | 1 |
| Buffalo, per lb | ||
| -- dried | 30gp | 1 |
| -- jerked | 42gp | 1 |
| Butter, per lbs | 2sp | 1 |
| Buttered Mushrooms, per bowl | 1cp | 1 |
| Butternuts, per lb | 200gp | 1 |
| Butters, per pint | ||
| -- Apple | 5sp | 1 |
| -- Blackberry | 7sp | 1 |
| -- Pear | 6sp | 1 |
| -- Quince | 6sp | 1 |
| -- Rhubarb | 3sp | 1 |
| -- Spiced Cranapple | 6sp | 1 |
| Cabbage, per head | 1cp | 1 |
| Cactus fruit, per oz | 2cp | * |
| Candied Fruits and Herbs, per oz | ||
| -- Apricots | 5gp | * |
| -- Carrots | 5sp | * |
| -- cherries | 5sp | * |
| -- Honeyed ginger | 50gp | * |
| -- Mint | 7sp | * |
| -- Orange Peel | 5gp | * |
| Carrots, per oz | 1gp | * |
| Cashews | 20gp | * |
| Catfish, per lb. | 4gp | 1 |
| Cauliflower, per head | 1sp | * |
| Caviar, 1oz | 6sp | * |
| Cheese, per lbs | 4sp | 1 |
| Cheese, Bytopian, per lb | 1gp | 1 |
| Cheese, Ceddar | ||
| -- Wheel, 1 lb | 4sp | 1 |
| -- Whey, 100lb | 35gp | 100 |
| Cheese, Death, from Catoblepas, per lb | 10gp | 1 |
| Cheese, Edam, per lb | 1gp | 1 |
| Cheese, Krigalan Black (Beastlands), per lb. | 8sp | 1 |
| Cheese, Nut | ||
| -- Wheel, 1lb | 1gp | 1 |
| -- Whey, 100lb | 50gp | 100 |
| Cheese, Pepper | ||
| -- Wheel, 1 lb | 5sp | 1 |
| -- Whey, 100lb | 45gp | 100 |
| Cheese, Tiefling Delight, per lb | 2gp | 1 |
| Cheese, Warrior (Baatorian), per lb | 2gp | 1 |
| Cherries, per oz | 5sp | * |
| Chestnuts, per lb | 1gp | 1 |
| Chick Peas, per lb | 3gp | 1 |
| Chilis | ||
| -- Whole, per lb | 100gp | 1 |
| -- Ground, oz | 20gp | * |
| Chipmunk | 1cp | - |
| Cobbler, per serving | ||
| -- Cherry | 2gp | * |
| -- Apple | 4sp | * |
| -- Apricot | 5sp | * |
| -- Peach | 5sp | * |
| Cocoa, per lb | 100gp | 1 |
| Coconut | ||
| -- dried, per lb | 50gp | 1 |
| -- fresh, each | 10gp | 1 |
| Cod, per lb | ||
| -- salted | 5gp | 1 |
| -- smoked | 7gp | 1 |
| Coffee, per lb | 50gp | 1 |
| Corn, per Sack | 4sp | 5 |
| Crabapple, per lb | 10gp | 1 |
| Crackers, per dozen | 1cp | * |
| Crab, per lbs | 30gp | 1 |
| Crustacea | ||
| -- Jumbo Shrimp, per dozen, live | 2sp | 1 |
| -- Whole Crab or Lobster (live) | 3sp | 1 |
| -- Crayfish, live | 4sp | - |
| -- Giant Crab Leg | 1gp | - |
| -- Giant Crab or Lobster | 5gp | - |
| Crystallized, per oz | ||
| -- Rose Petals | 10gp | * |
| -- Grapes | 5gp | * |
| -- Violets | 15gp | * |
| -- Holly Leaves | 20gp | * |
| Custard, per bowl | 2sp | 1 |
| Dates, per oz | 5gp | * |
| Dry Rations, 1 week | 10gp | 10 |
| Eggs, per 100 | 8sp | 10 |
| Eggs, per 24 | 2sp | 1 |
| Egg | ||
| -- Chicken | 3cp | * |
| -- Duck | 11sp | * |
| -- Snake | 5gp | * |
| -- Turtle | 7gp | * |
| -- Roc | 1000gp | 5 |
| -- Ostrich | 50gp | 2 |
| Eggplant, per lb | 3sp | 1 |
| Figs, 1lbs | 3sp | 1 |
| Flounder, per fillet | 3gp | * |
| Flour, 10lbs sack | ||
| -- Wheat | 3cp | 10 |
| -- Corn | 3cp | 10 |
| -- Barley | 5cp | 10 |
| -- Rye | 4cp | 10 |
| Fruit cheeses, per pint | ||
| -- apple | 1sp | 1 |
| -- blackberry | 1gp | 1 |
| -- damson plum | 5sp | 1 |
| -- gooseberry | 6sp | 1 |
| Gopher | 2cp | - |
| Grain, 50 lbs barrel | 5gp | 50 |
| Grapes, per lbs | 6gp | 1 |
| Grapefruits, per lb | 12gp | 1 |
| Green beans, per oz | 2sp | 1 |
| Green Peas, per lb | 2gp | 1 |
| Fish Fillet | 1sp | * |
| Haggis | 5gp | 1 |
| Hazelnuts, per lb | 5gp | 1 |
| Hedgehog | 5cp | - |
| Herring, per lb | ||
| -- pickled | 3gp | 1 |
| -- salted | 5gp | 1 |
| Honey, per pint | ||
| -- Rose Petal | 5sp | 1 |
| -- Parsley | 3sp | 1 |
| -- Lavender | 1gp | 1 |
| Jam, per pint | ||
| -- appricote & almond | 20gp | 1 |
| -- elderberry | 7sp | 1 |
| -- gooseberry | 1gp | 1 |
| -- rose petal | 1gp | 1 |
| -- strawberry | 3sp | 1 |
| Jellies, per pint | ||
| -- basil | 5sp | 1 |
| -- crabapple | 3sp | 1 |
| -- lemon | 5gp | 1 |
| -- mint | 2sp | 1 |
| -- rosemary | 5sp | 1 |
| -- sage | 4sp | 1 |
| -- wine | 1gp | 1 |
| Juice, per pint | ||
| -- Apple | 1cp | 1 |
| -- Grape | 2cp | 1 |
| -- Orange | 1cp | 1 |
| -- Tomato | 3cp | 1 |
| Lard, pint | 5cp | 1 |
| Lemon, per lb | 16gp | 1 |
| Lentils, per lb | 3gp | * |
| Lime, per lb | 8gp | 1 |
| Lobster tail, meal | 2sp | - |
| Mango, per lb | 9gp | 1 |
| Maple Sugar, per lb | 75gp | 1 |
| Marmalades, per pint | ||
| -- ginger | 20gp | 1 |
| -- orange | 15gp | 1 |
| Meat, Fresh, per lbs | 1gp | 1 |
| Milk, per pint | ||
| -- Cow | 5sp | 1 |
| -- Goat | 7sp | 1 |
| -- Mare | 15sp | 1 |
| -- Whale | 10gp | 1 |
| Millet, per lb | 7sp | 1 |
| Miniature Giant Space Hamster | 1gp | |
| Molasses, per pt | 5sp | 1 |
| Mole | 1sp | - |
| Muffins, per dozen | 5sp | - |
| Mullusks | ||
| -- Abalone | 5gp | - |
| -- Scallops, per 6 | 1sp | 1 |
| -- Clams or Oysters, per 6 | 3sp | 1 |
| -- Large Snails, per 6 | 5sp | 1 |
| -- Whole Squid | 1gp | - |
| Mushrooms, per oz | 5gp | * |
| Nuts, ground, per lb | 30gp | 1 |
| Noodles, per lb | 15gp | 1 |
| Oats, per lb | 7sp | 1 |
| Oil, per gallon | ||
| -- Olive | 5gp | 4 |
| -- Almond | 10gp | 4 |
| -- Walnut | 2gp | 4 |
| -- Hazelnut | 3gp | 4 |
| -- Sesame | 10gp | 4 |
| -- Sunflower | 3sp | 4 |
| Olives, per lb | 3gp | 1 |
| Onion, per oz | 1gp | * |
| Opossum | 3cp | - |
| Oranges, per lb | 15gp | 1 |
| Peas, per oz. | 5cp | 1 |
| Peaches, per lb | 15gp | 1 |
| Pears, per lb | 5gp | 1 |
| Pearbutter, per pint | 6sp | 1 |
| Pecans, per lb | 150gp | 1 |
| Pepper Nuts, per lb | 2gp | 1 |
| Persimmons, per lb | 3sp | 1 |
| Pickles, per qt | ||
| -- Beets | 4sp | 1 |
| -- Cherries | 1gp | 1 |
| -- Capers | 50gp | 1 |
| -- Eggs | 1gp | 1 |
| -- Garlic | 5sp | 1 |
| -- Green Beans | 3sp | 1 |
| -- Mushrooms | 5sp | 1 |
| -- Plums | 1gp | 1 |
| -- Spiced Pears | 5gp | 1 |
| -- Sweet Onions | 1gp | 1 |
| -- Walnuts | 20gp | 1 |
| Pickled fish, (small Barrel) 5 gallons | 3gp | 20 |
| Pinapple, dried | 300gp | 1 |
| Pine nuts, per lb | 10gp | 1 |
| Pistachios, per lb | 15gp | 1 |
| Plentiful Zzar (Waterdeep) | ||
| -- per glass | 1sp | 1/2 |
| Pomegranate, per lb | 8gp | 1 |
| Pork, per lb | ||
| -- bacon | 4gp | 1 |
| -- ham | 5gp | 1 |
| -- salted | 3gp | 1 |
| -- sausage | 1gp | 1 |
| Potatoes, per lb | 4cp | |
| Preserves, per pint | ||
| -- cherry | 4sp | 1 |
| -- raspberry | 5sp | 1 |
| -- strawberry | 5sp | 1 |
| Prunes, per lb | 3gp | 1 |
| Pumpkin seeds, per oz | 30gp | * |
| Raccoon | 2gp | - |
| Raisins, per lb | 2sp | 1 |
| Rations, (Standard) | 3gp | 1 |
| Rations, (Iron) | 5gp | 1 |
| Rice, per lbs | 1sp | 1 |
| Rice Cake, per week | 5sp | 1 |
| Rice Candies, per 100 pieces | 100gp | 5 |
| Roast Chicken | 5sp | - |
| Roast Duck | 8sp | - |
| Roast Pheasant | 5gp | - |
| Roast Turkey | 3gp | - |
| Roast Goose | 7gp | - |
| Roast Ostrich | 500gp | - |
| Roast Roc | 5000gp | - |
| Rye, Corn, per lb | 7sp | 1 |
| Rye, per 1 lbs sack | 15sp | - |
| Salads | ||
| -- Seaweed | 1cp | - |
| -- Kelp | 1cp | - |
| -- Worm and Grub | 5sp | - |
| -- Chef's Salad | 1gp | - |
| Salmon, per lb | ||
| -- salted | 10gp | 1 |
| -- smoked | 15gp | 1 |
| Salt, per lb | 2sp | |
| Salt Pork, per lbs | 4sp | 1 |
| Sardines, per lb | 4gp | 1 |
| Sashimi (finely choped fish) | 1sp | - |
| Sasparilla, per oz | 10gp | * |
| Sausage, per ft long | 1ep | |
| Smoked Meat, per lbs | ||
| -- Beef | 5sp | 1 |
| -- Ham | 7sp | 1 |
| -- Shark | 15sp | 1 |
| -- Bear | 20sp | 1 |
| -- Venison | 17sp | 1 |
| Squirrel | 1sp | - |
| Soup, Per Serving | ||
| -- Plankton | 3sp | 1 |
| -- Brine Shrimp | 5sp | 1 |
| Steak | ||
| -- Beef | 10sp | 1 |
| -- Eel | 4gp | 1 |
| -- Lizard | 2gp | 1 |
| -- Shark | 3gp | 1 |
| -- Venison | 6gp | 1 |
| Snake, Fried | 3sp | 1 |
| Stew, per pot | 2sp | - |
| -- Beef | 4sp | 10 |
| -- Otter | 15sp | 10 |
| -- Rabbit | 3sp | 10 |
| -- Snake | 5sp | 10 |
| -- Wolf | 8sp | 10 |
| Sugar, per lb | ||
| -- Brown | 1gp | 1 |
| -- Cane | 5gp | 1 |
| -- Lavander | 10gp | 1 |
| -- Lemon | 15gp | 1 |
| -- Orange | 15gp | 1 |
| -- Powdered | 5gp | 1 |
| -- Raw | 5sp | 1 |
| -- Rose | 7gp | 1 |
| -- Violet | 8gp | 1 |
| Sunflower seeds, per oz | 2sp | * |
| Tea, per lbs | 10sp | 1 |
| Tomato, per pint | 10gp | 1 |
| Tortilla, per 2 dozen | 25cp | 1 |
| Turnips, per oz | 1sp | * |
| Venison, per huanch | 2sp | |
| Vinegar, per qt | ||
| -- Blackberry | 5sp | 1 |
| -- Cider | 1sp | 1 |
| -- Malt | 3sp | 1 |
| -- Rose Petal | 3gp | 1 |
| -- Wine | 5sp | 1 |
| Walnut per lb | 3sp | 1 |
| Walnuts, Black, per lb | 100gp | 1 |
| Waybread (Elven), per day | 1pp | 1 |
| Wheat, per 10lbs Sack | 5sp | 10 |
| Wheat berries, per lb | 2gp | |
| Vanilla, per bean | 100gp | ** |
| Yams, per lb | 4cp |
| Item | Price | Weight |
|---|---|---|
| All-spice | 6cp | * |
| Angelica, per oz | 5cp | * |
| Anise, per oz | 3cp | * |
| Arsenic, 1 sprig | 10sp | * |
