|
This list was obtained after a Freedom of Information request to the Santa Barbara County Administrator. I've removed the names because the addresses are what is important. The highlighted addresses are county buildings. There are probably more that I don't know of. I sent out a letter to the Public access committee as well as all of the people listed. There was not a single response from all of these people who are supposed to be interested in public access television.
| 4129 Via Andora | Santa Barbara CA |
| PO Box 2536 | Santa Barbara CA |
| 1715 De La Vina | Santa Barbara CA |
| 428 Anacapa st. | Santa Barbara CA |
| 105 E. Anapamu st. | Santa Barbara CA |
| 1900 State st. #G | Santa Barbara CA |
| Box 1911 | Santa Barbara CA |
| 1579 San Leandro | Montecito CA |
| PO Box 90325 | Santa Barbara CA |
| 1482 E. Valley Drive#421 | Santa Barbara CA |
| 300 N. San Antonio | Santa Barbara CA |
| 5144 San Simeon dr. | Santa Barbara CA |
| 955 La Paz Road | Santa Barbara CA |
| 1603 A. Garden | Santa Barbara CA |
| PO. Box 897 | Carpinteria CA |
| 600 Stow Cyn rd | Goleta CA |
| 5144 San Simeon | Santa Barbara CA |
| 4750 Hollister ave. | Goleta CA |
| 401 N. Fairview ave. | Goleta CA |
| 121 De la Vina | Santa Barbara CA |
| 123 E. Anapamu st. | Santa Barbara CA |
| 5700 Via Real #146 | Carpinteria CA |
| 22 S Fairview ave. | Goleta CA |
| 4810 Foothil rd. | Carpinteria CA |
| 6647 El Colegio | Goleta CA |
| 107 E. Micheltorena | Santa Barbara CA |
| 105 E. Anapamu st | Santa Barbara CA |
| PO. Box 91318 | Santa Barbara CA |
| 1605 Garden st | Santa Barbara CA |
| 105 E. Anapamu #406 | Santa Barbara CA |
| 1603 Garden st | Santa Barbara CA |
| 107 E. Micheltorena st | Santa Barbara CA |
| PO Box 2369 | Santa Barbara CA |
| 1226 Anacapa. suite1 | Santa Barbara CA |
| 4810 Foothill Road | Carpinteria CA |
| 3970 La Colina | Santa Barbara CA |
| Assesors,105 E. Anapamu | Santa Barbara CA |
| 4750 Hollister ave | Goleta CA |
| 4400 Cathedral Oaks | Santa Barbara CA |
| 7266 Alameda | Goleta |
| 5959 Berkeley rd | Goleta |
| 1919 State st | Santa Barbara CA |
| 4400 Cathedral Oaks | Santa Barbara CA |
| 4410 Cathedral Oaks | Santa Barbara CA |
| 401 N. Fairview | Goleta CA |
| 310 W. Padre | Santa Barbara CA |
| 423. W. Victora st | Santa Barbara CA |
| Assesors,105 E. Anapamu st | Santa Barbara CA |
| 545 El Bosque rd | Montecito CA |
| PO Box 1193 | Carpinteria CA |
| Box 22711 | Santa Barbara CA |
| 721 Anapamu st | Santa Barbara CA |
| 4400 Cathedral Oaks Rd. | Santa Barbara CA |
| 825 Windsor Way | Santa Barbara CA |
| 1400 N. Linden | Carpinteria CA |
| 805 Cliff Dr. #2 | Santa Barbara CA |
| 21 E. Canon Perdido #205 | Santa Barbara CA |
| 2112 Santa Barbara st | Santa Barbara CA |
| 22. S. Fairview | Goleta CA |
| PO Box 30422 | Santa Barbara CA |
| 1226 Anacapa st | Santa Barbara CA |
| 955 La Paz | Santa Barbara CA |
| 7266 Alameda | Goleta CA |
| 663 "V" del Parque | Santa Barbara CA |
| 663 "F" del Parque | Santa Barbara CA |
| 5585 Armitos Ave. #C | Goleta CA |
| 3018 Calle Noguera | Santa Barbara CA |
| 300 N. San Antonio | Santa Barbara CA |
| 105 E. Anapamu | Santa Barbara CA |
| 9955 Gobernador Cyn. Rd. | Carpinteria CA |
| 60 La Vista Grande | Santa Barbara CA |
| 4025 Foothil Rd. | Santa Barbara CA |
| PO Box 21141 | Santa Barbara CA |
| 234 Camino del Remedio | Santa Barbara CA |
| 105 E. Anapamu | Santa Barbara CA |
| 1111 E. Mason st. | Santa Barbara CA |
| 526 W. Pueblo | Santa Barbara CA |
| 2126 Castillo st | Santa Barbara CA |
| 501 Dyer rd. | Orcutt CA |
| 735 Anacapa st. | Santa Barbara CA |
| 1070 Miramonte Dr. #7 | Santa Barbara CA |
| 401 N. Fairview | Goleta CA |
| 230 W. Figueroa st | Santa Barbara CA |
| 2109 Chapala st | Santa Barbara CA |
| 425 Pomona Crt. | Goleta CA |
| 716 Calle Palo Colorado | Santa Barbara CA |
| 910 Roble Dr. | Santa Barbara CA |
| 425 Pomona Crt. | Goleta CA |
| 425 Pomona Crt. | Goleta CA |
| 1125 Cima Linda Ln. | Montecito CA |
| PO Box 78 | Ventura CA |
| 4436 Calle Real | Santa Barbara CA |
| 300 San Antonio | Santa Barbara CA |
| 4400 Cathedral Oaks Rd. | Santa Barbara CA |
| 300 N. San Antonio Rd. | Santa Barbara CA |
| PO Box 23346 | Santa Barbara CA |
| 4810 Foothill Rd. | Carpinteria CA |
| 117 E. Carrillo st. | Santa Barbara CA |
| 1230 Plaza Del Monte | Santa Barbara CA |
| 2253 Las Canoas Rd. | Santa Barbara CA |
| 123 E. Micheltorena | Santa Barbara CA |
| 34 W. Calle Crespis | Santa Barbara CA |
| 1330 Tunnel Rd. | Santa Barbara CA |
| 4141 State St suite#6 | Santa Barbara CA |
| 210 Yanonali st. #1 | Santa Barbara CA |
| PO Box 30222 | Santa Barbara CA |
| 1544 Crestline Dr. | Santa Barbara CA |
| 4750 Hollister Ave. | Goleta CA |
| PO Box 21057 | Santa Barbara CA |
| 930 Diamond Crest | Santa Barbara CA |
| 6100 Stow Cyn. Rd. | Goleta CA |
| 2112 Santa Barbara st. | Santa Barbara CA |
| 107 E. Micheltorena st. | Santa Barbara CA |
| 105 E. Anapamu st. | Santa Barbara CA |
| 601 E. Micheltorena st. | Santa Barbara CA |
| 105 E. Anapamu st. | Santa Barbara CA |
| 107 E. Micheltorena st. | Santa Barbara CA |
| 340 Rutherford #75 | Goleta CA |
| 340 Rutherford #75 | Goleta CA |
| City Hall, De la Guerra st. | Santa Barbara CA |
| 813 E. Anapamu #1F | Santa Barbara CA |
| 910 Camino De Retiro | Santa Barbara CA |
| 3018 Calle Noguera | Santa Barbara CA |
We are losing our democracy!
This letter was not included in the exhibit of the federal complaint. The letter was sent to members of the public access committee for them to sign and return to the respective county and city departments. A similar letter was sent to the "members of the public" of the list above.
Santa Barbara County
Office of the County Administrator
Deputy County Administrator;
Scott J. Ullery
105 E. Anapamu Street, Room #406
Santa Barbara CA. 93101
9/28/98
RE; Proposed public information
Dear Public access commitee member,
As an generally concerned member of the public I request that information specific to the up-coming franchise renewal concerning future service and cost be developed for public information and aired on KCTV. Also I request that public response to the above televised information be enabled through voice mail to KCTV to be later compiled and presented by PAC or public involvement facilitators to the interested public at public meetings.
I am informed that through my input to the PAC commitee I can assert the need for a restructuring relating to public use and studio interface policies to create increased compatability enhancing the publics involvement in public access or the resulting product.
I support a proposal that a division in public access membership be submitted to the PAC for examination. The goal of the division is to accomodate varying degress of public skill, creativity and commitment available to produce public access television.
PROPOSAL
Two different status' would replace the current single status with the policy of additonal training and certification eventually amounting to producer status.
Technical member;
Producer is the highest status and they are encouraged to work for the public in exchange for sponser credits. Producers are required to produce approved shows for the creative members and earn units applicable to their creative productions. Producer status has no annual fee unless they have dual membership as a creative member.
A technical member pays for orientation training. If they wish to be a creative member also the annual fee applies. Separate fees for instruction are extra. A technical member may gain producer status in that year if they train enough and producers choose to suffciently utilize their skill in that year.
Creative member;
Pays for orientation training (basic set training) and the annual fee. Trades hours worked on public acess productions for units applicable to obtaining the nessesary support from a producer for production of their ideas in video. Creative members can donate time worked to other creative members to provide creative units. Production proposals are submitted through a 8.5x11 form to studio staff for review.
Sincerely,
Christopher A. Brown