New York Knicks

Latrell Sprewell - Season Stats

YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
92-93 GSW 77 69 35.6 .464 .369 .746 1.00 2.50 3.50 3.8 1.64 .68 2.64 2.20 15.4
93-94 GSW 82 82 43.1 .433 .361 .774 1.00 3.90 4.90 4.7 2.20 .93 2.76 1.90 21.0
94-95 GSW 69 69 40.2 .418 .276 .781 .80 2.90 3.70 4.0 1.62 .67 3.33 1.60 20.6
95-96 GSW 78 78 39.3 .428 .323 .789 1.60 3.30 4.90 4.2 1.63 .58 2.85 1.90 18.9
96-97 GSW 80 79 41.9 .449 .354 .843 .70 3.90 4.60 6.3 1.65 .56 4.03 1.90 24.2
97-98 GSW 14 13 39.1 .397 .188 .745 .50 3.10 3.60 4.9 1.36 .36 3.14 1.90 21.4
98-99 NYK 37 4 33.3 .415 .273 .812 1.10 3.10 4.20 2.5 1.24 .05 2.14 1.80 16.4
99-00 NYK 82 82 40.0 .435 .346 .866 .60 3.70 4.30 4.0 1.33 .27 2.76 2.20 18.6
00-01 NYK 77 77 39.2 .430 .304 .783 .60 3.90 4.50 3.5 1.38 .36 2.83 2.10 17.7
01-02 NYK 81 81 41.1 .404 .360 .821 .70 3.00 3.70 3.9 1.16 .17 2.75 2.00 19.4
02-03 NYK 11 10 39.1 .390 .309 .778 .50 2.90 3.50 4.5 1.91 .27 2.09 1.50 15.4
Career 688 644 39.7 .430 .333 .802 .90 3.30 4.20 4.2 1.56 .49 2.93 2.00 19.3
Playoff 44 32 40.4 .417 .272 .810 .90 3.40 4.30 3.2 1.00 .34 2.82 2.30 19.7
All-Star 4 1 19.3 .486 .125 .529 2.00 1.80 3.80 2.5 1.25 .00 1.25 1.00 11.

 
Home Page Season Statistics Knicks Official Site Biography Knicks Tickets