Zrenjanin Cup 2003            
PK "Proleter", Zrenjanin, December 06-07, 2003  
12th International Swimming Meeting            
  50m kraul muški / Free Men  
   
  Grupa A, Seniori i Omladinci (Absolute)            
1 BRKIĆ BORISLAV 1978 A KKI 733 00:23,15 00:23,44
2 PANIĆ ŽELJKO 1976 A OVBL 717 00:23,51 00:23,61
3 JOVANOVIĆ NIKOLA 1985 A SNNI 646 00:24,50 00:24,44
4 DALEA FLAVIUS 1986 A REŠICA 630 00:24,00 00:24,65
5 DARIE COSMIN 1984 A CSSTIM 610 00:25,00 00:24,92
6 MILENKOVIĆ MARKO 1986 A SNNI 607 00:24,00 00:24,96
7 SILJEVSKI RADOVAN 1986 A PBG 605 00:24,80 00:24,98
8 GRAHOVAC GORAN 1978 A BIBL 603 00:24,50 00:25,01
9 HAMZIĆ DAMIR 1985 A BBG 597 00:25,10 00:25,10
10 MIŠKOVIĆ RADENKO 1985 A BBG 596 00:24,60 00:25,11
11 PAMUČINA SLAVKO 1978 A SS2000 587 00:24,80 00:25,24
12 RAŠULA IGOR 1986 A SS2000 537 00:24,80 00:26,00
13 ŠIJAK NEMANJA 1983 A ASO 537 00:25,67 00:26,00
14 ŠOBOT NEMANJA 1986 A OVBL 531 00:25,80 00:26,09
15 ANTIĆ BOJAN 1986 A JHN 422 00:28,00 00:28,16
16 CVETOJEVIĆ NIKOLA 1986 A PBG 405 00:28,00 00:28,56
17 DAMJAN VUČUROVIĆ 1986 A SSE 378 00:29,00 00:29,22
18 MUJČINOVIĆ SLAVEN 1984 A GKL 344 00:30,00 00:30,17
19 ČEKO MIODRAG 1983 A OVBL   00:26,98 ODJAVA
   
  Grupa B, Kadeti            
1 TARAJIĆ NIKOLA 1987 B PSO 638 00:24,30 00:24,55
2 SAVIĆ STEFAN 1988 B SNNI 562 00:26,00 00:25,61
3 VUJASIN SRĐAN 1988 B BLBL 553 00:25,69 00:25,74
4 KANATAR NIKOLA 1987 B RKŠ 550 00:26,00 00:25,79
5 ĐURĐEVIĆ ĐORĐE 1987 B PBG 545 00:25,90 00:25,87
6 TONKOVIĆ EDVARD 1988 B SSU 523 00:26,10 00:26,22
7 UDICKI DIMITRIJE 1987 B NKI 522 00:26,00 00:26,24
8 ZDRAVKOVIĆ IGOR 1987 B SNNI 502 00:27,00 00:26,58
9 MARIĆ DAMIR 1987 B JHN 499 00:27,00 00:26,64
10 ALEKSIĆ MILORAD 1987 B DADA 497 00:26,00 00:26,67
11 MIHALI ALEXANDRU 1988 B CSSTIM 477 00:27,20 00:27,05
12 ŠOŠIĆ STEVAN 1987 B SS2000 477 00:26,66 00:27,05
13 PAKOCI EDVIN 1988 B PZR 475 00:26,50 00:27,08
14 ANDRIĆ MLADEN 1988 B PBG 472 00:26,70 00:27,14
15 IVKOVIĆ SLOBODAN 1988 B SSU 465 00:27,70 00:27,28
16 UDREA ALEXANDRU 1988 B LAR AR 462 00:26,80 00:27,33
17 VUKOVIĆ NEMANJA 1988 B OVBL 453 00:27,30 00:27,51
18 TERBEC IVAN 1987 B JHN 434 00:27,36 00:27,90
19 HALILOVIĆ EMIR 1988 B GKL 432 00:28,00 00:27,96
20 MITROVIĆ MILOŠ 1987 B JHN 431 00:28,94 00:27,97
21 PONJEVIĆ JOVAN 1988 B VNS 431 00:28,08 00:27,98
22 MANDIĆ NORBERT 1988 B SSU 416 00:26,30 00:28,31
23 BABIĆ MIROSLAV 1988 B VZR 405 00:27,80 00:28,55
24 MUHA MARKO 1988 B GKL 405 00:28,00 00:28,57
25 OLĆAN SLOBODAN 1988 B PZR 398 00:28,00 00:28,72
26 MILOŠEVIĆ IVAN 1988 B DPA 375 00:29,00 00:29,30
27 JAŠOVIĆ RADE 1988 B BBG 371 00:28,40 00:29,40
28 HAMZIĆ ZLATAN 1987 B BBG   00:31,10 ODJAVA
   
  Grupa C, Pioniri            
1 STEFANOVIĆ SREĆKO 1990 C KKV 489 00:26,00 00:26,82
2 PREDA ADELIN 1989 C REŠICA 468 00:28,00 00:27,22
3 SINEČKI ADAM 1989 C DUNAJV 427 00:28,50 00:28,05
4 SABO ATILA 1989 C DUNAJV 426 00:28,70 00:28,09
5 KRIVOKAPIĆ DRAGO 1989 C JHN 405 00:28,86 00:28,55
6 MASAL NIKOLA 1989 C VVR 401 00:28,00 00:28,65
7 OLĆAN NENAD 1989 C PZR 399 00:28,40 00:28,69
8 JARAJ ZOLTAN 1991 C DUNAJV 365 00:30,30 00:29,57
9 INJAC MARKO 1989 C VNS 364 00:28,91 00:29,60
10 KRESOJA NIKOLA 1989 C PBG 356 00:29,50 00:29,81
11 MARINKOV MILAN 1989 C PZR 354 00:29,20 00:29,86
12 COCIN ALEKSANDAR 1989 C PZR 349 00:30,25 00:30,01
13 ANDRIĆ BOJAN 1989 C SSU 346 00:31,00 00:30,11
14 SLAVKOVIĆ FILIP 1989 C BBE 345 00:31,80 00:30,12
15 GOMBAR TAMAŠ 1989 C SSU 338 00:30,00 00:30,34
16 LEUCUTA ROBERT 1991 C CSSTIM 335 00:30,20 00:30,42
17 BOGIĆEVIĆ DUŠAN 1990 C PBG 332 00:29,90 00:30,53
18 MESAROŠ TAMAŠ 1991 C HARKAN 319 00:31,80 00:30,93
19 MODRIĆ IVAN 1989 C PBG 313 00:30,00 00:31,12
20 RADOSAVLJEV VELJKO 1989 C VZR 312 00:29,50 00:31,16
21 VUJKOVIĆ MOMIR 1990 C SSU 309 00:31,00 00:31,25
22 JOCIĆ DUŠAN 1991 C PBG 300 00:31,50 00:31,56
23 BEŠIĆ NEĐO 1991 C VZR 292 00:29,80 00:31,84
24 CIKOTA BOGDAN 1990 C PBG 289 00:31,00 00:31,97
25 KALMAR GERGELJ 1989 C SSE 279 00:30,50 00:32,32
26 MEZEI JOŽEF 1989 C MZR 278 00:29,50 00:32,36
27 BUCKO AKOŠ 1991 C DADA 276 00:34,00 00:32,47
28 IKOVIĆ MILOŠ 1990 C VVR 273 00:34,16 00:32,56
29 ČIČOVAČKI MILUTIN 1991 C ASO 258 00:33,20
30 PETRONIJEVIĆ VANJA 1991 C VVA 249 00:33,00 00:33,58
31 BOR ERVIN 1990 C DADA 243 00:35,00 00:33,86
32 TOT BENJAMIN 1990 C HARKAN 242 00:32,90 00:33,93
33 TATIĆ MIHAJLO 1991 C PBG 234 00:33,00 00:34,27
34 PIRJOL IONUT 1992 C CSMTIM 229 00:33,00 00:34,56
35 POPOV DAMIR 1990 C VVR 223 00:40,00 00:34,86
36 GAVRILA VIOREL 1993 C LAR AR 222 00:33,00 00:34,89
37 ANTONIĆ STRAHINJA 1991 C VVA 214 00:34,00 00:35,33
38 MUHA OTO 1991 C GKL 207 00:36,00 00:35,72
39 DRAGNIĆ VIDOJE 1992 C VVR 187 00:37,00 00:36,94
40 BRAIĆ STRAHINJA 1992 C PBG 183 00:36,00 00:37,24
41 STEFANOV DAVID 1993 C LAR AR 177 00:36,00 00:37,60
42 ZIMONJIĆ STEFAN 1994 C VVA 174 00:38,00 00:37,82
43 KALMAR GABOR 1992 C SSE 173 00:40,00 00:37,94
44 GOJKOVIĆ NEMANJA 1993 C VVR 171 00:37,00 00:38,08
45 NEUROCNI SRĐAN 1991 C VVR 163 00:41,00 00:38,69
46 BULAJIĆ ALJOŠA 1992 C VVR 154 00:39,00 00:39,46
47 SVITLICA SLOBODAN 1990 C MZR 134 00:38,00 00:41,34
48 CALINESCU JOSUA 1994 C CSSTIM 102 00:44,10 00:45,20
49 CIOBANAS ANDREI 1994 C CSMTIM 79 00:45,00 00:49,25
50 STOJILJKOVIĆ VUK 1989 C PBG   00:29,50 ODJAVA
51 GRBO DIMITRIJE 1993 C J2000J   00:48,00 DISQ
52 GAGOVIĆ KRSTO 1993 C VVR   00:38,00 DISQ
53 IVANIĆ MILOŠ 1990 C VVR   00:34,00 DISQ
54 RANGA GABOR 1991 C DUNAJV   00:31,50 DISQ
   
  50m kraul ženski / Free Women  
   
  Grupa A, Seniori i Omladinci            
1 NAJDANOVSKA MIROSLAVA 1988 A PZR 687 00:26,94 00:26,73 SCG REC
2 COROS DARIA 1980 A CSM AR 577 00:28,60 00:28,33
3 VIDOVIĆ ANA 1987 A CPA 559 00:28,00 00:28,64
4 MIŠKOV SONJA 1988 A ASO 556 00:28,35 00:28,69
5 COCAR NADA 1988 A REŠICA 553 00:28,36 00:28,74
6 DIMITRIJEVIĆ BOJANA 1987 A PBG 552 00:28,80 00:28,76
7 KOMLENAC VLATKA 1986 A DPA 493 00:29,00 00:29,87
8 PAVLOVIĆ MARIJA 1986 A PBG 465 00:29,00 00:30,44
9 OMALJEV SONJA 1986 A DADA 429 00:30,00 00:31,28
10 IMAMOVIĆ SABINA 1988 A GKL 401 00:32,00 00:31,99
11 BAKALE MONIKA 1984 A CSSTIM 396 00:32,10 00:32,13
12 GENCEL ČILA 1988 A SSU 346 00:34,00 00:33,61
13 BRAIĆ STAŠA 1988 A PBG 339 00:33,00 00:33,83
   
  Grupa B, Kadeti            
1 HORNJAK JUDIT 1989 B DUNAJV 579 00:29,00 00:28,31
2 ZEČEVIĆ ANJA 1990 B DPA 517 00:29,00 00:29,39
3 ĐURĐEVIĆ TIJANA 1990 B PBG 510 00:29,50 00:29,52
4 CAPVERDE ANDREA 1987 B CSMTIM 501 00:30,00 00:29,70
5 PAU ACRMEN 1989 B REŠICA 500 00:29,30 00:29,73
6 JOKSIMOVIĆ ALEKSANDRA 1989 B PBG 474 00:29,80 00:30,26
7 TRNINIĆ TIJANA 1989 B PZR 464 00:30,50 00:30,48
8 PAJIĆ ALEKSANDRA 1990 B PZR 428 00:30,90 00:31,31
9 ROŽUMBERSKI LEA 1989 B SSU 422 00:31,00 00:31,46
10 MARKOVIĆ NATAŠA 1989 B SSU 416 00:31,00 00:31,61
11 POŽAREV ANĐELA 1990 B VNS 415 00:31,00 00:31,62
12 LJUBANOVIĆ MARINA 1990 B SSU 414 00:32,00 00:31,64
13 CVETKOVIĆ NADA 1989 B DADA 365 00:33,00 00:33,00
14 LACKO MONI 1990 B SSU 342 00:34,00 00:33,73
15 POPOVIĆ JOVANA 1990 B VVA 313 00:34,00 00:34,76
16 CEHOLA TATJANA 1989 B PBG 306 00:35,00 00:34,99
17 PRIBOJ NOEMI 1990 B SSU 288 00:35,00 00:35,73
18 MIŠIĆ STAŠA 1990 B SSU 262 00:35,00 00:36,85
19 DURUTOVIĆ ANĐELA 1990 B VVR 227 00:36,00 00:38,67
20 VIDALI ANA-MARIJA 1989 B PBG 225 00:40,00 00:38,78
21 ŠARČEVIĆ REA 1990 B SSU   00:36,00 ODJAVA
22 SARVAK ANIKO 1989 B PZR   00:32,00 DISQ
   
  Grupa C, Pioniri            
1 BORBAŠ BEATRIKS 1992 C DUNAJV 465 00:30,80 00:30,45
2 TEŠIĆ ISIDORA 1991 C VNS 464 00:31,07 00:30,48
3 KALIČANIN TIJANA 1991 C CPA 443 00:30,00 00:30,95
4 JAKOVLJEVIĆ TIJANA 1991 C VVA 412 00:32,00 00:31,70
5 MARJANOVIĆ JOVANKA 1991 C VNS 409 00:32,00 00:31,79
6 NIKOLOVSKI JOVANA 1992 C PBG 404 00:31,70 00:31,90
7 BRATIĆ MILICA 1991 C VNS 399 00:31,90 00:32,03
8 JOKSIMOVIĆ MARIJA 1993 C PBG 387 00:32,50 00:32,37
9 KAŠAŠ ANDREA 1991 C HARKAN 376 00:31,10 00:32,69
10 VUKANOVIĆ NINA 1992 C VNS 364 00:32,40 00:33,03
11 BASARABA ANDREA 1993 C PBG 362 00:32,70 00:33,09
12 RADOVIĆ KSENIJA 1991 C PBG 348 00:33,00 00:33,54
13 DRAGIN JOVANA 1992 C VNS 344 00:32,00 00:33,68
14 IVANOVIĆ ANA 1991 C PBG 339 00:32,50 00:33,84
15 PETROVIĆ ANĐELKA 1992 C VVA 316 00:34,00 00:34,62
16 MILOJKOVIĆ MAJA 1992 C VVR 305 00:35,00 00:35,05
17 BOGDANOVIĆ JOVANA 1992 C PBG 298 00:34,20 00:35,30
18 TOT ZITA 1992 C HARKAN 296 00:35,00 00:35,40
19 GAZIKALOVIĆ IVANA 1992 C PBG 292 00:35,80 00:35,54
20 KINAŠT ANAMARIJA 1991 C HARKAN 285 00:34,50 00:35,86
21 GOMBAR ZITA 1991 C SSU 280 00:36,00 00:36,06
22 ŠIJAČKI ZORANA 1993 C VVR 280 00:34,50 00:36,06
23 JURAKIĆ MIA 1991 C VVR 272 00:36,00 00:36,41
24 NEMEŠ IVANA 1992 C BBE 271 00:37,56 00:36,47
25 KABANICA ANA 1992 C SSU 263 00:39,00 00:36,81
26 CRISAN ALEXANDRA 1993 C LAR AR 248 00:35,00 00:37,53
27 DROMLJAK MILIJANA 1992 C VVR 244 00:38,00 00:37,74
28 FARKAS MARTA 1993 C CSMTIM 235 00:37,00 00:38,23
29 MIJAKOVAC NAĐA 1992 C SSU 226 00:39,00 00:38,71
30 GASPAR LIGIA 1994 C CSSTIM 197 00:43,10 00:40,56
31 LACKO DŽENI 1992 C SSU 191 00:41,00 00:40,95
32 SANDOR MELITA 1993 C CSMTIM 171 00:41,00 00:42,52
33 CISER TUNDE 1993 C CSMTIM 138 00:42,00 00:45,68
34 SVITLICA DRAGANA 1995 C MZR 61 00:53,00 01:00,00
35 ALAR VIKTORIJA 1993 C MZR   00:44,00 DISQ
  Data Base and results report made by M. Milovanovic mmilomir@sezampro.yu