Zrenjanin Cup 2003            
PK "Proleter", Zrenjanin, Decembar 06-07, 2003            
12th Intenational Swimming Meeting            
  50m delfin muški / Fly Men  
   
  Grupa A, Seniori i Omladinci (Absolute)            
1 MARKOVIĆ VLADAN 1977 A ZDBG 691 00:25,38 00:25,72
2 HAMZIĆ DAMIR 1985 A BBG 683 00:26,10 00:25,82
3 MIŠKOVIĆ RADENKO 1980 A BBG 674 00:25,70 00:25,94
4 DARIE COSMIN 1984 A CSSTIM 664 00:26,90 00:26,06
5 MATE ŽOLT 1980 A SSE 655 00:27,50 00:26,18
6 GRAHOVAC GORAN 1978 A BIBL 649 00:25,90 00:26,26
7 LUX NORBERT 1980 A CSM AR 641 00:26,10 00:26,38
8 DALEA FLAVIUS 1986 A REŠICA 603 00:25,30 00:26,92
9 RADOJKOVIĆ BORKO 1986 A CPA 600 00:26,50 00:26,96
10 SILJEVSKI RADOVAN 1986 A PBG 582 00:27,50 00:27,24
11 KORMENDI DANIEL 1974 A CSM AR 541 00:27,00 00:27,90
12 MANOLA BORIS 1982 A PBG 494 00:28,20 00:28,76
13 VUJIČIĆ ZORAN 1981 A CZBG 484 00:29,00 00:28,96
14 ŠIJAK NEMANJA 1983 A ASO 342 00:30,11 00:32,52
15 DAMJAN VUČUROVIĆ 1986 A SSE 319 00:34,00 00:33,27
   
  Grupa B, Kadeti            
1 TARAJIĆ NIKOLA 1987 B PSO 559 00:27,10 00:27,60
2 ĆORKOVIĆ PETAR 1987 B VNS 559 00:27,90 00:27,61
3 MILOJKOVIĆ DARIJAN 1987 B SNNI 508 00:28,00 00:28,50
4 REVESZ LEVENTE 1987 B CSSTIM 464 00:29,20 00:29,37
5 KANATAR NIKOLA 1987 B RKŠ 464 00:28,90 00:29,37
6 ŽUNIĆ MLADEN 1988 B DPA 457 00:31,00 00:29,53
7 MIHALI ALEXANDRU 1988 B CSSTIM 451 00:29,60 00:29,65
8 PAKOCI EDVIN 1988 B PZR 443 00:28,90 00:29,83
9 UDREA ALEXANDRU 1988 B LAR AR 440 00:29,50 00:29,89
10 TONKOVIĆ EDVARD 1988 B SSU 435 00:29,40 00:30,02
11 MILOŠEVIĆ IVAN 1988 B DPA 364 00:33,00 00:31,84
12 MUHA MARKO 1988 B GKL 350 00:31,50 00:32,28
13 RANDZIK ROBERT 1987 B DADA   00:33,00 ODJAVA
   
  Grupa C, Pioniri            
1 STEFANOVIĆ SREĆKO 1990 C KKV 507 00:28,00 00:28,51
2 SINGER TAMAŠ 1989 C HARKAN 456 00:30,10 00:29,54
3 SABO ATILA 1989 C DUNAJV 422 00:30,00 00:30,32
4 GOGIĆ NIKOLA 1989 C MZR 406 00:30,10 00:30,72
5 KRESOJA NIKOLA 1989 C PBG 404 00:31,50 00:30,75
6 KOVAČ ATILA 1989 C HARKAN 349 00:33,50 00:32,30
7 MASAL NIKOLA 1989 C VVR 343 00:35,00 00:32,47
8 NOVAKOVIĆ ĐORĐE 1989 C BBG 343 00:32,00 00:32,47
9 SILAĐI ČABA 1990 C BBE 322 00:35,70 00:33,18
10 MATIĆ MIŠA 1990 C SSU 312 00:33,00 00:33,51
11 LEUCUTA ROBERT 1991 C CSSTIM 311 00:33,20 00:33,58
12 MEZEI JOŽEF 1989 C MZR 268 00:33,50 00:35,27
13 KOSTIĆ FILIP 1991 C PBG 250 00:36,00 00:36,09
14 MILOŠEVIĆ STEVAN 1990 C CPA 245 00:35,00 00:36,34
15 MESAROŠ TAMAŠ 1991 C HARKAN 239 00:35,80 00:36,63
16 OSTOJIĆ ZORAN 1990 C VZR 235 00:34,40 00:36,84
17 TATIĆ MIHAJLO 1991 C PBG 218 00:38,00 00:37,81
18 TOT BENJAMIN 1990 C HARKAN 193 00:39,00 00:39,38
19 BUCKO AKOŠ 1991 C DADA 184 00:48,00 00:39,95
20 GOJKOVIĆ NEMANJA 1993 C VVR 157 00:41,00 00:42,15
21 BRAIĆ STRAHINJA 1992 C PBG 152 00:42,00 00:42,64
22 BULAJIĆ ALJOŠA 1992 C VVR 140 00:46,00 00:43,78
23 ZAJ PETER 1991 C DADA 124 00:50,00 00:45,55
24 CALINESCU JOSUA 1994 C CSSTIM   00:51,50 DISQ
   
  50m delfin ženski / Fly Women  
   
  Grupa A, Seniori i Omladinci            
1 ĐIKANOVIĆ DANIJELA 1983 A JHN 661 00:28,33 00:29,12
2 COROS DARIA 1980 A CSM AR 629 00:29,30 00:29,60
3 VIDOVIĆ ANA 1987 A CPA 623 00:28,90 00:29,69
4 COCAR NADA 1988 A REŠICA 561 00:30,56 00:30,75
5 CAPVERDE ANDREA 1987 A CSMTIM 512 00:33,15 00:31,70
6 MIŠKOV SONJA 1988 A ASO 488 00:32,43 00:32,22
7 NUNEFENDIĆ SANDRA 1988 A JHN 426 00:35,44 00:33,70
8 BAČLIJA SUZANA 1988 A SSU 386 00:35,00 00:34,82
9 ŠARČEVIĆ DANKA 1988 A VZR 384 00:33,05 00:34,88
   
  Grupa B, Kadeti            
1 HORNJAK JUDIT 1989 B DUNAJV 582 00:29,50 00:30,37
2 OSIAC SABRINA 1989 B REŠICA 574 00:30,50 00:30,52
3 ZEČEVIĆ ANJA 1990 B DPA 529 00:30,00 00:31,36
4 IMLING ANCA 1989 B REŠICA 484 00:32,10 00:32,31
5 PERUŠKO IVANA 1989 B JHN 459 00:34,56 00:32,88
6 LJUBANOVIĆ MARINA 1990 B SSU 378 00:35,00 00:35,08
7 JOVANOVIĆ MARINA 1989 B CPA 359 00:34,00 00:35,67
8 DUVNJAK MONIKA 1990 B OVBL 358 00:36,80 00:35,72
9 JOVANOVIĆ KATARINA 1990 B VVA 337 00:37,00 00:36,43
10 GOMBOŠ GABI 1989 B SEKSZA 331 00:37,50 00:36,66
11 MIŠIĆ STAŠA 1990 B SSU 301 00:37,00 00:37,83
12 MATHAUZ AGNES 1990 B SEKSZA 245 00:38,50 00:40,53
13 SARVAK ANIKO 1989 B PZR   00:35,20 ODJAVA
   
  Grupa C, Pioniri            
1 STAJIĆ JELENA 1992 C PZR 402 00:34,95 00:34,35
2 KAŠAŠ ANDREA 1991 C HARKAN 374 00:35,10 00:35,20
3 VUKANOVIĆ NINA 1992 C VNS 338 00:36,00 00:36,42
4 SEGEDINSKI IVANA 1991 C VNS 336 00:36,00 00:36,47
5 BALOG BARBARA 1991 C HARKAN 325 00:37,20 00:36,90
6 MAZALICA SVETLANA 1992 C PZR 303 00:38,00 00:37,76
7 JOKSIMOVIĆ MARIJA 1993 C PBG 294 00:39,80 00:38,16
8 LAZIĆ MARINA 1992 C PZR 286 00:38,00 00:38,48
9 DELARI TARA 1991 C VNS 281 00:38,00 00:38,73
10 MILOJKOVIĆ MAJA 1992 C VVR 278 00:39,00 00:38,84
11 PETROVIĆ ANĐELKA 1992 C VVA 214 00:40,00 00:42,40
12 ŠIJAČKI ZORANA 1993 C VVR 206 00:41,00 00:42,91
13 FARKAS MARTA 1993 C CSMTIM 192 00:42,00 00:43,98
14 PAUNOVIĆ ANDREA 1991 C PBG 178 00:44,00 00:45,09
15 CISER TUNDE 1993 C CSMTIM 156 00:46,00 00:47,08
16 GASPAR LIGIA 1994 C CSSTIM 131 00:50,00 00:49,99
17 DROMLJAK MILIJANA 1992 C VVR   00:49,00 DISQ
Data Base and results report made by M. Milovanovic mmilomir@sezampto.yu