Zrenjanin Cup 2003            
PK "Proleter", Zrenjanin, Decembar 06-07, 2003      
12th Intenational Swimming Meeting            
  50m prsno muški / Breast Men  
   
  Grupa A, Seniori i Omladinci (Absolute)            
1 PANIĆ ŽELJKO 1976 A OVBL 680 00:29,59 00:29,80
2 MATE ŽOLT 1980 A SSE 634 00:30,00 00:30,50
3 KORMENDI DANIEL 1974 A CSM AR 610 00:31,05 00:30,89
4 GLAMOČIĆ MILAN 1986 A BLBL 566 00:31,00 00:31,67
5 SREĆKOVIĆ VLADIMIR 1984 A BBG 545 00:31,21 00:32,08
6 MARIĆ BRANKO 1984 A CZBG 529 00:33,30 00:32,40
7 GENCEL ČABA 1986 A SSU 418 00:34,00 00:35,03
8 DELIĆ DAMIR 1984 A GKL 386 00:34,50 00:35,99
9 MUJČINOVIĆ SLAVEN 1984 A GKL 309 00:36,00 00:38,77
   
  Grupa B, Kadeti            
1 GUTEŠA IVAN 1987 B PZR 659 00:30,82 00:30,10  SCG Rec
2 HAMZIĆ ZLATAN 1987 B BBG 589 00:33,00 00:31,25
3 REVESZ LEVENTE 1987 B CSSTIM 528 00:32,00 00:32,42
4 ŽUNIĆ MLADEN 1988 B DPA 515 00:34,00 00:32,68
5 ČIČOVAČKI NIKOLA 1988 B ASO 487 00:34,23 00:33,31
6 VRAČAR LUKA 1988 B VZR 460 00:34,05 00:33,94
7 ILIĆ MILAN 1988 B RKŠ 448 00:34,80 00:34,24
8 ĐURĐEVIĆ ĐORĐE 1987 B PBG 441 00:34,00 00:34,41
9 MILOŠEVIĆ VUK 1987 B SNNI 436 00:35,00 00:34,56
10 ANDRIĆ MLADEN 1988 B PBG 414 00:34,50 00:35,15
11 JAŠOVIĆ RADE 1988 B BBG 349 00:36,90 00:37,21
   
  Grupa C, Pioniri            
1 KOVAČ ATILA 1989 C HARKAN 478 00:33,30 00:33,50
2 BANOVIĆ FILIP 1989 C RKŠ 422 00:34,80 00:34,93
3 MAĐARPOLANJI ATILA 1989 C HARKAN 407 00:36,20 00:35,34
4 OLĆAN NENAD 1989 C PZR 402 00:36,00 00:35,50
5 SILAĐI ČABA 1990 C BBE 390 00:36,90 00:35,85
6 ANDRIĆ BOJAN 1989 C SSU 363 00:37,00 00:36,73
7 GOGIĆ NIKOLA 1989 C MZR 359 00:36,80 00:36,85
8 INJAC MARKO 1989 C VNS 336 00:36,07 00:37,68
9 PRODANOVIĆ MILOŠ 1990 C PBG 334 00:37,00 00:37,76
10 NOVAKOVIĆ ĐORĐE 1989 C BBG 316 00:37,80 00:38,48
11 BEŠIĆ NEĐO 1991 C VZR 311 00:37,80 00:38,66
12 VUJKOVIĆ MOMIR 1990 C SSU 309 00:40,00 00:38,75
13 IKOVIĆ MILOŠ 1990 C VVR 293 00:40,32 00:39,44
14 KALMAR GERGELJ 1989 C SSE 288 00:38,00 00:39,67
15 PAL ČABA 1991 C HARKAN 274 00:42,50 00:40,33
16 ANTONIĆ STRAHINJA 1991 C VVA 260 00:41,00 00:41,03
17 SLAVKOVIĆ FILIP 1989 C BBE 259 00:41,25 00:41,09
18 RADOSAVLJEV VELJKO 1989 C VZR 257 00:37,50 00:41,23
19 CIKOTA BOGDAN 1990 C PBG 239 00:40,00 00:42,21
20 ZAJ PETER 1991 C DADA 233 00:41,00 00:42,57
21 POPOV DAMIR 1990 C VVR 229 00:43,00 00:42,83
22 JOVIĆ IGOR 1991 C PBG 215 00:41,00 00:43,74
23 BOR ERVIN 1990 C DADA 214 00:48,00 00:43,80
24 SVITLICA SLOBODAN 1990 C MZR 191 00:43,80 00:45,47
25 MUHA OTO 1991 C GKL 171 00:49,00 00:47,24
26 ZIMONJIĆ STEFAN 1994 C VVA 170 00:46,00 00:47,30
27 BALULESKU LUCIAN 1994 C CSMTIM 116 00:52,00 00:53,66
28 NEUROCNI SRĐAN 1991 C VVR 79 00:59,00 01:00,97
   
  50m prsno ženski / Breast Women  
   
  Grupa A, Seniori i Omladinci            
1 HIGL NAĐA 1987 A DPA 686 00:34,00 00:33,97  SCG Rec
2 POPMIJATOV MARIJANA 1985 A VZR 672 00:34,42 00:34,20
3 MIKAŠINOVIĆ DEJANA 1988 A PBG 669 00:34,30 00:34,25
4 DEDAJIĆ JELENA 1987 A JHN 600 00:37,17 00:35,53
5 MILOVANOVIĆ NEDA 1986 A VZR 573 00:37,50 00:36,07
6 NUNEFENDIĆ SANDRA 1988 A JHN 561 00:37,94 00:36,32
7 IVANOVIĆ DANKA 1988 A VZR 449 00:37,00 00:39,14
8 IMAMOVIĆ SABINA 1988 A GKL 376 00:41,50 00:41,52
9 TEŠIĆ TAMARA 1986 A DADA 365 00:41,00 00:41,91
10 OMALJEV SONJA 1986 A DADA 356 00:42,00 00:42,29
   
  Grupa B, Kadeti            
1 KOMLENAC VANJA 1989 B DPA 643 00:35,00 00:34,71  SCG Rec
2 PAU ACRMEN 1989 B REŠICA 577 00:35,30 00:35,98
3 ĐORĐEVIĆ ĐULIJANA 1990 B RKŠ 541 00:36,50 00:36,76
4 MARTINOV SONJA 1989 B PZR 531 00:36,95 00:36,99
5 GOMBOŠ GABI 1989 B SEKSZA 479 00:38,50 00:38,28
6 JOVANOVIĆ MARINA 1989 B CPA 450 00:38,00 00:39,10
7 DUVNJAK MONIKA 1990 B OVBL 436 00:38,20 00:39,52
8 KABANICA MARIA 1989 B SSU 392 00:41,00 00:40,93
9 MATHAUZ AGNES 1990 B SEKSZA 389 00:40,00 00:41,03
10 CVETKOVIĆ NADA 1989 B DADA 352 00:42,00 00:42,43
11 POPOVIĆ JOVANA 1990 B VVA 317 00:44,00 00:43,94
12 CEHOLA TATJANA 1989 B PBG 283 00:48,20 00:45,62
13 DURUTOVIĆ ANĐELA 1990 B VVR 254 00:50,00 00:47,29
14 VIDALI ANA-MARIJA 1989 B PBG 243 00:49,50 00:47,98
   
  Grupa C, Pioniri            
1 MILOŠEVIĆ NATAŠA 1991 C CPA 460 00:38,50 00:38,82
2 VOLIĆ KATARINA 1991 C VNS 450 00:38,00 00:39,09
3 MARJANOVIĆ JOVANKA 1991 C VNS 431 00:38,50 00:39,66
4 BOGDANOVIĆ JOVANA 1992 C PBG 428 00:39,20 00:39,76
5 DRAGIN JOVANA 1992 C VNS 395 00:38,10 00:40,83
6 NEMEŠ IVANA 1992 C BBE 341 00:44,80 00:42,90
7 LAZIĆ MARINA 1992 C PZR 320 00:44,00 00:43,79
8 TOT ZITA 1992 C HARKAN 298 00:43,20 00:44,85
9 GAZIKALOVIĆ IVANA 1992 C PBG 290 00:44,00 00:45,25
10 KINAŠT ANAMARIJA 1991 C HARKAN 284 00:45,10 00:45,58
11 PAUNOVIĆ ANDREA 1991 C PBG 282 00:42,00 00:45,70
12 CRISAN ALEXANDRA 1993 C LAR AR 281 00:44,00 00:45,76
13 SUBOTIĆ NATAŠA 1992 C SSU 267 00:45,00 00:46,55
14 SANDOR MELITA 1993 C CSMTIM 209 00:48,00 00:50,45
15 KOVAČ ALEKSANDRA 1992 C HARKAN 203 00:45,00 00:50,97
Data Base and results report made by M. Milovanovic mmilomir@sezampro.yu