Zrenjanin Cup 2003            
PK "Proleter", Zrenjanin, Decembar 06-07, 2003        
12th Intenational Swimming Meeting            
  50m leđno muški / Back Men  
   
  Grupa A, Seniori i Omladinci (Absolute)            
1 BERETIĆ IGOR 1981 A VNS 679 00:26,15 00:26,52
2 LUX NORBERT 1980 A CSM AR 629 00:27,30 00:27,20
3 JAUKOVIĆ MATIJA 1985 A JHN 610 00:27,68 00:27,48
4 RADOJKOVIĆ BORKO 1986 A CPA 516 00:28,30 00:29,06
5 ŽIVIĆ MIOMIR 1986 A BBG 508 00:28,34 00:29,22
6 KRVAVAC NIKOLA 1984 A PBG 461 00:29,80 00:30,17
7 PAMUČINA SLAVKO 1978 A SS2000 459 00:28,50 00:30,22
8 ČEKO MIODRAG 1983 A OVBL 423 00:31,00 00:31,05
9 VUJIČIĆ ZORAN 1981 A CZBG 380 00:31,00 00:32,17
   
  Grupa B, Kadeti            
1 GAL ATILA 1988 B SEKSZA 558 00:27,90 00:28,31
2 PETROVIĆ PETAR 1988 B DPA 526 00:28,00 00:28,87
3 HAMZIĆ ZLATAN 1987 B BBG 478 00:29,20 00:29,82
4 PAUNOVIĆ VUKAŠIN 1988 B PBG 466 00:29,00 00:30,06
5 ČIČOVAČKI NIKOLA 1988 B ASO 442 00:30,07 00:30,59
6 UDICKI DIMITRIJE 1987 B NKI 432 00:30,28 00:30,83
7 MILOJKOVIĆ DARIJAN 1987 B SNNI 415 00:30,00 00:31,25
8 AIPANU IONUT 1988 B CSSTIM 409 00:31,50 00:31,39
9 BOŽO ANDREJ 1988 B VZR 409 00:31,00 00:31,40
10 VUKOVIĆ NEMANJA 1988 B OVBL 392 00:31,60 00:31,85
11 ALEKSIĆ MILORAD 1987 B DADA 385 00:32,00 00:32,04
12 BABIĆ MIROSLAV 1988 B VZR 363 00:32,70 00:32,67
13 MANDIĆ NORBERT 1988 B SSU 362 00:32,40 00:32,70
14 OLĆAN SLOBODAN 1988 B PZR 350 00:32,80 00:33,07
15 HALILOVIĆ EMIR 1988 B GKL 306 00:34,00 00:34,59
16 ZDRAVKOVIĆ IGOR 1987 B SNNI   00:33,00 ODJAVA
   
  Grupa C, Pioniri            
1 ĐURKA LASLO 1989 C SEKSZA 449 00:30,00 00:30,43
2 KOSTIĆ PETAR 1989 C PBG 440 00:30,00 00:30,64
3 SINGER TAMAŠ 1989 C HARKAN 386 00:31,80 00:32,01
4 MAĐARPOLANJI ATILA 1989 C HARKAN 337 00:32,90 00:33,51
5 MODRIĆ IVAN 1989 C PBG 324 00:34,00 00:33,93
6 MARINKOV MILAN 1989 C PZR 322 00:33,60 00:34,00
7 GOMBAR TAMAŠ 1989 C SSU 308 00:32,00 00:34,53
8 BOGIĆEVIĆ DUŠAN 1990 C PBG 263 00:35,00 00:36,40
9 MILOŠEVIĆ STEVAN 1990 C CPA 248 00:37,00 00:37,08
10 JOCIĆ DUŠAN 1991 C PBG 212 00:39,00 00:39,09
11 PIRJOL IONUT 1992 C CSMTIM 210 00:38,50 00:39,24
12 OSTOJIĆ ZORAN 1990 C VZR 209 00:37,00 00:39,27
13 PAL ČABA 1991 C HARKAN 199 00:39,50 00:39,95
14 GAVRILA VIOREL 1993 C LAR AR 195 00:38,00 00:40,19
15 JOVIĆ IGOR 1991 C PBG 186 00:38,00 00:40,84
16 PETRONIJEVIĆ VANJA 1991 C VVA 165 00:43,00 00:42,52
17 STEFANOV DAVID 1993 C LAR AR 155 00:40,00 00:43,37
18 KALMAR GABOR 1992 C SSE 128 00:43,20 00:46,21
19 CIOBANAS ANDREI 1994 C CSMTIM 96 00:50,50 00:50,90
20 GRBO DIMITRIJE 1993 C J2000J   00:52,00 ODJAVA
21 DRAGNIĆ VIDOJE 1992 C VVR   00:46,00 ODJAVA
22 RANGA GABOR 1991 C DUNAJV   00:36,50 ODJAVA
23 BALULESKU LUCIAN 1994 C CSMTIM   00:55,00 DISQ
   
  50m leđno ženski / Back Women  
   
  Grupa A, Seniori i Omladinci            
1 ĐIKANOVIĆ DANIJELA 1983 A JHN 687 00:30,11 00:30,40
2 RADASLAVESKU RALUCA 1988 A REŠICA 583 00:32,00 00:32,11
3 KOMLENAC VLATKA 1986 A DPA 534 00:32,00 00:33,07
4 POP DARIJA 1988 A JHN 476 00:33,24 00:34,36
5 PAVLOVIĆ MARIJA 1986 A PBG 451 00:34,50 00:34,99
6 VUKSANOVIĆ MILICA 1988 A PBG 395 00:36,00 00:36,58
7 TEŠIĆ TAMARA 1986 A DADA 315 00:38,00 00:39,45
8 GORANIĆ GORANA 1987 A CZBG   00:31,99 ODJAVA
   
  Grupa B, Kadeti            
1 IMLING ANCA 1989 B REŠICA 605 00:32,90 00:31,73
2 KOMLENAC VANJA 1989 B DPA 554 00:33,00 00:32,67
3 PERUŠKO IVANA 1989 B JHN 531 00:33,12 00:33,14
4 MARTINOV SONJA 1989 B PZR 528 00:33,85 00:33,20
5 POŽAREV ANĐELA 1990 B VNS 485 00:35,00 00:34,16
6 KLEIN PETRA 1989 B SEKSZA 474 00:34,50 00:34,40
7 TRNINIĆ TIJANA 1989 B PZR 471 00:34,55 00:34,48
8 ĐURĐEVIĆ TIJANA 1990 B PBG 447 00:35,00 00:35,09
9 JOVANOVIĆ KATARINA 1990 B VVA 419 00:37,00 00:35,85
10 MIĆANOVIĆ NATAŠA 1990 B DPA 402 00:35,00 00:36,36
11 JOKSIMOVIĆ ALEKSANDRA 1989 B PBG 392 00:34,80 00:36,66
12 PRIBOJ NOEMI 1990 B SSU 300 00:38,00 00:40,10
13 KOVAČEVIĆ BOJANA 1989 B PSO   99:99,99 ODJAVA
   
  Grupa C, Pioniri            
1 OLAH GERDA 1991 C DUNAJV 533 00:34,30 00:33,10
2 TEŠIĆ ISIDORA 1991 C VNS 462 00:35,02 00:34,71
3 NIKOLOVSKI JOVANA 1992 C PBG 407 00:36,00 00:36,21
4 SEGEDINSKI IVANA 1991 C VNS 397 00:37,50 00:36,50
5 BALOG BARBARA 1991 C HARKAN 382 00:36,20 00:36,98
6 MILOŠEVIĆ NATAŠA 1991 C CPA 371 00:36,00 00:37,35
7 PLETLI ZITA 1992 C SSU 360 00:37,00 00:37,71
8 RADOVIĆ KSENIJA 1991 C PBG 344 00:39,00 00:38,28
9 MAZALICA SVETLANA 1992 C PZR 294 00:39,00 00:40,35
10 JAKOVLJEVIĆ TIJANA 1991 C VVA 271 00:40,00 00:41,48
11 KABANICA ANA 1992 C SSU 264 00:45,00 00:41,83
12 JURAKIĆ MIA 1991 C VVR 187 00:58,00 00:46,92
13 RAJČEVIĆ IVONA 1992 C VVR   00:50,00 ODJAVA
14 MIJAKOVAC NAĐA 1992 C SSU   00:39,00 DISQ
Data Base and results report made by M. Milovanovic mmilomir@sezampro.yu