Winter Championships of Serbia & Montenegro
Pancevo, March 06-07, 2004
Absolute Results - Part-3
50m Back Men            
1 JAUKOVIĆ MATIJA M 85 A JHN 0:26.51 680
2 BERETIĆ IGOR M 81 A VNS 0:26.59 674
3 ĐUKIĆ MILOŠ M 86 J VNS 0:28.14 568
4 RADOJKOVIĆ BORKO M 86 J CPA 0:28.22 564
5 ČIČOVAČKI NIKOLA M 88 K ASO 0:28.78 531
6 PETROVIĆ PETAR M 88 K DPA 0:28.99 520
7 PAUNOVIĆ VUKAŠIN M 88 K PBG 0:29.46 495
8 ŽIVIĆ MIOMIR M 81 A BBG 0:29.74 482
9 LENĐER IVAN M 90 P MZR 0:29.85 476
10 STOJANOVIĆ BORIS M 89 K KKI 0:30.46 448
11 SAVIĆ NIKOLA M 89 K VNS 0:30.50 446
12 KRVAVAC NIKOLA M 84 A PBG 0:30.66 439
13 VUJASIN SRĐAN M 88 K ČZL 0:30.69 438
14 BOGDANOVSKI LAZAR M 89 K VNS 0:30.72 437
15 VUKOVIĆ NEMANJA M 88 K BBG 0:30.99 426
16 STEFANOVIĆ SREĆKO M 90 P KKV 0:31.36 411
17 MILOJKOVIĆ DARJAN M 87 J SNN 0:31.40 409
18 ČEKO MIODRAG M 83 A BBG 0:31.52 404
19 RAŠULA IGOR M 86 J SWB 0:31.54 404
20 CRNALIĆ ALEN M 88 K ČZL 0:31.59 402
21 BABIĆ MIROSLAV M 88 K VZR 0:32.04 385
22 MILANOVIĆ NEMANJA M 89 K VNS 0:32.30 376
23 ARSIĆ FILIP M 88 K PBG 0:32.32 375
24 MILIJIĆ NIKOLA M 88 K SNN 0:32.36 374
25 ALEKSIĆ MILORAD M 87 J DAD 0:32.57 367
26 VICEN FILIP  M 88 K JA2 0:32.62 365
27 OLĆAN SLOBODAN M 88 K PZR 0:32.68 363
28 MARINKOV MILAN M 89 K PZR 0:33.22 345
29 JOCIĆ DUŠAN M 88 K SNN 0:33.23 345
30 KRIVOKAPIĆ DRAGO M 89 K JHN 0:33.63 333
31 JANKOVIĆ MARKO M 89 K DPA 0:33.66 332
32 HINIĆ STEFAN M 86 J BBG 0:35.04 294
33 TASIĆ LAZAR M 88 K BBG 0:35.81 276
34 MEZEI JOŽEF M 89 K MZR 0:37.43 242
35 SAVOVIĆ ĐORĐE M 87 J BBG 0:43.36 155
50m Back Women            
1 ĐIKANOVIĆ DANIJELA W 83 A JHN 0:30.12 707
2 VIDOVIĆ ANA W 87 A CPA 0:31.96 592
3 MARTINOV SONJA W 89 J PZR 0:32.52 562
4 DIMITRIJEVIĆ BOJANA W 87 A PBG 0:32.53 561
5 KOMLENAC VANJA W 89 J DPA 0:32.73 551
6 PERUŠKO IVANA W 89 J JHN 0:33.65 507
7 TEŠIĆ ISIDORA W 91 K VNS 0:34.07 488
8 POŽAREV ANĐELA W 90 K VNS 0:34.19 483
9 NIKOLOVSKI JOVANA W 92 P PBG 0:34.46 472
10 VARGA MONIKA W 90 K VNS 0:34.49 471
11 PAVLOVIĆ MARIJA W 86 A PBG 0:34.53 469
12 MIĆANOVIĆ NATAŠA W 90 K DPA 0:34.78 459
13 ĐURIČIĆ MARIJA W 89 J JHN 0:35.34 438
14 KARALIĆ JASMINA W 88 J ASO 0:35.39 436
15 JOVANOVIĆ KATARINA W 90 K VVA 0:35.52 431
16 JOKSIMOVIĆ ALEKSANDRA W 89 J PBG 0:35.74 423
17 MITROVIĆ JOVANA W 87 A 11A 0:35.75 423
18 ĐURĐEVIĆ TIJANA W 90 K PBG 0:35.76 422
19 KALIČANIN TIJANA W 91 K CPA 0:35.78 422
20 SEGEDINSKI IVANA W 91 K VNS 0:36.25 405
21 DRAKE LAUREN W 91 K PBG 0:36.28 404
22 RAČIĆ TANJA  W 91 K JA2 0:36.35 402
23 STANKOVIĆ SONJA W 89 J VBG 0:36.54 396
24 MITROVIĆ ISIDORA W 90 K 11A 0:36.69 391
25 BRATIĆ MILICA W 91 K VNS 0:36.90 384
26 RAČIĆ SLOBODANA W 89 J JA2 0:37.37 370
27 SEKE SANJA W 90 K DPA 0:37.60 363
28 RADOVIĆ KSENIJA W 91 K PBG 0:38.68 334
29 FRTUNJIĆ MILENA W 89 J SNN 0:38.74 332
30 CVETKOVIĆ NADA W 89 J DAD 0:39.13 322
31 JOKSIMOVIĆ MARIJA W 93 P PBG 0:39.46 314
32 BOGDANOVIĆ JOVANA W 92 P PBG 0:39.53 313
33 MIRKOVIĆ SARA W 91 K 11A 0:39.80 306
34 JURAKIĆ MIA W 91 K VVR 0:42.31 255
35 PRICA ANA W 90 K BBG 0:42.60 250
36 PAUNOVIĆ ANDREA W 91 K PBG 0:43.39 236
37 NINKOVIĆ ALEKSANDRA W 91 K VBG 0:44.16 224
100m Breast Men            
1 GUTEŠA IVAN M 87 J PZR 1:05.42 678
2 MILENKOVIĆ MARKO M 86 J SNN 1:06.19 655
3 HAMZIĆ ZLATAN M 87 J BBG 1:06.60 643
4 PUPOVIĆ MILOŠ M 85 A VNS 1:07.78 610
5 SREĆKOVIĆ VLADIMIR M 84 A BBG 1:08.38 594
6 GLAMOČIĆ MILAN M 86 J BBG 1:09.13 575
7 ČIČOVAČKI NIKOLA M 88 K ASO 1:10.50 542
8 MILANOVIĆ MILOŠ M 86 J VNS 1:10.88 533
9 ŽUNIĆ MLADEN M 88 K DPA 1:11.54 518
10 MIROSAVIĆ VLADIMIR M 88 K VNS 1:12.19 505
11 BANOVIĆ FILIP M 89 K RKR 1:13.92 470
12 VRAČAR LUKA M 88 K VZR 1:14.09 467
13 VUKIĆEVIĆ STEFAN M 87 J PSO 1:15.55 440
14 MILOŠEVIĆ VUK M 87 J SNN 1:16.21 429
15 NOVAKOVIĆ ĐORĐE M 89 K BBG 1:17.13 414
16 NEDIĆ SINIŠA M 89 K KKI 1:18.54 392
17 OLĆAN NENAD M 89 K PZR 1:18.57 391
18 MILOŠEVIĆ SRĐAN M 85 A VNS 1:18.64 390
19 ĐOKIĆ ALEKSANDAR M 89 K VBG 1:18.70 389
20 MODIĆ MARKO M 89 K DPA 1:19.46 378
21 JAŠOVIĆ RADE M 88 K BBG 1:20.36 366
22 NJAGULJ DEJAN M 89 K DPA 1:20.51 364
23 LUKOVIĆ BOJAN M 86 J SNN 1:21.24 354
24 STOJANOVIĆ MILOŠ M 88 K SNN 1:21.53 350
25 KOŠIĆ IVOR M 89 K PBG 1:25.22 307
26 STOJILJKOVIĆ NIKOLA M 90 P VBG 1:25.83 300
27 HINIĆ ĐORĐE M 90 P BBG 1:25.83 300
28 KALMAR GERGELJ M 89 K SSE 1:26.97 289
29 JANKOVIĆ MARKO M 89 K DPA 1:27.86 280
30 OSTOJIĆ GORAN M 89 K VZR 1:28.10 278
31 ĐUROVIĆ NIKOLA M 89 K PBG 1:28.98 269
32 SAVOVIĆ ĐORĐE M 87 J BBG 1:31.21 250
33 POČUČA BOJAN M 86 J 11A 1:32.17 242
34 BABIĆ NEBOJŠA M 89 K VVR 1:33.54 232
35 VUČUROVIĆ DAMJAN M 80 A SSE DISK
     
100m Breast Women            
1 HIGL NAĐA W 87 A DPA 1:13.15 705
2 MANDIĆ ANA W 82 A BBG 1:14.72 661
3 KOMLENAC VANJA W 89 J DPA 1:16.41 618
4 POPMIJATOV MARIJANA W 85 A VZR 1:16.54 615
5 ĐORĐEVIĆ ĐULIJANA W 90 K RKR 1:17.77 586
6 NUHEFENDIĆ SANDRA W 88 J JHN 1:18.38 573
7 DEDAJIĆ JELENA W 87 A JHN 1:18.44 571
8 MARTINOV SONJA W 89 J PZR 1:19.87 541
9 BOGDANOVSKI MILICA W 89 J VNS 1:19.99 539
10 MIHAJLOVIĆ LJILJANA W 83 A BBG 1:20.61 526
11 MANDIĆ IVANA W 79 A ZDB 1:22.19 497
12 MILOŠEVIĆ NATAŠA W 91 K CPA 1:22.20 497
13 STEPANOV SARA W 91 K VNS 1:22.75 487
14 MARJANOVIĆ JOVANKA W 91 K VNS 1:24.56 456
15 VOLIĆ KATARINA W 91 K VNS 1:24.92 450
16 BOGDANOVIĆ JOVANA W 92 P PBG 1:26.63 424
17 IVANOVIĆ ANA W 91 K PBG 1:28.49 398
18 MELEG TANJA W 90 K VNS 1:28.89 393
19 ERAKOVIĆ EVA W 89 J SNN 1:29.74 382
20 PUTNIKOVIĆ JELENA W 88 J 11A 1:30.32 374
21 SEKE SANJA W 90 K DPA 1:30.58 371
22 DELARI TARA W 91 K VNS 1:30.85 368
23 PETROVIĆ MILICA W 89 J JA2 1:31.03 366
24 ZLATIĆ NINA W 89 J PBG 1:32.85 345
25 OMALJEV SONJA W 86 A DAD 1:34.15 330
26 POPOVIĆ JOVANA W 90 K VVA 1:35.39 318
27 MILOJEVIĆ NAĐA W 90 K BBG 1:36.48 307
28 CVETKOVIĆ NADA W 89 J DAD 1:36.77 304
29 PAUNOVIĆ ANDREA W 91 K PBG 1:38.68 287
30 OSTOJIĆ MARINA W 91 K 11A DISK
100m Free Men            
1 BIKIĆ NEBOJŠA M 75 A 11A 0:52.30 714
2 BRKIĆ BORISLAV M 78 A KKI 0:52.55 703
3 JOVANOVIĆ NIKOLA M 85 A SNN 0:53.09 682
4 JAUKOVIĆ MATIJA M 85 A JHN 0:53.69 660
5 ĆORKOVIĆ PETAR M 87 J VNS 0:54.10 645
6 RADOJKOVIĆ BORKO M 86 J CPA 0:54.67 625
7 TARAJIĆ NIKOLA M 87 J PSO 0:54.87 618
8 KONATAR NIKOLA M 87 J RKR 0:54.91 617
9 ĐUKIĆ MILOŠ M 86 J VNS 0:55.58 595
10 VUJASIN SRĐAN M 88 K ČZL 0:55.73 590
MIŠKOVIĆ RADENKO M 80 A BBG 0:55.73 590
11 SAVIĆ STEFAN M 88 K SNN 0:55.86 586
12 ĐURĐEVIĆ ĐORĐE M 87 J PBG 0:55.96 582
13 MARIĆ BRANIMIR M 84 A CZB 0:55.98 582
14 HAMZIĆ DAMIR M 85 A BBG 0:56.01 581
15 SILJEVSKI RADOVAN M 86 J PBG 0:56.06 579
16 PETROVIĆ PETAR M 88 K DPA 0:56.18 576
17 LENĐER IVAN M 90 P MZR 0:56.57 564
18 RAŠULA IGOR M 86 J SWB 0:57.27 543
19 PONJEVIĆ JOVAN M 88 K VNS 0:57.38 540
20 STOJANOVIĆ BORIS M 89 K KKI 0:57.71 531
21 SILAŠKI MILAN M 90 P KKI 0:57.96 524
22 KOSTIĆ PETAR M 89 k PBG 0:58.00 523
23 SAVIĆ NIKOLA M 89 K VNS 0:58.01 523
24 STEFANOVIĆ SREĆKO M 90 P KKV 0:58.02 523
25 HINIĆ STEFAN M 86 J BBG 0:58.04 522
26 LUKOVIĆ BOJAN M 86 J SNN 0:58.22 517
27 PAKOCI EDVIN M 88 K PZR 0:58.35 514
28 ALEKSIĆ MILORAD M 87 J DAD 0:58.73 504
29 VUKOVIĆ NEMANJA M 88 K BBG 0:59.77 478
30 ČEKO MIODRAG M 83 A BBG 0:59.87 476
31 KRIVOKAPIĆ DRAGO M 89 K JHN 0:59.92 474
32 MILANOVIĆ NEMANJA M 89 K VNS 1:00.18 468
33 ANGELOVSKI STEFAN M 86 J JJA 1:00.34 465
34 DIMITRIJEVIĆ DUŠAN M 89 K PBG 1:00.91 452
35 MITROVIĆ MILOŠ M 87 J JHN 1:00.93 451
36 VUKIĆEVIĆ MILAN M 90 P JHN 1:01.21 445
37 BABIĆ MIROSLAV M 88 K VZR 1:01.46 440
38 STOJANOVIĆ OGNJEN M 90 P VNS 1:02.00 428
39 VICEN FILIP  M 88 K JA2 1:02.11 426
40 MARINKOV VLADIMIR M 83 A PZR 1:02.69 414
41 VUČUROVIĆ DAMJAN M 80 A SSE 1:02.89 410
42 PRODANOVIĆ MILOŠ M 90 P PBG 1:03.10 406
43 ARSIĆ FILIP M 88 K PBG 1:03.19 405
44 OLĆAN NENAD M 89 K PZR 1:03.22 404
45 KRESOJA NIKOLA M 89 K PBG 1:03.28 403
46 STOJILJKOVIĆ VUK M 89 K PBG 1:03.46 399
47 ĐOKIĆ ALEKSANDAR M 89 K VBG 1:03.57 397
48 ĐUROVIĆ NIKOLA M 89 K PBG 1:03.65 396
49 JOCIĆ DUŠAN M 88 K SNN 1:03.67 395
50 COCIN ALEKSANDAR M 88 K PZR 1:03.72 395
51 KALUĐERSKI IGOR M 89 K DPA 1:04.36 383
52 VUJINOVIĆ LJUBIČA M 89 K BBG 1:04.95 373
53 NOVAKOVIĆ ĐORĐE M 89 K BBG 1:05.03 371
54 CVETOJEVIĆ NIKOLA M 86 J PBG 1:05.04 371
55 MARINKOV MILAN M 89 K PZR 1:05.12 370
56 CRNALIĆ ALEN M 88 K ČZL 1:05.51 363
57 IVIĆ ĐORĐE M 88 K BBG 1:06.32 350
58 JAŠOVIĆ RADE M 88 K BBG 1:06.76 343
59 KOŠIĆ IVOR M 89 K PBG 1:06.87 341
60 MODIĆ MARKO M 89 K DPA 1:07.35 334
61 JOŠIĆ VASKO M 89 K BBG 1:07.43 333
62 OSTOJIĆ GORAN M 89 K VZR 1:08.37 319
63 ROKSANDIĆ DRAGAN M 86 J 11A 1:09.28 307
64 MEZEI JOŽEF M 89 K MZR 1:09.74 301
65 VUČKOVIĆ MILOŠ M 88 K BBG 1:09.79 300
66 STEVANOVIĆ ALEKSANDAR M 92 MP CZB 1:11.10 284
67 ŽIŠKOVIĆ NEMANJA M 89 K VBG 1:11.99 274
68 HINIĆ ĐORĐE M 90 P BBG 1:15.39 238
69 STANKOVIĆ MILOŠ M 88 K VBG 1:16.69 226
70 POČUČA BOJAN M 86 J 11A 1:18.98 207
71 KRAGULJ MILAN M 89 K SSE 1:25.69 162
100m Free Women            
1 NAJDANOVSKI MIROSLAVA W 88 J PZR 0:58.55 707
2 DIMITRIJEVIĆ BOJANA W 87 A PBG 1:02.11 593
3 ZEČEVIĆ ANJA W 90 K DPA 1:02.67 577
4 MILOVANOVIĆ NEDA W 86 A VZR 1:03.43 556
5 NIKITIN VIŠNJA W 86 A PBG 1:03.51 554
6 ĆOROVIĆ MILICA W 85 A BBG 1:03.93 543
7 OSTOJIĆ MILICA W 91 K CZB 1:04.24 536
8 VIDOVIĆ ANA W 87 A CPA 1:04.89 520
9 PAVLOVIĆ MARIJA W 86 A PBG 1:05.13 514
10 SREĆKOVIĆ ANĐELIJA W 91 K JA2 1:05.37 508
11 MIŠKOV SONJA W 88 J ASO 1:05.74 500
12 ZAVIŠIĆ BARBARA W 92 P KKI 1:05.75 500
13 ĐURĐEVIĆ TIJANA W 90 K PBG 1:05.87 497
14 JOKSIMOVIĆ ALEKSANDRA W 89 J PBG 1:06.39 485
15 DRAKE LAUREN W 91 K PBG 1:06.44 484
16 NUHEFENDIĆ SANDRA W 88 J JHN 1:07.32 465
KARALIĆ JASMINA W 88 J ASO 1:07.32 465
17 GAVRANČIĆ IVANA W 88 J KKI 1:07.38 464
18 PERUŠKO IVANA W 89 J JHN 1:07.67 458
19 STANKOVIĆ SONJA W 89 J VBG 1:08.48 442
20 VUKSANOVIĆ MILICA W 88 J PBG 1:08.59 440
21 POŽAREV ANĐELA W 90 K VNS 1:09.04 431
22 MITROVIĆ JOVANA W 87 A 11A 1:09.05 431
23 OMALJEV SONJA W 86 A DAD 1:09.12 430
24 SEGEDINSKI IVANA W 91 K VNS 1:09.13 430
25 MARJANOVIĆ JOVANKA W 91 K VNS 1:09.63 421
26 JOKSIMOVIĆ MARIJA W 93 P PBG 1:09.69 420
27 STOJINOVIĆ JOVANA W 84 A 11A 1:10.24 410
28 VOLIĆ KATARINA W 91 K VNS 1:10.48 406
29 MELEG TANJA W 90 K VNS 1:10.86 399
30 NIKOLOVSKI JOVANA W 92 P PBG 1:10.88 399
31 IVANOVIĆ ANA W 91 K PBG 1:10.97 397
32 BRAIĆ STAŠA W 88 J PBG 1:11.09 395
33 SARVAK ANIKO W 90 K PZR 1:11.14 394
34 RAČIĆ SLOBODANA W 89 J JA2 1:11.27 392
35 PETROVIĆ MILICA W 89 J JA2 1:11.41 390
36 RADOVIĆ KSENIJA W 91 K PBG 1:11.49 389
37 JAKOVLJEVIĆ TIJANA W 91 K VVA 1:12.05 380
38 ĐURIČIĆ MARIJA W 89 J JHN 1:12.07 379
39 STOJNIĆ IVANA W 89 J 11A 1:12.35 375
40 FRTUNJIĆ MILENA W 89 J SNN 1:12.62 371
41 SIMIN KATICA W 91 K VNS 1:12.92 366
42 MIRKOVIĆ SARA W 91 K 11A 1:13.72 354
43 ZLATIĆ NINA W 89 J PBG 1:14.81 339
44 JURAKIĆ MIA W 91 K VVR 1:15.35 332
45 DELARI TARA W 91 K VNS 1:15.42 331
46 MITROVIĆ ISIDORA W 90 K 11A 1:16.20 321
47 TODOROVIĆ TAMARA W 89 J VBG 1:16.58 316
48 PUTNIKOVIĆ JELENA W 88 J 11A 1:17.81 301
49 MILOJEVIĆ NAĐA W 90 K BBG 1:19.08 287
50 PRICA ANA W 90 K BBG 1:20.90 268
51 NINKOVIĆ ALEKSANDRA W 91 K VBG 1:21.98 258
52 STANKOVIĆ MARIJA W 90 K VBG 1:23.15 247
       
200m Fly Men            
1 MARKOVIĆ VLADAN M 77 A ZDB 1:59.57 794
2 MATE ŽOLT M 80 A SSE 2:08.89 634
3 ZGOMBA IVAN M 85 A VNS 2:09.15 630
4 KORENIĆ ANDREJ M 84 A PBG 2:16.44 535
5 VUČUREVIĆ NIKOLA M 86 J VNS 2:19.55 500
6 ŠOŠIĆ STEVAN M 87 J SWB 2:20.98 485
7 MLINAR GORAN M 88 K VNS 2:26.88 428
8 MARIĆ DAMIR M 87 J JHN 2:30.79 396
9 VUČKOVIĆ PETAR M 89 K VNS 2:33.78 373
10 IVIĆ ĐORĐE M 88 K BBG 2:36.87 352
11 VRAČAR LUKA M 88 K VZR 2:37.94 345
12 NJAGULJ DEJAN M 89 K DPA 2:38.53 341
13 ANTIĆ BOJAN M 86 J JHN 2:48.84 282
14 KALUĐERSKI IGOR M 89 K DPA 2:56.33 248
200m Fly Women            
1 POP DARIJA W 88 J JHN 2:25.77 618
2 STOJIN ALEKSANDRA W 88 J VZR 2:26.76 606
3 KALIČANIN TIJANA W 91 K CPA 2:35.32 511
4 RAČIĆ TANJA W 91 K JA2 2:41.74 452
5 ZEČEVIĆ ANJA W 90 K DPA 2:43.19 440
6 KOVAČEVIĆ SONJA W 90 K VNS DISK
800m Free Women            
1 HIGL NAĐA W 87 A DPA 9:25.12 669
2 POGANČEV GORANA W 90 K VNS 9:32.99 642
3 POP DARIJA W 88 J JHN 9:42.15 612
4 VARGA MONIKA W 90 K VNS 9:49.58 589
5 STEPANOV SARA W 91 K VNS 9:55.48 572
6 MARJANOVIĆ MILICA W 89 J VNS 10:05.88 543
7 BORIĆ IVANA W 86 A VZR 10:21.79 503
8 BRATIĆ MILICA W 91 K VNS 10:25.94 493
9 SIMIN KATICA W 91 K VNS 11:03.01 415
4x200m Free Relay Men            
1 SVETI NIKOLA M A SNN 8:18.20
(STOJANOVIĆ M.88. SAVIĆ S.88. MILENKOVIĆ M.86. JOVANOVIĆ N.85.)
2 PARTIZAN M J PBG 8:19.73
(PAUNOVIĆ V.88. ĐURĐEVIĆ Đ. 87. KOSTIĆ P.89. SILJEVSKI R.86.)
3 VOJVODINA M J VNS 8:29.08
(ĐUKIĆ M.86. PONJEIĆ G.88. MILANOVIĆ M.86. ČORKOVIĆ P.87.)
4 VOJVODINA M K VNS 8:49.56
( BOGDANOVSKI L.89. MILANOVIĆ M.89. SAVIĆ N.89. STOJANOVIĆ O.90.)
5 JADRAN  M J JHN 8:52.65
( MITROVIĆ M.87. KRIVOKAPIĆ D.89. ANTIĆ B.86. MARINIĆ D.87.)
6 PROLETER M K PZR 9:05.88
( OLĆAN S.88. OLĆAN N.89. COCIN A.88. PAKOCI E.88.)
7 SVETI NIKOLA M J SNN 9:07.82
(MILOŠEVIĆ V.87. JOCIĆ D.88. LUKOVIĆ B.86. MILOJKOVIĆ D.87.)
8 DINAMO M K DPA 9:08.45
( PETROVIĆ P.88. ŽUNIĆ M.88. JANKOVIĆ M.89. NJAGULJ D.89.)
9 PARTIZAN M K PBG 9:17.02
(DIMITRIJEVIĆ D.89. KRESOJA N.89. STOJILJKOVIĆ V.89. PRODANOVIĆ M.90.)
4x200m Free relay Women            
1 VIKTORIJA W A VZR 9:19.19
(POPMIJATOV M.85. MILOVANOVIĆ N.86, BORIĆ I.86. STOJIN A.88.)
2 DINAMO W A DPA 9:27.59
( KOMLENAC VA.86. KOMLENAC VL.89. MIČANOVIĆ N.90. ZEČEVIĆ A.90.)
3 VOJVODINA  1 W K VNS 9:36.36
(POGANČEV G.90. TEŠIĆ I.91. VARGA M.90. STEPANOV S.91.)
4 VOJVODINA  2 W K VNS 9:45.95
(POŽAREV A.90. VOLIĆ K.91. BRATIĆ M.91. KOVAČEVIĆ S.90.)
5 PARTIZAN W K PBG 9:51.78
(ĐURĐEVIĆ T.90. JOKSIMOVIĆ M.93. IVANOVIĆ A.91. DRAKE L.91.)
6 VOJVODINA  3 W K VNS 10:03.79
( SEGEDINSKI I.91. MELEG T.91. MARJANOVIĆ J. 91.)
Daba base of Serbian Swimming Association: Mr.D.Markovljev e-mail mdragan07@ptt.yu