"YU NATIONAL CHAMPIONSHIPS 2002"

Igalo, Montenegro, Yugoslavia, March 23 - 24, 2002
Yugoslav Swimming Federation Belgrade
25 m pool of the Mediterranean Health Center "Dr.S.Milosevic"
Jadran SC, Herceg Novi, Montenegro


FINAL RESULTS  Day -1 (part 1)
50 m Freestyle Men
Absolute Junior  Cadet
1/   LJILJAK ALEKSANDAR 80 A KK 0:23.21
2/   BRKIC BORISLAV 78 A KK 0:23.29
3/   BIKIC NEBOJSA 75 A 11A 0:23.52
4/   TEPAVCEVIC RANKO 76 A BEO 0:23.79
5/   PANIC ZELJKO 76 A BEO 0:24.08
6/   JOVANOVIC NIKOLA 85 O SNN 0:24.82
7/   MISKOVIC RADENKO 80 A BEO 0:24.83
8/   TARAJIC NIKOLA 87 K SSO 0:25.22
9/   NIKOLIC IGOR 82 A BEO 0:25.24
10/ RADOJKOVIC BORKO 86 K CP 0:25.28
11/ ZARIC RASTKO 85 O KK 0:25.34
12/ SIJAK NEMANJA 83 A SSO 0:25.99
13/ JOVICIN ALEKSANDAR 86 K KK 0:26.30
14/ KORENIC ANDREJ 84 O PB 0:26.35
15/ KRMPOT BORIS 84 O BEO 0:26.37
16/ RALIC MLADEN 84 O PS 0:26.79
 
1/   JOVANOVIC NIKOLA 85 O SNN 0:24.82
2/   TARAJIC NIKOLA 87 K SSO 0:25.22
3/   RADOJKOVIC BORKO 86 K CP 0:25.28
4/   ZARIC RASTKO 85 O KK 0:25.34
5/   JOVICIN ALEKSANDAR 86 K KK 0:26.30
6/   KORENIC ANDREJ 84 O PB 0:26.35
7/   KRMPOT BORIS 84 O BEO 0:26.37
8/   RALIC MLADEN 84 O PS 0:26.79
9/   DASIC MILOS 86 K SNN 0:26.81
10/ SOBOT NEMANJA 86 K BEO 0:27.00
11/ JOVIN NEBOJSA 85 O VNS 0:27.01
12/ ERCEGOVAC MARIO 85 O VV 0:27.12
13/ HORNJAK DJURA 84 O VV 0:27.35
14/ GUTESA IVAN 87 K PZ 0:27.38
15/ SOSIC STEVAN 87 K CP 0:27.39
16/ ZUGIC SLOBODAN 85 O VV 0:27.48
 
1/  TARAJIC NIKOLA 87 K SSO 0:25.22
2/  RADOJKOVIC BORKO 86 K CP 0:25.28
3/  JOVICIN ALEKSANDAR 86 K KK 0:26.30
4/  DASIC MILOS 86 K SNN 0:26.81
5/  SOBOT NEMANJA 86 K BEO 0:27.00
6/  GUTESA IVAN 87 K PZ 0:27.38
7/  SOSIC STEVAN 87 K CP 0:27.39
8/  DJURDJEVIC DJORDJE 87 K PB 0:27.68
9/  ANTIC BOJAN 86 K JHN 0:27.85
10/ CVETKOVIC MILJAN 87 K SNN 0:27.87
11/ TONKOVIC EDVARD 88 K SSU 0:27.90
12/ KRNETA ZORAN 87 K PS 0:27.91
13/ DJURICIC MILOS 86 K VNS 0:28.14
14/ KRIVOKAPIC NEMANJA 87 K JHN 0:28.30
15/ VUKOMANOV DARIO 86 K PS 0:28.32
16/ POZAR CABA 86 K SSU 0:28.34
 

50 m Freestyle Women

Absolute Junior  Cadet
1/    RADAN DUSKA 78 A JHN 0:27.46
2/    MANDIC ANA 82 A PB 0:27.69
3/    NAJDANOVSKI MIROSLAVA 88 K PZ 0:28.17
4/    VUCETIC KATARINA 83 A BEO 0:28.69
5/    COROVIC MILICA 85 A BEO 0:28.85
6/    NIKITIN VISNJA 86 O PB 0:29.40
7/    MILOS ANA 82 A 11A 0:29.66
8/    PAVLOVIC MARIJA 86 O PB 0:29.96
9/    MILOVANOVIC NEDA 86 O PZ 0:30.03
10/  JANKOV ALEKSANDRA 88 K VNS 0:30.05
11/  DIMITRIJEVIC BOJANA 87 O PB 0:30.40
12/  MILOSEVIC MILENA 88 K CP 0:30.67
13/  AVRAMOV BILJANA 86 O VNS 0:30.88
14/  VUKSANOVIC MILICA 88 K PB 0:30.92
15/  TRNINIC TIJANA 89 K PZ 0:31.00
16/  JOKSIMOVIC ALEKSANDRA 89 K PB 0:31.31
 
1/   NAJDANOVSKI MIROSLAVA 88 K PZ 0:28.17
2/   NIKITIN VISNJA 86 O PB 0:29.40
3/   PAVLOVIC MARIJA 86 O PB 0:29.96
4/   MILOVANOVIC NEDA 86 O PZ 0:30.03
5/   JANKOV ALEKSANDRA 88 K VNS 0:30.05
6/   DIMITRIJEVIC BOJANA 87 O PB 0:30.40
7/   MILOSEVIC MILENA 88 K CP 0:30.67
8/   AVRAMOV BILJANA 86 O VNS 0:30.88
9/   VUKSANOVIC MILICA 88 K PB 0:30.92
10/ TRNINIC TIJANA 89 K PZ 0:31.00
11/ JOKSIMOVIC ALEKSANDRA 89 K PB 0:31.31
12/ STANKOVIC VEDRANA 87 O SNN 0:31.44
13/ NUHEFENDIC SANDRA 88 K JHN 0:31.50
14/ GOPCEVIC MARIJA 87 O PJK 0:31.52
15/ MIKASINOVIC DEJANA 88 K PB 0:31.55
16/ COLIC ANDJELKA 86 O SNN 0:32.22
 
1/  NAJDANOVSKI MIROSLAVA 88 K PZ 0:28.17
2/  JANKOV ALEKSANDRA 88 K VNS 0:30.05
3/  MILOSEVIC MILENA 88 K CP 0:30.67
4/  VUKSANOVIC MILICA 88 K PB 0:30.92
5/  TRNINIC TIJANA 89 K PZ 0:31.00
6/  JOKSIMOVIC ALEKSANDRA 89 K PB 0:31.31
7/  NUHEFENDIC SANDRA 88 K JHN 0:31.50
8/  MIKASINOVIC DEJANA 88 K PB 0:31.55
9/   MARJANOVIC MILICA 89 K VNS 0:32.23
10/ MISKOV SONJA 88 K PS 0:32.43
11/ DZEVERDANOVIC IVANA 88 K PJK 0:32.75
12/ MARKOVIC NATASA 89 K SSU 0:32.94
13/ MARTINOV SONJA 89 K PZ 0:32.99
14/ RACIC SLOBODANA 89 K JJ 0:33.18
15/ PETROVIC MILICA 89 K JJ 0:33.37
16/ DJORDJEVIC KATARINA 88 K SWS 0:33.61
 

100 m Backstroke Men

Absolute Junior  Cadet
1/   BERETIC IGOR 81 A VNS 0:56.49
2/   KRVAVAC DANILO 82 A PB 0:57.43
3/   ZIVIC MIOMIR 81 A BEO 1:01.00
4/   JAUKOVIC MATIJA 85 O JHN 1:01.42
5/   HORNJAK DJURA 84 O VV 1:01.53
6/   PUPOVIC MILOS 85 O VNS 1:01.74
7/   HIGL SEBASTIJAN 85 O DP 1:02.97
8/   RADOJKOVIC BORKO 86 K CP 1:03.13
9/   DJUKIC MILOS 86 K VNS 1:04.75
10/ FILIPOVIC NEMANJA 85 O PB 1:04.96
11/ DASIC MILOS 86 K SNN 1:06.41
12/ PAUNOVIC VUKASIN 88 K PB 1:06.48
13/ KRVAVAC NIKOLA 84 O BEO 1:07.31
14/ MILOJKOVIC DARJAN 87 K SNN 1:08.09
15/ SAVIC MARKO 87 K CP 1:10.77
16/ LAZOVIC BRANISLAV 83 A PB 1:12.32
 
1/   JAUKOVIC MATIJA 85 O JHN 1:01.42
2/   HORNJAK DJURA 84 O VV 1:01.53
3/   PUPOVIC MILOS 85 O VNS 1:01.74
4/   HIGL SEBASTIJAN 85 O DP 1:02.97
5/   RADOJKOVIC BORKO 86 K CP 1:03.13
6/   DJUKIC MILOS 86 K VNS 1:04.75
7/   FILIPOVIC NEMANJA 85 O PB 1:04.96
8/   DASIC MILOS 86 K SNN 1:06.41
9/   PAUNOVIC VUKASIN 88 K PB 1:06.48
10/ KRVAVAC NIKOLA 84 O BEO 1:07.31
11/ MILOJKOVIC DARJAN 87 K SNN 1:08.09
12/ SAVIC MARKO 87 K CP 1:10.77
13/ GENCEL CABA 86 K SSU 1:15.51
14/ KOJCINOVIC TADIJA 92 K JHN 1:44.54
     CATOVIC NIKOLA 84 O JHN Disq.
 
1/ RADOJKOVIC BORKO 86 K CP 1:03.13
2/ DJUKIC MILOS 86 K VNS 1:04.75
3/ DASIC MILOS 86 K SNN 1:06.41
4/ PAUNOVIC VUKASIN 88 K PB 1:06.48
5/ MILOJKOVIC DARJAN 87 K SNN 1:08.09
6/ SAVIC MARKO 87 K CP 1:10.77
7/ GENCEL CABA 86 K SSU 1:15.51
8/ KOJCINOVIC TADIJA 92 K JHN 1:44.54
    FANFANI BOZIDAR 91 K JHN Disq.
    NIZIC ALEN 91 K JHN Disq.
    DELIC NIKOLA 92 K JHN Disq.
 

100 m Backstroke Women

Absolute Junior  Cadet
1/   STRAZMESTER MARICA 81 A KK 1:05.92
2/   VIDOVIC ANA 87 O CP 1:08.47
3/   POPMIJATOV ALEKSANDRA 83 A VZ 1:10.39
4/   GORANIC GORANA 87 O CZB 1:10.47
5/   NAJDANOVSKI MIROSLAVA 88 K PZ 1:11.24
6/   KOMLENAC VLATKA 86 O DP 1:11.38
7/   MAKSIMOVIC OLIVERA 85 A VNS 1:11.58
8/   ZORIC MARIJA 82 A PB 1:12.51
9/   KOMLENAC VANJA 89 K DP 1:12.90
10/ PERUSKO IVANA 89 K JHN 1:13.99
11/ COLIC ANDJELKA 86 O SNN 1:15.40
12/ VUKSANOVIC MILICA 88 K PB 1:15.87
13/ NIKOLIC ANA 84 A SNN 1:16.87
14/ BACLIJA SUZANA 88 K SSU 1:17.52
15/ DJURISIC MARIJA 89 K JHN 1:19.23
16/ DIMIC JELENA 89 K PB 1:20.51
 
1/   VIDOVIC ANA 87 O CP 1:08.47
2/   GORANIC GORANA 87 O CZB 1:10.47
3/   NAJDANOVSKI MIROSLAVA 88 K PZ 1:11.24
4/   KOMLENAC VLATKA 86 O DP 1:11.38
5/   KOMLENAC VANJA 89 K DP 1:12.90
6/   PERUSKO IVANA 89 K JHN 1:13.99
7/   COLIC ANDJELKA 86 O SNN 1:15.40
8/   VUKSANOVIC MILICA 88 K PB 1:15.87
9/   BACLIJA SUZANA 88 K SSU 1:17.52
10/ DJURISIC MARIJA 89 K JHN 1:19.23
11/ DIMIC JELENA 89 K PB 1:20.51
12/ JAKSIC MILENA 88 K SSU 1:20.99
13/ DJORDJEVIC KATARINA 88 K SWS 1:22.15
14/ KOVACEVIC BOJANA 89 K PS 1:22.23
15/ MILIN MILICA 88 K VZ 1:22.34
16/ SARCEVIC BEA 87 O SSU 1:22.52
  
1/  NAJDANOVSKI MIROSLAVA 88 K PZ 1:11.24
2/  KOMLENAC VANJA 89 K DP 1:12.90
3/  PERUSKO IVANA 89 K JHN 1:13.99
4/  VUKSANOVIC MILICA 88 K PB 1:15.87
5/  BACLIJA SUZANA 88 K SSU 1:17.52
6/  DJURISIC MARIJA 89 K JHN 1:19.23
7/  DIMIC JELENA 89 K PB 1:20.51
8/  JAKSIC MILENA 88 K SSU 1:20.99
9/  DJORDJEVIC KATARINA 88 K SWS 1:22.15
10/ KOVACEVIC BOJANA 89 K PS 1:22.23
11/ MILIN MILICA 88 K VZ 1:22.34
12/ RACIC SLOBODANA 89 K JJ 1:25.96
13/ MILOSEVIC NATASA 91 K CP 1:26.93
14/ ACIMOVIC ANA 89 K JJ 1:31.11
15/ SAVIC MARIJA 89 K CP 1:32.87
16/ STANKOVIC VALENTINA 91 K JHN 1:44.39
  

100 m Fly Men

Absolute Junior  Cadet
1/   MARKOVIC VLADAN 77 A PB 0:55.09
2/   LJILJAK ALEKSANDAR 80 A KK 0:56.71
3/   MARKOVLJEV BOJAN 78 A VNS 0:57.38
4/   PETROVIC SRDJAN 78 A 11A 0:57.57
5/   GRAHOVAC GORAN 78 A KK 0:59.27
6/   ZGOMBA IVAN 85 O VNS 0:59.94
7/   MATE ZOLT 80 A SS 0:59.99
8/   CICMIL BORISLAV 82 A KK 1:00.14
9/   IVIC NEBOJSA 78 A KK 1:00.34
10/ MISKOVIC RADENKO 80 A BEO 1:00.90
11/ HAMZIC DAMIR 85 O DP 1:01.18
12/ JAUKOVIC MATIJA 85 O JHN 1:02.55
13/ VUCUREVIC NIKOLA 86 K VNS 1:02.82
14/ MILENKOVIC MARKO 86 K SNN 1:03.45
15/ KORENIC ANDREJ 84 O PB 1:03.77
16/ MARIC BRANIMIR 84 O JHN 1:04.58
  
1/   ZGOMBA IVAN 85 O VNS 0:59.94
2/   HAMZIC DAMIR 85 O DP 1:01.18
3/   JAUKOVIC MATIJA 85 O JHN 1:02.55
4/   VUCUREVIC NIKOLA 86 K VNS 1:02.82
5/   MILENKOVIC MARKO 86 K SNN 1:03.45
6/   KORENIC ANDREJ 84 O PB 1:03.77
7/   MARIC BRANIMIR 84 O JHN 1:04.58
8/   JOVANOV SLOBODAN 85 O PZ 1:06.28
9/   DJUROVIC MARKO 86 K RK 1:07.10
10/ STOJIN BOGDAN 86 K VZ 1:08.52
11/ FILIPOVIC NEMANJA 85 O PB 1:09.73
12/ CVETKOVIC MILJAN 87 K SNN 1:10.41
13/ SOSIC STEVAN 87 K CP 1:11.38
14/ TONKOVIC EDVARD 88 K SSU 1:11.63
15/ DJURDJEVIC DJORDJE 87 K PB 1:12.80
16/ VUKSANOVIC DUSAN 87 K PB 1:14.11
  
1/   VUCUREVIC NIKOLA 86 K VNS 1:02.82
2/   MILENKOVIC MARKO 86 K SNN 1:03.45
3/   DJUROVIC MARKO 86 K RK 1:07.10
4/   STOJIN BOGDAN 86 K VZ 1:08.52
5/   CVETKOVIC MILJAN 87 K SNN 1:10.41
6/   SOSIC STEVAN 87 K CP 1:11.38
7/   TONKOVIC EDVARD 88 K SSU 1:11.63
8/   DJURDJEVIC DJORDJE 87 K PB 1:12.80
9/   VUKSANOVIC DUSAN 87 K PB 1:14.11
10/ VUKOMANOV DARIO 86 K PS 1:18.51
11/ JAUKOVIC DAVID 91 K JHN 1:38.16
  

100 m Fly Women

Absolute Junior  Cadet
1/   BRKIC SVELANA 80 A KK 1:05.32
2/   VIDOVIC ANA 87 O CP 1:08.72
3/   STOJIN ALEKSANDRA 88 K VZ 1:09.42
4/   POP DARIJA 88 K JHN 1:10.71
5/   DOBROSAVLJEV BILJANA 78 A JHN 1:10.88
6/   JANKOV ALEKSANDRA 88 K VNS 1:14.58
7/   POPOVIC SANJA 87 O VNS 1:15.83
8/   LAZAREVIC MASA 90 K PB 1:16.84
9/   BOGDANOVSKI MILICA 89 K VNS 1:19.21
10/ RACIC TANJA 91 K JJ 1:21.13
11/ SARCEVIC ANA 88 K VZ 1:22.99
12/ MARJANOVIC MILICA 89 K VNS 1:23.01
13/ MISKOV SONJA 88 K PS 1:25.17
14/ PETROVIC MILICA 89 K JJ 1:31.60
15/ VARGA NATASA 87 O PS 1:34.51
  
1/   VIDOVIC ANA 87 O CP 1:08.72
2/   STOJIN ALEKSANDRA 88 K VZ 1:09.42
3/   POP DARIJA 88 K JHN 1:10.71
4/   JANKOV ALEKSANDRA 88 K VNS 1:14.58
5/   POPOVIC SANJA 87 O VNS 1:15.83
6/   LAZAREVIC MASA 90 K PB 1:16.84
7/   BOGDANOVSKI MILICA 89 K VNS 1:19.21
8/   RACIC TANJA 91 K JJ 1:21.13
9/   SARCEVIC ANA 88 K VZ 1:22.99
10/ MARJANOVIC MILICA 89 K VNS 1:23.01
11/ MISKOV SONJA 88 K PS 1:25.17
12/ PETROVIC MILICA 89 K JJ 1:31.60
13/ VARGA NATASA 87 O PS 1:34.51
  
1/   STOJIN ALEKSANDRA 88 K VZ 1:09.42
2/   POP DARIJA 88 K JHN 1:10.71
3/   JANKOV ALEKSANDRA 88 K VNS 1:14.58
4/   LAZAREVIC MASA 90 K PB 1:16.84
5/   BOGDANOVSKI MILICA 89 K VNS 1:19.21
6/   RACIC TANJA 91 K JJ 1:21.13
7/   SARCEVIC ANA 88 K VZ 1:22.99
8/   MARJANOVIC MILICA 89 K VNS 1:23.01
9/   MISKOV SONJA 88 K PS 1:25.17
10/ PETROVIC MILICA 89 K JJ 1:31.60
     TRNINIC TIJANA 89 K PZ Disq.
  

400 m Freestyle Men

Absolute Junior  Cadet
1/   ERHARTIC IGOR 84 O VNS 3:56.62
2/   JOVANOVIC NIKOLA 85 O SNN 4:06.25
3/   HIGL SEBASTIJAN 85 O DP 4:21.93
4/   MARIC BRANIMIR 84 O JHN 4:24.21
5/   CORKOVIC PETAR 87 K VNS 4:25.79
6/   RASULA IGOR 86 K SWS 4:29.65
7/   VIDIC DEJAN 84 O JHN 4:31.48
8/   MILOVIC OLIVER 84 O JHN 4:38.94
9/   POZAR CABA 86 K SSU 4:40.96
10/ KRIVOKAPIC NEMANJA 87 K JHN 4:41.39
11/ STOJIN BOGDAN 86 K VZ 4:44.15
12/ VUJASIN SRDJAN 88 K CZ 4:44.54
13/ ILIC MILAN 88 K CP 4:45.02
14/ MARIC DAMIR 87 K JHN 4:46.49
15/ MILOJKOVIC DARJAN 87 K SNN 4:49.03
16/ PATARICA ROBERT 86 K VNS 4:49.55
  
1/   ERHARTIC IGOR 84 O VNS 3:56.62
2/   JOVANOVIC NIKOLA 85 O SNN 4:06.25
3/   HIGL SEBASTIJAN 85 O DP 4:21.93
4/   MARIC BRANIMIR 84 O JHN 4:24.21
5/   CORKOVIC PETAR 87 K VNS 4:25.79
6/   RASULA IGOR 86 K SWS 4:29.65
7/   VIDIC DEJAN 84 O JHN 4:31.48
8/   MILOVIC OLIVER 84 O JHN 4:38.94
9/   POZAR CABA 86 K SSU 4:40.96
10/  KRIVOKAPIC NEMANJA 87 K JHN 4:41.39
11/  STOJIN BOGDAN 86 K VZ 4:44.15
12/  VUJASIN SRDJAN 88 K CZ 4:44.54
13/  ILIC MILAN 88 K CP 4:45.02
14/  MARIC DAMIR 87 K JHN 4:46.49
15/  MILOJKOVIC DARJAN 87 K SNN 4:49.03
16/  PATARICA ROBERT 86 K VNS 4:49.55
  
1/  CORKOVIC PETAR 87 K VNS 4:25.79
2/  RASULA IGOR 86 K SWS 4:29.65
3/  POZAR CABA 86 K SSU 4:40.96
4/  KRIVOKAPIC NEMANJA 87 K JHN 4:41.39
5/  STOJIN BOGDAN 86 K VZ 4:44.15
6/  VUJASIN SRDJAN 88 K CZ 4:44.54
7/  ILIC MILAN 88 K CP 4:45.02
8/  MARIC DAMIR 87 K JHN 4:46.49
9/  MILOJKOVIC DARJAN 87 K SNN 4:49.03
10/ PATARICA ROBERT 86 K VNS 4:49.55
11/ TERBEC IVAN 87 K JHN 4:50.02
12/ RISTOVIC MILOJKO 87 K CZ 5:01.13
13/ MILOVIC BOZIDAR 86 K PS 5:12.64
14/ MILADINOVIC STEFAN 87 K SWS 5:55.15
  

400 m Freestyle Women

Absolute Junior  Cadet
1/   BRKIC SVELANA 80 A KK 4:37.00
2/   STOJIN ALEKSANDRA 88 K VZ 4:43.31
3/   POP DARIJA 88 K JHN 4:44.38
4/   HIGL NADJA 87 O DP 4:52.04
5/   KAKAS IVONA 87 O VNS 4:52.96
6/   NIKITIN VISNJA 86 O PB 4:53.83
7/   MILOSEVIC MILENA 88 K CP 4:59.30
8/   DABOVIC MAJA 85 A JHN 4:59.84
9/   DEDEJIC JELENA 87 O JHN 5:02.62
10/ KOMLENAC VANJA 89 K DP 5:02.69
11/ POPMIJATOV A. 83 A VZ 5:05.89
12/ VARGA MONIKA 90 K VNS 5:07.31
13/ BORIC IVANA 86 O VZ 5:08.05
14/ DIMITRIJEVIC BOJANA 87 O PB 5:13.10
15/ AVRAMOV BILJANA 86 O VNS 5:15.92
16/ PERUSKO IVANA 89 K JHN 5:15.95 
  
1/   STOJIN ALEKSANDRA 88 K VZ 4:43.31
2/   POP DARIJA 88 K JHN 4:44.38
3/   HIGL NADJA 87 O DP 4:52.04
4/   KAKAS IVONA 87 O VNS 4:52.96
5/   NIKITIN VISNJA 86 O PB 4:53.83
6/   MILOSEVIC MILENA 88 K CP 4:59.30
7/   DEDEJIC JELENA 87 O JHN 5:02.62
8/   KOMLENAC VANJA 89 K DP 5:02.69
9/   VARGA MONIKA 90 K VNS 5:07.31
10/ BORIC IVANA 86 O VZ 5:08.05
11/ DIMITRIJEVIC BOJANA 87 O PB 5:13.10
12/ AVRAMOV BILJANA 86 O VNS 5:15.92
13/ PERUSKO IVANA 89 K JHN 5:15.95
14/ MILOSEVIC MARINA 88 K VNS 5:16.93
15/ LAGUMDZIJA MAJA 87 O VNS 5:20.60
16/ MARKOVIC NATASA 89 K SSU 5:22.82
  
1/  STOJIN ALEKSANDRA 88 K VZ 4:43.31
2/  POP DARIJA 88 K JHN 4:44.38
3/  MILOSEVIC MILENA 88 K CP 4:59.30
4/  KOMLENAC VANJA 89 K DP 5:02.69
5/  VARGA MONIKA 90 K VNS 5:07.31
6/  PERUSKO IVANA 89 K JHN 5:15.95
7/  MILOSEVIC MARINA 88 K VNS 5:16.93
8/  MARKOVIC NATASA 89 K SSU 5:22.82
9/   IVANOVIC DANKA 88 K VZ 5:34.31
10/ DOBROTA MARIJANA 89 K PB 5:34.81
11/ KALICANIN TIJANA 91 K CP 5:38.30
12/ MILIN MILICA 88 K VZ 5:39.25
13/ DJURISIC MARIJA 89 K JHN 5:47.24
14/ POP MATEJA 89 K JHN 6:11.36
15/ KOVACEVIC SONJA 90 K JHN 6:17.17
     NUHEFENDIC SANDRA 88 K JHN Disq.
  

4 x 100 m Medley Relay Men

Team Absolute Club Time
1/  ZIVIC M 81, TEPAVCEVIC M 76, TEPAVCEVIC R 76, PANIC Z 76 Beograd SC (Beograd) 3:49.61
2/  GRAHOVAC G 78, LJILJAK A 80, CICMIL B 82, BRKIC B 78 Kikinda (Kikinda) 4:01.62
3/  BIKIC N 75, AVRAMOVIC A 77, PETROVIC S 78, PILIPOVI' M 77 11 April (Beograd) 4:05.50
4/  DASIC M 86, MILENKOVIC M 86, JOVANOVIC N 85, CVETKOVIC M 87 Sveti Nikola (Nis) 4:16.15
5/  PUPOVIC M 85, JOVIN N 88, ZGOMBA I 85, CORKOVIC P 87 Vojvodina (Novi Sad) 4:17.02
6/  JANKOVIC M 85, KRIVOKAPIC N 84, MARIC B 84, MILOVIC O 84 Jadran (Herceg Novi) 4:20.19
7/  DJUKIC M 86, PATARICA R 86, VUCUREVIC N 86, DJURIC M 86 Vojvodina II (Novi Sad) 4:28.32
8/  SAVIC M 87, RADOJKOVIC B 86, SOSIC D 87, ILIC M 88 Crnica (Paracin) 4:32.48
Team Junior Club Time
1/  DASIC M 86, MILENKOVIC M 86, JOVANOVIC N 85, CVETKOVIC M 87 Sveti Nikola (Nis) 4:16.15
2/  PUPOVIC M 85, JOVIN N 88, ZGOMBA I 85, CORKOVIC P 87 Vojvodina (Novi Sad) 4:17.02
3/  JANKOVIC M 85, KRIVOKAPIC N 84, MARIC B 84, MILOVIC O 84 Jadran (Herceg Novi) 4:20.19
4/  DJUKIC M 86, PATARICA R 86, VUCUREVIC N 86, DJURIC M 86 Vojvodina II (Novi Sad) 4:28.32
5/  SAVIC M 87, RADOJKOVIC B 86, SOSIC SD 87, ILIC M 88 Crnica (Paracin) 4:32.48
6/  HORNJAK DJ 84, POPOV S 84, ERCEGOVAC M 85, ZUGIC S 85 Vrbas-Vital (Vrbas) 4:32.52
7/  KRVAVAC N 84, SRECKOVIC V 84, KRMPOT B 84, SOBOT N 86 Beograd SC II (Beograd) 4:34.56
8/  PAUNOVIC V 88, VUKSANOVIC D 87, DJURICIC DJ 87, ANDRIC M 88 Partizan (Beograd) 4:46.23
Team Cadet Club Time
1/ DJUKIC M 86, PATARICA R 86, VUCUREVIC N 86, DJURIC M 86 Vojvodina II (Novi Sad) 4:28.32
2/ SAVIC M 87, RADOJKOVIC B 86, SOSIC SD 87, ILIC M 88  Crnica (Paracin) 4:32.48
3/ PAUNOVIC V 88, VUKSANOVIC D 87, DJURICIC DJ 87, ANDRIC M 88  Partizan (Beograd) 4:46.23
4/ GENCEL C 86, IVKOVIC S 88, TONKOVIC E 88, POZAR C 86  Spartak (Subotica) 4:49.40
5/ JADRAN B 86, KRIVOKAPIC N 87, MARIC D 87, TERBEC I 88 Jadran (Herceg Novi) 4:49.45
6/ MILOVIC B 86, VUKICEVIC S 87, VUKOMANOV D 86, KRNETA Z 87  Polet (Sombor) 5:01.01
7/ DELIC N 92, NIZIC A 91, JAUKOVIC D 90, KOJCINOVIC A 92 22  Jadran (Herceg Novi) 6:45.82

4 x 100 m Medley Relay Women

Team Absolute Club Time
1/ PAVLOVIC M 86, MANDIC A 82, ZORUIC M 82, NIKITIN V 86  Partizan (Beograd) 4:46.78
2/ VUKSANOVIC M 88, MIKASINOVIC D 88, LAZAREVIC M 88, JOKSIMOVIC A 89  Partizan II (Beograd) 4:59.90
3/ POPOVIC S 87, RADOJCIC J 87, KAKAS I 87, AVRAMOV B 86  Vojvodina (Novi Sad) 5:04.24
4/ VIDOVIC A 87, JOVANOVIC M 89, MILOSEVIC M 88, CVIJIC M 87  Crnica (Paracin) 5:04.57
5/ VARGA M 90, BOGDANOVSKI M 89, MILOSEVIC M 88, JANKOV A 88  Vojvodina II (Novi Sad) 5:04.63
6/ PERUSKO I 89, NUHEFENDIC S 88, POP D 88, DJURICIC M 88  Jadran (Herceg Novi) 5:06.88
7/ MILIN M 86, IVANOVIC D 86, STOJIN A 88, SARCEVIC A 86  Viktorija (Zrenjanin) 5:12.24
8/ COLIC A 86, ERAKOVIC A 85, STANKOVIC V 87, NIKOLIC A 84  Sveti Nikola (Nis) 5:12.47
Team Junior Club Time
1/ VUKSANOVIC M 88, MIKASINOVIC D 88, LAZAREVIC M 88, JOKSIMOVIC A 89 Partizan II (Beograd) 4:59.90
2/ POPOVIC S 87, RADOJCIC J 87, KAKAS I 87, AVRAMOV B 86  Vojvodina (Novi Sad) 5:04.24
3/ VIDOVIC A 87, JOVANOVIC M 89, MILOSEVIC M 88, CVIJIC M 87  Crnica (Paracin) 5:04.57
4/ VARGA M 90, BOGDANOVSKI M 89, MILOSEVIC M 88, JANKOV A 88  Vojvodina II (Novi Sad) 5:04.63
5/ PERUSKO I 89, NUHEFENDIC S 88, POP D 88, DJURICIC M 88  Jadran (Herceg Novi) 5:06.88
6/ MILIN M 86, IVANOVIC D 86, STOJIN A 88, SARCEVIC A 86  Viktorija (Zrenjanin) 5:12.24
7/ SARCEVIC B 87, JAKSIC M 88, BACLIJA S 88, MARKOVIC N 89  Spartak (Subotica) 5:21.10
8/ KOVACEVIC B 89, DIMITRIJEVIC O 88, MISKOV S 88, SENTDJERDJI R 87 Polet (Sombor) 5:36.95
Team Cadet Club Time
1/ VUKSANOVIC M 88, MIKASINOVIC D 88, LAZAREVIC M 88, JOKSIMOVIC A 89  Partizan II (Beograd) 4:59.90
2/ VARGA M 90, BOGDANOVSKI M 89, MILOSEVIC M 88, JANKOV A 88  Vojvodina II (Novi Sad) 5:04.63
3/ PERUSKO I 89, NUHEFENDIC S 88, POP D 88, DJURICIC M 88  Jadran (Herceg Novi) 5:06.88
4/ MILIN M 86, IVANOVIC D 86, STOJIN A 88, SARCEVIC A 86  Viktorija (Zrenjanin) 5:12.24
5/ RACIC S 89, PETROVIC M 89, RACIC T 91, ACIMOVIC A 89 Jagodina 2000 (Jagodina) 5:42.97

Additional info may be reached by Mr. Nenad Milos, Secretary General of YSF via:  cmmcons@EUnet.yu

All rights for the web presentation reserved by "SWIM STAR 2000" SC, Belgrade
[ Back to YU Champ main page ]            [ Back to Last events ]                   [ Back to YU swim News ]               [ Back to Archived Results ]