|
![]() |
Pioneers Pancevo, Vojvodina, March 17, 2002 |
| CLUB | PLACE |
|
|
|
| PK "BEOGRAD" | BELGRADE |
|
|
|
| PK "POLET" | SOMBOR |
|
|
|
| PK "CRNICA" | PARACIN |
|
|
|
| PK "DINAMO" | PANCEVO |
|
|
|
| PK "KIKINDA" | KIKINDA |
|
|
|
| PK "PROLETER" | ZRENJANIN |
|
|
|
| PK "SENTA" | SENTA |
|
|
|
| PK "SOMBOR" , | SOMBOR |
|
|
|
| PK "SVETI NIKOLA" | NIS |
|
|
|
| PK "VOJVODINA" | NOVI SAD |
|
|
|
| PK "CRVENA ZVEZDA" | BELGRADE |
|
|
|
| PK "SPARTAK" | SUBOTICA |
|
|
|
| PK "RASINA" | KRUSEVAC |
|
|
|
| PK "SWIM STAR 2000" | BELGRADE |
|
|
|
| PK "PARTIZAN" | BELGRADE |
|
|
|
| PK "DELFIN" | ADA |
|
|
|
| PK "JAGODINA 2000" | JAGODINA |
|
|
|
| PK "VRBAS-VITAL" | VRBAS |
|
|
|
| PK "CIGOTA" | ZLATIBOR |
|
|
|
| PK "VIKTORIJA" | ZRENJANIN |
|
|
|
| TOTAL |
|
|
|
REPORT OF
THE FINAL RESULTS (PART - 1)
200 Free,
200 Breast, 200 Back, 200 Fly, 200 I.M., 4 x 100 Free Relay
REPORT
OF THE FINAL RESULTS (PART - 2)
100 Free,
100 Breast, 100 Back, 100 Fly, 400 Free
Back
to Last events...page
Back to Archived Results page