|
![]() |
YU National Championship 2002 (SC) - Pioneers Pancevo, Vojvodina, March 17, 2002 |
FINAL RANKING (PART - 1)
200 m FREESTYLE Boys - 41 participants
| NAME | BORN | CLUB | TIME |
| 1/ PETROVIC PETAR | 1988 | Dinamo (Pancevo) | 2:08.64 |
| 2/ ILIC MILAN | 1988 | Crnica (Paracin) | 2:11.97 |
| 3/ VUJASIN SRDJAN | 1988 | Cigota (Zlatibor) | 2:12.61 |
| 4/ PAKOCI EDVIN | 1988 | Proleter (Zrenjanin) | 2:18.25 |
| 5/ PONJEVIC JOVAN | 1988 | Vojvodina (Novi Sad) | 2:18.84 |
| 6/ ARLOV ALJOSA | 1988 | Vojvodina (Novi Sad) | 2:20.18 |
| 7/ STOJANOVIC BORIS | 1989 | Kikinda (Kikinda) | 2:20.93 |
| 8/ SAVIC STEFAN | 1989 | Sveti Nikola (Nis) | 2:22.12 |
200 m FREESTYLE Girls - 24 participants
| NAME | BORN | CLUB | TIME |
| 1/ ZECEVIC ANJA | 1990 | Dinamo (Pancevo) | 2:25.42 |
| 2/ VARGA MONIKA | 1990 | Vojvodina (Novi Sad) | 2:26.28 |
| 3/ MICANOVIC NATASA | 1990 | Dinamo (Pancevo) | 2:33.72 |
| 4/ STEPANOV SARA | 1991 | Vojvodina (Novi Sad) | 2:37.41 |
| 5/ PAJIC ALEKSANDRA | 1990 | Proleter (Zrenjanin) | 2:40.41 |
| 6/ KALICANIN TIJANA | 1991 | Crnica (Paracin) | 2:45.38 |
| 7/ DIMITRIJEVIC NEVENA | 1990 | Proleter (Zrenjanin) | 2:46.70 |
| 8/ BRATIC MILICA | 1991 | Vojvodina (Novi Sad) | 2:47.59 |
200 m BREASTSTROKE Boys - 20 participants
| NAME | BORN | CLUB | TIME |
| 1/ ZUNIC MLADEN | 1988 | Dinamo (Pancevo) | 2:42.38 |
| 2/ MLINAR GORAN | 1988 | Vojvodina (Novi Sad) | 2:42.90 |
| 3/ IVKOVIC SLOBODAN | 1988 | Spartak (Subotica) | 2:50.13 |
| 4/ MIROSAVIC VLADIMIR | 1988 | Vojvodina (Novi Sad) | 2:50.20 |
| 5/ NIKOLIC BRANISLAV | 1988 | Dinamo (Pancevo) | 2:52.18 |
| 6/ BANJAC DJORDJE | 1988 | Beograd SC (Belgrade) | 2:57.98 |
| 7/ ANDRIC MLADEN | 1988 | Partizan (Belgrade) | 3:01.02 |
| 8/ NEDIC SINISA | 1989 | Kikinda (Kikinda) | 3:03.68 |
200 m BREASTSTROKE Girls - 19 participants
| NAME | BORN | CLUB | TIME |
| 1/ DJORDJEVIC DJULIJANA | 1990 | Rasina (Krusevac) | 2:54.62 |
| 2/ MILOSEVIC NATASA | 1991 | Crnica (Paracin) | 3:13.13 |
| 3/ MELEG TANJA | 1990 | Vojvodina (Novi Sad) | 3:16.39 |
| 4/ MILOJEVIC NADJA | 1990 | Swim Star 2000 (Belgrade) | 3:17.62 |
| 5/ BUVNJAK MONIKA | 1990 | Beograd SC (Belgrade) | 3:18.26 |
| 6/ SIMIN KATICA | 1991 | Vojvodina (Novi Sad) | 3:22.28 |
| 7/ IVANOVIC ANA | 1991 | Partizan (Belgrade) | 3:25.34 |
| 8/ DELARI TARA | 1991 | Vojvodina (Novi Sad) | 3:28.23 |
200 m BACKSTROKE Boys - 25 participants
| NAME | BORN | CLUB | TIME |
| 1/ PAUNOVIC VUKASIN | 1988 | Partizan (Belgrade) | 2:24.38 |
| 2/ BOGDANOVSKI LAZAR | 1989 | Vojvodina (Novi Sad) | 2:29.06 |
| 3/ BOZO ANDREJ | 1988 | Viktorija (Zrenjanin) | 2:32.87 |
| 4/ SAVIC NIKOLA | 1989 | Vojvodina (Novi Sad) | 2:35.92 |
| 5/ CRNALIC ALEN | 1988 | Cigota (Zlatibor) | 2:37.21 |
| 6/ ARLOV ALJOSA | 1989 | Vojvodina (Novi Sad) | 2:37.35 |
| 7/ OLCAN SLOBODAN | 1988 | Proleter (Zrenjanin) | 2:40.45 |
| 8/ MANDIC NORBERT | 1988 | Spartak (Subotica) | 2:41.44 |
200 m BACKSTROKE Girls - 16 participants
| NAME | BORN | CLUB | TIME |
| 1/ VARGA MONIKA | 1990 | Vojvodina (Novi Sad) | 2:41.02 |
| 2/ MICANOVIC NATASA | 1990 | Dinamo (Pancevo) | 2:43.80 |
| 3/ TESIC ISIDORA | 1991 | Vojvodina (Novi Sad) | 2:49.96 |
| 4/ DIMITRIJEVIC NEVENA | 1990 | Proleter (Zrenjanin) | 3:00.64 |
| 5/ SRECKOVIC ANDJELIJA | 1991 | Jagodina 2000 (Jagodina) | 3:01.53 |
| 6/ PROBOJ NOEMI | 1990 | Spartak (Subotica) | 3:02.55 |
| 7/ VUCICEVIC ANA | 1990 | Rasina (Krusevac) | 3:04.85 |
| 8/ IVANOVIC MARIJA | 1993 | Crnica (Paracin) | 3:10.89 |
200 m FLY Boys - 9 participants
| NAME | BORN | CLUB | TIME |
| 1/ BRESKOVIC VLADAN | 1988 | Sveti Nikola (Nis) | 2:42.33 |
| 2/ PAKOCI EDVIN | 1988 | Proleter (Zrenjanin) | 2:42.88 |
| 3/ RANDJIC MIROSLAV | 1989 | Kikinda (Kikinda) | 2:44.04 |
| 4/ LENDJER IVAN | 1990 | Proleter (Zrenjanin) | 2:46.27 |
| 5/ VUCKOVIC PETAR | 1989 | Vojvodina (Novi Sad) | 2:55.75 |
| 6/ IVIC DJORDJE | 1988 | Beograd SC (Belgrade) | 2:56.66 |
| 7/ DIMITRIJEVIC DUSAN | 1989 | Partizan (Belgrade) | 2:64.93 |
| 8/ KUZMANOVIC NIKOLA | 1989 | Vojvodina (Novi Sad) | 3:03.64 |
200 m FLY Girls
| NAME | BORN | CLUB | TIME |
| 1/ RACIC TANJA | 1991 | Jagodina 2000 (Jagodina) | 2:49.48 |
| 2/ LAZAREVIC MASA | 1990 | Partizan (Belgrade) | 2:50.85 |
| 3/ KOVACEVIC SONJA | 1990 | Vojvodina (Novi Sad) | 2:57.04 |
| 4/ LJUBANOVIC MARINA | 1990 | Spartak (Subotica) | 3:38.06 |
| 5/ ILIC TIJANA | 1990 | Vojvodina (Novi Sad) | 3:39.69 |
| 6/ MIRIC ISIDORA | 1990 | Polet (Sombor) | 3:53.86 |
| 7/ POGANCEV GORANA | 1990 | Vojvodina (Novi Sad) | Disq. |
200 m I.M. Boys - 35 participants
| NAME | BORN | CLUB | TIME |
| 1/ PETROVIC PETAR | 1988 | Dinamo (Pancevo) | 2:26.40 |
| 2/ PAUNOVIC VUKASIN | 1988 | Partizan (Belgrade) | 2:30.14 |
| 3/ VUJASIN SRDJAN | 1988 | Cigota (Zlatibor) | 2:31.09 |
| 4/ BOZO ANDREJ | 1988 | Viktorija (Zrenjanin) | 2:31.21 |
| 5/ TONKOVIC EDVARD | 1988 | Spartak (Subotica) | 2:40.20 |
| 6/ IVKOVIC SLOBODAN | 1988 | Spartak (Subotica) | 2:41.08 |
| 7/ ILIC MILAN | 1988 | Crnica (Paracin) | 2:42.87 |
| 8/ STOJANOVIC BORIS | 1989 | Kikinda (Kikinda) | 2:43.20 |
200 m I.M. Girls - 29 participants
| NAME | BORN | CLUB | TIME |
| 1/ ZECEVIC ANJA | 1990 | Dinamo (Pancevo) | 2:46.78 |
| 2/ LAZAREVIC MASA | 1990 | Partizan (Belgrade) | 2:47.40 |
| 3/ POGANCEV GORANA | 1990 | Vojvodina (Novi Sad) | 2:51.41 |
| 4/ RACIC TANJA | 1991 | Jagodina 2000 (Jagodina) | 2:53.33 |
| 5/ TESIC ISIDORA | 1991 | Vojvodina (Novi Sad) | 2:57.20 |
| 6/ STEPANOV SARA | 1991 | Vojvodina (Novi Sad) | 3:01.13 |
| 7/ MILOSEV NATASA | 1991 | Crnica (Paracin) | 3:03.55 |
| 8/ SIMIN KATICA | 1991 | Vojvodina (Novi Sad) | 3:05.96 |
4 x 100 m Free Relay Boys - 15 teams in total
| TEAM | CLUB | TIME |
| 1/ ARLOV A., 89. SAVIC N. 89, PONJEVIC J. 88, MLINAR G. 88 | Vojvodina (Novi Sad) | 4:15.34 |
| 2/ LENDJER I. 90, OLCAN S. 88, GOGIC N. 89, PAKOCI E. 88 | Proleter (Zrenjanin) | 4:22.34 |
| 3/ KOSTIC P. 89, ANDRIC M. 88, PAUNOVIC V. 88, DIMITRIJEVIC D. 89 | Partizan (Beograd) | 4:23.89 |
| 4/ MILANIVIC N. 89, BOGDANOVSKI L. 89, KUZMANOVIC N. 89, MIROSAVIC V. 88 | Vojvodina II (Novi Sad) | 4:25.55 |
| 5/ NIKOLIC B. 88, JANKOVIC M. 89, ZUNIC M. 88, PETROVIC P. 88 | Dinamo (Pancevo) | 4:25.71 |
| 6/ JOVANOVIC T. 88, RANDJIC M. 89, SILASKI M. 90, STOJANOVIC B. 89 | Kikinda (Kikinda) | 4:25.99 |
| 7/ BOZO A. 88, BABIC M. 88, VRACAR L. 88, RADIN D. 88 | Viktorija (Zrenjanin) | 4:26.80 |
| 8/ TOJIC A. 89, ILIC M. 88, MARINKOVIC S. 88, IVANOVIC S. 90 | Crnica (Paracin) | 4:33.07 |
4 x 100 m Free Relay Girls - (4 teams disq.)
| TEAM | CLUB | TIME |
| 1/ KOVACEVIC V. 90, VARGA M. 90, TESIC I. 91, POGANCEV G. 90 | Vojvodina (Novi Sad) | 4:56.85 |
| 2/ BRATIC M. 91, MELEG T. 90, SIMIN K. 91, STEPANOV S. 91 | Vojvodina II (Novi Sad) | 5:09.89 |
Back to
Championship's main page
Back to Archived Results page