|
![]() |
Swimming Federation of Belgrade Vracar Swim Center, Belgrade, Serbia & Montenegro, Nov. 22 - Dec. 14, 2003 Plivacki Savez Beograda Beograd, Humska 1, tel. 011 647-759, 063 207-507 e-mail: psb@verat.net |
Data base and round's reports arranged by Mr.Nikola Jovanovic and Technical Team od SC "Partizan", Belgrade Add Info: psb@verat.net |
Final Team Rankings of Winter
League 2003
| 50
Free |
100
Back |
200
IM |
50
Back |
100
Breast |
400
Free |
50
Breast |
100
Fly |
200
Back |
50
Fly |
100
free |
200
Breast |
Total | |||||||||||||
| 1. PARTIZAN | 168 | 206 | 220 | 180 | 117 | 146 | 222 | 189 | 210 | 216 | 108 | 150 | 167 | 204 | 131 | 167 | 167 | 144 | 173 | 200 | 187 | 217 | 90 | 146 | 4125 |
| 2. BEOGRAD | 41 | 45 | 18 | 27 | 36 | 33 | 38 | 38 | 71 | 53 | 20 | 19 | 61 | 57 | 82 | 18 | 24 | 12 | 36 | 23 | 9 | 19 | 86 | 49 | 915 |
| 3. VRACAR | 39 | 35 | 24 | 25 | 50 | 8 | 32 | 23 | 13 | 1 | 70 | 27 | 37 | 6 | 15 | 27 | 47 | 32 | 62 | 30 | 42 | 29 | 32 | 706 | |
| 4. 11.APRIL | 22 | 33 | 37 | 34 | 18 | 10 | 30 | 42 | 15 | 27 | 29 | 9 | 37 | 40 | 12 | 21 | 18 | 45 | 18 | 27 | 29 | 18 | 43 | 48 | 662 |
| 5. ZL.DELFIN | 76 | 18 | 37 | 15 | 10 | 34 | 12 | 71 | 4 | 44 | 9 | 59 | 8 | 49 | 12 | 15 | 57 | 8 | 53 | 591 | |||||
| 6. SWIM STAR | 24 | 26 | 9 | 25 | 19 | 10 | 26 | 16 | 17 | 20 | 15 | 25 | 15 | 12 | 12 | 25 | 18 | 25 | 16 | 9 | 364 | ||||
| 7. CR.ZVEZDA | 27 | 12 | 12 | 12 | 15 | 27 | 30 | 24 | 37 | 15 | 10 | 30 | 15 | 30 | 25 | 15 | 336 | ||||||||
| 8. KOLUBARA | 8 | 3 | 14 | 7 | 10 | 5 | 12 | 12 | 7 | 28 | 12 | 25 | 23 | 20 | 7 | 72 | 19 | 15 | 23 | 322 | |||||
| 9. FREESTYLE | 5 | 13 | 6 | 4 | 15 | 14 | 3 | 15 | 20 | 9 | 104 | ||||||||||||||
| 10.MARATON | 6 | 1 | 6 | 10 | 23 | ||||||||||||||||||||
| 11.ST.GRAD | 5 | 5 |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|