|
List of participans
| CLUB |
|
|
|
| PK "POLET" SOMBOR, YUGOSLAVIA |
|
|
|
| PK "BEOGRAD" BELGRADE, YUGOSLAVIA |
|
|
|
| PK "BORAC-INCEL" BANJA LUKA, REPUBLIC OF SRPSKA |
|
|
|
| PK "CRNICA" PARACIN, YUGOSLAVIA |
|
|
|
| PK "DINAMO" PANCEVO, YUGOSLAVIA |
|
|
|
| PK "KIKINDA" KIKINDA, YUGOSLAVIA |
|
|
|
| PK "PROLETER" ZRENJANIN, YUGOSLAVIA |
|
|
|
| PK "SENTA" SENTA, YUGOSLAVIA |
|
|
|
| PK "SOMBOR" SOMBOR, YUGOSLAVIA |
|
|
|
| PK "SVETI NIKOLA" NIS, YUGOSLAVIA |
|
|
|
| PK "VOJVODINA" NOVI SAD, YUGOSLAVIA |
|
|
|
| PK "VRBAS-VITAL" VRBAS, YUGOSLAVIA |
|
|
|
| TIMISOARA SC, TIMISOARA, ROMANIA |
|
|
|
| TOTAL |
|
|
|
FINAL RESULTS
50 m Fly Men
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ DARIE COSMIN | 1984 | Timisoara (Romania) | 0:31.46 | 0:29.76 | 0:29.26 | 0:27.75 |
| 2/ ZGOMBA IVAN | 1985 | Vojvodina (Novi Sad, YU) | 0:31.96 | 0:29.72 | 0:29.52 | 0:29.15 |
| 3/ PUPOVIC OGNJEN | 1983 | Vojvodina (Novi Sad, YU) | 0:30.95 | 0:30.08 | 0:29.44 | 0:29.56 |
| 4/ ERCEGOVAC MARIN | 1983 | Vrbas-Vital (Vrbas, YU) | 0:32.70 | 0:30.05 | 0:30.13 | |
| 5/ KOLARIK DEJAN | 1985 | Polet (Sombor, YU) | 0:30.78 | 0:30.76 | ||
| 6/ ERCEGOVAC MARIO | 1985 | Vrbas-Vital (Vrbas, YU) | 0:33.47 |
50 m Fly Women
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ JANKOV ALEKSANDRA | 1988 | Vojvodina (Novi Sad, YU) | 0:34.43 | 0:34.52 | 0:32.83 | 0:32.93 |
| 2/ STOJIN ALEKSANDRA | 1988 | Proleter (Zrenjanin, YU) | 0:34.41 | 0:34.38 | 0:33.46 | 0:32.94 |
| 3/ PASCU RALUCA | 1985 | Timisoara (Romania) | 0:34.76 | 0:34.55 | 0:33.22 | 0:33.06 |
| 4/ HORTI JUDIT | 1986 | Senta (Senta, YU) | 0:35.31 | 0:33.91 | 0:34.05 | |
| 5/ HORTI KATALIN | 1987 | Senta (Senta, YU) | 0:35.09 | 0:35.06 | ||
| 6/ TEPAVCEVIC MILENA | 1988 | Vrbas-Vital (Vrbas, YU) | 0:39.11 |
50 m Backstroke Men
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ SADOVEAC LIVIU | 1984 | Timisoara (Romania) | 0:30.29 | 0:30.16 | 0:30.16 | 0:29.07 |
| 2/ RADOJKOVIC BORKO | 1986 | Crnica (Paracin, YU) | 0:29.84 | 0:30.36 | 0:30.60 | 0:30.07 |
| 3/ HORNJAK DJURO | 1984 | Vrbas-Vital (Vrbas, YU) | 0:30.81 | 0:30.83 | 0:31.06 | 0:30.69 |
| 4/ KRVAVAC NIKOLA | 1984 | Beograd SC (Belgrade, YU) | 0:31.51 | 0:31.35 | 0:31.52 | |
| 5/ MATIC MILOS | 1984 | Dinamo (Pancevo, YU) | 0:31.51 | 0:31.49 | ||
| 6/ MATIJASEVIC MILAN | 1990 | Vrbas-Vital (Vrbas, YU) |
50 m Backstroke Women
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ KOMLENAC VLATKA | 1986 | Dinamo (Pancevo, YU) | 0:37.52 | 0:35.92 | 0:36.11 | 0:34.03 |
| 2/ VIDOVIC ANA | 1987 | Crnica (Paracin, YU) | 0:36.94 | 0:36.55 | 0:36.07 | 0:34.52 |
| 3/ NAJDANOVSKI MIROSLAVA | 1988 | Proleter (Zrenjanin, YU) | 0:36.83 | 0:37.89 | 0:36.24 | 0:36.86 |
| 4/ MASIC TIJANA | 1985 | Polet (Sombor, YU) | 0:39.13 | 0:38.37 | 0:38.13 | |
| 5/ VUJICIC DRAGANA | 1987 | Vrbas-Vital (Vrbas, YU) | 0:39.89 | 0:39.74 | ||
| 6/ BIJELIC MARINA | 1988 | Vrbas-Vital (Vrbas, YU) | 0:46.30 |
50 m Breaststroke Men
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ HAMZIC DAMIR | 1985 | Dinamo (Pancevo, YU) | 0:35.06 | 0:34.35 | 0:34.18 | 0:33.87 |
| 2/ RALIC MLADEN | 1984 | Polet (Sombor, YU) | 0:33.79 | 0:34.19 | 0:33.86 | 0:34.00 |
| 3/ STEVANOVIC NEMANJA | 1984 | Beograd SC (Belgrade, YU) | 0:34.02 | 0:34.51 | 0:34.25 | 0:34.17 |
| 4/ GLAMOCIC MILAN | 1986 | Borac-Incel (Banja Luka, Rep.of Srpska) | 0:35.13 | 0:35.53 | 0:35.46 | |
| 5/ POPOV STRAHINJA | 1984 | Vrbas-Vital (Vrbas, YU) | 0:35.18 | 0:36.60 | ||
| 6/ JOVIN NEBOJSA | 1985 | Vojvodina (Novi Sad, YU) | 0:35.76 |
50 m Breaststroke Women
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ POPMIJATOV MARIJANA | 1985 | Proleter (Zrenjanin, YU | 0:39.80 | 0:39.48 | 0:37.15 | 0:36.37 |
| 2/ HIGL NADJA | 1987 | Dinamo (Pancevo, YU) | 0:39.47 | 0:39.65 | 0:38.13 | 0:36.46 |
| 3/ COSTACHE OLIVIA | 1986 | Timisoara (Romania) | 0:40.33 | 0:40.45 | 0:39.15 | 0:40.38 |
| 4/ VULIC ANA | 1986 | Kikinda (Kikinda, YU) | 0:40.75 | 0:41.00 | 0:39.52 | |
| 5/ BURANJ ORSOLJA | 1988 | Senta (Senta, YU) | 0:41.82 | 0:41.33 | ||
| 6/ JANCIC MIRNA | 1988 | Vrbas-Vital (Vrbas, YU) | 0:44.23 |
50 m Freestyle Men
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ ERHARTIC IGOR | 1984 | Vojvodina (Novi Sad, YU) | 0:27.43 | 0:26.66 | 0:26.29 | 0:25.24 |
| 2/ JOVANOVIC NIKOLA | 1984 | Sveti Nokola (Nis, YU) | 0:27.23 | 0:27.05 | 0:26.18 | 0:26.11 |
| 3/ ZARIC RASTKO | 1985 | Kikinda (Kikinda, YU) | 0:27.78 | 0:26.86 | 0:26.52 | 0:26.91 |
| 4/ TODORIC DIMITRIJE | 1984 | Beograd SC (Belgrade, YU) | 0:26.95 | 0:26.94 | 0:26.77 | |
| 5/ ZUGIC SLOBODAN | 1985 | Vrbas-Vital (Vrbas, YU) | 0:27.96 | 0:27.62 | ||
| 6/ ORBOVIC MILOS | 1983 | Vrbas-Vital (Vrbas, YU) | 0:28.65 |
50 m Freestyle Women
| NAME | BORN | CLUB | Round-1 | Round-2 | Round-3 | Round-4 |
| 1/ COROVIC MILICA | 1985 | Beograd SC (Belgrade, YU) | 0:31.24 | 0:30.98 | 0:30.31 | 0:28.96 |
| 2/ CAPVERDE ANDREA | 1987 | Timisoara (Romania) | 0:31.51 | 0:31.24 | 0:30.11 | 0:30.10 |
| 3/ MAKSIMOVIC OLIVERA | 1985 | Vojvodina (Novi Sad, YU) | 0:31.64 | 0:31.52 | 0:30.60 | 0:30.85 |
| 4/ MILOVANOVIC NEDA | 1986 | Proleter (Zrenjanin, YU | 0:32.29 | 0:31.34 | 0:30.96 | |
| 5/ KRNIC TANJA | 1987 | Kikinda (Kikinda, YU) | 0:32.28 | 0:32.15 | ||
| 6/ ROGANOVIC MILENA | 1987 | Vrbas-Vital (Vrbas, YU) | 0:33.41 |
4 x 100 m Medley Relay Men
| TEAM | CLUB | TIME |
| 1/ PUPOVIC O, JOVIN N, ZGOMBA I, ERHARTIC I. | Vojvodina, Novi Sad, (Yugoslavia) | 4:35.02 |
| 2/ ERCEGOVAC M, POPOV V, HORNJAK DJ, ZUGIC S. | Vrbas-Vital, Vrbas, (Yugoslavia) | 4:37.43 |
| 3/ CEKO M, GLAMOCIC M, PETROVIC B, SOBOT N. | Borac-Incel, Banja Luka, (Rep.of Srpska) | 4:55.25 |
| 4/ KRVAVAC N, STEVANOVIC N, SRECKOVIC V, DIMITRIJEVIC A | Beograd SC, Belgrade, (Yugoslavia) | 5:02.53 |
| 5/ MILOVIC B, RALIC M, KOLARIK D, VIDAKOVIC P. | Polet, Sombor, (Yugoslavia) | 5:07.75 |
4 x 100 m Medley Relay Women
| TEAM | CLUB | TIME |
| 1/ NAJDANOVSKI M, POPMIJATOV M, STOJIN A, MILOVANOVIC N. | Proleter, Zrenjanin (Yugoslavia) | 5:04.75 |
| 2/ PASCU R, COSTACHE O, GALATAN A, CAPVERDE A. | Timisoara SC, Timisoara (Romania) | 5:06.84 |
| 3/ BURANJ, MIKUS, HORTI K, HORTI J. | Senta , Senta, (Yugoslavia) | 5:22.30 |
| 4/ MASIC T, DIMITRIJEVIC O, MISKOV S, DROBAC S. | Polet, Sombor, (Yugoslavia) | 5:35.06 |
| 5/ ROGANOVIC M, VUJICIC, JANICIC, TEPAVCEVIC M. | Vrbas-Vital, Vrbas, (Yugoslavia) | 6:00.88 |
Back to Last events, results... Back to YU swim news Back to Archived Results page
Arranged by Mr. Sasa
Mircetic & Swim Star 2000 SC Agency Belgrade, July 16, 2001
YU Swimming at: http://come.to/plivacke_nade
Info: rasula@mail.com