|
![]() |
VIDOVDAN
CUP 2002
Swimming Club Rasina, Krusevac, June 28, 2002 |
PART - 2
| Br. 9
6/28/02 |
100m Kraul
Muski / Freestyle Men
C |
15
- 18 godina
No time standard |
|
|
| 15 - 16 godina |
| 1. | Sosic Stevan | 87 | CRN | 1:02.22 | 465 | |||||
| 2. | Konatar Nikola | 87 | RAS | 1:02.28 | 463 | |||||
| 3. | Angelovski Stefan | 86 | JA | 1:04.62 | 415 | |||||
| 4. | Aleksic Milorad | 87 | KIK | 1:06.05 | 388 | |||||
| 5. | Ristovic Milojko | 87 | CIG | 1:07.15 | 370 | |||||
| 6. | Milutinovic Mladen | 87 | KRV | 1:09.06 | 340 | |||||
| 7. | Kundovic Igor | 87 | KRV | 1:10.16 | 324 | |||||
| 8. | Sobot Nemanja | 86 | BL | 1:10.21 | 323 | |||||
| 9. | Knezevic Milan | 87 | KRV | 1:10.71 | 317 | |||||
| 10. | Stojanovic Vojislav | 87 | KRV | 1:13.68 | 280 | |||||
| 11. | Tufegdcic Petar | 87 | KRV | 1:14.52 | 270 | |||||
| 12. | Stamatovic Steva | 87 | JAG | 1:19.74 | 221 | |||||
| hc. | Kukuruzar Josip | 84 | SOM | 1:03.62 | 435 | |||||
| hc. | Kis Igor | 85 | PAN | 1:04.15 | 424 | |||||
| hc. | Jovanov Slobodan | 85 | PRO | 1:09.20 | 338 | |||||
| hc. | Jovanovic Marko | 85 | JAG | 1:15.53 | 260 | |||||
| Br. 10
6/28/02 |
100m Kraul
Zene / Freestyle Women
C |
13
- 16 godina
No time standard |
|
|
| 13 - 14 godina |
| 1. | Vuksanovic Milica | 88 | PAR | 1:09.44 | 470 | |||||
| 2. | Trninic Tijana | 89 | PRO | 1:10.41 | 451 | |||||
| 3. | Milosevic Milena | 88 | CRN | 1:12.48 | 413 | |||||
| 4. | Martinov Sonja | 89 | PRO | 1:13.87 | 390 | |||||
| 5. | Petrovic Milica | 89 | JAG | 1:17.21 | 342 | |||||
| 6. | Gazo Andrea | 88 | SEN | 1:18.47 | 326 | |||||
| 7. | Acimovic Ana | 89 | JAG | 1:19.13 | 318 | |||||
| 8. | Djurdjevic Ivana | 89 | PRO | 1:20.50 | 302 | |||||
| 9. | Meckic Tijana | 88 | PRO | 1:25.60 | 251 | |||||
| 10. | Djuric Milica | 88 | KRV | 1:29.10 | 222 | |||||
| 11. | Sabljic Emina | 89 | JAG | 1:35.39 | 181 | |||||
| 15 - 16 godina |
| 1. | Dimitrijevic Bojana | 87 | PAR | 1:08.53 | 489 | |||||
| 2. | Dimitrijevic Ena | 87 | PAR | 1:13.33 | 399 | |||||
| 3. | Dimitrijevic Olivera | 87 | PRO | 1:34.99 | 183 | |||||
| Br. 11
6/28/02 |
100m Ledjno
Muski / Backstroke Men
C |
15
- 18 godina
No time standard |
|
|
| 15 - 16 godina |
| 1. | Hamzic Zlatan | 87 | PAN | 1:12.63 | 407 | |||||
| 2. | Savic Marko | 87 | CRN | 1:15.24 | 366 | |||||
| 3. | Aleksic Milorad | 87 | KIK | 1:23.93 | 264 | |||||
| 4. | Stamatovic Steva | 87 | JAG | 1:34.33 | 186 | |||||
| Br. 12
6/28/02 |
100m Ledjno Zene / Backstroke Women | 13
- 16 godina
No time standard |
|
|
| 13 - 14 godina |
| 1. | Komlenac Vanja | 89 | PAN | 1:17.46 | 468 | |||||
| 2. | Buranj Orsolja | 89 | SEN | 1:23.75 | 370 | |||||
| 3. | Vuksanovic Milica | 88 | PAR | 1:26.86 | 332 | |||||
| 4. | Karalic Jasmina | 88 | SOM | 1:31.34 | 285 | |||||
| 5. | Stamenkovic Sandra | 89 | JAG | 1:36.32 | 243 | |||||
| 6. | Sabljic Emina | 89 | JAG | 1:50.65 | 160 | |||||
| 15 - 16 godina |
| 1. | Dimitrijevic Bojana | 87 | PAR | 1:24.15 | 365 |
| Br. 13
6/28/02 |
100m Delfin Muski / Fly Men | 15
- 18 godina
No time standard |
|
|
| 15 - 16 godina |
| 1. | Djurovic Marko | 86 | RAS | 1:06.16 | 493 | |||||
| 2. | Sosic Stevan | 87 | CRN | 1:12.85 | 369 | |||||
| 3. | Konatar Nikola | 87 | RAS | 1:18.23 | 298 | |||||
| Br. 14
6/28/02 |
100m Delfin Zene / Fly women | 13
- 16 godina
No time standard |
|
|
| 13 - 14 godina |
| 1. | Trninic Tijana | 89 | PRO | 1:22.05 | 352 | |||||
| 2. | Milosevic Milena | 88 | CRN | 1:22.36 | 348 | |||||
| 3. | Buranj Orsolja | 89 | SEN | 1:29.06 | 275 | |||||
| 4. | karalic Jasmina | 88 | SOM | 1:34.61 | 229 | |||||
| 5. | Stamenkovic Sandra | 89 | JAG | 1:45.27 | 166 | |||||
| 6. | Acimovic Ana | 89 | JAG | 1:46.57 | 160 | |||||
| 7. | Zivkovic Jovana | 89 | JAG | 2:08.78 | 91 | |||||
| Br. 15
6/28/02 |
100m Prsno
Muski / Breast men
C |
15
- 18 godina
No time standard |
|
|
| 15 - 16 godina |
| 1. | Glandcic Milan | 86 | BL | 1:17.13 | 485 | |||||
| 2. | Savic Marko | 87 | CRN | 1:28.27 | 323 | |||||
| 17 - 18 godina |
| 1. | Jovanovic Marko | 85 | JAG | 1:18.39 | 462 | |||||
| 2. | Kukuruzar Josip | 84 | SOM | 1:19.62 | 440 | |||||
| Br. 16
6/28/02 |
100m Prsno Zene / Breast Women | 13
- 16 godina
No time standard |
|
|
| 13 - 14 godina |
| 1. | Gazo Andrea | 88 | SEN | 1:25.85 | 475 | |||||
| 2. | Jovanovic Marina | 89 | CRN | 1:26.43 | 466 | |||||
| 3. | Martinov Sonja | 89 | PRO | 1:28.81 | 429 | |||||
| 4. | Petrovic Milica | 89 | JAG | 1:30.18 | 410 | |||||
| 5. | Tatic Dijana | 88 | PRO | 1:36.30 | 337 | |||||
| 6. | Zivkovic Jovana | 89 | JAG | 1:40.79 | 294 | |||||
| 7. | Savic Marija | 89 | CRN | 1:43.87 | 268 | |||||
| 8. | Djurdjevic Ivana | 89 | PRO | 1:44.99 | 260 | |||||
| 9. | Meckic Tijana | 88 | PRO | 1:48.37 | 236 | |||||
| 15 - 16 godina |
| 1. | Dimitrijevic Ena | 87 | PAR | 1:33.09 | 373 | |||||
| 2. | Dimitrijevic Olivera | 87 | PRO | 1:49.31 | 230 | |||||
| Br. 17
6/28/02 |
4 x 50m Kraul
Muski / Free Relay Men
C |
Apsolutna
kat.
No time standard |
|
|
| 1. | Crnica | CRN | 1:59.71 | |||||||
| 2. | Kraljevo | KRV | 2:00.94 | |||||||
| 3. | Proleter | PRO | 2:01.41 | |||||||
| 4. | kikinda | KIK | 2:01.64 | |||||||
| 5. | Rasina | RAS | 2:05.66 | |||||||
| 6. | VK Crnica | PARA | 2:09.19 | |||||||
| 7. | Jag. 2000 | JAG | 2:10.64 | |||||||
| 8. | ^igota | CIG | 2:25.86 |
| Br. 18
6/28/02 |
4 x 50m Kraul
Zene / Free Relay Women
C |
Apsolutna
kat.
No time standard |
|
|
| 1. | Partizan | PAR | 2:11.80 | |||||||
| 2. | Proleter | PRO | 2:11.96 | |||||||
| 3. | Crnica | CRN | 2:20.05 | |||||||
| 4. | Jag. 2000 | JAG | 2:23.51 | |||||||
| 5. | Rasina | RAS | 2:39.20 | |||||||
| 6. | Kraljevo | KRV | 2:51.83 |
|
|
|
|