|
![]() |
VIDOVDAN
CUP 2002
Swimming Club Rasina, Krusevac, June 28, 2002 |
PART -1
|
|
| Br. 1
6/28/02 |
50m Kraul
Muski / Freestyle Men
C |
18
godina i manje
No time standard |
|
|
| 12 godina i manje |
| 1. | Stefanovic Srecko | 90 | KRV | 29.87 | 389 | |||||
| 2. | Silaski Milan | 90 | KIK | 30.53 | 364 | |||||
| 3. | Ivanovic Sava | 90 | CRN | 31.41 | 334 | |||||
| 4. | Prodanovic Milos | 90 | PAR | 33.29 | 281 | |||||
| 5. | Dragicevic Nemanja | 91 | PRO | 33.74 | 270 | |||||
| 6. | Sorak Stefan | 92 | KIK | 33.91 | 266 | |||||
| 7. | Pakoci Armin | 91 | PRO | 34.03 | 263 | |||||
| 8. | Zesljevic Nikola | 91 | KIK | 34.24 | 258 | |||||
| 9. | Kanalas Vidar | 90 | KIK | 34.61 | 250 | |||||
| 10. | Kopas Ivan | 90 | KIK | 34.70 | 248 | |||||
| 11. | Andonovic Stefan | 91 | PAR | 34.75 | 247 | |||||
| 12. | Vukovic Stefan | 91 | BL | 35.14 | 239 | |||||
| 13. | Matic Veljko | 90 | RAS | 35.42 | 233 | |||||
| 14. | Kostic Filip | 91 | PAR | 35.46 | 232 | |||||
| 15. | Milkic Dusan | 90 | CIG | 35.88 | 224 | |||||
| 16. | Tesevic Branko | 90 | CIG | 36.88 | 206 | |||||
| 17. | Jevtic Igor | 93 | PRO | 36.89 | 206 | |||||
| 18. | Stevakovic Aleksandar | 92 | PAR | 36.91 | 206 | |||||
| 19. | Stamatovic Vladan | 90 | JAG | 37.18 | 201 | |||||
| 20. | Acimovic Dusan | 90 | CIG | 37.51 | 196 | |||||
| 21. | Pajic Nenad | 92 | PRO | 37.53 | 196 | |||||
| 22. | Andric Ninoslav | 90 | CIG | 37.69 | 193 | |||||
| 23. | Ivkovic Milos | 90 | VRB | 38.04 | 188 | |||||
| 24. | Pavlovic Luka | 91 | RAS | 39.00 | 174 | |||||
| 25. | Milojevic Stefan | 91 | JAG | 39.28 | 171 | |||||
| 26. | Osetrov Sergej | 90 | KRV | 39.66 | 166 | |||||
| 27. | Rozgic Nikola | 90 | KRV | 40.16 | 160 | |||||
| 28. | Milanovic Djordje | 90 | RAS | 40.65 | 154 | |||||
| 29. | Duskic Mladen | 91 | KRV | 41.19 | 148 | |||||
| 30. | Josic Aleksa | 93 | BL | 41.95 | 140 | |||||
| 31. | Stefanovic Lazar | 93 | RAS | 41.98 | 140 | |||||
| 32. | Tomasevic Nikola | 92 | KRV | 42.06 | 139 | |||||
| 33. | Atanovic Bojan | 94 | CIG | 42.94 | 131 | |||||
| 34. | Andjelkovic Aleksandar | 91 | JAG | 43.35 | 127 | |||||
| 35. | Djordjevic Stefan | 91 | JAG | 43.45 | 126 | |||||
| 36. | Vinjic Stefan | 92 | JAG | 43.84 | 123 | |||||
| 37. | Koricanac Aleksandar | 91 | KRV | 44.15 | 120 | |||||
| 38. | Vucetic Danilo | 90 | KRV | 44.41 | 118 | |||||
|
39
|
Popov Damir | 90 | VRB | 44.41 | 118 | |||||
| 40. | Nikolic Mihjlo | 93 | JAG | 44.62 | 116 | |||||
| 41. | Stefanovic Milos | 91 | RAS | 44.97 | 114 | |||||
|
42.
|
Rajkovic Nenad | 91 | RAS | 44.97 | 114 | |||||
| 43. | Dinic Marko | 90 | JAG | 45.07 | 113 | |||||
| 44. | Sreckovic Dusan | 92 | KRV | 45.29 | 111 | |||||
| 45. | Milovic Vuk | 90 | KRV | 46.00 | 106 | |||||
| 46. | Milenkovic Borko | 92 | JAG | 46.79 | 101 | |||||
| 47. | Malenovic Milos | 92 | JAG | 49.16 | 87 | |||||
| 48. | Gavrilovic Mario | 90 | RAS | 51.08 | 77 | |||||
| 49. | Radosavljevic Djordje | 91 | JAG | 53.57 | 67 | |||||
|
50.
|
Jovanovic Aleksandar | 92 | JAG | 53.57 | 67 | |||||
| 51. | Vasiljkovic Dejan | 92 | JAG | 53.81 | 66 | |||||
| 52. | Mihajlovic Stefan | 93 | RAS | 55.00 | 62 | |||||
| 53. | Djordjevic Janko | 93 | RAS | 55.20 | 61 | |||||
| 54. | Djordjevic Marko | 94 | RAS | 1:05.00 | 37 | |||||
| 55. | Vukicevic Milan | 90 | RAS | 1:08.45 | 32 | |||||
| 56. | Matic Bogdan | 94 | RAS | 1:11.36 | 28 | |||||
| 13 - 14 godina |
| 1. | Ilic Milan | 88 | CRN | 27.73 | 486 | |||||
| 2. | Milosevic Aleksandar | 88 | PARA | 28.21 | 462 | |||||
| 3. | Gogic Nikola | 89 | PRO | 29.50 | 404 | |||||
| 4. | Randjic Miroslav | 89 | KIK | 29.64 | 398 | |||||
| 5. | Pakoci Edvin | 88 | PRO | 30.25 | 374 | |||||
| 6. | Pavlicevic Milos | 88 | KRV | 30.33 | 372 | |||||
| 7. | Paunovic Vukasin | 88 | PAR | 31.27 | 339 | |||||
| 8. | Petrovic Vlada | 88 | PARA | 31.38 | 335 | |||||
| 9. | Kostic Petar | 89 | PAR | 31.70 | 325 | |||||
| 10. | Biorac Neboj{a | 88 | PARA | 31.88 | 320 | |||||
| 11. | Kundovic Nemanja | 88 | KRV | 32.04 | 315 | |||||
|
12.
|
Banovic Filip | 89 | RAS | 32.04 | 315 | |||||
| 13. | Olcan Slobodan | 88 | PRO | 32.13 | 312 | |||||
| 14. | Vlaskaloic Nemanja | 89 | VRB | 32.25 | 309 | |||||
|
15.
|
Glusica Sinisa | 89 | KIK | 32.25 | 309 | |||||
| 16. | Tojic Aleksa | 89 | CRN | 32.55 | 300 | |||||
|
17.
|
Kitanovic Vasa | 89 | KIK | 32.55 | 300 | |||||
| 18. | Olcan Nenad | 89 | PRO | 32.80 | 294 | |||||
| 19. | Vicen Filip | 88 | JAG | 34.38 | 255 | |||||
| 20. | Andrejevic Nikola | 89 | PRO | 34.45 | 253 | |||||
| 21. | Josic Vasko | 89 | BL | 34.54 | 251 | |||||
| 22. | Nedic Sinisa | 89 | KIK | 34.80 | 246 | |||||
| 23. | Ilic Nikola | 88 | CIG | 34.93 | 243 | |||||
| 24. | Milanov Ljubomir | 88 | PRO | 34.96 | 242 | |||||
| 25. | Marinkov Milan | 89 | PRO | 35.36 | 234 | |||||
| 26. | Popovic Sava | 88 | JAG | 35.52 | 231 | |||||
| 27. | Marjanovic Stefan | 88 | KRV | 36.46 | 214 | |||||
| 28. | Cocin Aleksandar | 88 | PRO | 37.61 | 195 | |||||
| 29. | Mihajlov Marko | 89 | JAG | 38.04 | 188 | |||||
| 30. | Tesic Stevan | 88 | CIG | 38.62 | 180 | |||||
| 31. | Vukovic Nemanja | 88 | BL | 38.63 | 180 | |||||
|
32.
|
Fa Ivan | 88 | KIK | 38.63 | 180 | |||||
| 33. | Zlatic Igor | 89 | CIG | 39.37 | 170 | |||||
| 34. | Mitic Marko | 88 | JAG | 39.90 | 163 | |||||
| 35. | Ljubuisavljevic Nikola | 88 | PIV | 40.49 | 156 | |||||
| 36. | Radosavljevic Veljo | 89 | JAG | 41.11 | 149 | |||||
| 37. | Jovanovic Milos | 88 | PIV | 45.53 | 109 | |||||
| 38. | Kostic Ilija | 88 | PIV | 56.11 | 58 | |||||
| 39. | Kostic Ilija | 88 | PIV | 56.58 | 57 | |||||
|
40.
|
Vracevic Marko | 89 | PIV | 56.58 | 57 | |||||
| 15 - 16 godina |
| 1. | Sobot Nemanja | 86 | BL | 27.13 | 519 | |||||
| 2. | Djurovic Marko | 86 | RAS | 28.10 | 467 | |||||
| 3. | Sosic Stevan | 87 | CRN | 28.61 | 443 | |||||
| 4. | Angelovski Stefan | 86 | JA | 29.12 | 420 | |||||
| 5. | Konatar Nikola | 87 | RAS | 29.13 | 419 | |||||
| 6. | Ristovic Milojko | 87 | CIG | 30.10 | 380 | |||||
| 7. | Radovanovic Marko | 86 | K[ | 30.14 | 379 | |||||
| 8. | Tufegdzic Petar | 87 | KRV | 30.53 | 364 | |||||
| 9. | Vesic Jovan | 87 | K[ | 30.92 | 351 | |||||
| 10. | Knezevic Milan | 87 | KRV | 31.41 | 334 | |||||
| 11. | Minic Mladen | 87 | K[ | 31.48 | 332 | |||||
| 12. | Milutinovic Mladen | 87 | KRV | 32.88 | 291 | |||||
|
13.
|
Bogicevic Nebojsa | 87 | K[ | 32.88 | 291 | |||||
| 14. | Stamatovic Steva | 87 | JAG | 34.13 | 261 | |||||
| 15. | Kundovic Igor | 87 | KRV | 37.39 | 198 | |||||
|
16.
|
Stojanovic Vojislav | 87 | KRV | 37.39 | 198 | |||||
| 17 - 18 godina |
| 1. | Kukuruzar Josip | 84 | SOM | 28.11 | 467 | |||||
| 2. | Jovanovic Marko | 85 | JAG | 28.28 | 458 | |||||
| 3. | Savic Vlada | 85 | K[ | 28.65 | 441 | |||||
| 4. | Jovanovic Milos | 84 | K[ | 30.03 | 383 | |||||
| 5. | Motika Zeljko | 84 | K[ | 30.59 | 362 | |||||
| Br. 2
6/28/02 |
50m Kraul
Zene / Freestyle Women
C |
16
godina i manje
No time standard |
|
|
| 10 godina i manje |
| 1. | Stajic Jelena | 92 | PRO | 37.70 | 274 | |||||
| 2. | Milojkovic Maja | 92 | VRB | 38.92 | 249 | |||||
| 3. | Jaocanin Ivana | 93 | CIG | 40.43 | 222 | |||||
| 4. | Ivanovic Marija | 93 | CRN | 40.73 | 217 | |||||
| 5. | Milenkovic Andrijana | 93 | JAG | 47.98 | 133 | |||||
| 6. | Milosavljevic Ana | 93 | JAG | 51.35 | 108 | |||||
| 7. | Stefanovic Ana | 92 | JAG | 53.65 | 95 | |||||
| 8. | Grozdanic Jelena | 93 | JAG | 54.00 | 93 | |||||
| 11 - 12 godina |
| 1. | Lazarevic Masa | 90 | PAR | 32.99 | 410 | |||||
| 2. | Zecevic Anja | 90 | PAN | 33.34 | 397 | |||||
| 3. | Micanovic Nata{a | 90 | PAN | 34.04 | 373 | |||||
| 4. | Kalicanin Tijana | 91 | CRN | 34.54 | 357 | |||||
| 5. | Pajic Aleksandra | 90 | PRO | 34.74 | 351 | |||||
| 6. | Milosevic Natasa | 91 | CRN | 34.89 | 346 | |||||
| 7. | Dimitrijevic Nevena | 90 | PRO | 35.01 | 343 | |||||
| 8. | Djordjevic Djulijana | 90 | RAS | 35.09 | 340 | |||||
| 9. | Sarvan Aniko | 90 | PRO | 35.38 | 332 | |||||
| 10. | Sakotic Dunja | 90 | PRO | 36.29 | 308 | |||||
| 11. | Marinkov Jelena | 90 | PRO | 36.34 | 306 | |||||
| 12. | Milovanovic Ivona | 90 | JAG | 36.56 | 301 | |||||
| 13. | Duvnjak Monika | 91 | BL | 36.76 | 296 | |||||
| 14. | Stojkovic Sara | 91 | RAS | 40.43 | 222 | |||||
| 15. | Ribic Antoneta | 90 | KRV | 40.62 | 219 | |||||
| 16. | Lazic Jelena | 91 | PAR | 40.64 | 219 | |||||
| 17. | Paunovic Andrea | 91 | PAR | 41.44 | 206 | |||||
| 18. | Mitic Marija | 90 | JAG | 41.92 | 199 | |||||
| 19. | Aksentijevic Marija | 90 | KRV | 44.76 | 164 | |||||
| 20. | Farkov Svetlana | 91 | VRB | 45.19 | 159 | |||||
| 21. | Kostevski Kristina | 91 | JAG | 48.58 | 128 | |||||
| 22. | Stefanovic Dragana | 91 | RAS | 54.03 | 93 | |||||
| 13 - 14 godina |
| 1. | Trninic Tijana | 89 | PRO | 31.71 | 462 | |||||
| 2. | Vuksanovic Milica | 88 | PAR | 32.42 | 432 | |||||
| 3. | Karalic Jasmina | 88 | SOM | 32.53 | 427 | |||||
| 4. | Milosevic Milena | 88 | CRN | 32.68 | 422 | |||||
| 5. | Martinov Sonja | 89 | PRO | 33.35 | 397 | |||||
| 6. | Petrovic Milica | 89 | JAG | 34.29 | 365 | |||||
| 7. | Tatic Dijana | 88 | PRO | 34.33 | 364 | |||||
| 8. | Jovanovic Marina | 89 | CRN | 34.52 | 358 | |||||
| 9. | Savic Marija | 89 | CRN | 35.26 | 336 | |||||
| 10. | Stamenkovic Sandra | 89 | JAG | 35.63 | 325 | |||||
| 11. | Djurdjevic Ivana | 89 | PRO | 36.06 | 314 | |||||
| 12. | Djuric Milica | 88 | KRV | 36.27 | 308 | |||||
| 13. | Acimovic Ana | 89 | JAG | 36.51 | 302 | |||||
| 14. | Meckic Tijana | 88 | PRO | 36.84 | 294 | |||||
| 15. | Sabljic Emina | 89 | JAG | 38.87 | 250 | |||||
| 16. | Andric Selena | 89 | KRV | 39.52 | 238 | |||||
| 17. | Simic Mirjana | 89 | RAS | 39.74 | 234 | |||||
| 18. | Djordjevic Milena | 89 | RAS | 47.79 | 134 | |||||
| 19. | Zivkovic Jovana | 89 | JAG | 47.99 | 133 | |||||
| 15 - 16 godina |
| 1. | Dimitrijevic Bojana | 87 | PAR | 31.29 | 480 | |||||
| 2. | Dimitrijevic Ena | 87 | PAR | 32.86 | 415 | |||||
| 3. | Dimitrijevic Olivera | 87 | PRO | 40.76 | 217 | |||||
| Br. 3
6/28/02 |
50m
Ledjno Muski / Backstroke Men
C |
14
godina i manje
No time standard |
|
|
| 12 godina i manje |
| 1. | Lendjer Ivan | 90 | PRO | 35.02 | 369 | |||||
| 2. | Ivanovic Sava | 90 | CRN | 39.01 | 267 | |||||
| 3. | Zesljevic Nikola | 91 | KIK | 39.47 | 258 | |||||
| 4. | Avramovic Petar | 90 | RAS | 40.17 | 244 | |||||
| 5. | Milosevic Stevan | 90 | CRN | 41.73 | 218 | |||||
| 6. | Matic Veljko | 90 | RAS | 42.18 | 211 | |||||
| 7. | Dragicevic Nemanja | 91 | PRO | 42.26 | 210 | |||||
| 8. | Sosic Aleksandar | 93 | CRN | 43.28 | 195 | |||||
| 9. | Acimovic Dusan | 90 | CIG | 44.13 | 184 | |||||
| 10. | Milojevic Stefan | 91 | JAG | 44.30 | 182 | |||||
| 11. | Jovic Igor | 91 | PAR | 45.93 | 163 | |||||
| 12. | Stevakovic Aleksandar | 92 | PAR | 46.08 | 162 | |||||
| 13. | Stamatovic Vladan | 90 | JAG | 46.90 | 153 | |||||
| 14. | Djordjevic Stefan | 91 | JAG | 48.57 | 138 | |||||
| 15. | Nikolic Mihjlo | 93 | JAG | 49.46 | 131 | |||||
| 16. | Josic Aleksa | 93 | BL | 50.53 | 123 | |||||
| 17. | Gavrilovic Mario | 90 | RAS | 51.38 | 117 | |||||
| 18. | Radosavljevic Djordje | 91 | JAG | 51.85 | 113 | |||||
| 19. | Milenkovic Borko | 92 | JAG | 52.32 | 110 | |||||
| 20. | Stefanovic Milos | 91 | RAS | 53.49 | 103 | |||||
| 21. | Andjelkovic Aleksandar | 91 | JAG | 54.74 | 96 | |||||
| 22. | Osetrov Sergej | 90 | KRV | 55.50 | 92 | |||||
| 23. | Stefanovic Lazar | 93 | RAS | 57.84 | 82 | |||||
| 24. | Jovic Bojan | 94 | PAR | 1:01.07 | 69 | |||||
| 25. | Djordjevic Marko | 94 | RAS | 1:08.25 | 49 | |||||
| 26. | Djordjevic Jovan | 95 | JAG | 1:11.20 | 43 | |||||
| 27. | Milanovic Djordje | 90 | RAS | 1:12.62 | 41 | |||||
| 28. | Mihajlovic Stefan | 93 | RAS | 1:14.82 | 37 | |||||
| 29. | Milenkovic Ignjat | 95 | JAG | 1:34.15 | 19 | |||||
| 13 - 14 godina |
| 1. | Paunovic Vukasin | 88 | PAR | 33.57 | 419 | |||||
| 2. | Milosevic Aleksandar | 88 | PARA | 35.38 | 358 | |||||
| 3. | Kostic Petar | 89 | PAR | 35.89 | 343 | |||||
| 4. | Vukovic Nemanja | 88 | BL | 36.56 | 324 | |||||
| 5. | Olcan Slobodan | 88 | PRO | 37.07 | 311 | |||||
| 6. | Devcic Mladen | 88 | SOM | 37.82 | 293 | |||||
| 7. | Glusica Sinisa | 89 | KIK | 38.98 | 268 | |||||
| 8. | Popovic Sava | 88 | JAG | 39.33 | 260 | |||||
| 9. | Marinkov Milan | 89 | PRO | 39.44 | 258 | |||||
| 10. | Kitanovic Vasa | 89 | KIK | 40.17 | 244 | |||||
| 11. | Vicen Filip | 88 | JAG | 40.78 | 234 | |||||
| 12. | Ilic Nikola | 88 | CIG | 43.45 | 193 | |||||
| 13. | Vlaskaloic Nemanja | 89 | VRB | 45.80 | 165 | |||||
| 14. | Mihajlov Marko | 89 | JAG | 46.15 | 161 | |||||
| 15. | Gaboc Saboc | 89 | SEN | 48.05 | 143 | |||||
| 16. | Radosavljevic Veljo | 89 | JAG | 56.74 | 86 | |||||
| Br. 4
6/28/02 |
50m
Ledjno Zene / Backstroke Women
C |
12
godina i manje
No time standard |
|
|
| 10 godina i manje |
| 1. | Stajic Jelena | 92 | PRO | 45.75 | 256 | |||||
| 2. | Ivanovic Marija | 93 | CRN | 46.35 | 246 | |||||
| 3. | Bogdanovic Jovana | 92 | PAR | 48.11 | 220 | |||||
| 4. | Milenkovic Andrijana | 93 | JAG | 51.49 | 179 | |||||
| 5. | Stefanovic Ana | 92 | JAG | 56.28 | 137 | |||||
| 6. | Vukovic Teodora | 93 | RAS | 59.11 | 118 | |||||
| 11 - 12 godina |
| 1. | Dimitrijevic Nevena | 90 | PRO | 38.09 | 443 | |||||
| 2. | Mi}anovic Natasa | 90 | PAN | 39.92 | 385 | |||||
| 3. | Vucic Ana | 90 | RAS | 40.86 | 359 | |||||
| 4. | Sreckovic Andjelija | 91 | JAG | 42.20 | 326 | |||||
| 5. | Lozo Kristina | 91 | CRN | 45.44 | 261 | |||||
| 6. | Kostevski Kristina | 91 | JAG | 58.22 | 124 | |||||
| Br. 5
6/28/02 |
50m Delfin
Muski / Fly Men
C |
14
godina i manje
No time standard |
|
|
| 12 godina i manje |
| 1. | Lendjer Ivan | 90 | PRO | 32.46 | 407 | |||||
| 2. | Andonovic Stefan | 91 | PAR | 38.38 | 246 | |||||
|
3.
|
Milosevic Stevan | 90 | CRN | 38.38 | 246 | |||||
| 4. | Pakoci Armin | 91 | PRO | 39.05 | 234 | |||||
| 5. | [orak Stefan | 92 | KIK | 39.40 | 228 | |||||
| 6. | Avramovic Petar | 90 | RAS | 39.53 | 225 | |||||
| 7. | Kostic Filip | 91 | PAR | 43.33 | 171 | |||||
| 8. | Pajic Nenad | 92 | PRO | 47.32 | 131 | |||||
| 9. | Kanalas Vidar | 90 | KIK | 49.60 | 114 | |||||
| 10. | Jevtic Igor | 93 | PRO | 51.33 | 103 | |||||
| 11. | Vinjic Stefan | 92 | JAG | 53.27 | 92 | |||||
| 12. | Malenovic Milos | 92 | JAG | 58.08 | 71 | |||||
| 13. | Jovanovic Aleksandar | 92 | JAG | 1:04.38 | 52 | |||||
| 13 - 14 godina |
| 1. | Pakoci Edvin | 88 | PRO | 30.32 | 500 | |||||
| 2. | Stojanovic Boris | 89 | KIK | 32.64 | 401 | |||||
| 3. | Imre Aleksandar | 88 | SOM | 34.90 | 328 | |||||
| 4. | Pavlicevic Milos | 88 | KRV | 35.89 | 301 | |||||
| 5. | Milosavljevic Nikola | 88 | PARA | 38.46 | 245 | |||||
| 6. | Tojic Aleksa | 89 | CRN | 38.88 | 237 | |||||
| 7. | Vuinovic Ljubisa | 89 | BL | 46.98 | 134 | |||||
| Br. 6
6/28/02 |
50m Delfin
Zene / Fly Women
C |
12
godina i manje
No time standard |
|
|
| 10 godina i manje |
| 1. | Milojkovic Maja | 92 | VRB | 47.47 | 190 | |||||
| 2. | Lazic Marina | 92 | PRO | 50.50 | 158 | |||||
| 11 - 12 godina |
| 1. | Lazarevic Masa | 90 | PAR | 33.78 | 528 | |||||
| 2. | Zecvic Anja | 90 | PAN | 34.28 | 505 | |||||
| 3. | Kalicanin Tijana | 91 | CRN | 38.14 | 366 | |||||
| 4. | Vucic Ana | 90 | RAS | 38.65 | 352 | |||||
| 5. | Pajic Aleksandra | 90 | PRO | 39.14 | 339 | |||||
| 6. | Sarvan Aniko | 90 | PRO | 39.98 | 318 | |||||
| 7. | Sreckovic Andjelija | 91 | JAG | 43.04 | 255 | |||||
| 8. | Ivanovic Ana | 91 | PAR | 45.34 | 218 | |||||
| 9. | Acimovic Tamara | 90 | JAG | 45.37 | 217 | |||||
| 10. | Farkov Svetlana | 91 | VRB | 49.34 | 169 | |||||
| 11. | Mitic Marija | 90 | JAG | 51.20 | 151 | |||||
| Br. 7
6/28/02 |
50m Prsno
Muski / Breaststroke men
C |
14
godina i manje
No time standard |
|
|
| 12 godina i manje |
| 1. | Tesevic Branko | 90 | CIG | 43.17 | 261 | |||||
| 2. | Silacki Milan | 90 | KIK | 43.39 | 257 | |||||
| 3. | Prodanovic Milos | 90 | PAR | 43.96 | 247 | |||||
| 4. | Andric Ninoslav | 90 | CIG | 47.19 | 200 | |||||
| 5. | Dinic Marko | 90 | JAG | 47.49 | 196 | |||||
| 6. | Milkic Dusan | 90 | CIG | 47.56 | 195 | |||||
| 7. | Ivkovic Milos | 90 | VRB | 49.17 | 177 | |||||
| 8. | Vukovic Stefan | 91 | BL | 50.08 | 167 | |||||
| 9. | Milovic Vuk | 90 | KRV | 54.76 | 128 | |||||
| 10. | Damjanovic Strahinja | 92 | JAG | 57.83 | 108 | |||||
| 11. | Vucetic Danilo | 90 | KRV | 59.43 | 100 | |||||
| 12. | Atanovic Bojan | 94 | CIG | 1:04.81 | 77 | |||||
| 13. | Tomasevic Nikola | 92 | KRV | 1:05.00 | 76 | |||||
| 14. | Jovic Bojan | 94 | PAR | 1:08.46 | 65 | |||||
| 15. | Djordjevic Janko | 93 | RAS | 1:32.21 | 26 | |||||
| 13 - 14 godina |
| 1. | Zunic Mladen | 88 | PAN | 35.55 | 468 | |||||
| 2. | Ilic Milan | 88 | CRN | 37.20 | 409 | |||||
| 3. | Petrovic Vlada | 88 | PARA | 37.71 | 392 | |||||
| 4. | Nedic Sinisa | 89 | KIK | 38.95 | 356 | |||||
| 5. | Banovic Filip | 89 | RAS | 40.07 | 327 | |||||
| 6. | Banjac Djordje | 88 | BL | 40.38 | 319 | |||||
| 7. | Fa Ivan | 88 | KIK | 41.02 | 305 | |||||
| 8. | Devcic Mladen | 88 | SOM | 41.58 | 292 | |||||
| 9. | Gogic Nikola | 89 | PRO | 41.83 | 287 | |||||
| 10. | Josic Vasko | 89 | BL | 43.44 | 256 | |||||
| 11. | Olcan Nenad | 89 | PRO | 43.56 | 254 | |||||
| 12. | Andrejevic Nikola | 89 | PRO | 43.59 | 254 | |||||
| 13. | Mitic Marko | 88 | JAG | 45.05 | 230 | |||||
| 14. | Cocin Aleksandar | 88 | PRO | 46.78 | 205 | |||||
| 15. | Tesic Stevan | 88 | CIG | 47.16 | 200 | |||||
| 16. | Gabos Saboc | 89 | SEN | 51.70 | 152 | |||||
| 17. | Zlatic Igor | 89 | CIG | 54.17 | 132 | |||||
| 18. | Ljubuisavljevic Nikola | 88 | PIV | 57.46 | 110 | |||||
| 19. | Vracevic Marko | 89 | PIV | 58.59 | 104 | |||||
| Br. 8
6/28/02 |
50m Prsno
Zene / Breaststroke Women
C |
12
godina i manje
No time standard |
|
|
| 10 godina i manje |
| 1. | Bogdanovic Jovana | 92 | PAR | 45.62 | 331 | |||||
| 2. | Lazic Marina | 92 | PRO | 54.26 | 197 | |||||
| 3. | Milosavljevic Ana | 93 | JAG | 1:06.25 | 108 | |||||
| 11 - 12 godina |
| 1. | Djordjevic Djulijana | 90 | RAS | 39.02 | 530 | |||||
| 2. | Milosevic Natasa | 91 | CRN | 40.79 | 464 | |||||
| 3. | Duvnjak Monika | 91 | BL | 41.79 | 431 | |||||
| 4. | Ivanovic Ana | 91 | PAR | 43.68 | 378 | |||||
| 5. | Milovanovic Ivona | 90 | JAG | 45.80 | 327 | |||||
| 6. | Sakotic Dunja | 90 | PRO | 46.41 | 315 | |||||
| 7. | Acimovic Tamara | 90 | JAG | 48.18 | 281 | |||||
| 8. | Lijanica Ivana | 90 | KRV | 48.92 | 269 | |||||
| 9. | Andrijanic Milica | 90 | KRV | 49.38 | 261 | |||||
| 10. | Lazic Jelena | 91 | PAR | 49.67 | 257 | |||||
| 11. | Paunovic Andrea | 91 | PAR | 49.80 | 255 | |||||
| 12. | Stojkovic Sara | 91 | RAS | 50.88 | 239 | |||||
| 13. | Marinkov Jelena | 90 | PRO | 52.25 | 220 | |||||
| 14. | Grozdaniic Marija | 90 | JAG | 55.25 | 186 | |||||
| 15. | Selena Gajic | 91 | RAS | 1:12.32 | 83 | |||||
| 16. | Jovanovic Bojana | 91 | RAS | 1:13.86 | 78 | |||||
|
|
|
|