Yugoslav Swimming Federation
*************************************************************************************
November, 25, 2000

YUGOSLAV 2000 CHAMPIONSHIP  IN SPRINT
Zrenjanin, Vojvodina, Yugoslavia

4 x 50 m Medley Men (Senior)
1 Bikic,.Savcic, Petrovic, Avramovic                   11April (Beograd)             1:49.10
2 Krvavac, Birac, Djoredjevic, Pamucina            Partizan (Beograd)           1:53.20
3 Grahovac, Kozomara, Ivic, Panic                     Borac-Incel (Banja Luka)  1:55.69
4 Radisic, Tepavcevic, Ivovoic, Miskovic             Beograd (Beograd)           1:55.93

4 x 50 m Medley Men (Junior)
1 Hornjak, Strahinja, Ercegovac, Zugic M.         Vital (Vrbas)                  2:03.78
2 Filipovic, Susak, Korenic, Dobrkovic               Partizan (Beograd)       2:05.19
3 Cicovacki, Ralic, Kolarik, Tarajic                     Polet (Sombor)              2:11.95
4 Avramov, Avramov, Dudas, Randzik               Delfin (Ada)                   2:17.81

4 x 50 m Medley Women (Senior)
1 Strazmester, Segrt, Stojkov, Ljiljak                 Kikinda (Kikinda)           2:13.40
2 Lazarevic, Mandic, Zoric, Milosevic                Partizan (Beograd)         2:13.51
3 Colic, Stankovic, Vucetic, Nikolic                    St. Nicola (Nis)               2:18.27
4 Masic, Crevar, Kolarik, Drobac                        Polet (Sombor)               2:45.51

4 x 50 m Medley Women (Junior)
1 Pavlovic, Lazarevic, Nikitin, Dimitrijevic        Partizan (Beograd)        2:19.79
2 Sentdjerdji, Dimitrijevic, Miskov, Varga         Polet (Sombor)               2:40.95
 
50 m Fly MEN (Senior)
1 LJILJAK ALEKSANDAR      80 A KK     0:26.58
2 BERETIC IGOR                  81 A VNS   0:27.06
3 MISKOVIC RADENKO        80 A BEO   0:27.58
4 MARKOVLJEV BOJAN       78 A VNS    0:27.87
5 BRKIC BORISLAV              78 A KK      0:28.11
6 TUTUS VLADIMIR              82 A PB      0:28.14
7 IVOVIC IVAN                      83 A BEO   0:28.28
8 CICMIL BORISLAV             82 A KK      0:28.34
50 m Fly MEN (Junior)
1 RADOJKOVIC BORKO       86 K CP      0:29.09
2 SOSIC NIKOLA                  84 K CP      0:29.14
3 HAMZIC DAMIR                 85 K DP      0:29.20
4 KORENIC ANDREJ            84 K PB      0:29.38
5 KRMPOT BORISLAV         84 K BBL    0:29.58
6 JOVANOVIC NIKOLA         85 K SNN    0:30.09
7 DOBRKOVIC MARKO        84 K PB      0:30.26
8 SRECKOVIC VLADA          84 K BEO    0:31.09
.
50 m Fly Women (Senior)
1 RADAN DUSKA                  78 A JHN   0:30.09
2 \IKANOVIC DANIJELA        83 A JHN   0:31.55
3 ZORIC MARIJA                  82 A PB     0:32.64
4 VUCETIC KATARINA         83 A SNN  0:32.90
5 MIHAJLOVIC LJILJA          83 A PZ     0:34.55
6 SUBIN BRANISLAVA         85 A KK    0:36.65
7 MAKRAGIC ANA                85 A PB    0:36.69
8 CREVAR TAMARA             84 A PS    0:39.79
50 m Fly Women (Junior)
1 VIDOVIC ANA                    87 K CP   0:32.00
2 STOJIN ALEKSANDRA      88 K PZ   0:32.55
3 DIMITRIJEVIC BOJANA     87 K PB   0:37.05
4 KIS KRISTINA                    87 K PZ   0:38.86
5 MISKOV SONJA                88 K PS   0:39.44
6 VUKSANOVIC MILICA       88 K PB    0:40.70
7 VARGA NATASA               87 K PS    0:41.05
8 SENTDJERDJI RENATA    87 K PS    0:41.53
.
50 m Backstroke Men (Senior)
1 GRAHOVAC GORAN          78 A BIB     0:29.30
2 KRVAVAC DANILO             82 A PB      0:30.70
3 RADISIC MILORAD             80 A BEO   0:30.99
4 FARKAS ERVIN                  83 A PZ      0:33.10
50 m Backstroke Men (Junior)
1 RADOJKOVIC BORKO         86 K CP    0:29.60
2 HORNJAK DJURO                84 K VV    0:29.92
3 MATIC MILOS                     84 K DP    0:30.48
4 KRVAVAC NIKOLA              84 K BEO  0:31.20
5 FILIPOVIC NEMANJA          85 K PB     0:31.84
6 HIGL SEBASTIJAN              85 K DP     0:32.06
7 DOBRKOVIC MARKO          84 K PB     0:32.85
8 MARIC STRAHINJA             85 K PZ      0:33.21
9 ZARIC RASTKO                   85 K KK     0:33.37
10 STOJKOV DRAGOSLAV    85 K KK     0:34.91
11 RASULA IGOR                   86 K SWS  0:35.00
12 CICOVACKI NIKOLA          88 K PS     0:37.56
13 AVRAMOV SRDJAN           87 K DA     0:39.33
14 MILOVIC BOZIDAR            86 K PS     0:39.50
15 SIMENDIC GORAN            86 K DA     0:40.97
.
50 m Backstroke Women (Senior)
1 STRAZMESTER MARICA         81 A KK      0:30.62
2 DJIKANOVIC DANIJELA            83 A JHN    0:31.14
3 POPMIJATOV ALEKSANDRA   83 A PZ      0:33.44
4 LAZAREVIC OLGA                    85 A PB      0:34.29
5 LJILJAK JASNA                         79 A KK      0:34.98
6 NIKOLIC ANA                            84 A SNN    0:35.01
7 MAKRAGIC ANA                        85 A PB      0:39.88
8 MASIC TIJANA                          85 A PS      0:42.00
50 m Backstroke Women (Junior)
1 KOMLENAC VLATKA               86 K DP     0:33.35
2 VIDOVIC ANA                           87 K CP     0:33.81
3 GORANIC GORANA                  87 K CZB   0:34.23
4 COLIC ANDJELKA                    86 K SNN  0:34.60
5 LOPIN DRIZO STASA               87 K CZ     0:35.24
6 DIMITRIJEVIC LENA                 88 K PB    0:36.76
7 VUJICIC DRAGANA                   87 K VV    0:38.13
8 LAZAREVIC OLIVERA              86 K PB     0:38.80
9 PEKIC TATJANA                      87 K PZ     0:38.93
10 VUKSANOVIC MILICA            88 K PB     0:39.26
11 DIMITRIJEVIC BOJANA          87 K PB     0:39.62
12 ROGANOVIC MILENA            87 K VV     0:39.76
13 RAJKOVIC MASA                   86 K PB     0:41.72
14 TESIC TAMARA                     86 K DA     0:43.50
15 TEREK SILVIJA                      86 K DA     0:44.68
16 SENTDJERDJI RENATA         87 K PS     0:44.69
.
100 m I.M. Men (Senior)
1 PANIC ZELJKO                      76 A BIB    0:58.97
2 LJILJAK ALEKSANDAR         80 A KK     1:01.44
3 BERETIc IGOR                      81 A VNS   1:03.61
4 TUTUS VLADIMIR                 82 A PB     1:06.77
5 VIDAKOVIC PEDJA               83 A PS     1:16.05
6 DJORDJEVIC MILOS             81 A PB     DISK.
100 m I.M. Men (Junior)
1 DOBRKOVIC MARKO            84 K PB     1:08.73
2 JOVANOVIC NIKOLA            85 K SNN   1:09.25
3 HIGL SEBASTIJAN               85 K DP      1:09.78
4 RALIC MLADEN                    84 K PS     1:10.97
5 SRDIC BRANKO                   84 K PB      1:11.88
6 STANIMIROVIC MARKO      84 K PZ      1:12.04
7 FILIPOVIC NEMANJA           85 K PB      1:14.66
8 SUSAK MILAN                      85 K PB     1:15.47
.
100 m I.M. Women (Senior)
1 STRAZMESTER MARICA     81 A KK     1:08.37  NEW YU Record (Senior)
2 DJIKANOVIC DANIJELA       83 A JHN    1:11.42 
3 ZORIC MARIJA                      82 A PB     1:12.08 
4 SUCUR VLADISLAVA           83 A VNS   1:12.15 
5 VUCETIC KATARINA            83 A SNN   1:14.55 
6 MIHAJLOVIC LJILJA             83 A PZ     1:14.60 
7 NIKOLIC ANA                       84 A SNN   1:17.32 
8 LJILJAK JASNA                    79 A KK     1:19.58 
100 m I.M. Women (Junior)
1 STOJIN ALEKSANDRA        88 K PZ     1:12.66 NEW YU Pioneer's Record
2 HIGL NADJA                        87 K DP     1:13.22 
3 KOMLENAC VLATKA          86 K DP      1:17.05 
4 BORIC IVANA                      86 K PZ      1:19.60 
5 DIMITRIJEVIC ENA              88 K PB     1:22.17 
6 COLIC ANDJELKA               86 K SNN    1:22.45 
7 DIMITRIJEVIC BOJANA       87 K PB      1:23.07 
8 VUKSANOVIC MILICA         88 K PB      1:23.37 
.
50 m Breaststroke Men (Senior)
1 SAVCIC NIKOLA                     74 A 11A    0:30.40
2 TEPAVCEVIC MLADEN          76 A BEO   0:30.41
3 GRAHOVAC GORAN               78 A BIB    0:30.88
4 MISIC DUSAN                         80 A 11A    0:31.44
5 AVRAMOVIC ALEKSANDAR   77 A 11A    0:31.51
6 BIRAC MARKO                        83 A PB     0:31.86
7 KOZOMARA BOJAN                78 A BIB    0:32.75
8 BOZOVIC DEJAN                     83 A PB     0:33.75
50 m Breaststroke Men (Junior)
1 HAMZIC DAMIR                       85 K DP     0:33.57
2 KUKURUZAR JOSIP                84 K SSO   0:33.76
3 STEVANOVIC NEMANJA        84 K BEO   0:34.16
4 POPOV STRAHINJA               84 K VV      0:34.18
5 IVANUS DAVOR                      84 K PZ      0:34.18
6 RALIC MLADEN                      84 K PS      0:34.73
7 SRECKOVIC VLADA               84 K BEO   0:34.80
8 STANIMIROVIC MARKO         84 K PZ      0:35.20
.
50 m Breaststroke Women (Senior)
1 MANDIC ANA                           82 A PB    0:35.71
2 POPMIJATOV MARIJANA       85 A PZ     0:36.16
3 STOJKOV SONJA                    81 A KK    0:37.73
4 ZORIC MARIJA                         82 A PB    0:38.11
5 BOZOVIC JASNA                     85 A PB     0:39.13
6 PAP BEATRISA                       85 A SSO  0:39.58
7 SEGRT JOVANA                      83 A KK    0:39.62
8 VULIC ANA                               86 A KK    0:41.55
50 m Breaststroke Women (Junior)
1 HIGL NADJA                           87 K DP     0:38.16
2 LAZAREVIC OLIVERA            86 K PB     0:40.08
3 STANKOVIC VEDRANA          87 K SNN  0:40.41
4 JOVANOVIC MARINA             89 K JJ      0:41.83
5 DIMITRIJEVIC ENA                88 K PB     0:42.09
6 TESIC TAMARA                     86 K DA     0:43.75
7 OMALJEV SONJA                  86 K DA     0:43.83
8 DIMITRIJEVIC OLIVERA        87 K PS     0:43.95
.
50 m Freestyle Men (Senior)
1 PANIC ZELJKO                    76 A BIB    0:23.73
2 BIKIC NEBOJSA                   75 A 11A   0:23.75
3 TEPAVCEVIC MLADEN        76 A BEO  0:24.36
4 BRKIC BORISLAV                 78 A KK    0:24.94
5 PAMUCINA SLAVKO            77 A PB     0:25.00
6 MISKOVIC RADENKO           80 A BEO  0:25.75
7 RADISIC MILORAD               80 A BEO  0:25.77
8 JAJIC MILOS                        80 A VNS  0:25.79
50 m Freestyle Men (Junior)
1 JOVANOVIC NIKOLA          85 K SNN  0:26.01
2 HORNJAK DJURO               84 K VV    0:26.22
3 RADOJKOVIC BORKO        86 K CP    0:26.46
4 GACESA DARIO                 84 K CZB  0:26.54
5 ZARIC RASTKO                  85 K KK    0:27.03
6 MATIC MILOS                    84 K DP     0:27.04
7 KORENIC ANDREJ             84 K PB     0:27.32
8 RALIC MLADEN                  84 K PS    0:27.34
.
50 m Freestyle Women (Senior)
1 RADAN DUSKA                78 A JHN    0:27.60
2 SUCUR VLADISLAVA       83 A VNS    0:28.56
3 DJIKANOVIC DANIJELA   83 A JHN     0:29.22
4 VUCETIC KATARINA       83 A SNN     0:29.53
5 NIKOLIC ANA                   84 A SNN     0:30.23
6 MILOSEVIC JELENA        84 A PB       0:31.11
7 SEGRT BOGDANA           85 A KK       0:31.81
8 PAP BEATRISA                85 A SSO    0:31.88
50 m Freestyle Women (Junior)
1 NIKITIN VISNJA              86 K PB   0:30.25
1 PAVLOVIC MARIJA        86 K PB    0:30.25
3 MILOVANOVIC NEDA     86 K PZ    0:30.45
4 VIDOVIC ANA                 87 K CP    0:30.59
5 BORIC IVANA                 86 K PZ    0:31.42
6 LOPIN DRIZO STASA     87 K ^Z     0:31.52
7 DIMITRIJEVIC BOJANA  87 K PB    0:32.52
8 VUJICIC DRAGANA         87 K VV    0:32.98

4 x 50 m Freestyle Relay Men (Senior)
1 Zugic, Popov, Ercegovac, Hornjak                       Vital (Vrbas)           1:48.82
2 Korenic, Filipovic, Srdic, Dobrkovic.                    Partizan (Beograd) 1:53.20
3 Jovicin, Zavisin, Stojkov, Zaric                            Kikinda (Kikinda)   1:54.89
4 Vukomanov, Kolarik, Tarajic, Ralic                       Polet (Sombor)       1:56.26
5 Dudas, Randzik, Avramov S, Avramov A,             Delfin (Ada)            2:02.26

4 x 50 m Freestyle Relay Men (Junior)
1 Radisic, Tepavcevic, Ivovoic, Miskovic.             Beograd (Beograd)    1:41.76
2 Pamucina, Manola, Tutus, Krvavac                      Partizan (Beograd)     1:44.13
3 Brkic, Bubulj, Cicmil, Ljiljak                                 Kikinda (Kikinda)       1:47.56
4 ]urcin, Djurkin, Grozdanovic, Farkas                    Proleter (Zrenjanin)   1:48.59
5 Ivic, Grahovac, Kozomora, Panic                          Borac-Incel (Banja Luka) DISK.

 4 x 50 m Freestyle Relay Women (Senior)
1 Stojkov S 81, Segrt B, Segrt J, Strazmester        Kikinda (Kikinda)      2:01.63
2 Mandic, Milosevic, Lazarevic, Zoric                   Partizan (Beograd)    2:02.08
3 Stojin, Milovanovic, Boric, Pekic                        Proleter (Zrenjanin)  2:03.70
4 Colic, Stankovic, Vucetic, Nikolic                        St. Nikola (Nis)          2:06.01

4 x 50 m Freestyle Relay Women (Junior)
1 Crevar, Dimtrijevic, Masic, Drobac                      Polet (Sombor)         2:30.56
2 Pavlovic, Vuksanovic, Dimitrijevic, Nikitin         Partizan (Beograd)   2:05.78
3 Miskov, Kolarik, Varga, Sentdjerdji                     Polet (Sombor)         2:26.30
4 Tesic,Terek, Cvetkovic, Omaljev                         Delfin (Ada)              2:31.20

Back
Home
Meet us
News
Mailing list
Chat
Links
Quiz
Donators
Guest book
Help us

 Want to write down some words:rasula@mail.com

All rights reserved
by "SWIM STAR '2000" Hung on November 25,  2000

Belgrade Serbia Yugoslavia