|
MERIT
TRIGLAV SWIMMING CLUB, KRANJ, SLOVENIA, November 24, 2001
The Final Results of Yugoslav Participants
100 m Fly Men - (Group M1 - 1983/1984) LIMIT: 1:06.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. BODROGY VIKTOR | 1983 | SZH | 0:26.99 0:56.27 | 781 |
| 2. LIKAVEC VID | 1984 | IL | 0:27.50 0:58.06 | 711 |
| 3. TRILLER TOMO | 1984 | MTK | 0:27.34 0:58.70 | 688 |
| 4. ERHARTIC IGOR | 1984 | VNS | 0:27.33 0:59.06 | 675 |
| 5. GREGORCIC DAVOR | 1984 | CRT | 0:27.35 0:59.10 | 674 |
| 6. KOLTAI TAMAS | 1983 | SZH | 0:27.87 0:59.15 | 672 |
| 7. NIŠIC NEDIM | 1984 | SLT | 0:28.09 1:00.57 | 626 |
| 8. KOVACIC JAROSLAV | 1984 | CK | 0:28.57 1:01.57 | 596 |
| 9. VELJACA IVAN | 1984 | ZPK | 0:28.25 1:01.79 | 590 |
| 10. VOLCANSEK ALES | 1983 | ZPK | 0:27.70 1:02.64 | 566 |
| 11. JURCIC IVAN | 1983 | ZPK | 0:29.49 1:03.50 | 543 |
| 12. BOSANCIC MILOS | 1983 | SPK | 0:28.78 1:03.63 | 540 |
| 13. SOBOTIC DIMITRIJ | 1984 | CK | 0:29.40 1:04.53 | 518 |
| 14. BRDAR DAMIR | 1983 | ZPK | 0:30.68 1:06.10 | 482 |
| 15. MARACIC BOSTJAN | 1984 | TP | 0:30.79 1:10.41 | 398 |
| - BOZICKO MATEVZ | 1983 | TP | Disq. | |
| - CERENSEK IGOR | 1983 | ZPK | Disq | |
| - OBLAK DENIS | 1984 | MTK | Canc. |
100 m Fly Men - (Group M2 - 1985/1986) LIMIT: 1:10.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. PUNINSKI ALEXEI | 1985 | MLZ | 0:26.30 0:57.30 | 739 |
| 2. ZGOMBA IVAN | 1985 | VNS | 0:27.64 0:59.15 | 672 |
| 3. PINCUK STEPAN | 1985 | KK | 0:27.15 0:59.74 | 652 |
| 4. JOST MIHA | 1986 | MNC | 0:28.28 1:00.27 | 635 |
| 5. COKO ROKO | 1985 | LL | 0:28.53 1:01.65 | 594 |
| 6. JANOS JOZSEF | 1986 | SZH | 0:29.29 1:01.76 | 590 |
| 7. VERKO GREGA | 1985 | IL | 0:28.74 1:02.02 | 583 |
| 8. GLOBOCNIK MATEJ | 1986 | RPB | 0:28.98 1:02.08 | 581 |
| 9. TRNOVLJAKOVIC DAVOR | 1986 | SLT | 0:29.54 1:02.40 | 572 |
| 10. DACAR ANZE | 1985 | RPB | 0:29.34 1:02.98 | 557 |
| 11. JENKO NEJC | 1985 | RPB | 0:29.30 1:02.99 | 556 |
| 12. HRIBAR PETER | 1985 | KA | 0:29.35 1:04.69 | 514 |
| 13. CEKO MATE | 1985 | MLZ | 0:29.76 1:04.80 | 511 |
| 14. GRZINA MIHA | 1986 | IL | 0:30.59 1:04.85 | 510 |
| 15. LENASI MIHA | 1985 | MNC | 0:29.72 1:05.46 | 496 |
| 16. NEUNABER CHRISTIAN | 1986 | TSV | 0:29.70 1:05.88 | 486 |
| 17. VUCUREVIC NIKOLA | 1986 | VNS | 0:30.77 1:06.11 | 481 |
| 18. KOCJANCIC MIHA | 1985 | OL | 0:30.63 1:06.46 | 474 |
| 19. BUHIN IGOR | 1985 | SPK | 0:30.96 1:07.19 | 458 |
| 20. BAVDEK ROK | 1986 | MTK | 0:30.81 1:07.67 | 449 |
| 21. STENDLER MIHA | 1986 | CRT | 0:31.61 1:07.78 | 447 |
| 22. BIZJAN SIMON | 1986 | MTK | 0:31.58 1:07.88 | 445 |
| 23. NOVAK BORIS | 1985 | ZMT | 0:32.23 1:08.44 | 434 |
| 24. TURK LUKA | 1986 | RPB | 0:31.80 1:08.53 | 432 |
| 25. TRNAVCEVIC EMIR | 1986 | ZMT | 0:32.96 1:10.26 | 401 |
| - FUERST MITJA | 1985 | CK | Disq. | |
| - BALOH ANZE | 1985 | KA | Canc. | |
| - BRVAR URBAN | 1986 | CRT | Canc. |
100 m Fly Men - (Group M3 - 1987/1988) LIMIT: 1:18.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. DAMJANIC ALEKSANDAR | 1987 | MLZ | 0:28.68 1:01.39 | 601 |
| 2. MAKANY BALAZS | 1987 | SZH | 0:29.12 1:01.54 | 597 |
| 3. TOLIC IVAN | 1988 | ZPK | 0:30.28 1:04.61 | 516 |
| 4. PAPERT MATIJA | 1987 | MLZ | 0:30.83 1:06.89 | 465 |
| 5. THALER JAKA | 1987 | MTK | 0:30.95 1:06.91 | 464 |
| 6. FERCAK ALJOSA | 1987 | CER | 0:31.01 1:08.65 | 430 |
| 7. ROKI NIKSA | 1988 | MLZ | 0:32.34 1:08.73 | 428 |
| 8. SALKIC DAMIR | 1988 | ZMT | 0:31.75 1:08.93 | 425 |
| 9. CSIK GYULA | 1987 | LL | 0:32.08 1:09.49 | 414 |
| 10. OROZ SASA | 1988 | ZPK | 0:31.78 1:09.51 | 414 |
| 11. BOZSA BENCE | 1988 | BVS | 0:32.72 1:09.82 | 409 |
| 12. HAJDUK KRESO | 1987 | ZPK | 0:31.16 1:09.98 | 406 |
| 13. POPIT MATJAZ | 1987 | MTK | 0:32.41 1:10.85 | 391 |
| 14. MUJACIC RUSMIR | 1988 | SLT | 0:33.02 1:10.89 | 390 |
| 15. ERZEN TEVZ | 1987 | MTK | 0:32.78 1:11.79 | 376 |
| 16. CAHUK MATIC | 1988 | MTK | 0:33.81 1:12.42 | 366 |
| 17. CALOPEK BRUNO | 1987 | MLZ | 0:34.00 1:12.48 | 365 |
| 18. SCHWARZ JAKUB | 1988 | KB | 0:33.92 1:12.58 | 364 |
| 19. BOMBEK MATEJ | 1988 | BM | 0:32.70 1:12.65 | 363 |
| 20. BETYE BALAZS | 1988 | BVS | 0:33.93 1:12.80 | 360 |
| 21. PAKOCI EDVIN | 1988 | PZ | 0:33.96 1:13.38 | 352 |
| 22. ANDROIC ZVONIMIR | 1988 | OLT | 0:33.61 1:13.56 | 349 |
| 23. RUKAVINA OZREN | 1987 | MLZ | 0:34.04 1:13.59 | 349 |
| 24. STIGLIC JAKA | 1988 | LL | 0:34.38 1:15.08 | 329 |
| 25. HREN MATIJA | 1987 | OLT | 0:34.69 1:15.32 | 325 |
| 26. SOVIC ANDREJ | 1988 | FR | 0:34.03 1:15.58 | 322 |
| 27. BATINIC UROS | 1988 | MLZ | 0:35.95 1:18.07 | 292 |
| 28. KERN MARKUS | 1987 | TSV | 0:35.02 1:18.43 | 288 |
| 29. ZIBERT ZIGA | 1987 | KA | 0:36.14 1:20.32 | 268 |
| 30. ZNIDARIC ZIGA | 1987 | LL | 0:36.32 1:21.06 | 261 |
| 31. GODEC SVEN | 1988 | FR | 0:37.94 1:22.06 | 252 |
| 32. PRODANI NICK | 1988 | BP | 0:40.26 1:27.59 | 207 |
| 33. LAVRIZ GASPER | 1988 | KA | 0:45.31 1:44.32 | 123 |
| - HLEBANJA GAL | 1987 | IL | Canc. | |
| - ZUBCSEK DENES | 1987 | BVS | Canc. |
100 m Backstroke Women - (Group W2 - 1987/1988) LIMIT: 1:18.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. LESKOVAR ZANA | 1987 | MTK | 0:33.55 1:10.14 | 631 |
| 2. GOLOB TEJA | 1987 | IL | 0:35.20 1:11.72 | 590 |
| 3. SABAN VESNA | 1988 | MLZ | 0:35.38 1:11.79 | 588 |
| 4. FUERMANN ANNA | 1987 | TSV | 0:36.44 1:13.12 | 557 |
| 5. SPAREMBLEK INA | 1988 | CRT | 0:35.73 1:13.58 | 547 |
| 6. HOJSKI SARA | 1988 | CK | 0:35.06 1:13.91 | 539 |
| 7. MILKOVIC MAJA | 1988 | MLZ | 0:36.83 1:14.07 | 536 |
| 8. ZORE SANDRA | 1987 | KA | 0:36.47 1:14.35 | 530 |
| 9. VAJDIC ANJA | 1987 | CRT | 0:36.68 1:14.81 | 520 |
| 10. IMAMOVIC JELENA | 1988 | SLT | 0:36.08 1:15.13 | 513 |
| 11. LUKSIC SIMONA | 1987 | CRT | 0:36.85 1:15.42 | 508 |
| 12. JURCIC VLATKA | 1988 | MLZ | 0:37.07 1:15.94 | 497 |
| 13. KRAVOS NIKA | 1987 | BM | 0:37.49 1:16.29 | 490 |
| 14. PLEVNIK PETRA | 1988 | FR | 0:37.35 1:16.44 | 487 |
| 15. ANDRIJASEVIC NINA | 1988 | CK | 0:37.15 1:16.76 | 481 |
| 16. BIOCIC DORA | 88 | ZPK | 0:36.96 1:17.21 | 473 |
| 17. KIERMEIER REGINA | 88 | TSV | 0:37.78 1:17.40 | 470 |
| 18. NOVAK MIA | 88 | BM | 0:37.89 1:17.50 | 468 |
| 19. MARUSIC MAJA | 87 | CK | 0:38.18 1:18.12 | 457 |
| 20. RUEFENACHTOVA NIKITA | 87 | KB | 0:37.73 1:18.87 | 444 |
| 21. NAJDANOVSKI MIROSLAVA | 88 | PZ | 0:38.72 1:18.98 | 442 |
| 22. MILJUS JANJA | 88 | BM | 0:39.62 1:20.90 | 411 |
| 23. BLAZEK URSA | 88 | MTK | 0:39.79 1:21.71 | 399 |
| 24. LICEN MANCA | 88 | MTK | 0:41.53 1:25.37 | 350 |
| 25. ZAGAR TADEJA | 87 | MTK | 0:45.06 1:32.00 | 280 |
| - JENKO JERNEJA | 88 | MTK | Disq. | |
| - BRUNELLI LAURA | 87 | NMB | Canc. | |
| - CUNDER NEZA | 87 | IL | Canc. |
100 m Breaststroke MEN - (Group M3 - 1987/1988) LIMIT: 1:23.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. GUTESA IVAN | 1987 | PZ | 0:34.01 1:12.44 | 579 |
| 2. THALER JAKA | 1987 | MTK | 0:35.27 1:13.07 | 564 |
| 3. OROZ SASA | 1988 | ZPK | 0:35.84 1:14.82 | 525 |
| 4. OVNICEK MATIC | 1988 | MTK | 0:35.70 1:15.18 | 518 |
| 5. GRADISNIK TADEJ | 1987 | BM | 0:35.66 1:15.92 | 503 |
| 6. ŠIMUNIC ROKO | 1988 | MLZ | 0:35.86 1:16.54 | 490 |
| 7. HUŠKO GORAN | 1988 | ZPK | 0:36.56 1:16.72 | 487 |
| 8. RUKAVINA OZREN | 1987 | MLZ | 0:36.41 1:17.61 | 470 |
| 9. KERN MIHA | 1987 | MTK | 0:36.25 1:17.89 | 465 |
| 10. LAMPRET LENART | 1988 | MNC | 0:36.28 1:18.00 | 463 |
| 11. FIZIL ADAM | 1988 | BVS | 0:37.44 1:18.03 | 463 |
| 12. MUJACIC RUSMIR | 1988 | SLT | 0:37.01 1:18.31 | 458 |
| 13. SALKIC DAMIR | 1988 | ZMT | 0:36.60 1:18.54 | 454 |
| 14. MIKLAVCIC ANDREJ | 1988 | MTK | 0:37.64 1:18.65 | 452 |
| 15. MORIS BANKO | 1987 | POR | 0:37.54 1:18.78 | 450 |
| 16. PAULIK JAN | 1988 | KB | 0:37.54 1:19.84 | 432 |
| 17. VISIC NEVEN | 1988 | MLZ | 0:38.54 1:21.29 | 409 |
| 18. GREGOR MAKS | 1987 | FR | 0:37.83 1:21.32 | 409 |
| 19. OMERZEL JERNEJ | 1987 | CK | 0:38.90 1:23.22 | 382 |
| 20. SCHWARZ JAKUB | 1988 | KB | 0:40.37 1:23.83 | 373 |
| 21. VRHOVSEK MIHA | 1987 | LL | 0:39.87 1:24.03 | 371 |
| 22. GODEC SVEN | 1988 | FR | 0:41.09 1:26.96 | 334 |
100 m Freestyle Men - (Group M1 - 1983/1984) LIMIT: 0:58.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. CERENSEK IGOR | 1983 | ZPK | 0:24.28 0:50.98 | 826 |
| 2. ERHARTIC IGOR | 1984 | VNS | 0:24.82 0:51.50 | 802 |
| 3. BODROGY VIKTOR | 1983 | SZH | 0:25.10 0:51.77 | 789 |
| 4. VELJACA IVAN | 1984 | ZPK | 0:25.08 0:53.03 | 734 |
| 5. KOLTAI TAMAS | 1983 | SZH | 0:25.41 0:53.16 | 729 |
| 6. TOMAS MATEJ | 1984 | MLZ | 0:25.70 0:53.40 | 719 |
| 7. GORSEG UROS | 1983 | PC | 0:25.66 0:53.66 | 709 |
| 8. VOLCANSEK ALES | 1983 | ZPK | 0:25.37 0:54.75 | 667 |
| 9. LUSINA BLAZ | 1984 | IL | 0:26.50 0:54.77 | 666 |
| 10. JURCIC IVAN | 1983 | ZPK | 0:26.19 0:54.90 | 662 |
| 11. ZDESAR BOJAN | 1984 | IL | 0:26.80 0:55.11 | 654 |
| 12. ZAPLOTNIK ANDRAZ | 1984 | MTK | 0:26.32 0:55.32 | 647 |
| 13. HERCIGONJA DEJAN | 1983 | OL | 0:26.60 0:55.60 | 637 |
| 14. MAJDIC JURE | 1983 | IL | 0:26.60 0:56.17 | 618 |
| 15. BOZICKO MATEVZ | 1983 | TP | 0:25.89 0:56.25 | 615 |
| 16. MUDRINIC GORAN | 1984 | MLZ | 0:26.85 0:56.27 | 615 |
| 17. TRILLER TOMO | 1984 | MTK | 0:27.04 0:56.37 | 611 |
| 18. BRDAR DAMIR | 1983 | ZPK | 0:27.36 0:57.07 | 589 |
| 19. MARKOVID SRDJAN | 1983 | ZPK | 0:27.66 0:57.44 | 578 |
| 20. BESIREVID GORAN | 1983 | CRT | 0:26.84 0:58.24 | 554 |
| 21. BENEDICIC ROK | 1984 | IL | 0:27.74 0:58.30 | 553 |
| 22. LESKOVEC LADO | 1983 | CRT | 0:28.03 0:59.41 | 522 |
| 23. IVANKOVIC MARIO | 1983 | RPB | 0:28.91 0:59.46 | 521 |
| 24. MARACIC BOSTJAN | 1984 | TP | 0:28.60 1:01.03 | 482 |
100 m Freestyle Men (Group M3 - 1987/1988) LIMIT: 1:07.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. MAKANY BALAZS | 1987 | SZH | 0:25.94 0:53.45 | 717 |
| 2. TOLIC IVAN | 1988 | ZPK | 0:28.20 0:58.76 | 540 |
| 3. KLASEK NEJC | 1987 | IL | 0:28.81 0:59.05 | 532 |
| 4. DZAJA NIKOLA | 1988 | ZPK | 0:28.12 0:59.44 | 521 |
| 5. FIDERSEK LUKA | 1988 | MNC | 0:28.86 0:59.85 | 511 |
| 6. POPIT MATJZ | 1987 | MTK | 0:29.12 1:00.09 | 505 |
| 7. ERZEN TEVZ | 1987 | MTK | 0:28.98 1:01.30 | 475 |
| 8. CSIK GYULA | 1987 | LL | 0:29.10 1:01.71 | 466 |
| 9. ETEROVIC OZREN | 1988 | MLZ | 0:30.09 1:02.11 | 457 |
| 10. GREGOR MAKS | 1987 | FR | 0:29.48 1:02.19 | 455 |
| 11. OJSTERSEK ALJAZ | 1987 | MTK | 0:30.51 1:02.25 | 454 |
| 12. FIDERSEK JURE | 1988 | MNC | 0:30.00 1:02.47 | 449 |
| 13. HAJDUK KRESO | 1987 | ZPK | 0:29.13 1:02.61 | 446 |
| 14. FIZIL ADAM | 1988 | BVS | 0:30.06 1:02.65 | 445 |
| 15. KOROSEC BLAZ | 1988 | LL | 0:30.35 1:02.65 | 445 |
| 16. ZIBERT ZIGA | 1987 | KA | 0:29.72 1:02.67 | 445 |
| 17. SIMUNIC ROKO | 1988 | MLZ | 0:30.21 1:02.67 | 445 |
| 18. BETYE BALAZS | 1988 | BVS | 0:30.13 1:02.68 | 445 |
| 19. MUJACIC RUSMIR | 1988 | SLT | 0:30.28 1:03.09 | 436 |
| 20. ROKI NIKSA | 1988 | MLZ | 0:30.49 1:03.36 | 430 |
| 21. RUKAVINA OZREN | 1987 | MLZ | 0:30.46 1:03.37 | 430 |
| 22. FORTUNA JURE | 1987 | MTK | 0:30.44 1:03.43 | 429 |
| 23. SALAMON TINE | 1988 | BM | 0:30.50 1:03.47 | 428 |
| 24. SCHWARZ JAKUB | 1988 | KB | 0:30.75 1:03.65 | 425 |
| 25. PAKOCI EDVIN | 1988 | PZ | 0:30.80 1:03.81 | 421 |
| 26. PAPERT MATIJA | 1987 | MLZ | 0:31.00 1:03.87 | 420 |
| 27. MARJANOVICCDRAGAN | 1988 | MTK | 0:31.28 1:04.21 | 414 |
| 28. BOZSA BENCE | 1988 | BVS | 0:31.15 1:04.63 | 406 |
| 29. BOMBEK MATEJ | 1988 | BM | 0:30.97 1:04.72 | 404 |
| 30. CALOPEK BRUNO | 1987 | MLZ | 0:30.58 1:04.83 | 402 |
| 31. HREN MATIJA | 1987 | OLT | 0:31.28 1:04.84 | 402 |
| 32. SOVIC ANDREJ | 1988 | FR | 0:31.37 1:05.45 | 391 |
| 33. PURGAR MIHAEL | 1988 | SPK | 0:31.88 1:05.85 | 383 |
| 34. MORIS BANKO | 1987 | POR | 0:30.41 1:05.90 | 383 |
| 35. PRSA GREGA | 1988 | MTK | 0:31.99 1:06.84 | 367 |
| 36. CAHUK MATIC | 1988 | MTK | 0:32.25 1:06.93 | 365 |
| 37. PERIC STIPAN | 1988 | MLZ | 0:31.73 1:06.99 | 364 |
| 38. MANCEVIC VADIM | 1987 | IL | 0:31.48 1:07.25 | 360 |
| 39. KOVACIC MATIC | 1988 | KK | 0:32.56 1:07.68 | 353 |
| 40. KERN MARKUS | 1987 | TSV | 0:32.35 1:08.38 | 342 |
| 41. LAMPRET LENART | 1988 | MNC | 0:32.21 1:08.58 | 339 |
| 42. PAULIK JAN | 1988 | KB | 0:31.80 1:08.98 | 334 |
| 43. MIKLAVCIC ANDREJ | 1988 | MTK | 0:33.84 1:09.81 | 322 |
| 44. PRODANI NICK | 1988 | BP | 0:34.89 1:11.64 | 298 |
| 45. MIMICA FRANE | 1988 | JS | 0:34.96 1:12.83 | 283 |
| 46. LAVRIC GASPER | 1988 | KA | 0:35.64 1:16.08 | 249 |
| - OMERZEL JERNEJ | 1987 | CK | Disq. | |
| - PODVORNIK BLAZ | 1988 | PC | Disq. |
100 m Freestyle Men - (Group M2 - 1985/1986) LIMIT: 1:02.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. PUNINSKI ALEXEI | 1985 | MLZ | 0:24.69 0:51.44 | 804 |
| 2. DINYA TAMAS | 1985 | FTC | 0:25.60 0:53.62 | 710 |
| 3. PINCUK STEPAN | 1985 | KK | 0:26.14 0:54.21 | 687 |
| 4. ZGOMBA IVAN | 1985 | VNS | 0:26.09 0:54.26 | 685 |
| 5. DACAR ANZE | 1985 | RPB | 0:26.43 0:54.96 | 660 |
| 6. GRZINA MIHA | 1986 | IL | 0:26.86 0:55.27 | 648 |
| 7. HRIBAR PETER | 1985 | KA | 0:26.94 0:55.35 | 646 |
| 8. JANOS JOZSEF | 1986 | SZH | 0:26.76 0:55.70 | 634 |
| 9. LENASI MIHA | 1985 | MNC | 0:26.83 0:55.81 | 630 |
| 10. ANTAL LASZLO | 1985 | SZH | 0:27.28 0:56.19 | 617 |
| 11. MICIN NIKO | 1986 | MLZ | 0:27.44 0:56.22 | 616 |
| 12. ZIBELNIK METOD | 1985 | OL | 0:27.55 0:57.05 | 590 |
| CEKO MATE | 1985 | MLZ | 0:27.38 0:57.05 | 590 |
| 14. NEUNABER CHRISTIAN | 1986 | TSV | 0:27.50 0:57.24 | 584 |
| 15. HROVATIN DAVID | 1986 | OL | 0:27.80 0:57.64 | 572 |
| 16. ROGAN DARKO | 1986 | MLZ | 0:28.63 0:58.37 | 551 |
| 17. BAVDEK ROK | 1986 | MTK | 0:28.79 0:59.71 | 514 |
| 18. BERIC PETER | 1985 | CK | 0:28.50 0:59.82 | 511 |
| 19. UCAKAR ANZE | 1985 | OL | 0:28.54 1:00.22 | 501 |
| 20. VERKO GREGA | 1985 | IL | 0:28.60 1:00.27 | 500 |
| 21. VUCUREVIC NIKOLA | 1986 | VNS | 0:29.34 1:00.41 | 497 |
| 22. TRNAVCEVIC EMIR | 1986 | ZMT | 0:28.85 1:00.55 | 493 |
| 23. MIKUS NEJC | 1985 | KA | 0:29.08 1:00.80 | 487 |
| 24. LABINJAN TONI | 1986 | POR | 0:28.34 1:01.72 | 466 |
| 25. PODBREGAR DAVOR | 1986 | CRT | 0:30.60 1:03.38 | 430 |
| 26. DOLAR ANZE | 1985 | MTK | 0:31.51 1:05.90 | 383 |
| 27. SLIVSEK GASPER | 1986 | IL | 0:31.96 1:07.09 | 363 |
100 m Freestyle Women - (Group W1 - 1985/1986) LIMIT: 1:05.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. JOVANOVIC SANJA | 1986 | JD | 0:27.85 0:57.56 | 815 |
| 2. MARKUTA ANDREJA | 1986 | MTK | 0:29.04 1:00.40 | 706 |
| 3. ZUPANCIC MOJCA | 1985 | OL | 0:30.14 1:02.08 | 650 |
| 4. STARE URSKA | 1986 | MTK | 0:30.15 1:02.09 | 649 |
| 5. MALCIC MAJA | 1985 | MLZ | 0:30.71 1:02.12 | 649 |
| 6. ULCNIK AJDA | 1985 | OL | 0:29.98 1:02.22 | 645 |
| 7. MARUNA MARIJA MAGDALENA | 1985 | MLZ | 0:29.90 1:02.32 | 642 |
| 8. KOZAMERNIK NIKA | 1986 | RPB | 0:30.58 1:03.27 | 614 |
| 9. BRESOLIN SILVIA | 1985 | NMB | 0:31.07 1:03.81 | 598 |
| 10. ALPNER TINA | 1986 | KA | 0:30.80 1:03.88 | 596 |
| 11. PIHLER LILI | 1986 | OL | 0:30.73 1:03.90 | 596 |
| 12. PELES PETRA | 1986 | MLZ | 0:31.31 1:04.62 | 576 |
| 13. JEVNIK NIKA | 1986 | CK | 0:31.11 1:04.65 | 575 |
| 14. BEDIC ANITA | 1985 | OL | 0:31.62 1:05.72 | 548 |
| 15. CEPIC MOJCA | 1986 | BM | 0:31.30 1:05.89 | 543 |
| 16. DOLSAK MATEJA | 1985 | PC | 0:31.69 1:06.25 | 535 |
| 17. MILOVANOVIC NEDA | 1986 | PZ | 0:32.16 1:06.66 | 525 |
| 18. GAZZOLA GIULIA | 1986 | NMB | 0:31.57 1:06.80 | 522 |
| 19. FILIPOVIC LAURA | 1986 | CRT | 0:33.15 1:08.82 | 477 |
| 20. DOLAR URSA | 1985 | MTK | 0:34.30 1:11.20 | 431 |
100 m Freestyle Women (Group W2 - 1987/1988) LIMIT: 1:10.00
| NAME | BORN | CLUB | TIME | POINTS |
| 1. KLINAR ANJA | 1988 | RPB | 0:28.70 0:58.96 | 758 |
| 2. BABIC LAVRA | 1987 | RPB | 0:28.90 1:00.04 | 718 |
| 3. FUERMANN ANNA | 1987 | TSV | 0:30.32 1:02.31 | 643 |
| 4. BENCIC ANDRIJANA | 1987 | SPK | 0:30.01 1:02.35 | 641 |
| 5. SARTORI MARGHERITA | 1988 | NMB | 0:30.65 1:03.33 | 612 |
| 6. PERIN TAMARA | 1987 | NMB | 0:30.78 1:03.66 | 603 |
| 7. KIERMEIER REGINA | 1988 | TSV | 0:31.08 1:04.00 | 593 |
| 8. PRISLAN ZANA | 1988 | MSV | 0:31.78 1:04.61 | 576 |
| 9. IMAMOVIC JELENA | 1988 | SLT | 0:31.23 1:04.63 | 576 |
| 10. NOVOSEL PETRA | 1987 | SPK | 0:31.72 1:04.94 | 568 |
| 11. BOROVIC LANA | 1988 | MLZ | 0:31.13 1:05.19 | 561 |
| 12. HOJSKI SARA | 1988 | CK | 0:31.19 1:05.41 | 556 |
| 13. JURCIC VLATKA | 1988 | MLZ | 0:31.64 1:05.55 | 552 |
| 14. KRAVOS NIKA | 1987 | BM | 0:32.20 1:06.02 | 540 |
| 15. RUEFENACHTOVA NIKITA | 1987 | KB | 0:31.39 1:06.60 | 526 |
| 16. MIHALIC KATJA | 1988 | KK | 0:31.95 1:06.69 | 524 |
| 17. SPAREMBLEK INA | 1988 | CRT | 0:32.35 1:06.83 | 521 |
| 18. NOVAK MIA | 1988 | BM | 0:32.03 1:07.12 | 514 |
| 19. OBRADOVIC LADA | 1987 | SPK | 0:32.23 1:07.56 | 504 |
| 20. WERFT MARTINA | 1987 | SPK | 0:32.56 1:07.59 | 503 |
| 21. NAJDANOVSKI MIROSLAVA | 1988 | PZ | 0:32.76 1:07.64 | 502 |
| 22. SESTAK NIKOLINA | 1987 | ZPK | 0:32.30 1:07.84 | 498 |
| 23. SABAN VESNA | 1988 | MLZ | 0:33.06 1:08.08 | 493 |
| 24. KORENT MAJA | 1988 | MLZ | 0:32.90 1:08.15 | 491 |
| 25. JERAS PETRA | 1987 | KA | 0:32.15 1:08.32 | 488 |
| 26. LIPOSEK SPELA | 1988 | BM | 0:33.25 1:08.41 | 486 |
| 27. BLAZEK URSA | 1988 | MTK | 0:32.69 1:08.73 | 479 |
| 28. COSIC ANA | 1988 | MTK | 0:32.88 1:09.14 | 470 |
| 29. LUKSIC SIMONA | 1987 | CRT | 0:33.29 1:09.32 | 467 |
| 30. PLEVNIK PETRA | 1988 | FR | 0:33.57 1:09.94 | 454 |
| 31. ROSTOHAR PETRA | 1987 | CK | 0:33.64 1:09.95 | 454 |
| 32. JENKO JERNEJA | 1988 | MTK | 0:33.85 1:10.15 | 450 |
| 33. BRESAR ANDREJA | 1987 | MTK | 0:33.81 1:10.69 | 440 |
| 34. ZICKAR DOLORES | 1987 | CK | 0:33.09 1:11.15 | 432 |
| 35. MILJUS JANJA | 1988 | BM | 0:34.51 1:11.27 | 429 |
| 36. KERN SABRINA | 1988 | TSV | 0:33.68 1:11.40 | 427 |
| 37. JURIC IRIS | 1987 | CRT | 0:33.85 1:11.58 | 424 |
| 38. KLEP FIA | 1988 | IL | 0:34.78 1:12.83 | 402 |
| 39. BATINIC MAJA | 1988 | MLZ | 0:34.47 1:13.24 | 396 |
| 40. KURTE NATASA | 1988 | JS | 0:34.53 1:13.91 | 385 |
| 41. ZAGAR TADEJA | 1987 | MTK | 0:36.63 1:15.50 | 361 |
| 42. RADOLIC TINA | 1988 | TP | 0:37.67 1:21.01 | 292 |
| 43. LICEN MANCA | 1988 | MTK | 0:40.36 1:21.36 | 289 |
| All results
were taken from the official page at Ilirija
Timing
Go there instantly from this place and watch the complete results also other swimming news from Ilirija Swimming Club and Slovenian Swimming Association |
![]() |
Arranged by Swim
Star 2000 SC Agency Belgrade, November 30, 2001
All about YU Swimming
at: http://come.to/plivacke_nade
Info: rasula@mail.com