|
SERBIAN SWIMMING ASSOCIATION |
FINAL RANKING (PART - 2)
50 m FREESTYLE Boys - 147 participants
| NAME | BORN | CLUB | TIME |
| 1/ STOJANOVIC OGNJEN | 1990 | Vojvodina (Novi Sad) | 0:29.13 |
| 2/ MILIN RADOVAN | 1990 | Proleter (Zrenjanin) | 0:29.15 |
| 3/ SILASKI MILAN | 1990 | Kikinda (Kikinda) | 0:31.52 |
| 4/ RADOSEVIC SVETISLAV | 1991 | Crnica (Paracin) | 0:32.02 |
| 5/ AVRAMOVIC PETAR | 1990 | Rasina (Krusevac) | 0:32.02 |
| 6/ RISTIC PETAR | 1990 | Sveti Nikola (Nis) | 0:32.48 |
| 7/ CESLJEVIC NIKOLA | 1991 | Kikinda (Kikinda) | 0:33.33 |
| 8/ REPEK ALEKSANDAR | 1990 | Dinamo (Pancevo) | 0:33.51 |
| NAME | BORN | CLUB | TIME |
| 1/ VUKANOVIC TIJANA | 1992 | Vojvodina (Novi Sad) | 0:34.84 |
| 2/ STAJIC JELENA | 1992 | Proleter (Zrenjanin) | 0:36.84 |
| 3/ JOKSIMOVIC MARIJA | 1993 | Partizan (Beograd) | 0:37.68 |
| 4/ VUKANOVIC NINA | 1992 | Vojvodina (Novi Sad) | 0:38.91 |
| 5/ DRAGIN JOVANA | 1992 | Vojvodina (Novi Sad) | 0:39.45 |
| 6/ ARLOV ROMANA | 1992 | Vojvodina (Novi Sad) | 0:39.84 |
| 7/ MILOJKOVIC MAJA | 1992 | Vrbas-Vital (Vrbas) | 0:39.96 |
| 8/ LAZIC MARINA | 1992 | Proleter (Zrenjanin) | 0:40.43 |
50 m BREASTSTROKE Boys - 63 participants
| NAME | BORN | CLUB | TIME |
| 1/ BRATIC MARKO | 1991 | Vojvodina (Novi Sad) | 0:40.55 |
| 2/ MARINKOVIC MLADEN | 1990 | Dinamo (Pancevo) | 0:41.59 |
| 3/ ZUNIC UROS | 1990 | Dinamo (Pancevo) | 0:42.59 |
| 4/ RADOSEVIC SVETISLAV | 1991 | Crnica (Paracin) | 0:42.70 |
| 5/ MILOVAC DEJAN | 1990 | Vojvodina (Novi Sad) | 0:42.85 |
| 6/ TESLA BRANISLAV | 1991 | Kikinda (Kikinda) | 0:43.55 |
| 7/ OLAH MARKO | 1991 | Vojvodina (Novi Sad) | 0:43.56 |
| 8/ PRODANOVIC MILOS | 1990 | Partizan (Beograd) | 0:43.81 |
| NAME | BORN | CLUB | TIME |
| 1/ DRAGIN JOVANA | 1992 | Vojvodina (Novi Sad) | 0:46.76 |
| 2/ VUKANOVIC NINA | 1992 | Vojvodina (Novi Sad) | 0:47.00 |
| 3/ VUJKOV MILENA | 1992 | Vojvodina (Novi Sad) | 0:47.17 |
| 4/ BOGDANOVIC JOVANA | 1992 | Partizan (Beograd) | 0:48.12 |
| 5/ KEVRESAN LANA | 1993 | Proleter (Zrenjanin) | 0:49.34 |
| 6/ STOJANOVIC LIDIJA | 1992 | Sveti Nikola (Nis) | 0:51.97 |
| 7/ LAZIC MARINA | 1992 | Proleter (Zrenjanin) | 0:54.78 |
| 8/ PABIN MILICA | 1992 | Dinamo (Pancevo) | 0:55.23 |
50 m BACKSTROKE Boys - 74 participants
| NAME | BORN | CLUB | TIME |
| 1/ LENDJER IVAN | 1990 | Proleter (Zrenjanin) | 0:34.84 |
| 2/ IVANOVIC SAVA | 1990 | Crnica (Paracin) | 0:36.25 |
| 3/ CESLJEVIC NIKOLA | 1991 | Kikinda (Kikinda) | 0:37.31 |
| 4/ ZIVIC NIKOLA | 1991 | 11 April (Beograd) | 0:37.81 |
| 5/ RISTIC PETAR | 1990 | Sveti nikola (Nis) | 0:38.42 |
| 6/ MATIC MISA | 1990 | Spartak (Subotica) | 0:38.84 |
| 7/ AVRAMOVIC PETAR | 1990 | Rasina (Krusevac) | 0:39.96 |
| 8/ LALOVIC VLADIMIR | 1990 | Crnica (Paracin) | 0:40.06 |
| NAME | BORN | CLUB | TIME |
| 1/ PENOVIC MIRAJANA | 1992 | Vojvodina (Novi Sad) | 0:40.61 |
| 2/ VUJASIN MARIJA | 1992 | Cigota (Zlatibor) | 0:41.10 |
| 3/ RADOVANOVIC MILICA | 1992 | Dinamo (Pancevo) | 0:42.46 |
| 4/ PLETL ZITA | 1992 | Spartak (Subotica) | 0:43.30 |
| 5/ STAJIC JELENA | 1992 | Proleter (Zrenjanin) | 0:43.58 |
| 6/ IVANOVIC MARIJA | 1993 | Crnica (Paracin) | 0:43.59 |
| 7/ MIJAKOVAC NADJA | 1992 | Spartak (Subotica) | 0:44.44 |
| 8/ VUJKOV MILENA | 1992 | Vojvodina (Novi Sad) | 0:47.95 |
50 m FLY Boys - 34 participants
| NAME | BORN | CLUB | TIME |
| 1/ LENDJER IVAN | 1990 | Proleter (Zrenjanin) | 0:32.56 |
| 2/ MILIN RADOVAN | 1990 | Proleter (Zrenjanin) | 0:34.96 |
| 3/ JAKSIC MILORAD | 1990 | Vojvodina (Novi Sad) | 0:36.82 |
| 4/ IVANOVIC SAVA | 1990 | Crnica (Paracin) | 0:36.87 |
| 5/ REPEK ALEKSANDAR | 1990 | Dinamo (Pancevo) | 0:37.20 |
| 6/ DJORDJEVIC MARKO | 1991 | Vojvodina (Novi Sad) | 0:37.57 |
| 7/ MATIC MISA | 1990 | Spartak (Subotica) | 0:37.84 |
| 8/ SILASKI MILAN | 1990 | Kikinda (Kikinda) | 0:38.94 |
50 m FLY Girls - 13 participants
| NAME | BORN | CLUB | TIME |
| 1/ VUKANOVIC TIJANA | 1992 | Vojvodina (Novi Sad) | 0:37.83 |
| 2/ LAGUMDZIJA MIRELA | 1992 | Vojvodina (Novi Sad) | 0:40.92 |
| 3/ MILOJKOVIC MAJA | 1992 | Vrbas-Vital (Vrbas) | 0:46.45 |
| 4/ RADOVANOVIC MILICA | 1992 | Dinamo (Pancevo | 0:47.48 |
| 5/ KEVRESAN LANA | 1993 | Proleter (Zrenjanin) | 0:50.31 |
| 6/ ARLOV ROMANA | 1992 | Vojvodina (Novi Sad) | 0:50.72 |
| 7/ PLETL ZITA | 1992 | Spartak (Subotica) | 0:51.21 |
| 8/ MAZALICA SVETLANA | 1992 | Proleter (Zrenjanin) | 0:51.91 |
400 m FREESTYLE Boys - 29 participants
| NAME | BORN | CLUB | TIME |
| 1/ STOJANOVIC OGNJEN | 1990 | Vojvodina (Novi Sad) | 5:16.15 |
| 2/ JAKSIC MILORAD | 1990 | Vojvodina (Novi Sad) | 5:24.04 |
| 3/ ZIVIC NIKOLA | 1991 | 11 April (Beograd) | 5:28.83 |
| 4/ IVANKOVIC MIRKO | 1991 | Cigota (Zlatibor) | 5:29.56 |
| 5/ ZUNIC UROS | 1990 | Dinamo (Pancevo) | 5:29.88 |
| 6/ JOKIC PAVLE | 1991 | Cigota (Zlatibor) | 5:39.56 |
| 7/ MILOSEVIC STEVAN | 1990 | Crnica (Paracin) | 5:42.14 |
| 8/ PRODANOVIC MILOS | 1990 | Partizan (Beograd) | 5:46.61 |
400 m FREESTYLE Girls
| NAME | BORN | CLUB | TIME |
| 1/ PENOVIC MIRAJANA | 1992 | Vojvodina (Novi Sad) | 5:40.69 |
| 2/ LAGUMDZIJA MIRELA | 1992 | Vojvodina (Novi Sad) | 5:43.88 |
| 3/ IVANOVIC MARIJA | 1993 | Crnica (Paracin) | 6:08.51 |
| 4/ JOKSIMOVIC MARIJA | 1993 | Partizan (Beograd) | 7:02.08 |
| 5/ VUJASIN MARIJA | 1992 | Cigota (Zlatibor) | 7:05.13 |
4 x 50 m Medley Relay Boys - 25 teams in total
| TEAM | CLUB | TIME |
| 1/ DRAGICEVIC N 91, MILIN R 90, LENDJER I 90, VULESEVIC I 92 | Proleter (Zrenjanin) | 2:28.20 |
| 2/ SVONJA B 91, BRATIC M 91, JAKSIC M 90, STOJANOVIC O 90 | Vojvodina (Novi Sad) | 2:31.60 |
| 3/ IVANOVIC S 90, RADOSEVIC S 91, MILOSEVIC S 90, LALOVIC L 90 | Crnica (Paracin) | 2:35.06 |
| 4/ JEVIC M 91, OLAH M 91, DJORDJEVIC M 91, MILOVAC D 90 | Vojvodina II (Novi Sad) | 2:35.42 |
| 5/ ZUNIC U 90, MARINKOVIC M 90, REPER A 90, SPASOV M 92 | Dinamo (Pancevo) | 2:35.73 |
| 6/ JOVANOVIC, MATIC, LJUBANOVIC, VUJKOVIC | Spartak (Subotica) | 2:44.19 |
| 7/ VLASKALIC M 90, IKOVIC M 90, AJDUKOVIC J 90, KOSTIC M 90 | Vrbas-Vital (Vrbas) | 2:48.68 |
| 8/ ZARIC D 90, PESTERIC A 90, SORAK S 90, KOPAS I 90 | Kikinda (Kikinda) | 2:48.97 |
4 x 50 m Medley Relay Girls
| TEAM | CLUB | TIME |
| 1/ PENOVIC M 92, DRAGIN J 92, LAGUMDZIJA M 92, VUKOMANOVIC T 92 | Vojvodina (Novi Sad) | 2:44.64 |
| 2/ STAJIC J 92, KEVRESAN L 93, MAZALICA S 92, LAZIC M 92 | Proleter (zrenjanin) | 3:03.55 |
| 3/ VUJKOV M 92, VUKANOVIC M 92, ARLOV R 92, MAKSIC M 92 | Vojvodina II (Novi Sad) | 3:08.51 |
| 4/ MIJAKOVAC , PLETL, LACKO, KABANICA | Spartak (Subotica) | 3:09.44 |
| 5/ RADOVANOVIC M 92, DJELIC J 92, DOTLIC J 93, BABIN M 92 | Dinamo (Pancevo) | 3:22.74 |
| 6/ MIROSAVLJEVIC A 93, STEFANOVIC A 92, MILENKOVIC A 93, GROZDANIC J 93 | Jagodina 2000 (Jagodina) | 4:03.87 |
Back to Championship's
main page
Back to Archived Results page