|
SERBIAN SWIMMING ASSOCIATION |
FINAL RANKING (PART - 1)
100 m FREESTYLE Boys - 104 participants
| NAME | BORN | CLUB | TIME |
| 1/ STOJANOVIC OGNJEN | 1990 | Vojvodina (Novi Sad) | 1:09.90 |
| 2/ SILASKI MILAN | 1990 | Kikinda (Kikinda) | 1:10.21 |
| 3/ MILIN RADOVAN | 1990 | Proleter (Zrenjanin) | 1:10.76 |
| 4/ IVANOVIC MIRKO | 1991 | Cigota (Zlatibor) | 1:12.50 |
| 5/ DJORDJEVIC MARKO | 1991 | Vojvodina (Novi Sad) | 1:13.91 |
| 6/ CESLJEVIC NIKOLA | 1991 | Kikinda (Kikinda) | 1:14.58 |
| 7/ RISTIC PETAR | 1990 | Sveti Nikola (Nis) | 1:15.59 |
| 8/ DRAGICEVIC NEMANJA | 1991 | Proleter (Zrenjanin) | 1:15.67 |
| NAME | BORN | CLUB | TIME |
| 1/ VUKANOVIC TIJANA | 1992 | Vojvodina (Novi Sad) | 1:12.94 |
| 2/ PENOVIC MIRAJANA | 1992 | Vojvodina (Novi Sad) | 1:15.57 |
| 3/ LAGUMDZIJA MIRELA | 1992 | Vojvodina (Novi Sad) | 1:16.99 |
| 4/ IVANOVIC MARIJA | 1993 | Crnica (Paracin) | 1:24.93 |
| 5/ JOKSIMOVIC MARIJA | 19 | Partizan (Beograd) | 1:26.10 |
| 6/ MILOJKOVIC MAJA | 19 | Vrbas-Vital (Vrbas) | 1:28.40 |
| 7/ ARLOV ROMANA | 19 | Vojvodina (Novi Sad) | 1:30.87 |
| 8/ LAZIC MARINA | 19 | Proleter (Zrenjanin) | 1:35.23 |
100 m BREASTSTROKE Boys - 45 participants
| NAME | BORN | CLUB | TIME |
| 1/ BRATIC MARKO | 1991 | Vojvodina (Novi Sad) | 1:26.35 |
| 2/ MILIN RADOVAN | 1990 | Proleter (Zrenjanin) | 1:27.49 |
| 3/ VUJKOVIC MOMIR | 1990 | Spartak (Subotica) | 1:30.51 |
| 4/ RADOSEVIC SVETISLAV | 1991 | Crnica (Paracin) | 1:31.35 |
| 5/ MARINKOVIC MLADEN | 1990 | Dinamo (Pancevo) | 1:31.55 |
| 6/ MILOVAC DEJAN | 1990 | Vojvodina (Novi Sad) | 1:31.76 |
| 7/ ZUNIC UROS | 1990 | Dinamo (Pancevo) | 1:32.67 |
| 8/ OLAH MARKO | 1991 | Vojvodina (Novi Sad) | 1:34.43 |
| NAME | BORN | CLUB | TIME |
| 1/ VUJKOV MILENA | 1992 | Vojvodina (Novi Sad) | 1:40.95 |
| 2/ DRAGIN JOVANA | 1992 | Vojvodina (Novi Sad) | 1:41.02 |
| 3/ KEVRESAN LANA | 1993 | Proleter (Zrenjanin) | 1:42.44 |
| 4/ VUKANOVIC NINA | 1992 | Vojvodina (Novi Sad) | 1:42.93 |
| 5/ BOGDANOVIC JOVANA | 1992 | Partizan (Beograd) | 1:45.11 |
| 6/ STOJANOVIC LIDIJA | 1992 | Sveti Nikola (Nis) | 1:52.57 |
| 7/ LACKO DJENI | 1992 | Spartak (Subotica) | 1:54.70 |
| 8/ MAKSIC MARINA | 1992 | Vojvodina (Novi Sad) | 1:56.35 |
100 m BACKSTROKE Boys - 60 participants
| NAME | BORN | CLUB | TIME |
| 1/ IVANOVIC SAVA | 1990 | Crnica (Paracin) | 1:20.03 |
| 2/ ZIVIC NIKOLA | 1991 | 11 April (Beograd) | 1:22.44 |
| 3/ MILOSEVIC STEVAN | 1990 | Crnica (Paracin) | 1:23.31 |
| 4/ MATIC VELJKO | 1990 | Rasina (Krusevac) | 1:24.38 |
| 5/ IVANOVIC MIRKO | 1991 | Cigota (Zlatibor) | 1:24.53 |
| 6/ AVRAMOVIC PETAR | 1990 | Rasina (Krusevac) | 1:25.84 |
| 7/ SVONJA BRANKO | 1991 | Vojvodina (Novi Sad) | 1:25.96 |
| 8/ LALOVIC VLADIMIR | 1990 | Crnica (Paracin) | 1:25.99 |
| NAME | BORN | CLUB | TIME |
| 1/ PENOVIC MIRAJANA | 1992 | Vojvodina (Novi Sad) | 1:24.06 |
| 2/ VUJASIN MARIJA | 1992 | Cigota (Zlatibor) | 1:28.43 |
| 3/ IVANOVIC MARIJA | 1993 | Crnica (Paracin) | 1:31.09 |
| 4/ STAJIC JELENA | 1992 | Proleter (Zrenjanin) | 1:31.10 |
| 5/ PLETL ZITA | 1992 | Spartak (Subotica) | 1:31.28 |
| 6/ RADOVANOVIC MILICA | 1992 | Dinamo (Pancevo) | 1:31.92 |
| 7/ MIJAKOVAC NADJA | 1992 | Spartak (Subotica) | 1:40.31 |
| 8/ DRAGIN JOVANA | 1992 | Vojvodina (Novi Sad) | 1:50.75 |
100 m FLY Boys - 19 participants
| NAME | BORN | CLUB | TIME |
| 1/ LENDJER IVAN | 1990 | Proleter (Zrenjanin) | 1:14.39 |
| 2/ JAKSIC MILORAD | 1990 | Vojvodina (Novi Sad) | 1:19.77 |
| 3/ DJORDJEVIC MARKO | 1991 | Vojvodina (Novi Sad) | 1:21.23 |
| 4/ MATIC MISA | 1990 | Spartak (Subotica) | 1:22.72 |
| 5/ IVANOVIC SAVA | 1990 | Crnica (PAracin) | 1:23.55 |
| 6/ REPEK ALEKSANDAR | 1990 | Dinamo (Pancevo) | 1:25.22 |
| 7/ ANDONOVIC STEFAN | 1991 | Partizan (Beograd) | 1:34.43 |
| 8/ CANAK MILOSAV | 1991 | Vojvodina (Novi Sad) | 1:44.06 |
| NAME | BORN | CLUB | TIME |
| 1/ VUKANOVIC TIJANA | 1992 | Vojvodina (Novi Sad) | 1:25.86 |
| 2/ LAGUMDZIJA MIRELA | 1992 | Vojvodina (Novi Sad) | 1:29.73 |
| 3/ MAZALICA SVETLANA | 1992 | Proleter (Zrenjanin) | 1:49.88 |
| 4/ DOTLIC JELENA | 1993 | Dinamo (Pancevo) | 1:50.16 |
100 m I.M. Boys - 51 participants
| NAME | BORN | CLUB | TIME |
| 1/ LENDJER IVAN | 1990 | Proleter (Zrenjanin) | 1:17.70 |
| 2/ BRATIC MARKO | 1991 | Vojvodina (Novi Sad) | 1:19.46 |
| 3/ STOJANOVIC OGNJEN | 1990 | Vojvodina (Novi Sad) | 1:21.08 |
| 4/ VUJKOVIC MOMIR | 1990 | Spartak (Subotica) | 1:22.37 |
| 5/ ZUNIC UROS | 1990 | Dinamo (Pancevo) | 1:23.75 |
| 6/ MILOVAC DEJAN | 1990 | Vojvodina (Novi Sad) | 1:24.17 |
| 7/ SILASKI MILAN | 1990 | Kikinda (Kikinda) | 1:24.65 |
| 8/ JAKSIC MILORAD | 1990 | Vojvodina (Novi Sad) | 1:24.78 |
| NAME | BORN | CLUB | TIME |
| 1/ STAJIC JELENA | 1992 | Proleter (Zrenjanin) | 1:29.65 |
| 2/ JOKSIMOVIC MARIJA | 1993 | Partizan (Beograd) | 1:35.19 |
| 3/ RADOVANOVIC MILICA | 1992 | Dinamo (Pancevo) | 1:35.30 |
| 4/ VUJASIN MARIJA | 1992 | Cigota (Zlatibor) | 1:35.32 |
| 5/ PLETL ZITA | 1992 | Spartak (Subotica) | 1:35.50 |
| 6/ VUKANOVIC NINA | 1992 | Vojvodina (Novi Sad) | 1:38.99 |
| 7/ KEVRESAN LANA | 1993 | Proleter (Zrenjanin) | 1:39.11 |
| 8/ MILOJKOVIC MAJA | 1992 | Vrbas-Vital (Vrbas) | 1:42.24 |
4 x 50 m Free Relay Boys - 27 teams in total
| TEAM | CLUB | TIME |
| 1/ MILIN R 90, DRAGICEVIC N 91, VULESEVIC I 92, LENDJER I 90 | Proleter (Zrenjanin) | 2:10.81 |
| 2/ BRATIC M 91, DJORDJEVIC M 91, MILOVAC D 90, STOJANOVIC O 90 | Vojvodina (Novi Sad) | 2:10.95 |
| 3/ CESLJEVIC N 91, KOPAS I 90, SORAK S , SILASKI M 90 | Kikinda (Kikinda) | 2:15.19 |
| 4/ RADISIC S 91, LALOVIC V 91, MILOSEVIC S90, IVANOVIC S 90 | Crnica (Paracin) | 2:19.62 |
| 5/ ZUNIC U 90, MARINKOVIC M 90, SPASOV M 92 | Dinamo (Pancevo) | 2:22.40 |
| 6/ SVONJA B 91, OLAH N 90, BANJEGLAV N 90, JAKSIC M 90 | Vojvodina II (Novi Sad) | 2:24.70 |
| 7/ KOSTIC F 91, CIKOTA B 90, ANDONOVIC S 91, PRODANOVIC M 90 | Partizan (Beograd) | 2:25.15 |
| 8/ RIUSTIC P 90, BOZINOVIC M 92,BERISA M 92, VELICKOVIC J 91 | Sveti Nikola (Nis) | 2:26.04 |
| TEAM | CLUB | TIME |
| 1/ LAGUMDZIJA M 92, PENOVIC M 92, VUKANOVIC N 92, VUKANOVIC 92 | Vojvodina (Novi Sad) | 2:26.76 |
| 2/ LAZIC M 92, KEVRESAN L 93, MAZALICA S 92, STAJIC J 92 | Proleter (Zrenjanin) | 2:38.02 |
| 3/ VUJKOV M 92, MAKSIC M 92, DRAGIN J 92, ARLOV D 92 | Vojvodina II (Novi Sad) | 2:52.42 |
| 4/ DOTLIC J 93, BABIN M 92, MIOC A 93, RADOVANOVIC M 92 | Dinamo (Pancevo) | 2:57.01 |
| 5/ KABANICA A, LACKOVIC , MIJAKOVAC , PLETL | Spartak (Subotica) | 3:09.30 |
| 6/ FILIPIN A 92, PANJAK L 92, JEVIC L 94, BEGLERBEGOVIC LJ 93 | Vojvodina III (Novi Sad) | 3:24.06 |
| 7/ MILENKOVIC A, 93, GROZDANIC J 93, MILOVANOVIC S 93, STEFANOVIC A 93 | Jagodina 2000 (Jagodina) | 3:42.57 |
Back to Championship's
main page
Back to Archived Results page