SLOVENIAN OPEN "KOPAR 2001"
Kopar, Slovenia, August 2 - 5, 2001

 YUGOSLAV REPRESENTATIVES AT SLOVENIAN OPEN 2001

HEAT RESULTS  Day-1 (August 2, 2001)
100 m FLY MEN   -   Limit: 1:08.00
NAME BORN CLUB TIME POINTS
1/ TAHIROVIC EMIL  1979 MTK 0:57.35  737
2/ ABERŠEK ALEŠ 1977 MTK 0:57.73 723
3/ MENCINGER JERNEJ 1983 BM 0:57.88  717
4/ GREGORCIC DAVOR 1984 CRT 0:58.61 691
5/ DJORDJEVIC MILOŠ 1981 YUG 0:59.38 664
6/ VRHOVŠEK MARTIN 1983 LL 0:59.40 664
7/ PRODNIK LUKA 1981 KA 0:59.52 660
8/ MELON JURE  1978 OL 1:00.43  630
9/ KOVACIC JAROSLAV 1984 CK 1:00.45  630
10/ CIRIKOVIC ELVIS 1982 LL 1:00.74 621
11/ BAJC BLAZ 1981 KA 1:00.79 619
12/ BOZIC BLAZ 1983 IL 1:01.27 605
13/ PINCUK STEPAN  1985 KK 1:01.60 595
14/ COKO ROKO 1985 LL 1:02.04  582
15/ DACAR ANZE 1985 RPB 1:02.60 567
16/ TRILLER TOMO  1984 MTK 1:02.72 564
50 M BACKSTROKE MEN  -   Limit: 0:35.00
NAME BORN CLUB TIME POINTS
1/  BIKIC NEBOJŠA 1976 YUG 0:28.16  699
2/ ZAPLOTNIK ANDRAZ  1984 MTK 0:28.64 664
3/ MANKOC PETER  1978 IL 0:28.74 657
4/  BERETIC IGOR 1981 YUG 0:28.83 651
5/ MILENKOVIC MARKO 1976 RPB 0:29.22 626
6/ MULEJ TOMAZ  1984 LL 0:29.63 600
7/ PAHERNIK ANDREJ  1979 BM 0:29.91 583
8/ GODEC JERNEJ 1986 IL 0:30.10  572
9/ MARIN ROBI  1984 FR 0:30.21 566
10/ DANEV DAVID 1983 MSV 0:30.28 562
11/ GORŠEG UROŠ 1983 PC 0:30.32  560
12/ LESKOVEC LADO 1983 CRT 0:30.49 551
13/ ODAR VLADO 1984 OL 0:30.74 537
14/ ŠULEK BOŠTJAN 1983 BM 0:30.92  528
15/ POGACNIK NEJC 1987 RPB 0:31.03 522
16/ LUŠINA BLAZ 1984 IL 0:31.04  522

FINAL RESULTS  Day-1 (August 2, 2001)
100 m FLY MEN
NAME BORN CLUB TIME POINTS
1/ ABERŠEK ALEŠ  1977 MTK 0:56.10 788
2/ MENCINGER JERNEJ  1983 BM 0:56.26 781
3/ TAHIROVIC EMIL 1979 MTK 0:56.86 757
4/ PRODNIK LUKA 1981 KA 0:57.09 747
5/ VRHOVŠEK MARTIN 1983 LL 0:58.28  703
6/ GREGORCIC DAVOR 1984 CRT 0:58.52 694
7/ DJORDJEVIC MILOŠ 1981 YUG 0:58.99 677
8/ KOVACIC JAROSLAV  1984 CK 1:00.56 626

****  50 m Backstroke Men Final Results are not available

HEAT RESULTS  Day-2 (August 3, 2001)
50 m BREASTSTROKE MEN   -   Limit: 0:38.00
NAME BORN CLUB TIME POINTS
1/ MARKIC MATJAZ 1983 KK 0:29.17 848
2/ TAHIROVIC EMIL 1979 MTK 0:29.63 809
3/ MIKLIC GREGOR 1981 OL 0:30.33 754
4/ RAKUN MATJAZ 1982 BM 0:30.63 732
5/ VELIKONJA LUKA 1981 OL 0:30.85 717
6/ LIPOVZ MATIC 1977 IL 0:30.92 712
7/ KOREN MIHA 1982 IL 0:31.05 703
8/ TOMŠIZ UROŠ 1983 LL 0:31.52  672
     ZAPLOTNIK ANDRAZ  1984 MTK  0:31.52  672
10/ PERNAT MATJAZ 1984 BM 0:31.79 655
11/ MARUŠIC JAKA 1983 CK 0:31.92 647
12/ KNAPIC MATJAZ  1982 OL 0:32.55 610
13/ BEŠIREVIC GORAN 1983 CRT 0:32.61 607
14/ RADOŠEVIC LUKA  1983 IL 0:32.69  602
15/ JONCESKI VOJKO  1980 KA 0:32.90 591
16/ BOZICKO MATEVZ 1983 TP 0:33.26 572
*** Tepavcevic Mladen  1977 YUG Disq.

200 M BACKSTROKE MEN   -   Limit: 2:40.00
NAME BORN CLUB TIME POINTS
1/ MEDVEŠEK BLAZ 1980 IL 2:07.79 745
2/ ZDEŠAR BOJAN 1984 IL 2:12.85 663
3/ BERETIC IGOR 1981 YUG 2:14.10 645
4/ ŠULEK BOŠTJAN 1983 BM 2:18.93 580
5/ DANEV DAVID 1983 MSV 2:19.30 576
6/ PAHERNIK ANDREJ 1979 BM 2:19.87 569
7/ ODAR VLADO 1984 OL 2:22.08 542
8/ KOCJANCIC MIHA 1985 OL 2:23.00  532
9/ HERMAN ALEŠ 1985 IL 2:23.32 528
10/ MULEJ TOMAZ 1984 LL 2:23.42 527
11/ SELKO ALJOŠA 1985 CRT 2:24.72 513
12/ LESKOVEC LADO 1983 CRT 2:28.82 472
13/ SOBOTIC DIMITRIJ 1984 CK 2:29.83 463
14/ MARIN ROBI 1984 FR 2:30.81 454

FINAL RESULTS  Day-2 (August 3, 2001)
200 M BACKSTROKE MEN
NAME BORN CLUB TIME POINTS
1/ MEDVEŠEK BLAZ 1980 IL 2:02.83 839
2/ ZDEŠAR BOJAN 1984 IL 2:06.77 764
3/ BERETIC IGOR 1981 YUG 2:10.81 695
4/ PAHERNIK ANDREJ 1979 BM 2:15.08  631
5/ DANEV DAVID 1983 MSV 2:16.37 613
6/ ŠULEK BOŠTJAN 1983 BM 2:18.30 588
7/ ODAR VLADO 1984 OL 2:20.63  559
8/ KOCJANCIC MIHA 1985 OL 2:22.18  541

HEAT RESULTS  Day-3 (August 4, 2001)
50 M FLY MEN   -   Limit: 0:32.00
NAME BORN CLUB TIME POINTS
1/  TEPAVCEVIC RANKO 1976 YUG 0:25.47  796
2/  MENCINGER JERNEJ 1983 BM 0:25.91  756
3/  ABERŠEK ALEŠ  1977 MTK 0:26.13 737
4/  PRODNIK LUKA 1981 KA 0:26.36 718
5/  TAHIROVIC EMIL 1979 MTK 0:26.46 710
6/  JONCESKI VOJKO 1980 KA 0:26.80 683
7/  POJE BORUT 1978 OL 0:26.91  675
8/  BAJC BLAZ 1981 KA 0:27.26  649
9/  DJORDJEVIC MILOŠ 1981 YUG 0:27.46 635
10/  ZAPLOTNIK ANDRAZ 1984 MTK 0:27.70  618
11/  BOZIC BLAZ  1983 IL 0:27.75 615
12/  PINCUK STEPAN 1985 KK 0:27.83 610
13/  KOVACIC JAROSLAV 1984 CK 0:27.99 599
14/  HRIBAR PETER  1985 KA 0:28.07 594
15/  DACAR ANZE  1985 RPB 0:28.29 581
16/  ULCNIK PETER 1983 BM 0:28.36 576
100 m FREESTYLE MEN   - Limit 0:59.00
NAME BORN CLUB TIME POINTS
1/  BIKIC NEBOJŠA  1976 YUG 0:52.76  746
2/  MANKOZ PETER 1978 IL 0:53.22  726
3/  TEPAVCEVIC RANKO 1976 YUG 0:53.35 721
4/  VELIKONJA LUKA 1981 OL 0:53.65  709
5/  ANTOLIC DEJAN 1982 IL 0:54.12  691
6/  MELON JURE 1978 OL 0:54.22 687
7/  BUCAR JURE 1966 OL 0:54.99  658
8/  CIRIKOVIC ELVIS 1982 LL 0:55.02 657
9/  BOZICKO MATEVZ 1983 TP 0:55.50 640
10/  LIKAVEC VID 1984 IL 0:55.55 639
11/  POJE BORUT 1978 OL 0:55.65 635
12/  PRODNIK LUKA 1981 KA 0:55.70 634
13/   KERIN ROK 1983 CK 0:55.80  630
14/  GORŠEG UROŠ 1983 PC 0:55.92  626
15/  VRHOVŠEK MARTIN 1983 LL 0:56.00 623
16/   DACAR ANZE 1985 RPB 0:56.24 616
100 m BREASTSTROKE MEN  -   Limit: 1:20.00
NAME BORN CLUB TIME POINTS
1/ TAHIROVIC EMIL 1979 MTK 1:05.09  797
2/  TEPAVCEVIC MLADEN  1976 YUG 1:05.40 786
3/ MARKIC MATJAZ 1983 KK 1:06.60 744
4/ LIPOVZ MATIC 1977 IL 1:07.31  721
5/ PERNAT MATJAZ 1984 BM 1:07.58 713
6/ MIKLIC GREGOR 1981 OL 1:09.00  669
7/ KOREN MIHA  1982 IL 1:09.13  666
8/ RAKUN MATJAZ 1982 BM 1:09.75  648
9/ POZUN IZTOK 1983 CRT 1:11.41 604
10/ KNAPIC MATJAZ  1982 OL 1:11.43 603
11/ JONCESKI VOJKO 1980 KA 1:11.47 602
12/ MILENKOVIC MARKO  1976 PRB 1:11.60 599
13/ RADOŠEVIC LUKA 1983 IL 1:12.26 583
14/ BEŠIREVIC GORAN  1983 CRT 1:12.56 576
15/ MARUŠIC JAKA 1983 CK 1:12.62 574
16/ SELKO ALJOŠA 1985 CRT 1:13.21 560

FINAL RESULTS  Day-3 (August 4, 2001)
50 m FLY MEN
NAME BORN CLUB TIME POINTS
1/ PRODNIK LUKA 1981 KA 0:25.48  795
2/ MENCINGER JERNEJ 1983 BM 0:25.57 786
3/ ABERŠEK ALEŠ 1977 MTK 0:25.76  769
4/ POJE BORUT  1978 OL 0:26.06  743
5/ JONCESKI VOJKO 1980 KA 0:26.34  719
6/ DJORDJEVIC MILOŠ 1981 YUG 0:27.13 658
7/ BAJC BLAZ  1981 KA 0:27.34 643
  TEPAVCEVIC RANKO  1976 YUG DISQ,
100 m FREESTYLE MEN
NAME BORN CLUB TIME POINTS
1/ MANKOC PETER 1978 IL 0:50.99 826
2/ BIKIC NEBOJŠA  1976 YUG 0:51.98 780
3/ VELIKONJA LUKA 1981 OL 0:52.78 745
4/ MELON JURE 1978 OL 0:53.25 725
5/ ANTOLIC DEJAN  1982 IL 0:54.04  694
6/ CIRIKOVIC ELVIS 1982 LL 0:54.20 688
    BOZICKO MATEVZ 1983 TP DISQ.
    BUCAR JURE 1966 OL DISQ.
100 m BREASTSTROKE MEN
NAME BORN CLUB TIME POINTS
1/ TAHIROVIC EMIL  1979 MTK 1:04.98 802
2/ TEPAVCEVIC MLADEN 1976 YUG 1:05.20 793
3/ MIKLIC GREGOR  1981 OL 1:05.90 768
4/ MARKIC MATJAZ 1983 KK 1:06.44 750
5/ LIPOVZ MATIC  1977 IL 1:06.61 744
6/ PERNAT MATJAZ 1984 BM 1:06.81  737
7/ KOREN MIHA 1982 IL 1:07.52 714
8/ RAKUN MATJAZ 1982 BM 1:09.18  664

HEAT RESULTS  Day-4 (August 5, 2001)
50 M FREESTYLE MEN   -   Limit: 0:28.00
NAME BORN CLUB TIME POINTS
1/  BIKIC NEBOJŠA 1976 YUG 0:23.98 735
2/  TEPAVCEVIC RANKO  1976 YUG 0:24.24  711
3/ MANKOC PETER 1978 IL 0:24.35 702
4/ TAHIROVIC EMIL 1979 MTK 0:24.53 687
5/ VELIKONJA LUKA  1981 OL 0:24.67 675
6/ MELON JURE 1978 OL 0:24.69 673
7/ CIRIKOVIC ELVIS  1982 LL 0:25.12 639
8/ JONCESKI VOJKO 1980 KA 0:25.32 624
9/ MARKIC MATJAZ 1983 KK 0:25.32 624
10/ GORŠEG UROŠ 1983 PC 0:25.45 615
11/ ANTOLIC DEJAN 1982 IL 0:25.61 603
12/ POJE BORUT 1978 OL 0:25.64 601
13/ GODEC JERNEJ  1986 IL 0:25.74  594
14/ BOZICKO MATEVZ  1983 TP 0:25.82 589
15/ MULEJ TOMAZ 1984 LL 0:26.02 575
16/ PRODNIK LUKA 1981 KA 0:26.08 571
100 M BACKSTROKE MEN   -   Limit: 1:14.00
NAME BORN CLUB TIME POINTS
1/ MEDVEŠEK BLAZ 1980 IL 0:59.97 714
2/ BERETIC IGOR 1981 YUG 1:00.04  711
3/ PAHERNIK ANDREJ 1979 BM 1:02.29  637
4/ KOREN MIHA 1982 IL 1:03.89 590
5/ MULEJ TOMAZ 1984 LL 1:04.35  578
6/  ZDEŠAR BOJAN 1984 IL 1:04.36 578
7/ DANEV DAVID 1983 MSV 1:04.54 573
8/ ZAPLOTNIK ANDRAZ 1984 MTK 1:04.88 564
9/  ZODAR VLADO 1984 OL 1:05.38  551
10/ LESKOVEC LADO 1983 CRT 1:06.40 526
11/ HERMAN ALEŠ 1986 IL 1:06.53 523
12/ LUŠINA BLAZ  1984 IL 1:07.08 510
13/ ŠULEK BOŠTJAN 1983 BM 1:07.16 508
14/ MARIN ROBI  1984 FR 1:07.85 493
15/ HROVATIN DAVID 1986 OL 1:09.38  461
    SOBOTIC DIMITRIJ 1984 CK DISQ.
200 M FLY MEN   -   Limit: 2:35.00
NAME BORN CLUB TIME POINTS
1/ ABERŠEK ALEŠ 1977 MTK 2:12.48 657
2/  MENCINGER JERNEJ 1983 BM 2:12.80  652
3/  FORTUNA JURE 1977 LL 2:13.06  649
4/  KOVACIC JAROSLAV 1984 CK 2:13.23 646
5/ GREGORCIC DAVOR 1984 CRT 2:15.75 611
6/  LIKAVEC VID  1984 IL 2:16.16  605
7/  COKO ROKO 1985 LL 2:18.83  571
8/ PRODNIK LUKA  1981 KA 2:18.99  569
9/  DJORDJEVIC MILOŠ 1981 YUG 2:19.00 569
10/ JURŠIC SAŠO  1983 LL 2:23.08 522
11/ DACAR ANZE 1985 RPB 2:24.46 507
12/ KOCJANCIC MIHA 1985 OL 2:27.49 476
13/ POZUN IZTOK 1983 CRT 2:32.04 435
14/ ISAKOVIC GAL 1988 RPB 2:33.17 425
15/ IVANKOVIC MARIO 1983 RPB 2:34.95 411

FINAL RESULTS  Day-4 (August 5, 2001)
50 M FREESTYLE MEN
NAME BORN CLUB TIME POINTS
1/ BIKIC NEBOJŠA  1976 YUG 0:23.47 784
2/ MANKOC PETER 1978 IL 0:23.60  771
3/ TEPAVCEVIC RANKO 1976 YUG 0:23.83  749
4/ MELON JURE 1978 OL 0:24.17 718
5/ TAHIROVIC EMIL 1979 MTK 0:24.24 711
6/ VELIKONJA LUKA 1981 OL 0:24.34 703
7/ JONCESKI VOJKO 1980 KA 0:24.66  676
8/ CIRIKOVIC ELVIS 1982 LL 0:24.77 667
100 M BACKSTROKE MEN
NAME BORN CLUB TIME POINTS
1/ MEDVEŠEK BLAZ  1980 IL 0:58.05 787
2/ BERETIC IGOR  1981 YUG 1:00.11 709
3/ ZDEŠAR BOJAN  1984 IL 1:00.78 686
4/ PAHERNIK ANDREJ  1979 BM 1:01.11 675
5/ ZAPLOTNIK ANDRAZ  1984 MTK 1:02.47 632
6/ KOREN MIHA 1982 IL 1:02.65  626
7/ DANEV DAVID  1983 MSV 1:03.35 606
8/ MULEJ TOMAZ 1984 LL 1:05.55 547
200 M FLY MEN
NAME BORN CLUB TIME POINTS
1/ ABERŠEK ALEŠ  1977 MTK 2:04.67 789
2/ FORTUNA JURE  1977 LL 2:08.11 727
3/ MENCINGER JERNEJ  1983 BM 2:09.44  705
4/ GREGORCIC DAVOR 1984 CRT 2:10.32 690
5/ COKO ROKO  1985 LL 2:11.39  674
6/ KOVACIC JAROSLAV 1984 CK 2:11.42 673
7/ LIKAVEC VID 1984 IL 2:15.67 612
8/ DJORDJEVIC MILOŠ 1981 YUG 2:17.98 582

All results are selected and transfered from Ilirija Timing, Slovenia http://pk-ilirija.butale.com

      Back to Last events, results...                            Back to YU swim news                              Back to Archived Results page


Arranged by Swim Star 2000 SC Agency Belgrade, August 10th, 2001
http://come.to/plivacke_nade            rasula@mail.com