Pioneer Summer Champs of Serbia 2003  
Vrbas, Vojvodina July 12-13, 2003
Day - 2
400m Free Men              
1 KOSTIĆ PETAR 89 PBG 4:42.46 526 20
2 ARLOV ALJOŠA 89 VNS 4:44.00 526 17
3 MILANOVIĆ NEMANJA 89 VNS 4:54.05 467 15
4 SAVIĆ NIKOLA 89 VNS 4:57.59 450 13
5 DIMITRIJEVIĆ DUŠAN 89 PBG 5:03.07 426 12
6 SILAŠKI MILAN 90 KKI 5:03.13 426 11
7 STOJANOVIĆ OGNJEN 90 VNS 5:05.95 414 10
8 MILIN RADOVAN 90 VZR 5:06.01 414 9
400m Free women          
1 STEPANOV SARA 91 VNS 5:00.10 537 20
2 SREĆKOVIĆ ANĐELIJA 91 JA2 5:01.63 528 17
3 KALIČANIN TIJANA 91 CPA 5:10.43 485 15
4 OSTOJIĆ MILICA 91 CZB 5:11.08 482 13
5 BRATIĆ MILICA 91 VNS 5:13.74 470 12
6 PENOVIĆ MIRJANA 92 VNS 5:25.13 422 11
7 IVANOVIĆ ANA 91 PBG 5:49.98 338 10
8 BOGDANOVIĆ JOVANA 92 PBG 6:03.08 303 9
200m Back Men            
1 BOGDANOVSKI LAZAR 89 VNS 2:22.21 531 20
2 IVANOVIĆ SAVA 90 CPA 2:35.87 403 17
3 SAVIĆ NIKOLA 89 VNS 2:40.69 368 15
4 ŽIVIĆ NIKOLA 90 11A 2:44.17 345 13
5 JANKOVIĆ MARKO 89 DPA 2:44.50 343 12
6 GLUŠICA SINIŠA 89 KKI 2:47.31 326 11
7 MATIĆ MIŠO 90 SSU 2:48.84 317 10
8 GOMBAR TAMAŠ 89 SSU 2:50.30 309 9
200m Back Women            
1 TEŠIĆ ISIDORA 91 VNS 2:40.23 493 20
2 PENOVIĆ MIRJANA 92 VNS 2:55.55 375 17
3 BRATIĆ MILICA 91 VNS 2:57.63 362 15
4 NIKOLOVSKI JOVANA 92 PBG 2:59.06 354 13
5 MILOŠEVIĆ NATAŠA 91 CPA 3:01.17 341 12
6 SEGEDINSKI IVANA 91 VNS 3:05.45 318 11
7 RADOVIĆ KSENIJA 91 PBG 3:07.96 306 10
8 VUJASIN MARIJA 92 ČZL 3:08.74 302 9
100m Fly Men            
1 LENĐER IVAN 90 PZR 1:03.93 532 20
2 STEFANOVIĆ SREĆKO 90 KKR 1:08.44 434 17
3 GOGIĆ NIKOLA 89 PZR 1:10.56 396 15
4 STOJANOVIĆ BORIS 89 KKI 1:10.82 392 13
5 VUČKOVIĆ PETAR 89 VNS 1:12.49 365 12
6 KALUĐERSKI IGOR 89 DPA 1:14.03 343 11
7 DIMITRIJEVIĆ DUŠAN 89 PBG 1:16.71 308 10
8 MILIN RADOVAN 90 VZR 1:17.47 299 9
100m Fly Women            
1 VUKANOVIĆ TIJANA 92 VNS 1:11.71 492 20
2 RAČIĆ TANJA 91 JA2 1:17.96 383 17
3 STEPANOV SARA 91 VNS 1:19.53 361 15
4 STAJIĆ JELENA 92 PZR 1:23.60 310 13
5 LAGUNDŽIJA MIRELA 92 VNS 1:25.30 292 12
6 DELARI TARA 91 VNS 1:28.30 264 11
7 MAZALICA SVETLANA 92 PZR 1:33.24 224 10
8 ZAVIŠIĆ BARBARA 92 KKI 1:34.49 215 9
200m IM Men          
1 BOGDANOVSKI LAZAR 89 VNS 2:32.25 467 20
2 MILANOVIĆ NEMANJA 89 VNS 2:34.92 444 17
3 ARLOV ALJOŠA 89 VNS 2:35.74 437 15
4 IVANOVIĆ SAVA 90 CPA 2:36.37 431 13
5 KOSTIĆ PETAR 89 PBG 2:37.37 423 12
6 ANDRIĆ BOJAN 89 SSU 2:48.74 343 11
7 STOJANOVIĆ OGNJEN 90 VNS 2:50.00 336 10
8 INJAC MARKO 89 VNS 2:51.54 327 9
200m IM Women          
1 VUKANOVIĆ TIJANA 92 VNS 2:43.91 496 20
2 TEŠIĆ ISIDORA 91 VNS 2:47.20 467 17
3 KALIČANIN TIJANA 91 CPA 2:49.04 452 15
4 SREĆKOVIĆ ANĐELIJA 91 JA2 2:54.85 408 13
5 SEGEDINSKI IVANA 91 VNS 2:57.83 388 12
6 VOLIĆ KATARINA 91 VNS 2:58.30 385 11
7 STAJIĆ JELENA 92 PZR 2:58.48 384 10
8 MARJANOVIĆ JOVANKA 91 VNS 2:59.17 380 9
4x100 Free relay Men          
1 VOJVODINA 1 4:08.50 40
SAVIĆ N.89. MILANOVIĆ N.89, BOGDANOVSKI L.89, ARLOV A.89.
2 KIKINDA 4:17.86 34
STOJANOVIĆ B.89, GLUŠICA S.89, KOPAS I.89, SILAŠKI M.90.
3 PARTIZAN PBG 4:21.89 30
DIMITRIJEVIĆ D.89, STOJILJKOVIĆ V.89, PRODANOVIĆ M.90, KOSTIĆ P.89.
4 PROLETER 4:26.44 26
LENĐER I.90., OLĆAN N.89, MILOVANOVIĆ M.90, GOGIĆ N.89.
5 VOJVODINA 2 4:30.11
VULEŠEVIĆ I.89, INJAC M.89, JAKŠIĆ M.90, STOJANOVIĆ O.90.
6 VIKTORIJA 4:47.24 24
OSTOJIĆ G.90, RADOSAVLJEVIĆ V.89. OSTOJIĆ G.89, MILIN R.90.
7 SPARTAK 4:48.61 22
ANDRIĆ B.89, MATIĆ M.90, GOMBAR T.90, VUČKOVIĆ P.89.
4x100 Free relay Women          
1 VOJVODINA 1 4:42.95 40
TEŠIĆ I.91,. MARJANOVIĆ J.91,  VUKANOVIĆ T.92,  STEPANOV S.91.
2 VOJVODINA 2 5:03.08
MARJANOVIĆ J.91, VOLIĆ K.91, SEGEDINSKI I.91,  PENOVIĆ M.92
3 PARTIZAN 5:17.83 34
NIKOLOVSKI J.92, BOGDANOVSKI M.92,  IVANOVIĆ A.91, ,  RADOVIĆ K.91.
4 VOJVODINA 3 5:20.94
SIMIN K.91,  DELARI T.91,  LAGUMDŽIJA M.92.DRAGIN J.92
5 PROLETER 5:38.39 30
MAZALICA S.92, LAZIĆ M.92, MILJEVIĆ V.92, STOJIN A.92.
6 SPARTAK 5:41.93 26
GOMBAR Z.91, MIJAKOVIĆ N.92, KABANICA A.92, PLETL Z.92.
7 VRBAS DISK
8 KIKINDA DISK
     
100m Free Men          
1 ARLOV ALJOŠA 89 VNS 1:00.35 498 20
2 STEFANOVIĆ SREĆKO 90 KKR 1:01.08 480 17
3 STOJANOVIĆ BORIS 89 KKI 1:01.12 480 15
4 SAVIĆ NIKOLA 89 VNS 1:01.82 463 13
5 KOSTIĆ PETAR 89 PBG 1:02.45 450 12
6 BOGDANOVSKI LAZAR 89 VNS 1:03.02 437 11
7 SILAŠKI MILAN 90 KKI 1:03.36 430 10
8 MILANOVIĆ NEMANJA 89 VNS 1:03.52 427 9
100m Free Women          
1 VUKANOVIĆ TIJANA 92 VNS 1:07.50 505 20
2 SREĆKOVIĆ ANĐELIJA 91 JA2 1:08.62 481 17
3 OSTOJIĆ MILICA 91 CZB 1:09.67 460 15
4 STAJIĆ JELENA 92 PZR 1:11.51 425 13
5 BRATIĆ MILICA 91 VNS 1:11.59 424 12
6 MARJANOVIĆ JOVANKA 91 VNS 1:13.10 398 11
7 ZAVIŠIĆ BARBARA 92 KKI 1:13.38 393 10
8 PENOVIĆ MIRJANA 92 VNS 1:13.94 385 9
200m Fly Men            
1 LENĐER IVAN 90 PZR 2:29.11 457 20
2 VUČKOVIĆ PETAR 89 VNS 2:45.56 334 17
3 JAKŠIĆ MILORAD 90 VNS 2:52.02 298 15
4 RADIN MARKO 89 KKI 2:52.49 295 13
5 KALUĐERSKI IGOR 89 DPA 3:06.21 235 12
6 PEPIĆ MARKO 90 KKI 3:25.32 175 11
7 MILOŠEVIĆ STEVAN 90 CPA 3:25.88 174 10
8 NJAGULJ DEJAN 89 DPA NN
200m Fly Women            
1 VUKANOVIĆ TIJANA 92 VNS 2:44.85 444 20
2 RAČIĆ TANJA 91 JA2 3:02.22 329 17
3 STAJIĆ JELENA 92 PZR 3:06.70 306 15
4 SIMIN KATICA 91 VNS 3:14.92 269 13
5 LAGUNDŽIJA MIRELA 92 VNS 3:20.48 247 12
6 MAZALICA SVETLANA 92 PZR 3:30.64 213 11
7 TELEČKI MAJA 91 KKI 4:00.94 142 10
200m Breast Men            
1 ANDRIĆ BOJAN 89 SSU 3:02.20 363 20
2 BANOVIĆ FILIP 89 RKR 3:03.58 355 17
3 NEDIĆ SINIŠA 89 KKI 3:04.95 347 15
4 ARLOV ALJOŠA 89 VNS 3:07.04 336 13
5 OLĆAN NENAD 89 PZR 3:09.05 325 12
6 MILOVAC DEJAN 90 VNS 3:10.94 315 11
7 INJAC MARKO 89 VNS 3:11.46 313 10
8 KALMAR GERGELJ 89 SSE 3:11.52 313 9
200m Breast Women            
1 MILOŠEVIĆ NATAŠA 91 CPA 3:05.02 426 20
2 STEPANOV SARA 91 VNS 3:06.40 417 17
3 BOGDANOVIĆ JOVANA 92 PBG 3:14.66 366 15
4 MARJANOVIĆ JOVANKA 91 VNS 3:15.88 359 13
5 DRAGIN JOVANA 92 VNS 3:18.00 348 12
6 VOLIĆ KATARINA 91 VNS 3:19.67 339 11
7 DELARI TARA 91 VNS 3:22.41 326 10
8 OSTOJIĆ MARINA 91 11A 3:28.09 300 9
1500m Free Men          
1 KOSTIĆ PETAR 89 PBG 18:53.33 460 20
2 VUČKOVIĆ PETAR 89 VNS 19:24.65 423 17
3 STOJANOVIĆ OGNJEN 90 VNS 19:31.20 416 15
4 IVANOVIĆ SAVA 90 CPA 19:31.37 416 13
5 DIMITRIJEVIĆ DUŠAN 89 PBG 20:40.04 351 12
6 JAKŠIĆ MILORAD 90 VNS 20:51.27 341 11
7 KOPAS IVAN 90 KKI 22:04.25 288 10
8 ZARIĆ DEJAN 90 KKI 22:40.44 266 9
800m Free Women            
1 RADOVIĆ KSENIJA 91 PBG 12:36.85 282 20
2 PENOVIĆ MIRJANA 92 VNS 11:29.50 373 17
3 KALIČANIN TIJANA 91 CPA 10:31.23 486 15
4 BRATIĆ MILICA 91 VNS 10:55.53 434 13
5 IVANOVIĆ ANA 91 PBG 12:13.79 309 12
6 STEPANOV SARA 91 VNS 10:23.32 505 11
4x100 Medley Relay Men          
1 VOJVODINA 1 4:52.43 40
 BOGDANOVSKI L.89, MILOVAC D.90, VUČKOVIĆ P.89,  ARLOV A.89.
2 KIKINDA 5:02.13 34
GLUŠICA S.89,  NEDIĆ S.89, STOJANOVIĆ B.89, SILAŠKI M.90.
3 VOJVODINA 2 5:07.83
MILANOVIĆ N.89, INJAC M.89, SAVIĆ N.89, STOJANOVIĆ O.90.
4 PARTIZAN 5:09.95 30
KOSTIĆ P.89.PRODANOVIĆ M.90, KRESOJA N.89, DIMITRIJEVIĆ D.89,
5 SPARTAK 5:18.00 26
GOMBAR T.90,  ANDRIĆ B.89, MATIĆ M.90,  VUČKOVIĆ P.89.
6 VIKTORIJA 5:51.96 24
OSTOJIĆ G.90, RADOSAVLJEVIĆ V.89. MILIN D.90, OSTOJIĆ G.89.
7 PROLETER DISK
4x100 Medley Relay Women          
1 VOJVODINA 1 5:22.78 40
 STEPANOV S.91,  BRATIĆ M.91,  VUKANOVIĆ T.92, TEŠIĆ I.91,.
2 VOJVODINA 2 5:37.93
PENOVIĆ M.92, VOLIĆ K.91, LAGUMDŽIJA M.92, NRATIĆ M.91
3 VOJVODINA 3 5:44.66
SEGEDINSKI I.91, DRAGIN J.92, DELARI T.91, SIMIN K.91.
4 PARTIZAN 5:58.40 34
IVANOVIĆ A.91, BOGDANOVSKI M.92, NIKOLOVSKI J.92, RADOVIĆ K.91.
5 PROLETER 6:07.92 30
MAZALICA S.92,  MILJEVIĆ V.92, STOJIN A.92.LAZIĆ M.92
6 KIKINDA 6:16.41 26
SENJI M.91, STOJANOVIĆ M.91, TELEČKI M.91, ZAVIŠIĆ B.92.
All data base transferred from Serbian Swimming Association site July 2003