Pioneer Summer Champs of Serbia 2003  
Vrbas, Vojvodina, July 12-13, 2003
Day -1
50m Free Men   YoB Club Results Points Team Points  
1 ARLOV ALJOŠA 89 VNS 0:27.41 492 20
2 LENĐER IVAN 90 PZR 0:27.56 484 17
3 STEFANOVIĆ SREĆKO 90 KKR 0:27.98 463 15
4 SAVIĆ NIKOLA 89 VNS 0:28.16 454 13
5 STOJANOVIĆ BORIS 89 KKI 0:28.32 446 12
6 SILAŠKI MILAN 90 KKI 0:28.56 435 11
7 MILANOVIĆ NEMANJA 89 VNS 0:29.04 414 10
8 MASAL NIKOLA 89 VVR 0:29.24 405 9
50m Free Women            
1 VUKANOVIĆ TIJANA 92 VNS 0:30.85 479 20
2 TEŠIĆ ISIDORA 91 VNS 0:31.40 454 17
3 SREĆKOVIĆ ANĐELIJA 91 JA2 0:31.65 443 15
4 KALIČANIN TIJANA 91 CPA 0:31.97 430 13
5 OSTOJIĆ MILICA 91 CZB 0:32.27 418 12
6 MARJANOVIĆ JOVANKA 91 VNS 0:33.08 388 11
7 BRATIĆ MILICA 91 VNS 0:33.52 373 10
8 SEGEDINSKI IVANA 91 VNS 0:33.65 369 9
100m Breast Men            
1 BANOVIĆ FILIP 90 RKR 1:22.90 378 20
2 NEDIĆ SINIŠA 89 KKI 1:23.12 375 17
3 ANDRIĆ BOJAN 89 SSU 1:24.37 359 15
4 OLĆAN NENAD 89 PZR 1:24.53 357 13
5 GOGIĆ NIKOLA 89 PZR 1:24.78 353 12
6 MILOVAC DEJAN 90 VNS 1:24.91 352 11
7 INJAC MARKO 89 VNS 1:26.58 332 10
8 MILIN RADOVAN 90 VZR 1:27.58 321 9
100m Breast Women            
1 MILOŠEVIĆ NATAŠA 91 CPA 1:25.11 477 20
2 STEPANOV SARA 91 VNS 1:26.77 451 17
3 MARJANOVIĆ JOVANKA 91 VNS 1:29.44 411 15
4 BOGDANOVIĆ JOVANA 92 PBG 1:29.93 405 13
5 VOLIĆ KATARINA 91 VNS 1:30.52 397 12
6 RAČIĆ TANJA 91 JA2 1:31.48 384 11
7 DELARI TARA 91 VNS 1:31.51 384 10
8 IVANOVIĆ ANA 91 PBG 1:32.00 378 9
100m Back Men              
1 BOGDANOVSKI LAZAR 89 VNS 1:07.88 492 20
2 SAVIĆ NIKOLA 89 VNS 1:13.30 391 17
3 IVANOVIĆ SAVA 90 CPA 1:14.75 369 15
4 JANKOVIĆ MARKO 89 DPA 1:15.87 353 13
5 ŽIVIĆ NIKOLA 90 11A 1:17.48 331 12
6 GLUŠICA SINIŠA 89 KKI 1:17.81 327 11
7 GOMBAR TAMAŠ 89 SSU 1:17.99 325 10
8 ZARIĆ DEJAN 90 KKI 1:22.61 273 9
100m Back Women            
1 TEŠIĆ ISIDORA 91 VNS 1:16.77 467 20
2 PENOVIĆ MIRJANA 92 VNS 1:22.80 373 17
3 NIKOLOVSKI JOVANA 92 PBG 1:25.23 342 15
4 SEGEDINSKI IVANA 91 VNS 1:26.49 327 13
5 RADOVIĆ KSENIJA 91 PBG 1:26.88 323 12
6 MILOŠEVIĆ NATAŠA 91 CPA 1:28.01 310 11
7 PLETL ZITA 92 SSU 1:29.06 299 10
8 MAZALICA SVETLANA 92 PZR 1:32.96 263 9
200m Free Men              
1 ARLOV ALJOŠA 89 VNS 2:12.03 490 20
2 KOSTIĆ PETAR 89 PBG 2:12.50 484 17
3 STOJANOVIĆ BORIS 89 KKI 2:18.52 424 15
4 VUČKOVIĆ PETAR 89 VNS 2:21.10 401 13
5 SILAŠKI MILAN 90 KKI 2:23.18 384 12
6 GOGIĆ NIKOLA 89 PZR 2:24.19 376 11
7 DIMITRIJEVIĆ DUŠAN 89 PBG 2:24.38 374 10
8 KOPAS IVAN 90 KKI 2:25.36 367 9
200m Free Women            
1 VUKANOVIĆ TIJANA 92 VNS 2:25.30 517 20
2 SREĆKOVIĆ ANĐELIJA 91 JA2 2:25.36 517 17
3 KALIČANIN TIJANA 91 CPA 2:27.76 492 15
4 OSTOJIĆ MILICA 91 CZB 2:29.92 471 13
5 BRATIĆ MILICA 91 VNS 2:33.07 442 12
6 STAJIĆ JELENA 92 PZR 2:33.85 436 11
7 PENOVIĆ MIRJANA 92 VNS 2:39.72 389 10
8 ZAVIŠIĆ BARBARA 92 KKI 2:41.85 374 9
400m IM Men              
1 BOGDANOVSKI LAZAR 89 VNS 5:26.08 457 20
2 MILANOVIĆ NEMANJA 89 VNS 5:35.60 419 17
3 STOJANOVIĆ OGNJEN 90 VNS 5:41.58 397 15
4 MILIN RADOVAN 90 VZR 6:00.81 337 13
5 JAKŠIĆ MILORAD 90 VNS 6:12.19 307 12
6 JANKOVIĆ MARKO 89 DPA 6:13.44 304 11
7 MILOŠEVIĆ STEVAN 90 CPA 6:22.40 283 10
8 KALUĐERSKI IGOR 89 DPA DISK
400m IM Women            
1 STEPANOV SARA 91 VNS 5:43.36 506 20
2 RAČIĆ TANJA 91 JA2 6:02.80 429 17
3 STAJIĆ JELENA 92 PZR 6:14.20 391 15
4 SIMIN KATICA 91 VNS 6:43.09 313 13
5 DELARI TARA 91 VNS DISK
6 TELEČKI MAJA 91 KKI DISK
4x200 Free Relay Men            
1 VOJVODINA 1 9:19.19 40
SAVIĆ N.89. MILANOVIĆ N.89, BOGDANOVSKI L.89, ARLOV A.89.
2 KIKINDA 9:35.47 34
STOJANOVIĆ B.89, GLUŠICA S.89, KOPAS I.89, SILAŠKI M.90.
3 PARTIZAN 9:39.86 30
DIMITRIJEVIĆ D.89, STOJILJKOVIĆ V.89, PRODANOVIĆ M.90, KOSTIĆ P.89.
4 VOJVODINA 2 9:51.04
VULEŠEVIĆ I.89, INJAC M.89, JAKŠIĆ M.90, STOJANOVIĆ O.90.
5 PROLETER 10:34.93 26
LENĐER I.90., OLĆAN N.89, MILOVANOVIĆ M.90, GOGIĆ N.89.
6 VIKTORIJA 10:44.54 24
OSTOJIĆ G.90, RADOSAVLJEVIĆ V.89. OSTOJIĆ G.89, MILIN R.90.
7 SPARTAK ODUS.
ANDRIĆ B.89, MATIĆ M.90, GOMBAR T.90, VUČKOVIĆ P.89.
4x200 Free Relay Women            
1 VOJVODINA 1 10:14.27 40
VUKANOVIĆ T.92. BRATIĆ M.91, TEŠIĆ I.91, STEPANOV S.91.
2 VOJVODINA 2 10:49.19
MARJANOVIĆ J.91, VOLIĆ K.91, SIMIN K. 91.  PENOVIĆ M.92
3 PARTIZAN 11:11.85 34
IVANOVIĆ A.91, BOGDANOVSKI M.92, NIKOLOVSKI J.92, RADOVIĆ K.91.
4 KIKINDA 11:13.39 30
SENJI M.91, TELEČKI M.91, TINTAR T.91, ZAVIŠIĆ B.92.
5 VOJVODINA 3 11:22.48
SEGEDINSKI I.91, DELARI T.91, DRAGIN J.92, LAGUMDŽIJA M.92.
6 PROLETER 12:23.41 26
LAZIĆ M.92, MAZALICA S.92, MILJEVIĆ V.92, STOJIN A.92.
7 SPARTAK 12:40.49 24
GOMBAR Z.91, MIJAKOVIĆ N.92, KABANICA A.92, PLETL Z.92.