Championships of Serbia 2003
Absolute, Junior, Cadet
Pancevo, Vojvodina, Serbia, July 05-06, 2003  
Part - 1,  (05.07.2003)
50 m Freestyle Women Absolute  
1 NAJDANOVSKI MIROSLAVA 88 J PZR 0:27.21 0:28.32 619
2 MIŠKOV SONJA 88 J ASO 0:29,22 0:29.66 538
3 DIMITRIJEVIĆ BOJANA 87 J PBG 0:28.85 0:29.79 531
4 VIDOVIĆ ANA 87 J CPA 0:29.00 0:29.80 531
5 KOMLENAC VLATKA 86 A DPA 0:30.22 0:29.91 525
6 NIKITIN VIŠNJA 86 A PBG 0:29,21 0:29.98 521
7 ZEČEVIĆ ANJA 90 K DPA 0:30,02 0:30.15 513
8 MILOVANOVIĆ NEDA 86 A VZR 0:29.51 0:30.35 503
9 KARALIĆ JASMINA 88 J ASO 0:31,41 0:30.67 487
10 POGANČEV GORANA 90 K VNS 0:30.74 0:31.07 468
11 AVRAMOVIĆ BILJANA 86 A VNS 0:30.05 0:31.31 458
12 ĐURĐEVIĆ TIJANA 90 K PBG 0:30.66 0:31.51 449
13 TRNINIĆ TIJANA 89 K PZR 0:30.50 0:31.65 443
14 MIĆANOVIĆ NATAŠA 90 K DPA 0:30.74 0:31.71 441
15 PAVLOVIĆ MARIJA 86 A PBG 0:29.96 0:31.74 439
16 GORANIĆ GORANA 87 J CZB 0:30.05 0:31.78 438
17 OSTOJIĆ MILICA 91 P CZB 0:32,12 0:32.08 426
18 PAJIĆ ALEKSANDRA 90 K PZR 0:31.06 0:32.14 423
19 MARKOVIĆ NATAŠA 89 K SSU 0:31.25 0:32.55 407
20 MARTINOV SONJA 89 K PZR 0:31.21 0:32.65 404
21 MARIJANOVIĆ MILICA 89 K VNS 0:31.98 0:32.89 395
22 TODOSIJEVIĆ SANDRA 91 P SWB 0:54,10 0:33.05 389
23 ROŽUMBERSKI LEA 89 K SSU 0:33,84 0:33.13 386
24 ŠARČEVIĆ ANA 88 J VZR 9:00,00 0:33.99 358
25 RADOVIĆ KSENIJA 91 P PBG 0:34,87 0:34.07 355
26 IVANOVIĆ ANA 91 P PBG 0:32,58 0:34.13 353
27 JOKSIMOVIĆ MARIJA 93 MP PBG 0:33.06 0:34.64 338
28 AĆIMOVIĆ ANA 89 K JA2 0:34.57 0:35.18 323
29 BOGDANOVIĆ JOVANA 92 P PBG 0:36.00 0:35.29 320
30 MITIĆ MARIJA 90 K JA2 0:35.47 0:35.30 319
31 NIKOLOVSKI JOVANA 92 P PBG 0:37.34 0:35.85 305
32 BASARABA ANDREA 93 MP PBG 0:35,71 0:35.95 302
33 STANKOVIĆ MARIJA 90 K VBG 0:46.05 0:42.45 184
50 m Freestyle Women Junior  
1 NAJDANOVSKI MIROSLAVA 88 J PZR 0:27.21 0:28.32 619
2 MIŠKOV SONJA 88 J ASO 0:29,22 0:29.66 538
3 DIMITRIJEVIĆ BOJANA 87 J PBG 0:28.85 0:29.79 531
4 VIDOVIĆ ANA 87 J CPA 0:29.00 0:29.80 531
5 KARALIĆ JASMINA 88 J ASO 0:31,41 0:30.67 487
6 GORANIĆ GORANA 87 J CZB 0:30.05 0:31.78 438
7 ŠARČEVIĆ ANA 88 J VZR 9:00,00 0:33.99 358
50 m Freestyle Women Cadet  
1 ZEČEVIĆ ANJA 90 K DPA 0:30,02 0:30.15 513
2 POGANČEV GORANA 90 K VNS 0:30.74 0:31.07 468
3 ĐURĐEVIĆ TIJANA 90 K PBG 0:30.66 0:31.51 449
4 TRNINIĆ TIJANA 89 K PZR 0:30.50 0:31.65 443
5 MIĆANOVIĆ NATAŠA 90 K DPA 0:30.74 0:31.71 441
6 PAJIĆ ALEKSANDRA 90 K PZR 0:31.06 0:32.14 423
7 MARKOVIĆ NATAŠA 89 K SSU 0:31.25 0:32.55 407
8 MARTINOV SONJA 89 K PZR 0:31.21 0:32.65 404
9 MARIJANOVIĆ MILICA 89 K VNS 0:31.98 0:32.89 395
10 ROŽUMBERSKI LEA 89 K SSU 0:33,84 0:33.13 386
11 AĆIMOVIĆ ANA 89 K JA2 0:34.57 0:35.18 323
12 MITIĆ MARIJA 90 K JA2 0:35.47 0:35.30 319
13 STANKOVIĆ MARIJA 90 K VBG 0:46.05 0:42.45 184
50m Freestyle Men Absolute      
1 BRKIĆ BORISLAV 78 A KKI 0:23,15 0:24.12 722
2 BIKIĆ NEBOJŠA 75 A 11A 0:23.15 0:24.20 715
3 TARAJIĆ NIKOLA 87 K SSO 0:24.46 0:25.13 639
4 LJILJAK ALEKSANDAR 80 A KKI 0:23.21 0:25.37 621
5 RADOJKOVIĆ BORKO 86 J CPA 0:24.46 0:25.54 608
6 JOVANOVIĆ NIKOLA 85 J SNN 0:24.77 0:25.55 608
7 MIŠKOVIĆ RADENKO 80 A BBG 0:24.81 0:25.56 607
8 NIKOLIĆ IGOR 82 A BBG 0:25.24 0:26.11 569
9 ZARIĆ RASTKO 85 J KKI 0:25,26 0:26.18 565
10 ĆORKOVIĆ PETAR 87 K VNS 0:24.70 0:26.19 564
11 MILENKOVIĆ MARKO 86 J SNN 9:00,00 0:26.21 563
12 RADIŠIĆ MILORAD 80 A PZR 0:25.93 0:26.41 550
13 PUPOVIĆ MILOŠ 85 J VNS 0:25.58 0:26.43 549
14 PETROVIĆ PETAR 88 K DPA 0:26,34 0:26.59 539
15 SAVIĆ STEFAN 88 K SNN 0:26.84 0:26.75 529
16 SILJEVSKI RADOVAN 86 J PBG 0:25,75 0:26.76 529
17 ĐURĐEVIĆ ĐORĐE 87 K PBG 0:26.03 0:27.41 492
18 VUJASIN SRĐAN 88 K ČZL 0:25.13 0:27.52 486
19 RAŠULA IGOR 86 J SWB 0:26.29 0:27.59 483
20 ĐUKIĆ MILOŠ 86 J VNS 0:26.57 0:27.62 481
21 PAVLOVIĆ NEMANJA 74 A VBG 0:26,36 0:27.68 478
22 ILIĆ MILAN 88 K CPA 0:26.76 0:27.69 477
23 PAUNOVIĆ VUKAŠIN 88 K PBG 0:26.56 0:27.75 474
24 TODORIĆ DIMITRIJE 84 A BBG 0:25.98 0:27.78 473
25 TONKOVIĆ EDVARD 88 K SSU 0:26.13 0:27.93 465
26 PAKOCI EDVIN 88 K PZR 0:26.79 0:27.97 463
27 GLAMOČIĆ MILAN 86 J BBG 0:28.56 0:28.00 462
28 IVKOVIĆ SLOBODAN 88 K SSU 0:27,73 0:28.42 441
29 BOŽO ANDREJ 89 P VZR 9:00,00 0:28.54 436
30 ANGELOVSKI STEFAN 86 J JJA 0:28,15 0:28.58 434
31 MILOVIĆ BOŽIDAR 86 J PSO 0:29.52 0:28.65 431
32 HINIĆ STEFAN 86 J BBG 0:29,14 0:28.85 422
33 ŠOŠIĆ STEVAN 87 K SWB 9:00,00 0:28.98 416
34 ARSIĆ FILIP 88 K PBG 0:28.83 0:29.19 407
35 RADOJIČIĆ NEDELJKO 87 K SWB 0:31,13 0:29.68 388
36 ĐUROVIĆ MARKO 86 J RKR 9:00,00 0:29.80 383
37 PONJEVIĆ JOVAN 88 K VNS 0:28.19 0:29.86 381
38 BABIĆ MIROSLAV 88 K VZR 0:28.15 0:30.13 370
39 DIMITRIJEVIĆ DUŠAN 89 P PBG 0:28,67 0:30.22 367
40 KOVAČIĆ DEJAN 87 K SWB 0:30,92 0:30.28 365
41 MANDIĆ NORBERT 88 K SSU 0:28.35 0:30.31 364
42 KOSTIĆ ALEKSANDAR 85 J PBG 0:29.70 0:30.34 363
43 OLĆAN SLOBODAN 88 K PZR 0:26.75 0:30.37 362
44 CVETOJEVIĆ NIKOLA 86 J PBG 0:28.17 0:30.85 345
45 ĆETKOVIĆ BORIS 88 K SWB 0:31.34 0:30.99 340
46 ANDREJEVIĆ NIKOLA 88 MP PZR 0:37,00 0:31.03 339
47 JAŠOVIĆ RADE 88 K BBG 0:31.91 0:31.18 334
48 GENCEL ČABA 86 J SSU 0:29.00 0:31.44 326
49 STOJILJKOVIĆ VUK 89 P PBG 9:00,00 0:31.57 322
50 KRESOJA NIKOLA 89 P PBG 0:31.46 0:31.72 318
51 PRODANOVIĆ MILOŠ 90 P PBG 9:00,00 0:32.16 305
52 COCIN ALEKSANDAR 88 K PZR 0:31,99 0:32.25 302
53 JOCIĆ DUŠAN 91 MP PBG 0:34.06 0:33.28 275
54 STEVANOVIĆ ALEKSANDAR 92 MP PBG 0:34.11 0:34.50 247
55 KOSTIĆ FILIP 91 MP PBG 0:34,58 0:34.85 239
56 VUČKOVIĆ MILOŠ 88 K BBG 0:34.11 0:35.11 234
57 SAVOVIĆ ĐORĐE 87 K BBG 0:36.78 0:36.64 206
50m Freestyle Men Junior      
1 RADOJKOVIĆ BORKO 86 J CPA 0:24.46 0:25.54 608
2 JOVANOVIĆ NIKOLA 85 J SNN 0:24.77 0:25.55 608
3 ZARIĆ RASTKO 85 J KKI 0:25,26 0:26.18 565
4 MILENKOVIĆ MARKO 86 J SNN 9:00,00 0:26.21 563
5 PUPOVIĆ MILOŠ 85 J VNS 0:25.58 0:26.43 549
6 SILJEVSKI RADOVAN 86 J PBG 0:25,75 0:26.76 529
7 RAŠULA IGOR 86 J SWB 0:26.29 0:27.59 483
8 ĐUKIĆ MILOŠ 86 J VNS 0:26.57 0:27.62 481
9 GLAMOČIĆ MILAN 86 J BBG 0:28.56 0:28.00 462
10 ANGELOVSKI STEFAN 86 J JJA 0:28,15 0:28.58 434
11 MILOVIĆ BOŽIDAR 86 J PSO 0:29.52 0:28.65 431
12 HINIĆ STEFAN 86 J BBG 0:29,14 0:28.85 422
13 ĐUROVIĆ MARKO 86 J RKR 9:00,00 0:29.80 383
14 KOSTIĆ ALEKSANDAR 85 J PBG 0:29.70 0:30.34 363
15 CVETOJEVIĆ NIKOLA 86 J PBG 0:28.17 0:30.85 345
16 GENCEL ČABA 86 J SSU 0:29.00 0:31.44 326
50m Freestyle Men Cadet      
1 TARAJIĆ NIKOLA 87 K SSO 0:24.46 0:25.13 639
2 ĆORKOVIĆ PETAR 87 K VNS 0:24.70 0:26.19 564
3 PETROVIĆ PETAR 88 K DPA 0:26,34 0:26.59 539
4 SAVIĆ STEFAN 88 K SNN 0:26.84 0:26.75 529
5 ĐURĐEVIĆ ĐORĐE 87 K PBG 0:26.03 0:27.41 492
6 VUJASIN SRĐAN 88 K ČZL 0:25.13 0:27.52 486
7 ILIĆ MILAN 88 K CPA 0:26.76 0:27.69 477
8 PAUNOVIĆ VUKAŠIN 88 K PBG 0:26.56 0:27.75 474
9 TONKOVIĆ EDVARD 88 K SSU 0:26.13 0:27.93 465
10 PAKOCI EDVIN 88 K PZR 0:26.79 0:27.97 463
11 IVKOVIĆ SLOBODAN 88 K SSU 0:27,73 0:28.42 441
12 ŠOŠIĆ STEVAN 87 K SWB 9:00,00 0:28.98 416
13 ARSIĆ FILIP 88 K PBG 0:28.83 0:29.19 407
14 RADOJIČIĆ NEDELJKO 87 K SWB 0:31,13 0:29.68 388
15 PONJEVIĆ JOVAN 88 K VNS 0:28.19 0:29.86 381
16 BABIĆ MIROSLAV 88 K VZR 0:28.15 0:30.13 370
17 KOVAČIĆ DEJAN 87 K SWB 0:30,92 0:30.28 365
18 MANDIĆ NORBERT 88 K SSU 0:28.35 0:30.31 364
19 OLĆAN SLOBODAN 88 K PZR 0:26.75 0:30.37 362
20 ĆETKOVIĆ BORIS 88 K SWB 0:31.34 0:30.99 340
21 JAŠOVIĆ RADE 88 K BBG 0:31.91 0:31.18 334
22 GENCEL ČABA 86 J SSU 0:29.00 0:31.44 326
23 COCIN ALEKSANDAR 88 K PZR 0:31,99 0:32.25 302
24 VUČKOVIĆ MILOŠ 88 K BBG 0:34.11 0:35.11 234
25 SAVOVIĆ ĐORĐE 87 K BBG 0:36.78 0:36.64 206
Info base of Serbian Swimming Association: Dragan Markovljev mdragan07@ptt.yu