Winter Swimming Championships of Serbia 2003    
Absolute, Junior & Cadet, Sport Center, Pancevo, March 22-23, 2003
Complete Results of the Day -2 (Part 1)  
400 m Free Women            
1 STOJIN ALEKSANDRA w 88 junior VZR 4:47.20 584
2 VARGA MONIKA w 90 cadet VNS 4:51.44 559
3 MILOVANOVIĆ NEDA w 86 absolute VZR 4:55.15 538
4 DIMITRIJEVIĆ BOJANA w 87 junior PBG 4:56.82 529
5 MILOŠEVIĆ MILENA w 88 junior CPA 4:57.09 527
6 KAKAŠ IVONA w 87 junior VNS 4:58.21 521
7 VUKSANOVIĆ MILICA w 88 junior PBG 5:04.11 492
8 BORIĆ IVANA w 86 absolute VZR 5:05.64 484
9 SREĆKOVIĆ ANĐELIJA w 91 in absolute JA2 5:08.25 472
10 AVRAMOVIĆ BILJANA w 86 absolute VNS 5:08.97 469
11 KALIČANIN TIJANA w 91 in absolute CPA 5:10.36 463
12 LAZAREVIĆ MAŠA w 90 cadet PBG 5:10.75 461
13 GORANIĆ GORANA w 87 junior CZB 5:25.65 400
14 MILOŠEVIĆ MARINA w 88 junior VNS 5:27.10 395
15 RAČIĆ SLOBODANA w 89 cadet JA2 5:34.35 370
16 SENTĐERĐI RENATA w 87 junior PSO 5:34.65 369
17 SARVAK ANIKO w 90 cadet PZR 5:38.43 357
18 AĆIMOVIĆ TAMARA w 90 cadet JA2 5:53.80 312
19 PRICA ANA w 90 cadet PBG 6:21.20 250
 
 
400 m Free Men            
1 JOVANOVIĆ NIKOLA M 85 junior SNN 4:06.49 660
2 PUPOVIĆ MILOŠ M 85 junior VNS 4:07.87 649
3 HIGL SEBASTIJAN M 85 junior DPA 4:17.12 581
4 MILOVANOVIĆ ZORAN M 81 absolute VNS 4:20.42 559
5 PAUNOVIĆ VUKAŠIN M 88 cadet PBG 4:24.42 534
6 VUJASIN SRĐAN M 88 cadet ČZL 4:26.92 519
7 RAŠULA IGOR M 86 junior SWB 4:27.39 517
8 NIKOLIĆ IGOR M 82 absolute BBG 4:28.25 512
9 SAVIĆ STEFAN M 88 cadet SNN 4:28.28 512
10 ŠOŠIĆ STEVAN M 87 cadet SWB 4:28.37 511
11 KOSTIĆ PETAR M 89 in absolute PBG 4:32.50 488
12 KONATAR NIKOLA M 87 cadet RKR 4:46.42 420
13 IVANOVIĆ SAVA M 90 in absolute CPA 4:46.69 419
14 ILIĆ MILAN M 88 cadet CPA 4:46.71 419
15 IVKOVIĆ SLOBODAN M 88 cadet SSU 4:47.34 416
16 RISTOVIĆ MILOJKO M 87 cadet ČZL 4:52.40 395
17 GLAMOČIĆ MILAN M 86 junior BBG 4:53.67 390
18 STOJIN BOGDAN M 86 junior VZR 5:00.23 365
19 ĆETKOVIĆ BORIS M 88 cadet SWB 5:02.98 355
20 CVETOJEVIĆ NIKOLA M 86 junior PBG 5:09.42 333
21 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 5:26.67 283
22 STAMATOVIĆ VLADAN M 90 in absolute JA2 5:32.45 269
23 STAMATOVIĆ STEVA M 87 cadet JA2 5:39.48 253
24 STANKOVIĆ MILOŠ M 88 cadet VBG 6:42.48 152
 
 
50 m Back Women            
1 VIDOVIĆ ANA w 87 junior CPA 0:30.82 660
2 NAJDANOVSKI MIROSLAVA w 88 junior PZR 0:32.53 561
3 GORANIĆ GORANA w 87 junior CZB 0:33.00 537
4 KOMLENAC VANJA w 89 cadet DPA 0:33.29 524
5 PAVLOVIĆ MARIJA w 86 absolute PBG 0:33.81 500
6 POPMIJATOV ALEKSANDRA w 83 absolute VZR 0:33.90 496
7 JOKSIMOVIĆ ALEKSANDRA w 89 cadet PBG 0:34.61 466
8 MARTINOV SONJA w 89 cadet PZR 0:34.71 462
9 MIŠKOV SONJA w 88 junior ASO 0:34.75 460
10 MIĆANOVIĆ NATAŠA w 90 cadet DPA 0:35.00 450
11 DIMITRIJEVIĆ NEVENA w 90 cadet PZR 0:35.31 439
12 BAČLIJA SUZANA w 88 junior SSU 0:35.52 431
13 VUKSANOVIĆ MILICA w 88 junior PBG 0:35.55 430
14 MARKOVIĆ NATAŠA w 89 cadet SSU 0:35.58 429
15 ČORDIĆ IVANA w 79 absolute PZR 0:37.11 378
16 RAČIĆ SLOBODANA w 89 cadet JA2 0:37.46 367
17 ĐURĐEVIĆ TIJANA w 90 cadet PBG 0:37.89 355
18 SREĆKOVIĆ ANĐELIJA w 91 in absolute JA2 0:39.28 319
19 STANKOVIĆ SONJA w 89 cadet VBG 0:40.10 300
20 MITIĆ MARIJA w 90 cadet JA2 0:40.61 288
21 STAMATOVIĆ SANDRA w 89 cadet JA2 0:40.86 283
22 ZLATIĆ NINA w 89 cadet PBG 0:42.85 245
23 PRICA ANA w 90 cadet PBG 0:43.53 234
24 DEURIĆ KRISTINA w 88 junior VZR 0:48.20 172
25 SABLJIĆ EMINA w 88 junior JA2 DISK.  
26 MILOVANOVIĆ IVONA w 90 cadet JA2 DISK.  
27 JOVANOVIĆ KATARINA w 90 cadet VVA DISK.  
 
 
50 m Back Men            
1 BERETIĆ IGOR M 81 absolute VNS 0:26.45 694
2 RADOJKOVIĆ BORKO M 86 junior CPA 0:27.60 611
3 KRVAVAC DANILO M 82 absolute BBG 0:27.83 596
4 PETROVIĆ PETAR M 88 cadet DPA 0:28.77 539
5 HIGL SEBASTIJAN M 85 junior DPA 0:29.13 520
6 PAUNOVIĆ VUKAŠIN M 88 cadet PBG 0:29.69 491
7 FILIPOVIĆ NEMANJA M 85 junior PBG 0:29.83 484
8 ČEKO MIODRAG M 83 absolute BBG 0:30.43 456
9 NIKOLIĆ IGOR M 82 absolute PBG 0:30.47 454
10 TARAJIĆ NIKOLA M 87 cadet SSO 0:30.64 447
11 PAVLOVIĆ NEMANJA M 74 absolute VVR 0:30.70 444
12 HAMZIĆ ZLATAN M 87 cadet BBG 0:30.94 434
13 ČIČOVAČKI NIKOLA M 88 cadet ASO 0:31.14 425
14 TONKOVIĆ EDVARD M 88 cadet SSO 0:31.27 420
15 ŠOBOT NEMANJA M 86 junior BBG 0:31.57 408
16 BABIĆ MIROSLAV M 88 cadet VZR 0:32.03 391
17 MANDIĆ NORBERT M 88 cadet SSU 0:32.50 374
18 ĐUROVIĆ MARKO M 86 junior RKR 0:33.50 342
19 ZDRAVKOVIĆ IGOR M 87 cadet SNN 0:34.35 317
20 VICEN FILIP M 88 cadet JA2 0:34.58 311
21 RISTOVIĆ MILOJKO M 87 cadet ČZL 0:34.83 304
22 IVANOVIĆ SRĐAN M 86 junior VZR 0:35.18 295
23 NIKOLIĆ MARKO M 86 junior PBG 0:36.12 273
24 OMAKOVIĆ SRĐAN M 87 cadet PSO 0:36.40 266
25 HINIĆ STEFAN M 86 junior BBG 0:36.88 256
26 ŠIJAK NEMANJA M 83 absolute ASO 0:38.21 230
27 STAMATOVIĆ STEVA M 87 cadet JA2 0:38.70 222
28 JAŠOVIĆ RADE M 88 cadet BBG 0:39.50 208
29 ĐOKIĆ ALEKSANDAR M 89 in absolute VBG 0:39.95 201
30 STAMATOVIĆ VLADAN M 90 in absolute JA2 0:41.87 175
31 MITIĆ MARKO M 88 cadet JA2 DISK.  
32 ARSIĆ FILIP M 88 cadet PBG DISK.  
33 ĐUKIĆ MILOŠ M 86 junior VNS DISK.  
 
 
100 m Breast Women            
1 MANDIĆ ANA w 82 absolute BBG 1:12.28 740
2 HIGL NAĐA w 87 junior DPA 1:13.43 706 YU Rec
3 POPMIJATOV MARIJANA w 85 absolute VZR 1:15.52 649
4 MIKAŠINOVIĆ DEJANA w 88 junior PBG 1:16.60 622
5 KOMLENAC VANJA w 89 cadet DPA 1:18.83 571
6 BOGDANOVSKI MILICA w 89 cadet VNS 1:18.91 569
7 ĐORĐEVIĆ ĐULIJANA w 90 cadet RKR 1:21.17 523
8 MILOŠEVIĆ NATAŠA w 91 in absolute CPA 1:22.00 507
9 ČIKOŠ ANAMARIJA w 89 cadet SSU 1:23.20 485
10 MARTINOV SONJA w 89 cadet PZR 1:23.22 485
11 LAZAREVIĆ MAŠA w 90 cadet PBG 1:24.88 457
12 JOVANOVIĆ MARINA w 89 cadet CPA 1:26.13 437
13 VULIĆ ANA w 86 absolute KKI 1:27.43 418
14 GAVRANČIĆ IVANA w 88 junior KKI 1:28.19 407
15 MELEG TANJA w 90 cadet VNS 1:29.66 388
16 BOŽOVIĆ JASNA w 85 absolute PBG 1:30.55 376
17 PETROVIĆ MILICA w 89 cadet JA2 1:31.43 366
18 BRAIĆ STAŠA w 88 junior PBG 1:31.67 363
19 MILOVANOVIĆ IVONA w 90 cadet JA2 1:33.23 345
20 SEMEREDI TIMEA w 89 cadet SSU 1:35.33 323
21 BELIĆ NEVENA w 90 cadet SSU 1:36.50 311
22 KABANICA ANA w 92 in absolute SSU 1:36.55 311
23 SAMAC JELENA w 89 cadet KKI 1:42.24 262
24 DEURIĆ KRISTINA w 88 junior VZR 1:43.38 253
25 IVANOVIĆ DANKA w 88 junior VZR DISK.  
 
 
100 m Breast Men            
1 TEPAVČEVIĆ MLADEN M 76 absolute BBG 1:03.41 744
2 MILENKOVIĆ MARKO M 86 junior SNN 1:06.48 646
3 SREĆKOVIĆ VLADIMIR M 84 absolute BBG 1:06.71 639
4 GUTEŠA IVAN M 87 cadet PZR 1:07.71 611
5 GLAMOČIĆ MILAN M 86 junior BBG 1:10.55 541
6 HAMZIĆ DAMIR M 85 junior BBG 1:10.68 538
7 HAMZIĆ ZLATAN M 87 cadet BBG 1:13.86 471
8 ŽUNIĆ MLADEN M 88 cadet DPA 1:14.01 468
9 VUKIČEVIĆ STEFAN M 87 cadet PSO 1:14.76 454
10 VRAČAR LUKA M 88 cadet VZR 1:15.20 446
11 MANOJLOVIĆ BOJAN M 82 absolute BBG 1:15.71 437
12 GENCEL ČABA M 86 junior SSU 1:16.01 432
13 ČIČOVAČKI NIKOLA M 88 cadet ASO 1:16.01 432
14 MLINAR GORAN M 88 cadet VNS 1:17.54 407
15 BOŽOVIĆ DEJAN M 83 absolute PBG 1:18.30 395
16 VUJKOVIĆ UROŠ M 83 absolute PBG 1:19.05 384
17 VUJIČIĆ ZORAN M 81 absolute CZB 1:19.85 373
18 MILOŠEVIĆ VUK M 87 cadet SNN 1:19.96 371
19 BABIĆ MIROSLAV M 88 cadet VZR 1:21.14 355
20 MITIĆ MARKO M 88 cadet JA2 1:24.76 312
21 JAŠOVIĆ RADE M 88 cadet BBG 1:25.01 309
22 STOJANOVIĆ MILOŠ M 88 cadet SNN 1:25.86 300
23 VICEN FILIP M 88 cadet JA2 1:25.87 300
24 ANDREJEVIĆ NIKOLA M 88 cadet PZR 1:28.24 276
25 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 1:37.26 206
 
 
200 m Fly Women            
1 STOJIN ALEKSANDRA w 88 junior VZR 2:34.72 365
2 POGANČEV GORANA w 90 cadet VNS 2:35.82 357
3 POPOVIĆ SANJA w 87 junior VNS 2:40.93 324
4 KOMLENAC VLATKA w 86 absolute DPA 2:43.89 307
5 KOVAČEVIĆ SONJA w 90 cadet VNS 2:45.42 299
6 KAKAŠ IVONA w 87 junior VNS 2:45.63 298
7 JAKŠIĆ IVANA w 88 junior KKI 3:18.78 172
8 KARALIĆ JASMINA w 88 junior ASO 3:19.45 170
9 SARVAK ANIKO w 89 cadet PZR 3:22.98 162
10 STAMATOVIĆ SANDRA w 89 cadet JA2 3:23.66 160
11 MITIĆ MARIJA w 90 cadet JA2 3:33.49 139
 
 
200 m Fly Men            
1 BERETIĆ IGOR M 81 absolute VNS 2:02.65 733
2 MARKOVIĆ VLADAN M 77 absolute ZDB 2:02.83 730
3 MATE ŽOLT M 80 absolute SSE 2:09.03 629
4 ZGOMBA IVAN M 85 junior VNS 2:09.15 628
5 KORENIĆ ANDREJ M 84 absolute PBG 2:17.21 523
6 IVIĆ NEBOJŠA M 78 absolute KKI 2:18.67 507
7 ĐORĐEVIĆ MILOŠ M 81 absolute PBG 2:18.80 506
8 VUČUREVIĆ NIKOLA M 86 junior VNS 2:19.95 493
9 RAJAK MARKO M 83 absolute PBG 2:28.32 414
10 ĐUROVIĆ MARKO M 86 junior RKR 2:33.52 374
11 VUJASIN SRĐAN M 88 cadet ČZL 2:43.26 311
12 VUKSANOVIĆ DUŠAN M 87 cadet PBG 2:44.21 305
13 IMRE ALEKSANDAR M 88 cadet SSO 3:12.46 190
           
Complete Results of the Day -2 (Part 2)  
50 m Breast Men            
1 TEPAVČEVIĆ MLADEN M 76 absolute BBG 0:28.85 749
2 PANIĆ ŽELJKO M 76 absolute BBG 0:29.94 670
3 SREĆKOVIĆ VLADIMIR M 84 absolute BBG 0:31.06 600
4 MILENKOVIĆ MARKO M 86 junior SNN 0:31.54 573
5 GUTEŠA IVAN M 87 cadet PZR 0:31.94 552
6 GLAMOČIĆ MILAN M 86 junior BBG 0:32.03 547
7 HAMZIĆ DAMIR M 85 junior BBG 0:32.37 530
8 HAMZIĆ ZLATAN M 87 cadet BBG 0:33.39 483
9 ILIĆ MILAN M 88 cadet CPA 0:33.83 465
10 BOŽOVIĆ DEJAN M 83 absolute PBG 0:34.16 451
11 MANOJLOVIĆ BOJAN M 82 absolute BBG 0:34.19 450
12 ŽUNIĆ MLADEN M 88 cadet DPA 0:34.30 446
13 IVIĆ NEBOJŠA M 78 absolute KKI 0:34.47 439
14 VUKIČEVIĆ STEFAN M 87 cadet PSO 0:34.53 437
15 ČIČOVAČKI NIKOLA M 88 cadet ASO 0:34.73 429
16 MLINAR GORAN M 88 cadet VNS 0:34.86 425
17 VRAČAR LUKA M 88 cadet VZR 0:35.09 416
18 GENCEL ČABA M 86 junior SSU 0:35.44 404
19 MILOŠEVIĆ VUK M 87 cadet SNN 0:36.32 375
20 TONKOVIĆ EDVARD M 88 cadet SSU 0:36.68 364
21 PAVLOVIĆ MILOŠ M 85 junior PBG 0:37.55 340
22 STOJANOVIĆ MILOŠ M 88 cadet SNN 0:37.87 331
23 JAŠOVIĆ RADE M 88 cadet BBG 0:38.27 321
24 MITIĆ MARKO M 88 cadet JA2 0:38.85 307
25 IMRE ALEKSANDAR M 88 cadet SSO 0:39.06 302
26 VICEN FILIP M 88 cadet JA2 0:39.50 292
27 BANJEVIĆ MLADEN M 88 cadet 11A 0:39.59 290
28 ANDREJEVIĆ NIKOLA M 88 cadet PZR 0:39.62 289
29 ĐOKIĆ ALEKSANDAR M 89 in absolute VBG 0:39.66 288
30 ŠEVO DARKO M 86 junior 11A 0:41.16 258
31 SAVOVIĆ ĐORĐE M 87 cadet BBG 0:42.64 232
32 VUČKOVIĆ MILOŠ M 88 cadet BBG 0:43.24 222
33 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 0:45.61 190
34 VESELINOVIĆ NIKOLA M 88 cadet BBG DISK.  
50m Breast Women            
1 MANDIĆ ANA w 82 absolute BBG 0:33.96 687
2 HIGL NAĐA w 87 junior DPA 0:34.77 640
3 POPMIJATOV MARIJANA w 85 absolute VZR 0:35.21 616
4 MIKAŠINOVIĆ DEJANA w 88 junior PBG 0:35.23 615
5 KOMLENAC VANJA w 89 cadet DPA 0:35.94 579
6 ĐORĐEVIĆ ĐULIJANA w 90 cadet RKR 0:36.83 538
7 BOGDANOVSKI MILICA w 89 cadet VNS 0:37.55 508
13 MILOŠEVIĆ NATAŠA w 91 in absolute CPA 0:37.86 496
8 JOVANOVIĆ MARINA w 89 cadet CPA 0:37.86 496
9 MARTINOV SONJA w 89 cadet PZR 0:38.00 490
10 VULIĆ ANA w 86 absolute KKI 0:38.58 468
11 ČIKOŠ ANAMARIJA w 89 cadet SSU 0:39.36 441
12 IVANOVIĆ DANKA w 88 junior VZR 0:39.37 441
13 JOVANOVIĆ MARINA w 89 in absolute CPA 0:40.41 408
14 BOŽOVIĆ JASNA w 85 absolute PBG 0:40.51 405
15 GAVRANČIĆ IVANA w 88 junior KKI 0:40.71 399
16 PUTNIKOVIĆ JELENA w 88 junior 11A 0:42.34 354
17 MILOVANOVIĆ IVONA w 90 cadet JA2 0:42.34 354
18 PETROVIĆ MILICA w 89 cadet JA2 0:42.38 353
19 BRAIĆ STAŠA w 88 junior PBG 0:42.81 343
20 MELEG TANJA w 90 cadet VNS 0:42.84 342
21 BELIĆ NEVENA w 90 cadet SSU 0:44.05 315
22 STAMATOVIĆ SANDRA w 89 cadet JA2 0:44.07 314
23 SEMEREDI TIMEA w 89 cadet SSU 0:44.61 303
24 KABANICA ANA w 92 in absolute SSU 0:44.75 300
25 KARALIĆ JASMINA w 88 junior ASO 0:44.95 296
26 ZLATIĆ NINA w 89 cadet PBG 0:45.25 290
27 STANKOVIĆ SONJA w 89 cadet VBG 0:45.99 276
28 DEURIĆ KRISTINA w 88 junior VZR 0:46.01 276
29 SAMAC JELENA w 89 cadet KKI 0:46.22 272
30 STANKOVIĆ MARIJA w 90 cadet VBG 0:56.95 146
 
 
200m Free Men            
1 JOVANOVIĆ NIKOLA M 85 junior SNN 1:56.68 651
2 ZGOMBA IVAN M 85 junior VNS 1:57.65 635
3 NIKOLIĆ IGOR M 82 absolute BBG 1:58.00 629
4 RADOJKOVIĆ BORKO M 86 junior CPA 2:00.81 586
5 MILOVANOVIĆ ZORAN M 81 absolute VNS 2:02.35 564
6 PETROVIĆ PETAR M 88 cadet DPA 2:03.07 554
7 RAŠULA IGOR M 86 junior SWB 2:03.83 544
8 VUJASIN SRĐAN M 88 cadet ČZL 2:03.97 542
9 ŠOŠIĆ STEVAN M 87 cadet SWB 2:05.30 525
10 PAUNOVIĆ VUKAŠIN M 88 cadet PBG 2:06.37 512
11 SAVIĆ STEFAN M 88 cadet SNN 2:06.46 511
12 TARAJIĆ NIKOLA M 87 cadet SSO 2:07.39 500
13 KONATAR NIKOLA M 87 cadet RKR 2:08.35 489
14 KOSTIĆ PETAR M 89 in absolute PBG 2:09.29 478
15 SILJEVSKI RADOVAN M 86 junior PBG 2:10.24 468
16 ŠOBOT NEMANJA M 86 junior BBG 2:11.10 459
17 KORENIĆ ANDREJ M 84 absolute PBG 2:11.44 455
18 ĐURĐEVIĆ ĐORĐE M 87 cadet PBG 2:12.55 444
19 ŠIJAK NEMANJA M 83 absolute ASO 2:14.37 426
20 ILIĆ MILAN M 88 cadet CPA 2:15.08 419
21 GLAMOČIĆ MILAN M 86 junior BBG 2:15.95 411
22 IVKOVIĆ SLOBODAN M 88 cadet SSU 2:16.11 410
23 CVETOJEVIĆ NIKOLA M 86 junior PBG 2:21.73 363
24 DAVIDOVIĆ PETAR M 84 absolute CZB 2:22.00 361
25 GENCEL ČABA M 86 junior SSU 2:22.35 358
26 ĆETKOVIĆ BORIS M 88 cadet SWB 2:24.77 341
27 TESKERA NIKOLA M 88 cadet SSU 2:33.05 288
28 STAMATOVIĆ STEVA M 87 cadet JA2 2:36.28 271
29 MITIĆ MARKO M 88 cadet JA2 2:37.13 266
30 STAMATOVIĆ VLADAN M 90 in absolute JA2 2:42.93 239
31 ARSIĆ FILIP M 88 cadet PBG DISK.  
32 STOJIN BOGDAN M 86 junior VZR DISK.  
200m Free Women            
1 STOJIN ALEKSANDRA w 88 junior VZR 2:13.25 627
2 NAJDANOVSKI MIROSLAVA w 88 junior PZR 2:13.32 626
3 NIKITIN VIŠNJA w 86 absolute PBG 2:16.53 583
4 VARGA MONIKA w 90 cadet VNS 2:18.06 564
5 ZEČEVIĆ ANJA w 90 cadet DPA 2:19.62 545
6 KAKAŠ IVONA w 87 junior VNS 2:20.86 531
7 DIMITRIJEVIĆ BOJANA w 87 junior PBG 2:20.88 530
8 MILOVANOVIĆ NEDA w 86 absolute VZR 2:22.57 512
9 MIŠKOV SONJA w 88 junior ASO 2:24.58 491
10 TRNINIĆ TIJANA w 89 cadet PZR 2:24.64 490
11 VUKSANOVIĆ MILICA w 88 junior PBG 2:25.21 484
12 JOKSIMOVIĆ ALEKSANDRA w 89 cadet PBG 2:25.54 481
13 MARKOVIĆ NATAŠA w 89 cadet SSU 2:25.95 477
14 BORIĆ IVANA w 86 absolute VZR 2:26.23 474
15 AVRAMOVIĆ BILJANA w 86 absolute VNS 2:27.22 465
16 SREĆKOVIĆ ANĐELIJA w 91 in absolute JA2 2:28.47 453
17 ĐURĐEVIĆ TIJANA w 90 cadet PBG 2:28.84 450
18 PAJIĆ ALEKSANDRA w 90 cadet PZR 2:29.99 440
19 MARJANOVIĆ MILICA w 89 cadet VNS 2:31.92 423
20 BAČLIJA SUZANA w 88 junior SSU 2:32.92 415
21 ČORDIĆ IVANA w 79 absolute PZR 2:33.72 408
22 ĐORĐEVIĆ ĐULIJANA w 90 cadet RKR 2:33.72 408
23 RAČIĆ SLOBODANA w 89 cadet JA2 2:36.31 388
24 MILOŠEVIĆ MARINA w 88 junior VNS 2:37.52 379
25 GAVRANČIĆ IVANA w 88 junior KKI 2:37.90 377
26 SENTĐERĐI RENATA w 87 junior PSO 2:38.57 372
27 JAKŠIĆ IVANA w 88 junior KKI 2:42.58 345
28 STAMATOVIĆ SANDRA w 89 cadet JA2 2:43.59 339
29 BRAIĆ STAŠA w 88 junior PBG 2:45.31 328
30 MITIĆ MARIJA w 90 cadet JA2 2:49.95 302
31 MIŠIĆ STAŠA w 90 cadet SSU 2:53.45 284
32 SABLJIĆ EMINA w 88 junior JA2 2:57.59 265
33 PRICA ANA w 90 cadet PBG 3:04.44 236
100m Back Men            
1 KRVAVAC DANILO M 82 absolute BBG 0:59.38 618
2 HIGL SEBASTIJAN M 85 junior DPA 1:00.51 584
3 ĐUKIĆ MILOŠ M 86 junior VNS 1:01.54 555
4 PAUNOVIĆ VUKAŠIN M 88 cadet PBG 1:03.52 505
5 PETROVIĆ PETAR M 88 cadet DPA 1:03.80 498
6 FILIPOVIĆ NEMANJA M 85 junior PBG 1:03.98 494
7 ČEKO MIODRAG M 83 absolute BBG 1:05.39 463
8 ČIČOVAČKI NIKOLA M 88 cadet ASO 1:08.83 397
9 TARAJIĆ NIKOLA M 87 cadet SSO 1:09.34 388
10 MANDIĆ NORBERT M 88 cadet SSU 1:09.65 383
11 BABIĆ MIROSLAV M 88 cadet VZR 1:10.99 362
12 IVANOVIĆ SAVA M 90 in absolute CPA 1:11.27 357
13 ARSIĆ FILIP M 88 cadet PBG 1:12.04 346
14 OMAKOVIĆ SRĐAN M 87 cadet PSO 1:15.40 302
15 VICEN FILIP M 88 cadet JA2 1:15.63 299
16 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 1:20.55 248
17 STAMATOVIĆ STEVA M 87 cadet JA2 1:24.70 213
18 STAMATOVIĆ VLADAN M 90 in absolute JA2 1:50.47 96
 
100m Back Women            
1 VIDOVIĆ ANA w 87 junior CPA 1:06.59  
2 KOMLENAC VLATKA w 86 absolute DPA 1:09.83  
3 GORANIĆ GORANA w 87 junior CZB 1:10.42  
4 POPMIJATOV ALEKSANDRA w 83 absolute VZR 1:11.11  
5 VARGA MONIKA w 90 cadet VNS 1:13.16  
6 MARTINOV SONJA w 89 cadet PZR 1:14.24  
7 PAVLOVIĆ MARIJA w 86 absolute PBG 1:14.76  
8 JOKSIMOVIĆ ALEKSANDRA w 89 cadet PBG 1:14.98  
9 MIĆANOVIĆ NATAŠA w 90 cadet DPA 1:15.12  
10 VUKSANOVIĆ MILICA w 88 junior PBG 1:17.76  
11 DIMITRIJEVIĆ NEVENA w 90 cadet PZR 1:18.47  
12 RAČIĆ SLOBODANA w 89 cadet JA2 1:21.24  
13 MILOŠEVIĆ NATAŠA w 91 in absolute CPA 1:23.80  
14 KARALIĆ JASMINA w 88 junior ASO 1:25.30  
15 MITIĆ MARIJA w 90 cadet JA2 1:27.65  
16 STANKOVIĆ SONJA w 89 cadet VBG 1:27.84  
17 DEURIĆ KRISTINA w 88 junior VZR 1:39.92  
All data base and results report made by Dragan Markovljev upon the Serbian Swimming Association, Belgrade