Winter Swimming Championships of Serbia 2003    
Absolute, Junior & Cadet, Sport Center, Pancevo, March 22-23, 2003
Complete Results of the Day -1 (Part 1)  
50 m Free Women            
1 NAJDANOVSKI MIROSLAVA w 88 junior PZR 0:27.97 600
2 MIŠKOV SONJA w 88 junior ASO 0:28.35 576
3 DIMITRIJEVIĆ BOJANA w 87 junior PBG 0:28.85 547
4 NIKITIN VIŠNJA w 86 absolute PBG 0:29.35 519
5 PAVLOVIĆ MARIJA w 86 absolute PBG 0:30.01 486
6 GORANIĆ GORANA w 87 junior CZB 0:30.05 484
7 KOMLENAC VANJA w 89 cadet DPA 0:30.13 480
8 ZEČEVIĆ ANJA w 90 cadet DPA 0:30.16 479
9 AVRAMOVIĆ BILJANA w 86 absolute VNS 0:30.38 468
10 MIĆANOVIĆ NATAŠA w 90 cadet DPA 0:30.74 452
11 ČORDIĆ IVANA w 79 absolute PZR 0:30.76 451
12 TRNINIĆ TIJANA w 89 cadet PZR 0:30.82 448
13 JOKSIMOVIĆ ALEKSANDRA w 89 cadet PBG 0:30.84 448
14 PAJIĆ ALEKSANDRA w 90 cadet PZR 0:31.06 438
15 POPMIJATOV ALEKSANDRA w 83 absolute VZR 0:31.22 431
16 MARKOVIĆ NATAŠA w 89 cadet SSU 0:31.25 430
17 ĐURĐEVIĆ TIJANA w 90 cadet PBG 0:31.26 430
18 BAČLIJA SUZANA w 88 junior SSU 0:31.42 423
19 HIGL NAĐA w 87 junior DPA 0:31.48 421
20 MARTINOV SONJA w 89 cadet PZR 0:31.59 416
21 KARALIĆ JASMINA w 88 junior ASO 0:31.63 415
22 SREĆKOVIĆ ANĐELIJA w 91 in absolute JA2 0:31.76 410
23 POGANČEV GORANA w 90 cadet VNS 0:31.91 404
24 MARJANOVIĆ MILICA w 89 cadet VNS 0:31.98 401
25 DIMITRIJEVIĆ NEVENA w 90 cadet PZR 0:32.39 386
26 SARVAK ANIKO w 90 cadet PZR 0:32.46 384
27 RAČIĆ SLOBODANA w 89 cadet JA2 0:32.75 373
28 ĐORĐEVIĆ ĐULIJANA w 90 cadet RKR 0:32.78 373
29 PETROVIĆ MILICA w 89 cadet JA2 0:32.78 373
30 KOVAČEVIĆ SONJA w 90 cadet VNS 0:32.81 372
31 SAMAC JELENA w 89 cadet KKI 0:33.08 363
32 OSTOJIĆ MILICA w 91 in absolute CZB 0:33.44 351
33 MILOVANOVIĆ IVONA w 90 cadet JA2 0:33.53 348
34 JOVANOVIĆ KATARINA w 90 cadet VVA 0:33.74 342
35 SENTĐERĐI RENATA w 87 junior PSO 0:33.80 340
36 CRNOJEVIĆ ISIDORA w 88 junior VVA 0:34.26 326
37 ZLATIĆ NINA w 89 cadet PBG 0:34.28 326
38 LJUBANOVIĆ MARINA w 90 cadet SSU 0:34.34 324
39 STANKOVIĆ SONJA w 89 cadet VBG 0:34.38 323
40 MEČKIĆ TIJANA w 89 cadet VZR 0:34.59 317
41 BJELAN ADRIJANA w 85 absolute PSO 0:34.64 316
42 JAKŠIĆ IVANA w 88 junior KKI 0:34.64 316
43 STAMATOVIĆ SANDRA w 89 cadet JA2 0:34.64 316
44 POPOVIĆ JOVANA w 90 cadet VVA 0:35.43 295
45 MITIĆ MARIJA w 90 cadet JA2 0:35.47 294
46 SEMEREDI TIMEA w 89 cadet SSU 0:35.64 290
47 SABLJIĆ EMINA w 88 junior JA2 0:35.86 285
48 BELIĆ NEVENA w 90 cadet SSU 0:36.60 268
49 PRICA ANA w 90 cadet PBG 0:36.85 262
50 DEURIĆ KRISTINA w 88 cadet VZR 0:38.73 226
51 STANKOVIĆ MARIJA w 90 cadet VBG 0:46.05 134
50m Free Men            
1 TEPAVČEVIĆ RANKO M 76 absolute BBG 0:23.24 752
2 BRKIĆ BORISLAV M 78 absolute KKI 0:23.58 720
3 BIKIĆ NEBOJŠA M 75 absolute 11A 0:24.03 680
4 TARAJIĆ NIKOLA M 87 cadet SSO 0:24.46 645
5 LJILJAK ALEKSANDAR M 80 absolute KKI 0:24.62 632
6 VUJASIN SRĐAN M 88 cadet ČZL 0:25.13 594
7 PANIĆ ŽELJKO M 76 absolute BBG 0:25.32 581
8 PUPOVIĆ MILOŠ M 85 junior VNS 0:25.58 564
9 ŠIJAK NEMANJA M 83 absolute ASO 0:25.68 557
10 ZARIĆ RASTKO M 85 junior KKI 0:25.86 546
11 RADIŠIĆ MILORAD M 80 absolute PZR 0:25.93 541
12 TODOROVIĆ DIMITRIJE M 84 absolute BBG 0:25.98 538
13 ĐURĐEVIĆ ĐORĐE M 87 cadet PBG 0:26.03 535
14 TONKOVIĆ EDVARD M 88 cadet SSU 0:26.13 529
15 ŠOBOT NEMANJA M 86 junior BBG 0:26.16 527
16 RAŠULA IGOR M 86 junior SWB 0:26.29 519
17 PETROVIĆ PETAR M 88 cadet DPA 0:26.38 514
18 KONATAR NIKOLA M 87 cadet RKR 0:26.51 506
19 MANOJLOVIĆ BOJAN M 82 absolute BBG 0:26.53 505
20 PAUNOVIĆ VUKAŠIN M 88 cadet PBG 0:26.56 504
21 JOVANOVIĆ NIKOLA M 85 junior SNN 0:26.56 504
22 ĐUKIĆ MILOŠ M 86 junior VNS 0:26.57 503
23 PAVLOVIĆ NEMANJA M 74 absolute VVR 0:26.62 500
24 SILJEVSKI RADOVAN M 86 junior PBG 0:26.78 491
25 PAKOCI EDVIN M 88 cadet PZR 0:26.79 491
26 SAVIĆ STEFAN M 88 cadet SNN 0:26.84 488
27 LENĐER IVAN M 90 in absolute PZR 0:27.07 476
28 ILIĆ MILAN M 88 cadet CPA 0:27.20 469
29 ČIČOVAČKI NIKOLA M 88 cadet ASO 0:27.33 462
30 MANOLA BORIS M 82 absolute PBG 0:27.48 455
31 ZDRAVKOVIĆ IGOR M 87 cadet SNN 0:27.77 441
32 PAVLOVIĆ MILOŠ M 85 junior PBG 0:27.84 437
33 IVKOVIĆ SLOBODAN M 88 cadet SSU 0:27.93 433
34 BABIĆ MIROSLAV M 88 cadet VZR 0:28.15 423
35 CVETOJEVIĆ NIKOLA M 86 junior PBG 0:28.17 422
36 KIŠ IGOR M 85 junior DPA 0:28.33 415
37 MANDIĆ NORBERT M 88 cadet SSU 0:28.35 414
38 VICEN FILIP M 88 cadet JA2 0:28.46 409
39 SPASIĆ MILOŠ M 78 83 DPA 0:28.47 409
40 GLAMOČIĆ MILAN M 86 junior BBG 0:28.56 405
41 IMRE ALEKSANDAR M 88 cadet SSO 0:28.72 398
42 DAVIDOVIĆ PETAR M 84 absolute CZB 0:28.74 397
43 ARSIĆ FILIP M 88 cadet PBG 0:28.83 394
44 DIMITRIJEVIĆ DUŠAN M 89 in absolute PBG 0:28.98 388
45 GENCEL ČABA M 86 junior SSU 0:29.00 387
46 IVANOVIĆ SAVA M 90 in absolute CPA 0:29.29 375
47 IVANOVIĆ SRĐAN M 86 junior VZR 0:29.51 367
48 OMAKOVIĆ SRĐAN M 87 cadet PSO 0:29.62 363
49 KOSTIĆ ALEKSANDAR M 85 junior PBG 0:29.70 360
50 TESKERA NIKOLA M 88 cadet SSU 0:29.83 355
51 ANDREJEVIĆ NIKOLA M 88 cadet PZR 0:29.99 350
52 MILOŠEVIĆ VUK M 87 cadet SNN 0:30.00 349
53 ŠEVO DARKO M 86 junior 11A 0:30.74 325
54 STAMATOVIĆ STEVA M 87 cadet JA2 0:31.00 317
55 NIKOLIĆ MARKO M 86 junior PBG 0:31.10 314
56 ĆETKOVIĆ BORIS M 88 cadet SWB 0:31.34 306
57 JAŠOVIĆ RADE M 88 cadet BBG 0:31.91 290
58 MITIĆ MARKO M 88 cadet JA2 0:31.96 289
59 ĐOKIĆ ALEKSANDAR M 89 in absolute VBG 0:32.10 285
60 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 0:32.86 266
61 MILOJEVIĆ IGOR M 88 cadet VBG 0:32.95 264
62 VUČKOVIĆ MILOŠ M 88 cadet BBG 0:34.11 238
63 STIPLAŠEK ANTON M 88 cadet 11A 0:34.24 235
64 STAMATOVIĆ VLADAN M 90 in absolute JA2 0:34.31 234
65 SAVOVIĆ ĐORĐE M 87 cadet BBG 0:36.78 190
66 STANKOVIĆ MILOŠ M 88 cadet VBG 0:37.10 185
67 HINIĆ STEFAN M 86 junior BBG DISK.  
 
 
200m Breast Women            
1 MANDIĆ ANA w 82 absolute BBG 2:34.78 728
2 HIGL NAĐA w 87 junior DPA 2:35.86 713
3 MIKAŠINOVIĆ DEJANA w 88 junior PBG 2:44.85 603
4 POPMIJATOV MARIJANA w 85 absolute VZR 2:47.08 579
5 BOGDANOVSKI MILICA w 89 cadet VNS 2:48.11 568
6 ĐORĐEVIĆ ĐULIJANA w 90 cadet RKR 2:51.26 538
7 KOMLENAC VANJA w 89 cadet DPA 2:51.30 537
8 MILOŠEVIĆ NATAŠA w 91 in absolute CPA 2:57.76 481
9 ČIKOŠ ANAMARIJA w 89 cadet SSU 3:02.75 442
10 IVANOVIĆ DANKA w 88 junior VZR 3:03.78 435
11 MARTINOV SONJA w 89 cadet PZR 3:06.16 419
12 JOVANOVIĆ MARINA w 89 cadet CPA 3:06.74 415
13 MELEG TANJA w 90 cadet VNS 3:08.56 403
14 MILOVANOVIĆ IVONA w 90 cadet JA2 3:18.73 344
15 MEČKIĆ TIJANA w 89 cadet VZR 3:19.90 338
16 PETROVIĆ MILICA w 89 cadet JA2 3:23.30 321
17 KABANICA ANA w 92 in absolute SSU 3:26.06 309
18 BELIĆ NEVENA w 90 cadet SSU 3:31.83 284
19 DEURIĆ KRISTINA w 88 cadet VZR 3:42.28 246
 
200m Breast Men            
1 TEPAVČEVIĆ MLADEN M 76 absolute BBG 2:22.03 652
2 SREĆKOVIĆ VLADIMIR M 84 absolute BBG 2:27.49 582
3 GUTEŠA IVAN M 87 cadet PZR 2:30.06 553
4 HAMZIĆ DAMIR M 85 junior BBG 2:33.40 518
5 GLAMOČIĆ MILAN M 86 junior BBG 2:36.34 489
6 HAMZIĆ ZLATAN M 87 cadet BBG 2:39.35 462
7 MILANOVIĆ MILOŠ M 86 junior VNS 2:41.89 440
8 VUKIČEVIĆ STEFAN M 87 cadet PSO 2:46.45 405
9 VRAČAR LUKA M 88 cadet VZR 2:46.65 404
10 ČIČOVAČKI NIKOLA M 88 cadet ASO 2:48.48 391
11 GENCEL ČABA M 86 junior SSU 2:48.71 389
12 STOJANOVIĆ MILOŠ M 88 cadet SNN 3:02.10 309
13 MITIĆ MARKO M 88 cadet JA2 3:11.24 267
100m Fly Women            
1 STOJIN ALEKSANDRA w 88 junior VZR 1:08.52 562
2 POGANČEV GORANA w 90 cadet VNS 1:08.92 552
3 KOMLENAC VLATKA w 86 absolute DPA 1:11.44 496
4 ZEČEVIĆ ANJA w 90 cadet DPA 1:11.64 492
5 KAKAŠ IVONA w 87 junior VNS 1:12.85 468
6 POPOVIĆ SANJA w 87 junior VNS 1:13.09 463
7 BAČLIJA SUZANA w 88 junior SSU 1:15.80 415
8 PAJIĆ ALEKSANDRA w 90 cadet PZR 1:15.93 413
9 TRNINIĆ TIJANA w 89 cadet PZR 1:17.48 389
10 KOMLENAC VANJA w 89 cadet DPA 1:17.69 386
11 LAZAREVIĆ MAŠA w 90 cadet PBG 1:17.94 382
12 ČORDIĆ IVANA w 79 absolute PZR 1:18.01 381
13 MARJANOVIĆ MILICA w 89 cadet VNS 1:18.48 374
14 KOVAČEVIĆ SONJA w 90 cadet VNS 1:18.74 370
15 VULIĆ ANA w 86 absolute KKI 1:22.22 325
16 MILOŠEVIĆ MARINA w 88 junior VNS 1:22.41 323
17 SARVAK ANIKO w 90 cadet PZR 1:23.62 309
18 SREĆKOVIĆ ANĐELIJA w 91 in absolute JA2 1:25.41 290
19 STAMATOVIĆ SANDRA w 89 cadet JA2 1:26.44 280
20 KARALIĆ JASMINA w 88 junior ASO 1:27.37 271
21 LJUBANOVIĆ MARINA w 90 cadet SSU 1:27.97 266
22 JAKŠIĆ IVANA w 88 junior KKI 1:29.84 249
23 ZLATIĆ NINA w 89 cadet PBG 1:32.01 232
24 MITIĆ MARIJA w 90 cadet JA2 1:36.59 201
100m Fly Men            
1 MARKOVIĆ VLADAN M 77 absolute ZDB 0:55.84 722
2 BERETIĆ IGOR M 81 absolute VNS 0:56.15 710
3 ZGOMBA IVAN M 85 junior VNS 0:57.28 669
4 PETROVIĆ SRĐAN M 78 absolute 11A 0:57.60 658
5 MILENKOVIĆ MARKO M 86 junior SNN 0:58.32 634
6 RADOJKOVIĆ BORKO M 86 junior CPA 0:59.36 601
7 KORENIĆ ANDREJ M 84 absolute PBG 1:00.05 581
8 VUČUREVIĆ NIKOLA M 86 junior VNS 1:00.94 556
9 MIŠKOVIĆ RADENKO M 80 absolute BBG 1:01.02 553
10 IVIĆ NEBOJŠA M 78 absolute KKI 1:01.70 535
11 ĐUROVIĆ MARKO M 86 junior RKR 1:01.88 531
12 MANOLA BORIS M 82 absolute PBG 1:03.66 487
13 LENĐER IVAN M 90 in absolute PZR 1:04.48 469
14 FILIPOVIĆ NEMANJA M 85 junior PBG 1:04.74 463
15 ŠOŠIĆ STEVAN M 87 cadet SWB 1:04.92 460
16 STOJIN BOGDAN M 86 junior VZR 1:05.77 442
17 RAJAK MARKO M 83 absolute PBG 1:06.09 436
18 MLINAR GORAN M 88 cadet VNS 1:07.25 413
19 KOSTIĆ PETAR M 89 in absolute PBG 1:08.49 391
20 VUJASIN SRĐAN M 88 cadet ČZL 1:08.69 388
21 TARAJIĆ NIKOLA M 87 cadet SSO 1:09.16 380
22 ĐURĐEVIĆ ĐORĐE M 87 cadet PBG 1:09.17 380
23 PAKOCI EDVIN M 88 cadet PZR 1:09.25 379
24 KONATAR NIKOLA M 87 cadet RKR 1:10.78 355
25 GOGIĆ NIKOLA M 89 in absolute PZR 1:12.35 332
26 DIMITRIJEVIĆ DUŠAN M 89 in absolute PBG 1:13.22 320
27 IVANOVIĆ SAVA M 90 in absolute CPA 1:13.65 315
28 TONKOVIĆ EDVARD M 88 cadet SSU 1:18.63 259
29 CICMIL BORISLAV M 82 absolute KKI 1:57.00 79
30 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 DISK  
31 ĆETKOVIĆ BORIS M 88 cadet SWB DISK.  
32 ĐORĐEVIĆ MILOŠ M 81 absolute PBG DISK.  
800m Free Women            
1 VARGA MONIKA w 90 cadet VNS 9:55.08 573
2 KAKAŠ IVONA w 87 junior VNS 10:13.54 523
3 MILOŠEVIĆ MILENA w 88 junior CPA 10:17.03 514
4 BORIĆ IVANA w 86 absolute VZR 10:25.83 493
5 KALIČANIN TIJANA w 91 in absolute CPA 10:33.63 475
6 VUKSANOVIĆ MILICA w 88 junior PBG 10:38.44 464
7 MILOVANOVIĆ NEDA w 86 absolute VZR 10:45.29 450
8 RAČIĆ SLOBODANA w 89 cadet JA2 11:24.38 377
 
Complete Results of the Day -1 (Part 2)    
50m Fly Men            
1 MARKOVIĆ VLADAN M 77 absolute ZDB 0:25.64 698
2 MIŠKOVIĆ RADENKO M 80 absolute BBG 0:25.89 678
3 LJILJAK ALEKSANDAR M 80 absolute KKI 0:26.14 658
4 PETROVIĆ SRĐAN M 78 absolute 11A 0:26.39 640
5 CICMIL BORISLAV M 82 absolute KKI 0:26.63 623
6 ZGOMBA IVAN M 85 junior VNS 0:26.90 604
7 HAMZIĆ DAMIR M 85 junior BBG 0:27.47 567
8 KORENIĆ ANDREJ M 84 absolute PBG 0:27.67 555
9 ĐORĐEVIĆ MILOŠ M 81 absolute PBG 0:27.82 546
10 VUČUREVIĆ NIKOLA M 86 junior VNS 0:27.95 539
11 ĐUROVIĆ MARKO M 86 junior RKR 0:28.24 522
12 IVIĆ NEBOJŠA M 78 absolute KKI 0:28.41 513
13 MANOLA BORIS M 82 absolute PBG 0:28.43 512
14 SILJEVSKI RADOVAN M 86 junior PBG 0:28.67 499
15 PAVLOVIĆ NEMANJA M 74 absolute VVR 0:28.82 491
16 IVOVIĆ IVAN M 83 absolute BBG 0:28.89 488
17 FILIPOVIĆ NEMANJA M 85 junior PBG 0:29.00 482
18 SREĆKOVIĆ VLADIMIR M 84 absolute BBG 0:29.17 474
19 ŠOŠIĆ STEVAN M 87 cadet SWB 0:29.28 468
20 VUJIČIĆ ZORAN M 81 absolute CZB 0:29.43 461
21 PAKOCI EDVIN M 88 cadet PZR 0:29.53 457
22 MLINAR GORAN M 88 cadet VNS 0:29.53 457
23 GLAMOČIĆ MILAN M 86 junior BBG 0:29.46 460
24 KONATAR NIKOLA M 87 cadet RKR 0:29.56 455
25 KIŠ IGOR M 78 absolute DPA 0:29.74 447
26 VUKSANOVIĆ DUŠAN M 87 cadet PBG 0:29.94 438
27 TONKOVIĆ EDVARD M 88 cadet SSU 0:30.03 434
28 SPASIĆ MILOŠ M 78 absolute DPA 0:30.67 408
29 KOSTIĆ ALEKSANDAR M 85 junior PBG 0:30.74 405
30 GOGIĆ NIKOLA M 89 in absolute PZR 0:31.07 392
31 DIMITRIJEVIĆ DUŠAN M 88 cadet PBG 0:32.10 356
32 HINIĆ STEFAN M 86 junior BBG 0:34.79 279
33 ĆETKOVIĆ BORIS M 88 cadet SWB 0:37.10 230
34 STAMATOVIĆ STEVA M 87 cadet JA2 0:37.46 224
35 STAMATOVIĆ VLADAN M 90 in absolute JA2 0:37.84 217
36 JAŠOVIĆ RADE M 85 junior BBG 0:38.20 211
37 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 0:38.25 210
38 STANKOVIĆ MILOŠ M 88 cadet VBG 0:44.58 133
50m Fly Women            
1 VIDOVIĆ ANA w 87 junior CPA 0:28.97 671 YU Rec
2 STOJIN ALEKSANDRA w 88 junior VZR 0:30.45 578
3 POGANČEV GORANA w 90 cadet VNS 0:31.18 538
4 MIŠKOV SONJA w 88 junior ASO 0:31.47 523
5 KOMLENAC VLATKA w 86 absolute DPA 0:31.70 512
6 ZEČEVIĆ ANJA w 90 cadet DPA 0:31.88 503
7 KOMLENAC VANJA w 89 cadet DPA 0:32.38 480
8 KAKAŠ IVONA w 87 junior VNS 0:32.84 461
9 PAJIĆ ALEKSANDRA w 90 cadet PZR 0:33.14 448
10 TRNINIĆ TIJANA w 89 cadet PZR 0:33.25 444
11 POPOVIĆ SANJA w 87 junior VNS 0:33.44 436
12 LAZAREVIĆ MAŠA w 90 cadet PBG 0:33.50 434
13 ČORDIĆ IVANA w 79 absolute PZR 0:33.75 424
14 BAČLIJA SUZANA w 88 junior SSU 0:33.88 419
15 MILOVANOVIĆ NEDA w 86 absolute VZR 0:34.48 398
16 KARALIĆ JASMINA w 88 junior ASO 0:34.79 387
17 KOVAČEVIĆ SONJA w 90 cadet VNS 0:34.84 386
18 KALIČANIN TIJANA w 91 in absolute CPA 0:34.88 384
19 BORIĆ IVANA w 86 absolute VZR 0:35.17 375
20 VULIĆ ANA w 86 absolute KKI 0:35.34 370
21 MARJANOVIĆ MILICA w 89 cadet VNS 0:35.47 365
22 BJELAN ADRIJANA w 85 absolute PSO 0:35.50 365
23 LJUBANOVIĆ MARINA w 90 cadet SSU 0:35.80 355
24 JOVANOVIĆ MARINA w 89 cadet CPA 0:35.93 352
25 SREĆKOVIĆ ANĐELIJA w 91 in absolute JA2 0:36.33 340
26 ĐURĐEVIĆ TIJANA w 90 cadet PBG 0:36.40 338
27 BRAIĆ STAŠA w 88 junior PBG 0:36.54 334
28 MILOŠEVIĆ MARINA w 88 junior VNS 0:36.59 333
29 PUTNIKOVIĆ JELENA w 88 junior 11A 0:36.83 326
30 STAMATOVIĆ SANDRA w 89 cadet JA2 0:36.91 324
31 PETROVIĆ MILICA w 89 cadet JA2 0:37.31 314
32 CRNOJEVIĆ ISIDORA w 88 junior VVA 0:38.61 283
33 MIŠIĆ STAŠA w 90 cadet SSU 0:39.14 272
34 JAKŠIĆ IVANA w 88 junior KKI 0:39.37 267
35 MILOVANOVIĆ IVONA w 90 cadet JA2 0:39.84 258
36 SEMEREDI TIMEA w 89 cadet SSU 0:40.65 243
37 MITIĆ MARIJA w 90 cadet JA2 0:40.96 237
 
100 m Free Men            
1 TEPAVČEVIĆ RANKO M 76 absolute BBG 0:51.45 749
2 BIKIĆ NEBOJŠA M 75 absolute 11A 0:51.60 743
3 PANIĆ ŽELJKO M 76 absolute BBG 0:51.91 730
4 BRKIĆ BORISLAV M 78 absolute KKI 0:52.22 717
5 MILENKOVIĆ MARKO M 86 junior SNN 0:52.90 690
6 ZGOMBA IVAN M 85 junior VNS 0:53.31 674
7 JOVANOVIĆ NIKOLA M 85 junior SNN 0:53.89 652
8 NIKOLIĆ IGOR M 82 absolute BBG 0:53.99 649
9 TARAJIĆ NIKOLA M 87 cadet SSO 0:54.53 630
10 PETROVIĆ PETAR M 88 cadet DPA 0:55.48 598
11 ZARIĆ RASTKO M 85 junior KKI 0:55.77 588
12 RAŠULA IGOR M 86 junior SWB 0:57.14 547
13 VUJASIN SRĐAN M 88 cadet ČZL 0:57.47 538
14 SAVIĆ STEFAN M 88 cadet SNN 0:57.80 529
15 RADIŠIĆ MILORAD M 80 absolute PZR 0:57.96 524
16 ŠIJAK NEMANJA M 83 absolute ASO 0:58.30 515
17 ŠOBOT NEMANJA M 86 junior BBG 0:58.38 513
18 SILJEVSKI RADOVAN M 86 junior PBG 0:58.40 512
19 MANOJLOVIĆ BOJAN M 82 absolute BBG 0:58.66 506
20 KONATAR NIKOLA M 87 cadet RKR 0:58.80 502
21 ĐURĐEVIĆ ĐORĐE M 87 cadet PBG 0:59.28 490
22 PAKOCI EDVIN M 88 cadet PZR 0:59.56 483
23 STOJIN BOGDAN M 86 junior VZR 0:59.87 476
24 VUČKOVIĆ VUK M 86 junior DPA 0:59.99 473
25 TONKOVIĆ EDVARD M 88 cadet SSU 1:00.56 460
26 IVKOVIĆ SLOBODAN M 88 cadet SSU 1:01.75 434
27 ČIČOVAČKI NIKOLA M 88 cadet ASO 1:02.23 424
28 RISTOVIĆ MILOJKO M 87 cadet ČZL 1:02.23 424
29 KIŠ IGOR M 78 absolute DPA 1:02.79 412
30 PAVLOVIĆ MILOŠ M 85 junior PBG 1:02.98 409
31 DIMITRIJEVIĆ DUŠAN M 89 in absolute PBG 1:03.24 404
32 DAVIDOVIĆ PETAR M 84 absolute CZB 1:03.78 393
33 VUKIČEVIĆ STEFAN M 87 cadet PSO 1:03.84 392
34 ARSIĆ FILIP M 88 cadet PBG 1:03.85 392
35 CVETOJEVIĆ NIKOLA M 86 junior PBG 1:03.98 390
36 IMRE ALEKSANDAR M 88 cadet SSO 1:04.28 384
37 VICEN FILIP M 88 cadet JA2 1:04.81 375
38 GOGIĆ NIKOLA M 89 in absolute PZR 1:05.28 367
39 GENCEL ČABA M 86 junior SSU 1:05.52 363
40 MILOŠEVIĆ VUK M 87 cadet SNN 1:05.56 362
41 TESKERA NIKOLA M 88 cadet SSU 1:05.82 358
42 IVANOVIĆ SRĐAN M 86 junior VZR 1:05.92 356
43 SPASIĆ MILOŠ M 78 absolute DPA 1:06.13 353
44 HINIĆ STEFAN M 86 junior BBG 1:06.78 343
45 ANDREJEVIĆ NIKOLA M 88 cadet PZR 1:09.52 304
46 JAŠOVIĆ RADE M 88 cadet BBG 1:10.15 296
47 NIKOLIĆ MARKO M 86 junior PBG 1:10.20 295
48 ŠEVO DARKO M 86 junior 11A 1:10.26 294
49 KONIĆ DUŠAN M 90 in absolute 11A 1:10.55 291
50 STAMATOVIĆ STEVA M 87 cadet JA2 1:10.80 288
51 MITIĆ MARKO M 88 cadet JA2 1:10.94 286
52 ĐOKIĆ ALEKSANDAR M 89 in absolute VBG 1:11.34 281
53 VUČKOVIĆ MILOŠ M 88 cadet BBG 1:21.48 189
54 STANKOVIĆ MILOŠ M 88 cadet VBG 1:25.64 163
55 ZDRAVKOVIĆ IGOR M 87 cadet SNN DISK.
100 m Free Women            
1 NAJDANOVSKI MIROSLAVA w 88 junior PZR 1:00.04 656
2 NIKITIN VIŠNJA w 86 absolute PBG 1:04.28 535
3 DIMITRIJEVIĆ BOJANA w 87 junior PBG 1:04.44 531
4 PAVLOVIĆ MARIJA w 86 absolute PBG 1:04.95 518
5 POGANČEV GORANA w 90 cadet VNS 1:05.24 511
6 MILOVANOVIĆ NEDA w 86 absolute VZR 1:05.33 509
7 MIŠKOV SONJA w 88 junior ASO 1:05.58 503
8 TRNINIĆ TIJANA w 89 cadet PZR 1:06.40 485
9 JOKSIMOVIĆ ALEKSANDRA w 89 cadet PBG 1:06.44 484
10 ĐURĐEVIĆ TIJANA w 90 cadet PBG 1:06.47 483
11 AVRAMOVIĆ BILJANA w 86 absolute VNS 1:06.94 473
12 MIČANOVIĆ NATAŠA w 90 junior DPA 1:07.13 469
13 MARKOVIĆ NATAŠA w 89 cadet SSU 1:07.47 462
14 VUKSANOVIĆ MILICA w 88 junior PBG 1:07.50 462
15 BAČLIJA SUZANA w 88 junior SSU 1:08.33 445
16 ČORDIĆ IVANA w 79 absolute PZR 1:08.86 435
17 GAVRANČIĆ IVANA w 88 junior KKI 1:09.01 432
18 MARJANOVIĆ MILICA w 89 cadet VNS 1:09.83 417
19 KALIČANIN TIJANA w 91 in absolute CPA 1:10.06 413
20 KOVAČEVIĆ SONJA w 90 cadet VNS 1:10.16 411
21 ĐORĐEVIĆ ĐULIJANA w 90 cadet RKR 1:10.68 402
22 RAČIĆ SLOBODANA w 89 cadet JA2 1:10.97 397
23 OSTOJIĆ MILICA w 91 in absolute CZB 1:11.13 395
24 ZLATIĆ NINA w 89 cadet PBG 1:12.76 369
25 STAMATOVIĆ SANDRA w 89 cadet JA2 1:15.74 327
26 SAMAC JELENA w 89 cadet KKI 1:15.90 325
27 MEČKIĆ TIJANA w 89 cadet VZR 1:15.91 325
28 STANKOVIĆ SONJA w 89 cadet VBG 1:18.02 299
29 LJUBANOVIĆ MARINA w 90 cadet SSU 1:18.53 293
30 MIRKOVIĆ SARA w 91 in absolute 11A 1:18.63 292
31 MIŠIĆ STAŠA w 90 cadet SSU 1:18.98 288
32 SABLJIĆ EMINA w 86 absolute JA2 1:19.14 286
33 PRICA ANA w 90 cadet PBG 1:22.75 251
34 SEMEREDI TIMEA w 89 cadet SSU 1:22.87 249
35 DEURIĆ KRISTINA w 88 cadet VZR 1:24.89 232
200 m Back Men            
1 HIGL SEBASTIJAN M 85 junior DPA 2:08.54 647
2 KRVAVAC DANILO M 82 absolute BBG 2:11.84 600
3 PAUNOVIĆ VUKAŠIN M 88 cadet PBG 2:12.61 589
4 ĐUKIĆ MILOŠ M 86 junior VNS 2:16.91 535
5 ČEKO MIODRAG M 83 absolute BBG 2:22.41 476
6 BABIĆ MIROSLAV M 88 cadet VZR 2:33.49 380
7 ARSIĆ FILIP M 88 cadet PBG 2:33.91 377
8 MANDIĆ NORBERT M 88 cadet SSU 2:33.98 376
9 IVANOVIĆ SAVA M 90 in absolute CPA 2:35.11 368
10 OMAKOVIĆ SRĐAN M 88 cadet PSO 2:44.12 311
11 VICEN FILIP M 88 cadet JA2 2:46.99 295
12 IVANOVIĆ SRĐAN M 86 junior VZR 2:48.41 288
13 SABLJIĆ ALEKSANDAR M 90 in absolute JA2 2:52.68 267
14 STAMATOVIĆ VLADAN M 90 in absolute JA2 3:04.32 219
