Winter Championships od Serbia 2003 (SC) Y. Pioneers
Pancevo, Vojvodina, Serbia, 01. Mart 2003.
100m Freestyle      
m 1 SORAK STEFAN 92 KKI 1:07.28
m 2 PAKOCI ARMIN 91 PZR 1:10.61
m 3 DJORDJEVIC MARKO 91 VNS 1:12.50
w 1 JOKSIMOVIC MARIJA 93 PBG 1:13.50
w 2 DOTLIC JELENA 93 DPA 1:21.50
w 3 SIJACKI ZORANA 93 VVR 1:21.96
100m Breaststroke      
m 1 BRATIC MARKO 91 VNS 1:24.36
m 2 PAKOCI ARMIN 91 PZR 1:27.80
m 3 BESIC NEDJO 91 VZR 1:28.76
w 1 KEVRESAN LANA 93 PZR 1:36.83
w 2 DRAGANOV C. STEFANIJA 94 PZR 1:41.88
w 3 MIOC ANJA 93 DPA 1:46.86
100m Backstroke      
m 1 CESLJEVIC NIKOLA 91 KKI 1:17.57
m 2 JEVIC NEMANJA 91 VNS 1:20.57
m 3 ANDONOVIC STEFAN 91 PBG 1:20.86
w 1 IVANOVIC MARIJA 93 CPA 1:30.16
w 2 MILENKOVIC ANDRIJANA 93 JA2 1:36.44
w 3 BEGLERBEGOVIC LJUBA 93 VNS 1:38.62
100m Butterfly      
m 1 DJORDJEVIC MARKO 91 VNS 1:18.84
m 2 KATIN DEJAN 92 PZR 1:19.11
m 3 SORAK STEFAN 92 KKI 1:20.93
w 1 CORDASIC IVANA 93 PZR 1:36.29
w 2 DOTLIC JELENA 93 DPA 1:44.01
w 3 DEVAJA TIJANA 93 VNS 1:45.96
100m Ind.Medley      
m 1 BRATIC MARKO 91 VNS 1:17.91
m 2 JOKIC PAVLE 91 CZL 1:22.52
m 3 RADOSEVIC SVETISLAV 91 CPA 1:23.16
w 1 JOKSIMOVIC MARIJA 93 PBG 1:25.37
w 2 KEVRESAN LANA 93 PZR 1:28.48
w 3 IVANOVIC MARIJA 93 CPA 1:33.18
4x50 Freestyle      
m 1 KIKINDA, Kikinda 1 KKI 2:08.30
m 2 VOJVODINA, Novi Sad 1 VNS 2:10.03
m 3 PROLETER, Zrenjanin 1 PZR 2:12.51
w 1 PROLETER, Zrenjanin 1 PZR 2:29.83
w 2 VOJVODINA, Novi Sad 1 VNS 2:47.60
w 3 DINAMO, Pancevo 1 DPA 2:55.52
50m Freestyle      
m 1 CESLJEVIC NIKOLA 91 KKI 0:31.08
m 2 SORAK STEFAN 92 KKI 0:31.47
m 3 PASKAS VLADISLAV 92 PZR 0:32.21
w 1 JOKSIMOVIC MARIJA 93 PBG 0:33.66
w 2 FRANCUSKI SARA 94 PZR 0:36.65
w 3 SIJACKI ZORANA 93 VVR 0:37.32
50m Breaststroke      
m 1 BRATIC MARKO 91 VNS 0:38.72
m 2 PAKOCI ARMIN 91 PZR 0:39.57
m 3 RADOSEVIC SVETISLAV 91 CPA 0:39.70
w 1 KEVRESAN LANA 93 PZR 0:45.09
w 2 MIOC ANJA 93 DPA 0:48.59
w 3 LOVRENCIC MILICA 94 DPA 0:49.58
50m Backstroke      
m 1 CESLJEVIC NIKOLA 91 KKI 0:35.33
m 2 JEVIS NEMANJA 91 VNS 0:37.97
m 3 SVONJA BRANKO 91 VNS 0:38.47
w 1 IVANOVIC MARIJA 93 CPA 0:42.56
w 2 MILENKOVIC ANDRIJANA 93 JA2 0:45.57
w 3 BEGLERBEGOVIC LJUBA 93 VNS 0:45.59
50m Butterfly      
m 1 SORAK STEFAN 92 KKI 0:34.03
m 2 BRATIC MARKO 91 VNS 0:34.67
m 3 DJORDJEVIC MARKO 91 VNS 0:35.51
w 1 JOKSIMOVIC MARIJA 93 PBG 0:40.04
w 2 DEVAJA TIJANA 93 VNS 0:44.07
w 3 CORDASIC IVANA 93 PZR 0:44.27
400m Freestyle      
m 1 PAKOCI ARMIN 91 PZR 5:19.12
m 2 IVANKOVIC MIRKO 91 CZL 5:23.12
m 3 STEVANOVIC ALEKSANDAR 92 PBG 5:24.32
w 1 KEVRESAN LANA 93 PZR 5:58.70
w 2 IVANOVIC MARIJA 93 CPA 5:58.77
w 3 DRAGANOV C. STEFANIJA 94 PZR 6:13.19
4x50 Ind.Medley      
m 1 VOJVODINA, Novi Sad 1 VNS 2:25.13
m 2 KIKINDA, Kikinda 1 KKI 2:25.70
m 3 PROLETER, Zrenjanin 1 PZR 2:30.27
w 1 PROLETER, Zrenjanin 1 PZR 2:52.83
w 2 VOJVODINA, Novi Sad 1 VNS 3:01.74
w 3 DINAMO, Pancevo DPA 3:08.40
All data base and results report transferred from Info system of Serbian Swimming Association