|
FINAL RESULTS DAY - 2 (part 3)
100 m Free Men - 60 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Petrovic Petar | 1988 | Dinamo (Pancevo) | 0:58.54 |
| 2/ Vujasin Srdjan | 1988 | Cigota (Zlatibor) | 1:00.09 |
| 3/ Tonkovic Edvard | 1988 | Spartak (Subotica | 1:01.60 |
| 4/ Pakoci Edvin | 1988 | Proleter (Zrenjanin) | 1:02.71 |
| 5/ Ilic Milan | 1988 | Crnica (Paracin) | 1:02.74 |
| 6/ Paunovic Vukasin | 1988 | Partizan (Beograd) | 1:03.09 |
| 7/ Andic Mladen | 1988 | Partizan (Beograd) | 1:03.65 |
| 8/ Savic Stefan | 1988 | Sveti nikola (Nis) | 1:04.09 |
| NAME | BORN | CLUB | TIME |
| 1/ Zecevic Anja | 1990 | Dinamo (Pancevo) | 1:08.50 |
| 2/ Micanovic Natasa | 1990 | Dinamo (Pancevo) | 1:10.06 |
| 3/ Kovacevic Sonja | 1990 | Vojvodina (Novi Sad) | 1:11.00 |
| 4/ Pogancev Gorana | 1990 | Vojvodina (Novi Sad) | 1:11.11 |
| 5/ Djurdjevic Tijana | 1990 | Partizan (Beograd) | 1:13.80 |
| 6/ Pajic Aleksandra | 1990 | Proleter (Zrenjanin) | 1:14.60 |
| 7/ Stepanov Sara | 1991 | Vojvodina (Novi Sad) | 1:14.86 |
| 8/ Saldic Tijana | 1991 | Kikinda (Kikinda) | 1:16.36 |
200 m Fly Men - 9 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Pakoci Edvin | 1988 | Proleter (Zrenjanin) | 2:43.34 |
| 2/ Breskovic Vladan | 1988 | Sveti Nikola (Nis) | 2:43.70 |
| 3/ Randjic Miroslav | 1989 | Kikinda (Kikinda) | 2:46.44 |
| 4/ Vuckovic Petar | 1989 | Vojvodina (novi Sad) | 2:56.51 |
| 5/ Dimitrijevic Dusan | 1989 | Partizan (Beograd) | 3:02.37 |
| 6/ Kaludjerski Igor | 1989 | Dinamo (Pancevo) | 3:08.05 |
| 7/ Kuzmanovic Nikola | 1989 | Vojvodina (Novi Sad) | 3:08.55 |
| 8/ Milosevic Ivan | 1988 | Dinamo (Pancevo) | 3:09.54 |
| NAME | BORN | CLUB | TIME |
| 1/ Racic Tanja | 1991 | Jagodina 2000 (Jagodina0 | 2:55.46 |
| 2/ Lazarevic Masa | 1990 | Partizan (Beograd) | 2:56.45 |
| 3/ Pogancev Goran | 1990 | Vojvodina (Novi Sad) | 2:57.79 |
| 4/ Zecevic Anja | 1990 | Dinamo (Pancevo) | 2:58.22 |
| 5/ Kovacevic Sonja | 1990 | Vojvodina (Novi Sad) | 3:02.30 |
| 6/ Kalicanin Tijana | 1991 | Crnica (Paracin) | 3:13.17 |
| 7/ Pajic Aleksandra | 1990 | Proleter (Zrenjanin) | 3:41.91 |
| 8/ Ilic Tijana | 1990 | Vojovina (Novi Sad) | 3:46.06 |
| NAME | BORN | CLUB | TIME |
| 1/ Zunic Mladen | 1988 | Dinamo (Pancevo) | 2:43.49 |
| 2/ Mlinar Goran | 1988 | Vojvodina (Novi Sad) | 2:44.87 |
| 3/ Nikolic Branislav | 1988 | Dinamo (Pancevo) | 2:51.56 |
| 4/ Ivkovic Slobodan | 1988 | Spartak (Subotica) | 2:51.80 |
| 5/ Mirosavic Vladimir | 1988 | Vojvodina (Novi Sad) | 2:52.05 |
| 6/ Andric Mladen | 1988 | Partizan (Beograd) | 3:03.70 |
| 7/ Nedic Sinisa | 1989 | Kikinda (Kikinda) | 3:05.49 |
| 8/ Radin Darko | 1988 | Viktorija (Zrenjanin) | 3:05.94 |
| NAME | BORN | CLUB | TIME |
| 1/ Djordjevic Djulijana | 1990 | Rasina (Krusevac) | 2:58.85 |
| 2/ Milosevic Natasa | 1991 | Crnica (Paracin) | 3:16.56 |
| 3/ Milojevic Nadja | 1990 | Swim Star 2000 (Beograd) | 3:17.92 |
| 4/ Meleg Tanja | 1990 | Vojvodina (Novi Sad) | 3:20.88 |
| 5/ Simin KAtica | 1991 | Vojvodina (Novi Sad) | 3:22.75 |
| 6/ Ivanovic Ana | 1991 | Partizan (Beograd) | 3:30.56 |
| 7/ Delari Tara | 1991 | Vojvodina (Novi Sad) | 3:34.11 |
| 8/ Acimovic Tamara | 1990 | Jagodina 2000 (Jagodina) | 3:36.28 |
1500 m Free Men - 28 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Ilic Milan | 1988 | Crnica (paracin) | 18:50.03 |
| 2/ Paunovic Vukasin | 1988 | Partizan (Beograd) | 18:50.81 |
| 3/ Bozo Andrej | 1988 | Viktorija (Zrenjanin) | 19:34.22 |
| 4/ Stojanovic Boris | 1989 | Kikinda (Kikinda) | 20:10.77 |
| 5/ Randjic Miroslav | 1989 | Kikinda (Kikinda) | 2:33.19 |
| 6/ Milanovic Nemanja | 1989 | Vojvodina (Novi Sad) | 20:35.13 |
| 7/ Matijasevic Milan | 1989 | Vrbas-Vital (Vrbas) | 21:50.71 |
| 8/ Tojic Aleksa | 1989 | Crnica (paracin) | 22:00.58 |
Back to Serbia Champ main page Back to Last events, results... Back to YU swim news Back to Archived Results page
Arranged by Mrs.Snezana
Higl, Championships Secretary and Swim Star 2000 SC Agency Belgrade, March
3, 2002
(c) 1999-2002 All rights
reserved by Swim Star 2000 Agency, Belgrade
http://come.to/plivacke_nade
Info: rasula@beotel.yu