Serbian Swimming Association
March, 9 - 10, 2002
Championships of Serbia 2002 (SC)
Absolute, Junior, Cadet

Zrenjanin Swim Center, Zrenjanin, Vojvodina, Yugoslavia
Organized by Serbian Swimming Association and "Viktorija" Swimming Club, Zrenjanin


FINAL RESULTS

Day - 2 (part 1)

50 m Backstroke Men
Absolute  Junior (1984-1985) Cadet (1986-1987)
1/ BERETIC IGOR 81 A VNS 0:26.30
2/ KRVAVAC DANILO 82 A PB 0:27.54
3/ BIKIC NEBOJSA 75 A 11A 0:27.86
4/ RADOJKOVIC BORKO 86 K CP 0:28.64
5/ ZIVIC MIOMIR 81 A BEO 0:28.72
6/ HORNJAK DJURO 84 O VV 0:29.02
7/ NIKOLIC IGOR 82 A BEO 0:30.04
8/ FILIPOVIC NEMANJA 85 O PB 0:30.05
9/ KRVAVAC NIKOLA 84 O BEO 0:30.15
10/ MATIC MILOS 84 O DP 0:30.54
11/ DJUKIC MILOS 86 K VNS 0:30.66
12/ HIGL SEBASTIJAN 85 O DP 0:31.09
13/ CEKO MIODRAG 83 A BEO 0:31.52
14/ MILOJKOVIC D. 87 K SNN 0:31.71
15/ SOBOT NEMANJA 86 K BEO 0:31.96
16/ HAMZIC ZLATAN 87 K DP 0:31.98
1/ HORNJAK DJURO 84 O VV 0:29.02
2/ FILIPOVIC NEMANJA 85 O PB 0:30.05
3/ KRVAVAC NIKOLA 84 O BEO 0:30.15
4/ MATIC MILOS 84 O DP 0:30.54
5/ HIGL SEBASTIJAN 85 O DP 0:31.09
6/ ZUGIC SLOBODAN 85 O VV 0:33.28
7/ MARJANOVIC BOJAN 84 O BEO 0:33.38
1/ RADOJKOVIC BORKO 86 K CP 0:28.64
2/ DJUKIC MILOS 86 K VNS 0:30.66
3/ MILOJKOVIC DARIJAN 87 K SNN 0:31.71
4/ SOBOT NEMANJA 86 K BEO 0:31.96
5/ HAMZIC ZLATAN 87 K DP 0:31.98
6/ SAVIC MARKO 87 K CP 0:32.05
7/ RASULA IGOR 86 K SWS 0:33.01
8/ SOSIC STEVAN 87 K CP 0:33.22
9/ CVETKOVIC MILJAN 87 K SNN 0:33.24
10/ SEFER BORA 86 K VNS 0:33.29
11/ USORAC NEBOJSA 86 K VNS 0:33.39
12/ ALEKSIC MILORAD 87 K KK 0:33.44
13/ MILOVIC BOZIDAR 86 K PS 0:35.06
14/ IVANOVIC SRDJAN 86 K VZ 0:35.09
15/ LALIJA ROBERT 86 K SSU 0:35.71
16/ GENCEL CABA 86 K SSU 0:36.25

50 m Backstroke Women
Absolute  Junior (1986-1987) Cadet (1988-1989)
1/ VIDOVIC ANA 87 O CP 0:32.21
2/ POPMIJATOV A. 83 A VZ 0:32.37
3/ NAJDANOVSKI M. 88 K PZ 0:32.93
4/ KOMLENAC VLATKA 86 O DP 0:33.36
5/ KOMLENAC VANJA 89 K DP 0:33.60
6/ VUCETIC KATARINA 83 A BEO 0:34.41
7/ COLIC ANDJELKA 86 O SNN 0:34.65
8/ COROVIC MILICA 85 A BEO 0:34.91
9/ VUKSANOVIC MILICA 88 K PB 0:35.76
10/ BACLIJA SUZANA 88 K SSU 0:36.27
11/ DJORDJEVIC K. 88 K SWS 0:36.74
12/ MILIN MILICA 88 K VZ 0:36.96
13/ RACIC SLOBODANA 89 K JJ 0:37.20
14/ SARCEVIC BEA 87 O SSU 0:37.26
15/ DIMIC JELENA 89 K PB 0:37.28
16/ DOBROTA MARIJANA 89 K PB 0:37.91
1/ VIDOVIC ANA 87 O CP 0:32.21
2/ KOMLENAC VLATKA 86 O DP 0:33.36
3/ COLIC ANDJELKA 86 O SNN 0:34.65
4/ SARCEVIC BEA 87 O SSU 0:37.26
5/ VUJICIC DRAGANA 87 O VV 0:38.29
6/ ROGANOVIC MILENA 87 O VV 0:39.34
7/ SENTDJERDJI RENATA 87 O PS 0:40.39
8/ CVIJIC MIA 87 O CP 0:40.46
9/ DELIJA MARIJA 87 O PS 0:41.94
10/ TESIC TAMARA 86 O DA 0:42.66
11/ TEREK SILVIJA 86 O DA 0:43.06
12/ TOPLICEVIC TANJA 87 O VZ 0:50.63
1/ NAJDANOVSKI M. 88 K PZ 0:32.93
2/ KOMLENAC VANJA 89 K DP 0:33.60
3/ VUKSANOVIC MILICA 88 K PB 0:35.76
4/ BACLIJA SUZANA 88 K SSU 0:36.27
5/ DJORDJEVIC KATARINA 88 K SWS 0:36.74
6/ MILIN MILICA 88 K VZ 0:36.96
7/ RACIC SLOBODANA 89 K JJ 0:37.20
8/ DIMIC JELENA 89 K PB 0:37.28
9/ DOBROTA MARIJANA 89 K PB 0:37.91
10/ STANKOVIC MILICA 88 K SWS 0:38.83
11/ MARIC JOVANA 88 K PB 0:39.71
12/ RADISAVLJEVIC DANICA 88 K PB 0:39.74
13/ POZAR HAJNALKA 88 K SSU 0:39.94
14/ DJUKIC DARA 89 K SNN 0:40.27
15/ FRTUNJIC MILENA 89 K SNN 0:40.54
16/ CVETKOVIC NADA 89 K DA 0:41.50

100 m Breaststroke Men
Absolute  Junior (1984-1985) Cadet (1986-1987)
1/ TEPAVCEVIC MLADEN 76 A BEO 1:03.72
2/ LJILJAK ALEKSANDAR 80 A KK 1:08.89
3/ GUTESA IVAN 87 K PZ 1:09.09
4/ AVRAMOVIC A. 77 A 11A 1:09.50
5/ RADOJKOVIC BORKO 86 K CP 1:09.65
6/ HAMZIC DAMIR 85 O DP 1:10.08
7/ SRECKOVIC VLADIMIR 84 O BEO 1:10.92
8/ JOVANOVIC MARKO 85 O JJ 1:12.85
9/ JOVIN NEBOJSA 85 O VNS 1:13.37
10/ GLAMOCIC MILAN 86 K BEO 1:13.77
11/ MANOJLOVIC BOJAN 82 A BEO 1:14.20
12/ VUJKOVIC UROS 83 A PB 1:14.98
13/ PATARICA ROBERT 86 K VNS 1:15.23
14/ RALIC MLADEN 84 O PS 1:15.45
15/ HAMZIC ZLATAN 87 K DP 1:16.47
16/ NIKOLIC NENAD 83 A PB 1:16.96
1/ HAMZICDAMIR 85 O DP 1:10.08
2/ SRECKOVIC VLADIMIR 84 O BEO 1:10.92
3/ JOVANOVIC MARKO 85 O JJ 1:12.85
4/ JOVIN NEBOJSA 85 O VNS 1:13.37
5/ RALIC MLADEN 84 O PS 1:15.45
6/ STEVANOVIC NEMANJA 84 O BEO 1:19.06
7/ MIJATOVIC MARKO 84 O PB 1:20.90
8/ ZUBIC ZORAN 84 O BEO 1:22.83
9/ IVANUS DAVOR 84 O VZ 1:23.86
1/ GUTESA IVAN 87 K PZ 1:09.09
2/ RADOJKOVIC BORKO 86 K CP 1:09.65
3/ GLAMOCIC MILAN 86 K BEO 1:13.77
4/ PATARICA ROBERT 86 K VNS 1:15.23
5/ HAMZIC ZLATAN 87 K DP 1:16.47
6/ MILANOVIC MILOS 86 K VNS 1:17.40
7/ MLINAR BOJAN 86 K VNS 1:18.21
8/ ERDELJANIN MIRKO 86 K PB 1:18.26
9/ GENCEL CABA 86 K SSU 1:18.91
10/ AVRAMOV A. 86 K VNS 1:19.83
11/ VUKSANOVIC DUSAN 87 K PB 1:22.86
12/ VUKICEVIC STEFAN 87 K PS 1:23.20
13/ KOVACIC DEJAN 87 K SWS 1:25.92
14/ BER VLADIMIR 87 K VZ 1:26.67
15/ MILADINOVIC STEFAN 87 K SWS 1:27.12

100 m Breaststroke Women
Absolute  Junior (1986-1987) Cadet (1988-1989)
1/ MANDIC ANA 82 A PB 1:13.77
2/ POPMIJATOV M. 85 A VZ 1:16.06
3/ HIGL NADJA 87 O DP 1:17.80
4/ MIKASINOVIC DEJANA 88 K PB 1:19.62
5/ RADOJICIC JOVANA 87 O VNS 1:21.33
6/ MILOS ANA 82 A 11A 1:21.46
7/ KOMLENAC VANJA 89 K DP 1:22.76
8/ JOVANOVIC MARINA 89 K CP 1:22.97
9/ VUKOJICIC A. 86 O SWS 1:24.07
10/ JAKSIC MILENA 88 K SSU 1:24.41
11/ ERAKOVIC ANA 85 A SNN 1:25.51
12/ IVANOVIC DANKA 88 K VZ 1:26.59
13/ VULIC ANA 86 O KK 1:26.94
14/ MILADINOV IVANA 85 A NK 1:27.14
15/ STANKOVIC V. 87 O SNN 1:27.22
16/ JOKSIMOVIC A. 89 K PB 1:27.33
1/ HIGL NADJA 87 O DP 1:17.80
2/ RADOJICIC JOVANA 87 O VNS 1:21.33
3/ VUKOJICIC A. 86 O SWS 1:24.07
4/ VULIC ANA 86 O KK 1:26.94
5/ STANKOVIC VEDRANA 87 O SNN 1:27.22
6/ JENOVAI MONIKA 87 O SSU 1:31.12
7/ DIMITRIJEVIC OLIVERA 87 O PS 1:32.48
8/ RADOSAVCEV TAMARA 87 O VZ 1:33.89
9/ TESIC TAMARA 86 O DA 1:35.34
1/ MIKASINOVIC DEJANA 88 K PB 1:19.62
2/ KOMLENAC VANJA 89 K DP 1:22.76
3/ JOVANOVIC MARINA 89 K CP 1:22.97
4/ JAKSIC MILENA 88 K SSU 1:24.41
5/ IVANOVIC DANKA 88 K VZ 1:26.59
6/ JOKSIMOVIC A. 89 K PB 1:27.33
7/ BURANJ ORSOLJA 88 K SE 1:27.56
8/ MARTINOV SONJA 89 K PZ 1:28.70
9/ GAVRANCIC IVANA 88 K KK 1:29.68
10/ CIKOS ANAMARIJA 89 K SSU 1:30.30
11/ PETROVIC MILICA 89 K JJ 1:32.29
12/ PUTNIKOVIC JELENA 88 K 11A 1:34.71
13/ TATIC DIJANA 88 K PZ 1:34.95
14/ SEMEREDI TIMEA 89 K SSU 1:36.38
15/ JANICIC MIRNA 88 K VV 1:37.00
16/ BORKOVIC JOVANA 88 K PB 1:37.16

100 m Freestyle Men
Absolute  Junior (1984-1985) Cadet (1986-1987)
1/ BIKIC NEBOJSA 75 A 11A 0:50.93
2/ ERHARTIC IGOR 84 O VNS 0:51.42
3/ TEPAVCEVIC RANKO 76 A BEO 0:51.45
4/ PANIC ZELJKO 76 A BEO 0:51.62
5/ BRKIC BORISLAV 78 A KK 0:51.95
6/ JOVANOVIC NIKOLA 85 O SNN 0:53.54
7/ MISKOVIC RADENKO 80 A BEO 0:54.77
8/ NIKOLIC IGOR 82 A BEO 0:55.29
9/ ZARIC RASTKO 85 O KK 0:55.84
10/ CICMIL BORISLAV 82 A KK 0:55.98
11/ TARAJIC NIKOLA 87 K SSO 0:57.03
12/ HORNJAK DJURO 84 O VV 0:57.05
13/ KORENIC ANDREJ 84 O PB 0:57.18
14/ RASULA IGOR 86 K SWS 0:57.35
15/ SIJAK NEMANJA 83 A SSO 0:58.02
16/ VIDAKOVIC PEDJA 83 A PS 0:58.21
1/ ERHARTIC IGOR 84 O VNS 0:51.42
2/ JOVANOVIC NIKOLA 85 O SNN 0:53.54
3/ ZARIC RASTKO 85 O KK 0:55.84
4/ HORNJAK DJURO 84 O VV 0:57.05
5/ KORENIC ANDREJ 84 O PB 0:57.18
6/ KRMPOT BORIS 84 O BEO 0:58.56
7/ KRVAVAC NIKOLA 84 O BEO 0:59.60
8/ ERCEGOVAC MARIO 85 O VV 0:59.83
9/ MOTIKA ZELJKO 84 O RK 0:59.88
10/ SRECKOVIC VLADIMIR 84 O BEO 1:00.04
11/ FILIPOVIC NEMANJA 85 O PB 1:00.24
12/ MATIC MILOS 84 O DP 1:00.39
13/ VULIC SINISA 85 O BEO 1:00.76
14/ MILOSAVLJEVIC OGNJEN 84 O PB 1:01.19
15/ RALIC MLADEN 84 O PS 1:02.02
16/ JOVANOVIC MARKO 85 O PB 1:02.58
1/ TARAJIC NIKOLA 87 K SSO 0:57.03
2/ RASULA IGOR 86 K SWS 0:57.35
3/ JOVICIN ALEKSANDAR 86 K KK 0:58.50
4/ VUCKOVIC VUK 86 K DP 0:58.99
5/ STOJIN BOGDAN 86 K VZ 0:58.99
6/ CVETKOVIC MILJAN 87 K SNN 0:59.14
7/ DJUKIC MILOS 86 K VNS 0:59.81
8/ UDICKI DIMITRIJE 87 K NK 0:59.91
9/ DJURICIC MILOS 86 K VNS 1:00.51
10/ SOSIC STEVAN 87 K CP 1:00.57
11/ DJURDJEVIC DJORDJE 87 K PB 1:01.78
12/ ANGELOVSKI S. 86 K JAG 1:02.40
13/ KRNETA ZORAN 87 K PS 1:02.47
14/ POZAR CABA 86 K SSU 1:03.15
15/ AVRAMOV A. 86 K VNS 1:03.32
16/ VUKOMANOVIC DARIO 86 K PS 1:03.41

100 m Freestyle Women
Absolute  Junior (1986-1987) Cadet (1988-1989)
1/ BRKIC SVETLANA 80 A KK 1:00.32
2/ MANDIC ANA 82 A PB 1:00.57
3/ COROVIC MILICA 85 A BEO 1:01.15
4/ VUCETIC KATARINA 83 A BEO 1:01.22
5/ STOJIN ALEKSANDRA 88 K VZ 1:01.71
6/ VIDOVIC ANA 87 O CP 1:02.92
7/ NAJDANOVSKI M. 88 K PZ 1:03.19
8/ NIKITIN VISNJA 86 O PB 1:03.95
9/ MILOVANOVIC NEDA 86 O PZ 1:04.14
10/ POPMIJATOV A. 83 A VZ 1:04.78
11/ MAKSIMOVIC O. 85 A VNS 1:05.35
12/ PAVLOVIC MARIJA 86 O PB 1:05.48
13/ KOMLENAC VLATKA 86 O DP 1:05.75
14/ AVRAMOV BILJANA 86 O VNS 1:07.22
15/ DIMITRIJEVIC BOJANA 87 O PB 1:07.23
16/ MILIN MILICA 88 K VZ 1:07.70
1/ VIDOVIC ANA 87 O CP 1:02.92
2/ NIKITIN VISNJA 86 O PB 1:03.95
3/ MILOVANOVIC NEDA 86 O PZ 1:04.14
4/ PAVLOVIC MARIJA 86 O PB 1:05.48
5/ KOMLENAC VLATKA 86 O DP 1:05.75
6/ AVRAMOV BILJANA 86 O VNS 1:07.22
7/ DIMITRIJEVIC BOJANA 87 O PB 1:07.23
8/ BORIC IVANA 86 O VZ 1:08.76
9/ STANKOVIC VEDRANA 87 O SNN 1:10.44
10/ OMALJEV SONJA 86 O DA 1:10.83
11/ COLIC AN?ELKA 86 O SNN 1:11.44
12/ SENTDJERDJI RENATA 87 O PS 1:11.77
13/ CVIJIC MIA 87 O CP 1:12.01
14/ VUJICIC DRAGANA 87 O VV 1:13.44
15/ RADOSAVCEV T. 87 O VZ 1:14.02
16/ SARCEVIC BEA 87 O SSU 1:15.35
1/ STOJIN ALEKSANDRA 88 K VZ 1:01.71
2/ NAJDANOVSKI M. 88 K PZ 1:03.19
3/ MILIN MILICA 88 K VZ 1:07.70
4/ VUKSANOVIC MILICA 88 K PB 1:07.72
5/ TRNINIC TIJANA 89 K PZ 1:08.04
6/ JOKSIMOVIC A, 89 K PB 1:09.42
7/ PESTERIC DIJANA 89 K KK 1:11.66
8/ IVANOVIC DANKA 88 K VZ 1:12.28
9/ MISKOV SONJA 88 K PS 1:12.86
10/ DOBROTA MARIJANA 89 K PB 1:13.38
11/ KARALIC JASMINA 88 K SSO 1:13.72
12/ SARCEVIC ANA 88 K VZ 1:13.75
13/ BURANJ ORŠOLJA 88 K SE 1:13.77
14/ RACIC SLOBODANA 89 K JJ 1:14.03
15/ DIMIC JELENA 89 K PB 1:14.27
16/ MARIC JOVANA 88 K PB 1:15.23

200 m Fly Men
Absolute  Junior (1984-1985) Cadet (1986-1987)
1/ DJORDJEVIC MILOS 81 A PB 2:15.53
2/ JOVANOVIC NIKOLA 85 O SNN 2:15.64
3/ MARKOVLJEV BOJAN 78 A VNS 2:18.51
4/ MILENKOVIC MARKO 86 K SNN 2:21.79
5/ JOVANOV SLOBODAN 85 O PZ 2:24.54
6/ RAJAK MARKO 83 A PB 2:29.65
7/ STOJIN BOGDAN 86 K VZ 2:39.44
8/ VUKSANOVIC DUSAN 87 K PB 2:51.01
9/ DJURDJEVIC DJORDJE 87 K PB 2:58.12
10/ KLJAJIC DUSKO 87 K KK 3:00.06
11/ MILOVIC BOZIDAR 86 K PS 3:10.60
1/ JOVANOVIC NIKOLA 85 O SNN 2:15.64
2/ JOVANOV SLOBODAN 85 O PZ 2:24.54
1/ MILENKOVIC MARKO 86 K SNN 2:21.79
2/ STOJIN BOGDAN 86 K VZ 2:39.44
3/ VUKSANOVIC DUSAN 87 K PB 2:51.01
4/ DJURDJEVIC DJORDJE 87 K PB 2:58.12
5/ KLJAJIC DUSKO 87 K KK 3:00.06
6/ MILOVIC BOZIDAR 86 K PS 3:10.60

200 m Fly Women
Absolute  Junior (1986-1987) Cadet (1988-1989)
1/ BRKIC SVETLANA 80 A KK 2:30.32
2/ STOJIN ALEKSANDRA 88 K VZ 2:42.00
3/ POPOVIC SANJA 87 O VNS 2:46.45
4/ KAKOS IVONA 87 O VNS 2:49.90
5/ HIGL NADJA 87 O DP 2:55.52
6/ LAGUNDZIJA MAJA 87 O VNS 2:55.58
7/ MILOSEVIC MARINA 88 K VNS 2:57.67
8/ MILOSEVIC MILENA 88 K CP 2:57.74
9/ MARJANOVIC MILICA 89 K VNS 3:02.33
10/ GAZO ANDREA 89 K SE 3:15.06
11/ VARGA NATASA 87 O PS 3:33.21
1/ POPOVIC SANJA 87 O VNS 2:46.45
2/ KAKOS IVONA 87 O VNS 2:49.90
3/ HIGL NADJA 87 O DP 2:55.52
4/ LAGUNDZIJA MAJA 87 O VNS 2:55.58
5/ VARGA NATASA 87 O PS 3:33.21
1/ STOJIN ALEKSANDRA 88 K VZ 2:42.00
2/ MILOSEVIC MARINA 88 K VNS 2:57.67
3/ MILOSEVIC MILENA 88 K CP 2:57.74
4/ MARJANOVIC MILICA 89 K VNS 3:02.33
5/ GAZO ANDREA 89 K SE 3:15.06

4 x 200 Freestyle Relay Men (Absolute)

Team Club Time
1/   TEPAVCEVIC R., TEPAVCEVIC M., NIKOLIC I., PANIC Z.  A 
2/   CVETKOVIC M., MILENKOVIC M., MILOJKOVIC D., JOVANOVIC N.  A 
3/   KRMPOT B., SRECKOVIC V., SOBOT N.,  KRAVAC N.  O 
4/   SOSIC S., ILIC M., RADOJKOVIC B., SAVIC M. A 
5/   MILOSAVLJEVIC O., JOVANOVIC M., MIJATOVIC M., PAVLOVIC M.  O 
6/   DJURICIC M., MILANOVIC M., PATARICA R., DJUKIC M.  K 
7/   LALIJA R., ORAVEC N., GENCEL C., POZAR C.  K 
8/   CVETOJEVIC N., ERDELJANIN M., VUKSANOVIC D., DJURDJEVIC DJ.  K 
Beograd SC (Beograd)
Sveti Nikola (Nis)
Beograd SC (Beograd)
Crnica (Paracin)
Partizan (Beograd)
Vojvodina (Novi Sad)
Spartak (Subotica)
Partizan (Beograd)
8:26.58
8:42.87
8:55.54
8:57.61
8:58.20
9:01.22
9:32.66
9:38.35

4 x 200 Freestyle Relay Women (Absolute)

Team Club Time
1/   BORIC I., RADOSAVCEV T., POPMIJATOV M., POMIJATOV A.  A 
2/   AVRAMOV B., POPOVIC S., LAGUNDZIJA M., KAKOS I.  O
3/   MILIN M., IVANOVIC D., SARCEVIC A., STOJIN A.  K 
4/   VUKSANOVIC M., MIKASINOVIC D., DIMIC J., JOKSIMOVIC A.  K 
5/    VIDOVIC A., CVIJIC M., MILOSEVIC M., JOVANOVIC M.  A 
6/   NAJDANOVSKI M., MARTINOV S., TRNINIC T., TATIC T.,  K 
7/   ERAKOVIC A., STANKOVIC V., LUKOVIC B., COLIC A.,  A 
8/   RACIC S., STAMATOVIC S., ACIMOVIC A., PETROVIC M.  K
Viktorija (zrenjanin)
Vojvodina (Novi Sad)
Viktorija (Zrenjanin)
Partizan (Beograd)
Crnica (Paracin)
Proleter (Zrenjanin)
Sveti Nikola (Nis)
Jagodina 2000 (Jagodina)
9:51.02
10:01.00
10:05.96
10:14.42
10:15.26
10:18.76
11:19.84
11:53.80

Back to Serbian Champ's main page                          *                Back to Archived Results page

Main page
Home
Meet us
Chronology
Last events...
Mailing list
Chat
Links
Quiz
Donators
Guest book
Help us
 Want to write down some words or have a question:  rasula@beotel.yu

(C) 1999-2002 * All rights reserved by MGI Agency, Belgrade
Arranged by "SWIM STAR 2000" Swimming Club, Belgrade and installed on March 12,  2002

Belgrade  Serbia  Yugoslavia