|
![]() |
Sombor, Vojvodina, Yugoslavia, April 20, 2002 |
| CLUB | PLACE |
|
|
|
| PK "BEOGRAD" | BEOGRAD |
|
|
|
| PK "POLET" | SOMBOR |
|
|
|
| PK "CRNICA" | PARACIN |
|
|
|
| PK "DINAMO" | PANCEVO |
|
|
|
| PK "KIKINDA" | KIKINDA |
|
|
|
| PK "PROLETER" | ZRENJANIN |
|
|
|
| PK "SENTA" | SENTA |
|
|
|
| PK "SOMBOR" , | SOMBOR |
|
|
|
| PK "SVETI NIKOLA" | NIS |
|
|
|
| PK "VIKTORIJA" | ZRENJANIN |
|
|
|
| PK "SPARTAK" | SUBOTICA |
|
|
|
| PK "CRVENA ZVEZDA" | BELGRADE |
|
|
|
| PK "DELFIN" | ADA |
|
|
|
| PK "JAGODINA 2000" | JAGODINA |
|
|
|
| PK "VRBAS-VITAL" | VRBAS |
|
|
|
| PK "JADRAN" | HERCEG NOVI, MONTENEGRO |
|
|
|
| PK "PRIMORAC JUGOPETROL" | KOTOR, MONTENEGRO |
|
|
|
| TOTAL |
|
|
|
FINAL
RESULTS REPORT (PART - 1)
200 m I.M.,
50 m Free, 50 m Back, 50 m Breast, 50 m Fly 4x50 m Free Relay
FINAL
RESULTS REPORT (PART - 2)
100 m Free,
100 m Back, 100 m Breast, 100 m Fly, 200 m Free, 4x50 Medley Relay
|
|
|
|