XXIII International Meet "Novi Sad 2003"
Novi Sad, Vojvodina, November 15-16, 2003
Rezultati Kvalifikacija (Nov. 15, 2003)
100m SLOBODNO - FREE .    MUŠKARCI - MEN            
1 ZGOMBA IVAN M 85 J VNS 0:55.20 651
2 ĆORKOVIĆ PETAR M 87 K VNS 0:55.73 633
3 TARAJIĆ NIKOLA M 87 K PSO 0:55.89 627
4 RAŠULA IGOR M 86 J SWB 0:58.07 559
5 VUJASIN SRĐAN M 88 K B.Banjaluka 0:58.72 541
6 VEROVŠEK DOMEN M 89 P Oli.Ljubljana 0:58.83 538
7 KONATAR NIKOLA M 87 K RKR 0:58.86 537
8 ĐURĐEVIĆ ĐORĐE M 87 K PBG 0:59.33 524
9 STEFANOVIĆ SREĆKO M 90 P KKV 0:59.44 521
10 PRIJATELJ VID M 89 P Lju.Ljubljana 0:59.50 520
11 TERBEC IVAN M 88 K JHN 0:59.58 518
12 ARLOV ALJOŠA M 89 P VNS 0:59.79 512
13 ALEKSIĆ MILORAD M 87 K DAD 0:59.88 510
14 TRANDOV HRISTO M 86 J Lev.Sofija 0:59.90 509
15 LENĐER IVAN M 90 P MZR 0:59.91 509
16 SAVIĆ NIKOLA M 89 P VNS 1:00.09 505
17 ILIĆ MILAN M 88 K RKR 1:00.11 504
18 SILAŠKI MILAN M 90 P KKI 1:00.13 504
19 STOJANOVIĆ BORIS M 89 P KKI 1:00.13 504
20 KOSTIĆ PETAR M 89 P PBG 1:00.28 500
21 ERJAVEC GREGOR M 89 P Oli.Ljubljana 1:00.32 499
22 JADRANOVSKI MITKO M 88 K Stu.Skopje 1:00.58 492
23 MARIĆ DAMIR M 87 K JHN 1:00.60 492
24 GOTOVUŠIĆ EMIR M 89 P Z.A. Tuzla 1:00.73 489
25 SAVESKI ĐJANO M 86 J Mla.Skopje 1:00.80 487
26 ILIĆ IGOR M 89 P Z.A. Tuzla 1:01.04 481
27 IVKOVIĆ SLOBODAN M 88 K SSU 1:01.40 473
28 MILANOVIĆ NEMANJA M 89 P VNS 1:02.09 457
29 PONJEVIĆ JOVAN M 88 K VNS 1:02.10 457
30 MUJAČIĆ RASMIR M 88 K Slo.Tuzla 1:02.63 446
31 ANDRIĆ MLADEN M 88 P PBG 1:02.65 445
32 KRIVOKAPIĆ DRAGO M 89 P JHN 1:02.70 444
33 PAKOCI EDVIN M 88 K PZR 1:02.76 443
34 MASAL NIKOLA M 89 P V. Vrbas 1:02.82 442
35 POP ACEV EVGENIJ M 88 K Stu.Skopje 1:03.00 438
36 ČIČOVAČKI NIKOLA M 88 K ASO 1:03.60 426
37 PEŠIĆ MARKO M 90 P Sko.Skopje 1:03.70 424
38 VEBIČ ALEŠ M 89 P Lju.Ljubljana 1:03.71 423
39 DINCEVSKI KRISTIJAN M 91 MP Mla.Skopje 1:04.15 415
40 DIMITRIJEVIĆ DUŠAN M 89 P PBG 1:04.20 414
41 ARSIĆ FILIP M 88 K PBG 1:04.45 409
42 BABIĆ MIROSLAV M 88 K VZR 1:04.48 408
43 MILIN RADOVAN M 90 P VZR 1:04,49 #VALUE!
44 HODŽ DAMIR M 90 P Z.A. Tuzla 1:05.14 396
45 AVRAMOVIĆ ALEKSANDAR M 86 J DAD 1:05.50 390
46 KOPAS IVAN M 90 P KKI 1:05,76 #VALUE!
47 IVANOVSKI DAMIJAN M 88 K Stu.Skopje 1:06.04 380
48 TUNUROVSKI FILIP M 88 K Mla.Skopje 1:06.43 373
49 TANOVIĆ IVAN M 85 J PBG 1:06.49 372
50 GLUŠICA SINIŠA M 89 P KKI 1:06.69 369
51 ŠORAK STEFAN M 92 MP KKI 1:06.77 368
52 OLĆAN SLOBODAN M 88 K PZR 1:06.82 367
53 VUKIĆEVIĆ MILAN M 90 P JHN 1:06.85 366
54 TESKERA NIKOLA M 88 K SSU 1:07.21 361
55 KRESOJA NIKOLA M 89 P PBG 1:07.28 360
56 SLAVKOVSKI IVAN M 87 MP Stu.Skopje 1:07.31 359
57 PRODANOVIĆ MILOŠ M 90 P PBG 1:07.56 355
58 CVETOJEVIĆ NIKOLA M 86 J PBG 1:07.74 352
59 ANDREJEVIĆ NIKOLA M 88 K PZR 1:08.38 342
60 PERPAR LUKA M 90 P Lju.Ljubljana 1:08.67 338
61 VREKIĆ ALEKSANDAR M 91 MP VNS 1:08.76 337
62 AVRAMOVIĆ PETAR M 90 P RKR 1:08.91 335
63 JANAKIGEVSKI ALEKSANDAR M 91 MP Mla.Skopje 1:09.50 326
64 SEKE KRISTIJAN M 91 MP KKI 1:09.66 324
65 ZARIĆ DEJAN M 90 P KKI 1:09.93 320
66 RADOSAVLJEVIĆ VELJKO M 89 P JA2 1:10.12 318
67 BOGIĆEVIĆ DUŠAN M 90 P PBG 1:10.42 314
68 SIMIĆ NIKOLA M 91 MP JA2 1:10.45 313
69 ĐORĐEVIĆ MARKO M 91 MP VNS 1:10.66 310
70 MODRIĆ IVAN M 89 P PBG 1:11.00 306
71 STEVANOVIĆ ALEKSANDAR M 92 MP CZB 1:11.11 304
72 DIMOVSKI FILIP M 92 MP Sko.Skopje 1:11.44 300
73 ANDONOVIĆ STEFAN M 91 MP CZB 1:11.47 300
74 JOCIĆ DUŠAN M 91 MP PBG 1:11.49 300
75 MILOVANOVIĆ MILAN M 90 P PZR 1:11.77 296
76 AVRAMOV SRĐAN M 87 K DAD 1:11.95 294
77 DRAGIN LUKA M 91 MP VNS 1:12.22 291
78 ČEŠLJEVIĆ NIKOLA M 91 MP KKI 1:12.31 290
79 ČANDA IGOR M 89 P ASO 1:12.40 289
80 BEŠIĆ NEĐO M 91 MP VZR 1:13.40 277
81 MIHAJLOV MARKO M 89 P JA2 1:13.79 273
82 KOSTIĆ FILIP M 91 MP PBG 1:14.16 268
83 JAKŠIĆ DANILO M 90 P KKI 1:14,69 #VALUE!
84 MIHOK IVAN M 91 MP KKI 1:16.68 243
85 VASILJKOVIĆ DEJAN M 92 MP JA2 1:16.97 240
86 ČIČOVAČKI MILUTIN M 91 MP ASO 1:17.01 240
87 PETRONIJEVIĆ VANJA M 91 MP VVA 1:17.25 238
88 ANTONIĆ STRAHINJA M 91 MP VVA 1:17.60 234
89 MALENOVIĆ MILOŠ M 92 MP JA2 1:18.08 230
90 BUCKO AKOŠ M 91 MP DAD 1:18.26 228
91 ŽIŠKOVIĆ NEMANJA M 89 P VBG 1:18.35 228
92 NIKOLIĆ MIHAJLO M 93 MP JA2 1:18.37 227
93 BEĆIN BOJAN M 89 K ASO 1:19.33 219
94 TOPALOVIĆ MARKO M 91 ASO 1:19.59 217
95 JEVREMOVIĆ SLOBODAN M 91 MP VNS 1:19.59 217
96 ADŽISKI BRANKO M 92 MP Sko.Skopje 1:19.65 217
97 MIHAJLOVIĆ NIKOLA M 91 MP 1:21.27 204
98 BOR ERVIN M 90 P DAD 1:21.47 202
99 VUJIČIĆ LUKA M 92 MP VNS 1:21.83 200
100 SIMIĆ MLADEN M 93 MP JA2 1:22.29 196
  101 TASIĆMARKO M 91 P VBG 1:22.67 194
  102 JOVIĆ MARKO M 92 MP KKI 1:24.11 184
103 BUMBIĆ PAVLE M 92 MP PBG 1:25.21 177
104 VASILIŠIN DAMJAN 89 P ASO 1:25.78 173
105 STOJANOVIĆ MILOŠ M 88 P VBG 1:26.68 168
106 ZAJ PETER M 91 MP DAD 1:34.32 130
100m SLOBODNO - FREE . ŽENE - WOMEN            
1 NAJDANOVSKI MIROSLAVA Ž 88 J PZR 1:01.81 658
2 POPOVSKA ELENA Ž 90 K Sko.Skopje 1:03.07 620
3 ZLATKOVA MARIJA Ž 90 K Lev.Sofija 1:04.09 591
4 DIMITRIJEVIĆ BOJANA Ž 87 J PBG 1:04.52 579
  5 MIŠKOV SONJA Ž 88 J ASO 1:05.99 541
6 ZEČEVIĆ ANJA Ž 90 K DPA 1:06.34 532
7 OSTOJIĆ MILICA Ž 91 P CZB 1:06.42 531
8 STOJANOVA MIRJANA Ž 92 P Sko.Skopje 1:06.44 530
9 VUKANOVIĆ TIJANA Ž 92 P VNS 1:06.48 529
10 PATE PAMELA Ž 91 P Lju.Ljubljana 1:06.81 521
11 ĐURĐEVIĆ TIJANA Ž 90 K PBG 1:07.01 517
12 KOVAČEVIĆ SONJA Ž 90 K VNS 1:07.04 516
13 NACEVA SARA Ž 90 K Sko.Skopje 1:07.08 515
14 MARJANOVIĆ MILICA Ž 89 K VNS 1:07.10 515
15 KARALIĆ JASMINA Ž 98 J ASO 1:07.55 504
16 GAVRANČIĆ IVANA Ž 88 J KKI 1:09.15 470
17 GALUŠIĆ LJILJANA Ž 91 P Z.A. Tuzla 1:09.52 463
18 KOŠNJEK TEA Ž 90 K MT. Kranj 1:09.84 456
19 SREĆKOVIĆ ANĐELIJA Ž 91 P JA2 1:10.32 447
20 ZAVIŠIĆ BARBARA Ž 92 P KKI 1:10.38 446
21 MARKOVIĆ NATAŠA Ž 89 K SSU 1:10.48 444
22 NUHEFENDIĆ SANDRA Ž 88 J JHN 1:10.50 444
23 DOBOVŠEK TINA Ž 91 P Lju.Ljubljana 1:10.63 441
24 PAJIĆ ALEKSANDRA Ž 90 K PZR 1:10.66 441
25 GALUŠIĆ IVONA Ž 91 P Z.A. Tuzla 1:11.07 433
26 POŽAREV ANĐELA ž 90 K VNS 1:11.08 433
27 STANKOVIĆ SONJA Ž 89 K VBG 1:11.26 430
28 DEPINOVA KALINA Ž 89 K Mla.Skopje 1:11.27 429
29 ROŽUMBERSKI LEA Ž 89 K SSU 1:11.29 429
30 VUKSANOVIĆ MILICA ž 88 J PBG 1:11.31 429
31 GULEVA KRISTINA Ž 92 MP Stu.Skopje 1:11.95 417
32 VOLIĆ KATARINA Ž 91 P VNS 1:12.08 415
33 SARVAK ANIKO Ž 90 K PZR 1:12.59 406
34 IVANOVIĆ ANA Ž 91 P PBG 1:12.87 402
35 SEGEDINSKI IVANA Ž 91 P VNS 1:12.90 401
36 PANCEVSKA TAMARA Ž 91 P Stu.Skopje 1:13.67 389
37 JOVANOVIĆ KATARINA Ž 90 K VVA 1:14.16 381
38 CVETKOVIĆ NADA Ž 89 K DAD 1:14.37 378
39 JAKOVLJEVIĆ TIJANA Ž 91 P VVA 1:14.79 372
40 RADOJČIĆ TINA Ž 90 K B.Banjaluka 1:14.94 369
41 TINTAR TIJANA Ž 91 P KKI 1:15,25 #VALUE!
42 BRAIĆ STAŠA ž 88 J PBG 1:15.26 365
43 JAKŠIĆ IVANA ž 88 J KKI 1:15.72 358
44 POP MATEA Ž 89 K JHN 1:15.78 357
45 RADOVIĆ KSENIJA Ž 91 P PBG 1:15.83 357
46 JOKSIMOVIĆ MARIJA Ž 93 MP PBG 1:15.89 356
47 DUKOVSKI NINA Ž 91 P Stu.Skopje 1:15.89 356
48 SAMAC JELENA Ž 89 K KKI 1:16.13 352
49 SENJI MONIKA Ž 91 P KKI 1:16,81 #VALUE!
50 NIKOLOVSKI JOVANA Ž 92 P PBG 1:17.00 341
51 ZLATIĆ NINA ž 89 K PBG 1:17.15 339
52 PETROVIĆ ANĐELKA Ž 92 P VVA 1:17.80 330
53 POPOVIĆ JOVANA Ž 90 K VVA 1:18.06 327
54 VUJASIN MARIJA Ž 92 P B.Banjaluka 1:18.38 323
55 TODOROVIĆ TAMARA Ž 89 K 1:18.67 319
56 GUNJ TAMARA Ž 87 J VNS 1:19.78 306
57 VUKOBRAT VIOLETA Ž 91 P VNS 1:20,94 #VALUE!
58 GLIŠIĆ DUNJA Ž 89 K KKI 1:20.95 293
59 ILIĆ TAMARA Ž 91 P KKI 1:21.22 290
60 ARLOV ROMANA Ž 92 P VNS 1:21.23 290
61 DETARI TAMARA Ž 91 P KKI 1:21.49 287
62 NEMEŠ IVANA Ž 92 P Mla.Bečej 1:21.52 287
63 ILIĆ TIJANA ž 90 K VNS 1:21.54 287
64 MILEUSNIĆ JOVANA Ž 91 P VNS 1:22.01 282
65 CEHOLA TATJANA Ž 89 K PBG 1:22.03 282
66 MIJATOVIĆ MARIJANA Ž 91 P ASO 1:23.12 271
67 STEVANOVIĆ ANA Ž 92 P JA2 1:23.93 263
68 KIŠ MARIJANA Ž 93 MP VNS 1:24.27 260
69 LAZAREVIĆ ASJA Ž 93 MP PBG 1:24.82 255
70 GAZIKALOVIĆ IVANA Ž 92 P PBG 1:27.10 235
71 RAC NORA Ž 90 K DAD 1:27.34 233
72 STANKOVIĆ MARIJA Ž 90 P VBG 1:28.05 228
73 MARČETA DUNJA Ž 92 P VNS 1:29.23 219
74 KOVAČ ALEKSANDRA Ž 90 P ASO 1:29.30 218
75 RADENI Ž 89 K JHN 1:43.73 139
Data base: Mr.D.Markovljev mdragan07@ptt.yu