|
![]() |
"YOUTH 2001" MLADOST 2001 'PROLETER' Swimming Club, Zrenjanin |
![]() |
| CLUB | FROM | MEN | WOMEN | TOTAL |
| Banja Luka | Banja Luka, Republic of Srpska | 2 | 1 | 3 |
| Crnica | Paracin, Yugoslavia | 4 | 4 | 8 |
| Cigota | Zlatibor, Yugoslavia | 4 | 0 | 4 |
| Delfin | Ada, Yugoslavia | 3 | 1 | 4 |
| Dinamo | Pancevo, Yugoslavia | 0 | 3 | 3 |
| Neptun | Kikinda, Yugoslavia | 1 | 0 | 1 |
| Partizan | Belgrade, Yugoslavia | 11 | 15 | 26 |
| Proleter | Zrenjanin, Yugoslavia | 42 | 27 | 69 |
| Sveti Nikola | Nis, Yugoslavia | 2 | 3 | 5 |
| Vrbas | Banja Luka, Republic of Srpska | 0 | 2 | 2 |
| Vojvodina | Novi Sad, Yugoslavia | 24 | 17 | 41 |
| Vrbas-Vital | Vrbas, Yugoslavia | 2 | 5 | 7 |
|
Total participants:
|
95 | 78 | 173 |
FINAL RESULTS
400 m Freestyle Men - 1987 and younger
| NAME | BORN | CLUB | TIME |
| 1/ VUJASIN SRDJAN | 1988 | Banja Luka | 4:55.17 |
| 2/ TURNAI DARJAN | 1987 | Vojvodina | 4:55.57 |
| 3/ PAKOCI EDVIN | 1988 | Proleter | 4:56.04 |
| 4/ PAUNOVIC VUKAŠIN | 1988 | Partizan | 4:58.54 |
| 5/ RISTOVIC MILOJKO | 1987 | Cigota | 4:59.57 |
| 6/ BOZO ANDREJ | 1988 | Proleter | 5:03.85 |
| 7/ MILANOVIC NEMANJA | 1989 | Vojvodina | 5:06.03 |
| 8/ STOJANOVIC OGNJEN | 1990 | Vojvodina | 5:07.35 |
| NAME | BORN | CLUB | TIME |
| 1/ JOVANOVIC NIKOLA | 1985 | Sveti Nikola | 4:25.84 |
| 2/ JOVANOV SLOBODAN | 1985 | Proleter | 4:37.77 |
| 3/ VUKSANOVIC NIKOLA | 1985 | Vojvodina | 4:38.94 |
| 4/ MILANOVIC MILOŠ | 1986 | Vojvodina | 4:57.98 |
| 5/ ŠEFER BORA | 1986 | Vojvodina | 5:07.39 |
| 6/ IVANOVIC SRDJAN | 1986 | Proleter | 5:17.30 |
| NAME | BORN | CLUB | TIME |
| 1/ VARGA MONIKA | 1990 | Vojvodina | 5:17.91 |
| 2/ TUBIC MAJA | 1990 | Vojvodina | 5:20.21 |
| 3/ POGANCEV GORANA | 1990 | Vojvodina | 5:44.03 |
| 4/ DOBROTA MARIJANA | 1989 | Partizan | 5:51.70 |
| 5/ BRATIC MILICA | 1991 | Vojvodina | 5:58.93 |
| 6/ PENOVIC MIRJANA | 1992 | Vojvodina | 6:16.66 |
| 7/ KALICANIN TIJANA | 1991 | Crnica | 6:22.40 |
| NAME | BORN | CLUB | TIME |
| 1/ STOJIN ALEKSANDRA | 1988 | Proleter | 4:55.31 |
| 2/ POPOVIC SANJA | 1987 | Vojvodina | 5:13.24 |
| 3/ MILOŠEVIC MILENA | 1988 | Crnica | 5:15.54 |
| 4/ MILOŠEVIC MARINA | 1988 | Vojvodina | 5:20.20 |
| 5/ MILIN MILICA | 1988 | Proleter | 5:31.17 |
| 6/ VUKSANOVIC MILICA | 1988 | Partizan | 5:35.37 |
| 7/ ŠARCEVIC ANA | 1988 | Proleter | 5:39.92 |
| 8/ VUJICIC DRAGANA | 1987 | Vrbas-Vital | 5:57.78 |
| NAME | BORN | CLUB | TIME |
| 1/ GUTEŠA IVAN | 1987 | Proleter | 1:14.50 |
| 2/ VUKSANOVIC DUŠAN | 1987 | Partizan | 1:23.05 |
| 3/ MIROSAVIC VLADIMIR | 1988 | Vojvodina | 1:23.98 |
| 4/ AVRAMOV SRDJAN | 1987 | Delfin | 1:25.53 |
| 5/ CIRIC ZDRAVKO | 1987 | Vrbas-Vital | 1:28.57 |
| 6/ BRATIC MARKO | 1991 | Vojvodina | 1:29.27 |
| 7/ RADIN DARKO | 1988 | Proleter | 1:29.43 |
| 8/ ILIC MILAN | 1988 | Crnica | 1:30.15 |
| NAME | BORN | CLUB | TIME |
| 1/ UGLJEŠIN MATIJA | 1985 | Proleter | 1:15.52 |
| 2/ PATARICA ROBERT | 1986 | Vojvodina | 1:17.04 |
| 3/ MILOŠEVIC SRDJAN | 1985 | Vojvodina | 1:18.11 |
| 4/ GUTEŠA MILAN | 1985 | Proleter | 1:18.58 |
| 5/ MLINAR BOJAN | 1986 | Vojvodina | 1:19.75 |
| 6/ AVRAMOV ALEKSANDAR | 1986 | Delfin | 1:22.68 |
| 7/ JEREMIC NIKOLA | 1986 | Cigota | 1:30.80 |
| NAME | BORN | CLUB | TIME |
| 1/ KOMLENAC VANJA | 1989 | Dinamo | 1:20.92 |
| 2/ BOGDANOVSKI MILICA | 1989 | Vojvodina | 1:26.54 |
| 3/ JOKSIMOVIC ALEKSANDRA | 1989 | Partizan | 1:27.80 |
| 4/ ERAKOVIC EVA | 1989 | Sveti Nikola | 1:32.84 |
| 5/ MILOŠEVIC NATAŠA | 1991 | Crnica | 1:37.68 |
| 6/ MARTINOV SONJA | 1989 | Proleter | 1:37.99 |
| 7/ SIMIN KATICA | 1991 | Vojvodina | 1:39.72 |
| 8/ MARJANOVIC JOVANKA | 1991 | Vojvodina | 1:40.10 |
| NAME | BORN | CLUB | TIME |
| 1/ STANKOVIC VEDRANA | 1987 | Sveti Nikola | 1:23.80 |
| 2/ IVANOVIC DANKA | 1988 | Proleter | 1:24.07 |
| 3/ NAJDANOVSKI MIROSLAVA | 1988 | Proleter | 1:24.37 |
| 4/ DIMITRIJEVIC ENA | 1987 | Partizan | 1:26.88 |
| 5/ JANICIC MIRNA | 1988 | Vrbas-Vital | 1:35.66 |
| 6/ RADOSAVCEV TAMARA | 1987 | Proleter | 1:39.58 |
| 7/ RADOSAVLJEVIC JELICA | 1988 | Partizan | 1:41.73 |
| 8/ BIJELIC MARINA | 1988 | Vrbas-Vital | 1:45.95 |
| NAME | BORN | CLUB | TIME |
| 1/ GUTEŠA IVAN | 1987 | Proleter | 2:35.73 |
| 2/ PAUNOVIC VUKAŠIN | 1988 | Partizan | 2:41.73 |
| 3/ BOZO ANDREJ | 1988 | Proleter | 2:42.22 |
| 4/ PAKOCI EDVIN | 1988 | Proleter | 2:45.83 |
| 5/ VUKSANOVIC DUŠAN | 1987 | Partizan | 2:48.43 |
| 6/ RADIN DARKO | 1988 | Proleter | 2:56.78 |
| 7/ KOSTIC PETAR | 1989 | Partizan | 2:57.99 |
| 8/ BRATIC MARKO | 1991 | Vojvodina | 2:58.44 |
| NAME | BORN | CLUB | TIME |
| 1/ RADOJKOVIC BORKO | 1986 | Crnica | 2:20.11 |
| 2/ VUKSANOVIC NIKOLA | 1985 | Vojvodina | 2:27.43 |
| 3/ VUCUREVIC NIKOLA | 1986 | Vojvodina | 2:27.68 |
| NAME | BORN | CLUB | TIME |
| 1/ KOMLENAC VANJA | 1989 | Dinamo | 2:42.78 |
| 2/ BOGDANOVSKI MILICA | 1989 | Vojvodina | 2:49.19 |
| 3/ JOKSIMOVIC ALEKSANDRA | 1989 | Partizan | 2:53.73 |
| 4/ ZECEVIC ANJA | 1990 | Dinamo | 2:56.08 |
| 5/ LAZAREVIC MAŠA | 1990 | Partizan | 2:56.97 |
| 6/ DIMITRIJEVIC NEVENA | 1990 | Proleter | 3:03.65 |
| 7/ KOVACEVIC SONJA | 1990 | Vojvodina | 3:07.11 |
| 8/ DJUKIC DARA | 1989 | Sveti Nikola | 3:07.52 |
| NAME | BORN | CLUB | TIME |
| 1/ IVANOVIC DANKA | 1988 | Proleter | 2:46.17 |
| 2/ ŠARCEVIC ANA | 1988 | Proleter | 3:01.77 |
| 3/ TEPAVCEVIC MILENA | 1988 | Vrbas-Vital | 3:06.27 |
| 4/ DIMITRIJEVIC ENA | 1987 | Partizan | 3:06.54 |
| NAME | BORN | CLUB | TIME |
| 1/ MILOJKOVIC DARJAN | 1987 | Sveti Nikola | 1:10.75 |
| 2/ SAVIC NIKOLA | 1989 | Vojvodina | 1:13.87 |
| 3/ BOGDANOVSKI LAZAR | 1989 | Vojvodina | 1:14.05 |
| 4/ ANDRIC MLADEN | 1988 | Partizan | 1:15.25 |
| 5/ ALEKSIC MILORAD | 1987 | Neptun | 1:15.36 |
| 6/ SAVIC MARKO | 1987 | Crnica | 1:16.81 |
| 7/ BABIC MIROSLAV | 1988 | Proleter | 1:19.37 |
| 8/ ARLOV ALJOŠA | 1989 | Vojvodina | 1:19.82 |
| NAME | BORN | CLUB | TIME |
| 1/ DJUKIC MILOŠ | 1986 | Vojvodina | 1:07.62 |
| 2/ ZUGIC SLOBODAN | 1985 | Vrbas-Vital | 1:08.35 |
| 3/ USORAC NEBOJŠA | 1986 | Vojvodina | 1:12.57 |
| 4/ ŠEFER BORA | 1986 | Vojvodina | 1:14.94 |
| 5/ STOJIN BOGDAN | 1986 | Proleter | 1:16.13 |
| 6/ SIMENDIC GORAN | 1986 | Delfin | 1:29.90 |
| NAME | BORN | CLUB | TIME |
| 1/ VARGA MONIKA | 1990 | Vojvodina | 1:20.23 |
| 2/ MICANOVIC NATAŠA | 1990 | Dinamo | 1:23.82 |
| 3/ DIMITRIJEVIC NEVENA | 1990 | Proleter | 1:26.22 |
| 4/ DIMIC JELENA | 1989 | Partizan | 1:27.64 |
| 5/ PENOVIC MIRJANA | 1992 | Vojvodina | 1:30.64 |
| 6/ MILOŠEVIC NATAŠA | 1991 | Crnica | 1:32.86 |
| 7/ VUJASIN MARIJA | 1992 | Banja Luka | 1:37.16 |
| 8/ STEPANOV SARA | 1991 | Vojvodina | 1:38.78 |
| NAME | BORN | CLUB | TIME |
| 1/ VIDOVIC ANA | 1987 | Crnica | 1:11.00 |
| 2/ NAJDANOVSKI MIROSLAVA | 1988 | Proleter | 1:17.15 |
| 3/ VUKSANOVIC MILICA | 1988 | Partizan | 1:18.88 |
| 4/ VUJICIC DRAGANA | 1987 | Vrbas-Vital | 1:20.22 |
| 5/ TEPAVCEVIC MILENA | 1988 | Vrbas-Vital | 1:25.89 |
| 6/ RADOSAVLJEVIC DANIC | 1988 | Partizan | 1:35.79 |
| NAME | BORN | CLUB | TIME |
| 1/ DJURDJEVIC DJORDJE | 1987 | Partizan | 1:03.95 |
| 2/ MILOJKOVIC DARJAN | 1987 | Sveti Nikola | 1:04.99 |
| 3/ TURNAI DARJAN | 1987 | Vojvodina | 1:05.71 |
| 4/ VUJASIN SRDJAN | 1988 | Banja Luka | 1:06.52 |
| 5/ MANDIC FILIP | 1988 | Vojvodina | 1:06.52 |
| 6/ ANDRIC MLADEN | 1988 | Partizan | 1:06.54 |
| 7/ ILIC MILAN | 1988 | Crnica | 1:07.05 |
| 8/ STOJANOVIC OGNJEN | 1990 | Vojvodina | 1:07.80 |
| NAME | BORN | CLUB | TIME |
| 1/ JOVANOVIC NIKOLA | 1985 | Sveti Nikola | 0:56.16 |
| 2/ ZUGIC SLOBODAN | 1985 | Vrbas-Vital | 0:59.66 |
| 3/ STOJIN BOGDAN | 1986 | Proleter | 1:00.39 |
| 4/ JOVANOV SLOBODAN | 1985 | Proleter | 1:01.07 |
| 5/ UGLJEŠIN MATIJA | 1985 | Proleter | 1:01.42 |
| 6/ DJUKIC MILOŠ | 1986 | Vojvodina | 1:01.96 |
| 7/ MILANOVIC MILOŠ | 1986 | Vojvodina | 1:04.84 |
| 8/ PATARICA ROBERT | 1986 | Vojvodina | 1:05.38 |
| NAME | BORN | CLUB | TIME |
| 1/ ZECEVIC ANJA | 1990 | Dinamo | 1:12.08 |
| 2/ JOKSIMOVIC ALEKSANDRA | 1989 | Partizan | 1:12.10 |
| 3/ TUBIC MAJA | 1990 | Vojvodina | 1:12.37 |
| 4/ DOBROTA MARIJANA | 1989 | Partizan | 1:15.14 |
| 5/ MICANOVIC NATAŠA | 1990 | Dinamo | 1:15.48 |
| 6/ DIMIC JELENA | 1989 | Partizan | 1:15.79 |
| 7/ POGANCEV GORANA | 1990 | Vojvodina | 1:16.46 |
| 8/ RACIC SLOBODANA | 1989 | Banja Luka | 1:17.47 |
| NAME | BORN | CLUB | TIME |
| 1/ STOJIN ALEKSANDRA | 1988 | Proleter | 1:05.89 |
| 2/ VIDOVIC ANA | 1987 | Crnica | 1:06.55 |
| 3/ MILIN MILICA | 1988 | Proleter | 1:07.75 |
| 4/ MILOŠEVIC MILENA | 1988 | Crnica | 1:10.82 |
| 5/ STANKOVIC VEDRANA | 1987 | Sveti Nikola | 1:11.03 |
| 6/ MARIC JOVANA | 1988 | Partizan | 1:18.13 |
| 7/ RADOSAVCEV TAMARA | 1987 | Proleter | 1:19.02 |
| 8/ RADOSAVLJEVIC DANICA | 1988 | Partizan | 1:25.61 |
| NAME | BORN | CLUB | TIME |
| 1/ BOZO ANDREJ | 1988 | Proleter | 5:34.53 |
| 2/ MILOJKOVIC DARJAN | 1987 | Sveti Nikola | 5:39.60 |
| 3/ VUJASIN SRDJAN | 1988 | Banja Luka | 5:44.33 |
| 4/ VUKSANOVIC DUŠAN | 1987 | Partizan | 5:47.52 |
| 5/ PAKOCI EDVIN | 1988 | Proleter | 5:56.45 |
| 6/ RISTOVIC MILOJKO | 1987 | Cigota | 5:56.81 |
| 7/ STOJANOVIC OGNJEN | 1990 | Vojvodina | 6:05.41 |
| 8/ BABIC MIROSLAV | 1988 | Proleter | 6:16.68 |
| NAME | BORN | CLUB | TIME |
| 1/ JOVANOVIC NIKOLA | 1985 | Sveti Nikola | 5:18.09 |
| NAME | BORN | CLUB | TIME |
| 1/ KOMLENAC VANJA | 1989 | Dinamo | 5:38.03 |
| 2/ ZECEVIC ANJA | 1990 | Dinamo | 6:09.74 |
| 3/ DOBROTA MARIJANA | 1989 | Partizan | 6:30.57 |
| 4/ RACIC TANJA | 1991 | Vrbas -Banja Luka | 6:39.55 |
| 5/ DIMITRIJEVIC NEVENA | 1990 | Proleter | 6:44.47 |
| 6/ MARINKOV JELENA | 1990 | Proleter | 6:59.08 |
| 7/ ŠAKOTIC DUNJA | 1990 | Proleter | 7:05.50 |
| 8/ MARTINOV SONJA | 1989 | Proleter | 7:16.40 |
| NAME | BORN | CLUB | TIME |
| 1/ IVANOVIC DANKA | 1988 | Proleter | 5:56.81 |
| 2/ POPOVIC SANJA | 1987 | Vojvodina | 6:00.12 |
| 3/ MILOŠEVIC MILENA | 1988 | Crnica | 6:02.96 |
| 4/ MILOŠEVIC MARINA | 1988 | Vojvodina | 6:04.84 |
| 5/ VUKSANOVIC MILICA | 1988 | Partizan | 6:12.79 |
| NAME | BORN | CLUB | TIME |
| 1/ GUTEŠA IVAN | 1987 | Proleter | 2:42.55 |
| 2/ VUKSANOVIC DUŠAN | 1987 | Partizan | 2:55.96 |
| 3/ MIROSAVIC VLADIMIR | 1988 | Vojvodina | 3:00.24 |
| 4/ CIRIC ZDRAVKO | 1987 | Vrbas-Vital | 3:06.67 |
| 5/ SAVIC MARKO | 1987 | Crnica | 3:10.79 |
| 6/ RADIN DARKO | 1988 | Proleter | 3:10.94 |
| 7/ BRATIC MARKO | 1991 | Vojvodina | 3:11.62 |
| 8/ ILIC MILAN | 1988 | Crnica | 3:11.91 |
| NAME | BORN | CLUB | TIME |
| 1/ PATARICA ROBERT | 1986 | Vojvodina | 2:46.30 |
| 2/ UGLJEŠIN MATIJA | 1985 | Proleter | 2:47.14 |
| 3/ MILANOVIC MILOŠ | 1986 | Vojvodina | 2:49.13 |
| 4/ MILOŠEVIC SRDJAN | 1985 | Vojvodina | 2:49.32 |
| 5/ MLINAR BOJAN | 1986 | Vojvodina | 2:52.94 |
| 6/ GUTEŠA MILAN | 1985 | Prolete | 2:54.21 |
| 7/ JEREMIC NIKOLA | 1986 | Cigota | 3:15.32 |
| NAME | BORN | CLUB | TIME |
| 1/ BOGDANOVSKI MILICA | 1989 | Vojvodina | 3:05.28 |
| 2/ JOKSIMOVIC ALEKSANDRA | 1989 | Partizan | 3:06.65 |
| 3/ TUBIC MAJA | 1990 | Vojvodina | 3:12.32 |
| 4/ ERAKOVIC EVA | 1989 | Sveti Nikola | 3:16.07 |
| 5/ LAZAREVIC MAŠA | 1990 | Partizan | 3:18.74 |
| 6/ RACIC SLOBODANA | 1989 | Vrbas Banja Luka | 3:28.56 |
| 7/ MARTINOV SONJA | 1989 | Proleter | 3:28.59 |
| 8/ SIMIN KATICA | 1991 | Vojvodina | 3:29.02 |
| NAME | AGE | CLUB | TIME |
| 1/ STANKOVIC VEDRANA | 1987 | Sveti Nikola | 3:00.21 |
| 2/ NAJDANOVSKI MIROSLAVA | 1988 | Proleter | 3:00.23 |
| 3/ DIMITRIJEVIC ENA | 1987 | Partizan | 3:18.85 |
| 4/ JANICIC MIRNA | 1988 | Vrbas-Vital | 3:29.75 |
| 5/ RADOSAVCEV TAMARA | 1987 | Proleter | 3:30.08 |
| 6/ BIJELIC MARINA | 1988 | Vrbas-Vital | 3:40.88 |
| 7/ RADOSAVLJEVIC JELICA | 1988 | Partizan | 3:42.96 |
| NAME | AGE | CLUB | TIME |
| 1/ MILOJKOVIC DARJAN | 1987 | Sveti Nikola | 2:34.89 |
| 2/ BOGDANOVSKI LAZAR | 1989 | Vojvodina | 2:35.53 |
| 3/ TURNAI DARJAN | 1987 | Vojvodina | 2:36.77 |
| 4/ SAVIC NIKOLA | 1989 | Vojvodina | 2:39.69 |
| 5/ ALEKSIC MILORAD | 1987 | Neptun | 2:42.26 |
| 6/ KOSTIC PETAR | 1989 | Partizan | 2:48.17 |
| 7/ ARLOV ALJOŠA | 1989 | Vojvodina | 2:49.02 |
| 8/ MILANOVIC NEMANJA1 | 1989 | Vojvodina | 2:56.50 |
| NAME | AGE | CLUB | TIME |
| 1/ DJUKIC MILOŠ | 1986 | Vojvodina | 2:27.90 |
| 2/ ZUGIC SLOBODAN | 1985 | Vrbas-Vital | 2:32.65 |
| 3/ USORAC NEBOJŠA | 1986 | Vojvodina | 2:36.35 |
| 4/ ŠEFER BORA | 1986 | Vojvodina | 2:38.35 |
| NAME | AGE | CLUB | TIME |
| 1/ KOMLENAC VANJA | 1989 | Dinamo | 2:41.14 |
| 2/ VARGA MONIKA | 1990 | Vojvodina | 2:44.04 |
| 3/ MICANOVIC NATAŠA | 1990 | Dinamo | 2:56.95 |
| 4/ DIMITRIJEVIC NEVENA | 1990 | Proleter | 3:00.20 |
| 5/ DJUKIC DARA | 1989 | Sveti Nikola | 3:04.95 |
| 6/ DIMIC JELENA | 1989 | Partizan | 3:05.76 |
| 7/ PENOVIC MIRJANA | 1992 | Vojvodina | 3:13.20 |
| 8/ BRATIC MILICA | 1991 | Vojvodina | 3:16.09 |
| NAME | AGE | CLUB | TIME |
| 1/ VUKSANOVIC MILICA | 1988 | Partizan | 2:45.45 |
| 2/ NAJDANOVSKI MIROSLAVA | 1988 | Proleter | 2:48.59 |
| 3/ VUJICIC DRAGANA | 1987 | Vrbas-Vital | 2:52.06 |
| 4/ MILIN MILICA | 1988 | Proleter | 2:53.06 |
| 5/ RADOSAVLJEVIC DANICA | 1988 | Partizan | 3:23.24 |
| NAME | AGE | CLUB | TIME |
| 1/ GUTEŠA IVAN | 1987 | Proleter | 1:12.05 |
| 2/ PAKOCI EDVIN | 1988 | Proleter | 1:13.43 |
| 3/ ANDRIC MLADEN | 1988 | Partizan | 1:15.73 |
| 4/ DJURDJEVIC DJORDJE | 1987 | Partizan | 1:15.79 |
| 5/ MILIN RADOVAN | 1990 | Proleter | 1:24.16 |
| 6/ RISTOVIC MILOJKO | 1987 | Cigota | 1:25.09 |
| 7/ DJORDJEVIC MARKO | 1991 | Vojvodina | 1:26.70 |
| 8/ JAKŠIC MILORAD | 1990 | Vojvodina | 1:26.94 |
| NAME | AGE | CLUB | TIME |
| 1/ RADOJKOVIC BORKO | 1986 | Crnica | 1:02.95 |
| 2/ JOVANOVIC NIKOLA | 1985 | Sveti Nikola | 1:04.00 |
| 3/ VUCUREVIC NIKOLA | 1986 | Vojvodina | 1:07.11 |
| 4/ JOVANOV SLOBODAN | 1985 | Proleter | 1:07.61 |
| 5/ STOJIN BOGDAN | 1986 | Proleter | 1:09.10 |
| 6/ IVANOVIC SRDJAN | 1986 | Proleter | 1:22.93 |
| NAME | AGE | CLUB | TIME |
| 1/ BOGDANOVSKI MILICA | 1989 | Vojvodina | 1:18.63 |
| 2/ LAZAREVIC MAŠA | 1990 | Partizan | 1:21.31 |
| 3/ ZECEVIC ANJA | 1990 | Dinamo | 1:21.33 |
| 4/ KOVACEVIC SONJA | 1990 | Vojvodina | 1:22.15 |
| 5/ POGANCEV GORANA | 1990 | Vojvodina | 1:22.66 |
| 6/ RACIC TANJA | 1991 | Vrbas Banja Luka | 1:28.14 |
| 7/ LAGUNDZIJA MIRELA | 1992 | Vojvodina | 1:30.81 |
| 8/ STEPANOV SARA | 1991 | Vojvodina | 1:35.45 |
| NAME | AGE | CLUB | TIME |
| 1/ STOJIN ALEKSANDRA | 1988 | Proleter | 1:11.40 |
| 2/ MILOŠEVIC MARINA | 1988 | Vojvodina | 1:16.06 |
| 3/ POPOVIC SANJA | 1987 | Vojvodina | 1:16.66 |
| 4/ ŠARCEVIC ANA | 1988 | Proleter | 1:25.28 |
| 5/ MARIC JOVANA | 1988 | Partizan | 1:31.61 |
| CLUB | TEAM | TIME |
| 1/ Prolete | PAKOCI E 88,BOZO A 88, BABIC M. 88, GUTEŠA I 87 | 9:42.14 |
| 2/ Partizan | ANDRIC M 88, VUKSANOVIC D 87, PAUNOVIC V 88, DJURDJEVIC DJ 87 | 9:48.23 |
| 3/ Vojvodina | STOJANOVIC O. 90, MILANOVIC N.89, SAVIC N.89, BOGDANOVSKI L.89 | 9:49.68 YU record |
| 4/ Proleter | RADIN D 88, STAMENKOVIC I 89, GOGIC N 89, MILIN R 90 | 11:00.99 |
| 5/ Proleter II | PAKOCI A 91, DRAGICEVIC N 91, NAJDANOVSKI M 89 | 12:20.00 |
| Partizan II | PRODANOVIC M. 90, TODOROVIC N. 89, MILOSAVLJEVIC M. 89, KOSTIC P. 89 | Disq. |
| Proleter III | STAMENKOVIC I.89, RAUSAVLJEVIC D. 89, MARINKOV M. 89, OSTOJIC Z. 90 | Disq. |
| CLUB | TEAM | TIME |
| 1/ Vojvodina | PATARICA R. 86, MILOŠEVIC S. 85, VUCUREVIC N.86,DJUKIC M.86 | 9:10.49 |
| 2/ Proleter | JOVANOV S.85,UGLJEŠIN M.85,IVANOVIC S.86, STOJIN B. 86 | 9:19.58 |
| 3/ Crnica | RADOJKOVIC B. 86, ILIC M. 88, SAVIC M. 87, LALOVIC B. 90 | 10:05.29 |
| 4/ Cigota | ACIMOVIC D.90, TEŠEVIC B. 90, JEREMIC N. 86, RISTOVIC M. 87 | 11:05.82 |
| 5/ Proleter II | PAKOCI A 91, DRAGICEVIC N 91, NAJDANOVSKI M 89 | 12:20.00 |
| CLUB | TEAM | TIME |
| 1/ Vojvodina | TUBIC M. 90, POGANCEV G. 90, BOGDANOVSKI M. 89, VARGA M.90 | 10:19.62 |
| 2/ Partizan | DOBROTA M. 89, LAZAREVIC M.90, DIMIC J.89, JOKSIMOVIC A.89 | 11:02.06 |
| 3/ Proleter | MARTINOV S.89, ŠAKOTIC D.90, MARINKOV J.90, DIMITRIJEVIC N. 90 | 11:42.36 |
| 4/ Vojvodina | PENOVIC M. 92, LAGUMDZIJA M. 92, STEPANOV S.91, BRATIC M. 91 | 11:47.35 |
| 5/ Partizan | JOKSIMOVIC M.93,IVANOVIC A.91, VIDALI A. 89, ZLATIC N. 89 | 13:54.12 |
| 6/ Proleter II | SARVAK A. 90, DJURIC S. 90, JEŠIC K.89, DJURDJEVIC I 89 | 14:05.22 |
| CLUB | TEAM | TIME |
| 1/ Proleter | MILIN M.88, IVANOVIC D. 86, NAJDANOVSKI M.88, STOJIN A. 88 | 10:07.82 |
| 2/ Crnica | VIDOVIC A.87, MILOŠEVIC M 88, KALICANIN M. 88, MILOŠEVIC N. 91 | 11:00.62 |
| 3/ Partizan | DIMITRIJEVIC E., RADISAVLJEV D.,MARIC J.,VUKSANOVIC M., | 11:06.33 |
| 4/ Vrbas-Vital | TEPAVCEVIC M. 88, BIJELIC M. 88, JANICIC M.88, VUJICIC D. 87 | 11:37.72 |
| COMPETITION RANKING: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Arranged by Swim Star
2000 Agency Belgrade, June 15, 2001