VIII International Meet "Montenegro Mimosa Cup 2003"
VIII Medjunarodni miting "Montenegro Mimoza Kup 2003"
Mediteranski centar Igalo, Februar 08-09, 2003
Konacni rezultati - Final Results   Day-2
  200m mešovito muški/ IM Men  
   
  Apsolutna  
1 PANIĆ ŽELJKO 1976 A OBL 660 02:07,80 02:11,69
2 PUPOVIĆ MILOŠ 1985 B VNS 629 02:12,30 02:13,84
3 MARIĆ BRANIMIR 1984 A JHN 585 02:13,50 02:17,10
4 NIKOLIĆ IGOR 1982 A BBG 556 02:25,00 02:19,46
5 TRAJKOVSKI SOTIRČO 1985 B SSK 516 02:19,00 02:22,91
6 ĆORKOVIĆ PETAR 1987 B VNS 514 02:21,80 02:23,09
7 MARIĆ DAMIR 1987 B JHN 489 02:33,60 02:25,51
8 ŠOŠIĆ STEVAN 1987 B SSBG 480 02:26,00 02:26,39
9 POPOVSKI STOJAN 1984 A SSK 461 02:17,00 02:28,46
10 KRIVOKAPIĆ NEMANJA 1987 B JHN 437 02:34,80 02:31,07
11 BOGDANOVSKI LAZAR 1989 B VNS 422 02:30,74 02:32,87
12 VUJIČIĆ ZORAN 1981 A CZBG 418 02:30,00 02:33,29
13 GAVRILOVIČ MARTIN 1986 B SSK 408 02:27,00 02:34,60
14 POP-ACEV EVGENIJ 1988 B SSK 405 02:30,90 02:34,93
15 TERBEC IVAN 1987 B JHN 402 02:33,80 02:35,38
16 VRAČAR LUKA 1988 B VZR 391 02:36,80 02:36,83
17 RAŠULA IGOR 1986 B SSBG   02:35,00 02:38,94
18 BABIĆ MIROSLAV 1988 B VZR   02:45,60 02:40,35
19 ALIĆ HARIS 1986 B ŽZZE   02:46,00 02:42,70
20 MIROSAVIĆ VLADIMIR 1988 B VNS   02:35,15 02:45,19
21 HASANBEGOVIĆ HASAN 1989 B BSA   02:56,00 02:56,98
22 KARIĆ EMIR 1990 B BSA   03:15,00 03:13,49
23 VEDAD ČOLO 1989 B BSA   03:08,00 03:15,17
24 ULJAREVIĆ IGOR 1988 B LTB   02:45,60 03:18,69
25 KOVAČEVIĆ BOJAN 1994 B LTB   04:29,77
26 ANTIĆ BOJAN 1986 B JHN   02:35,00 99:99,99
   
   
  200m kraul ženski/Free Women  
   
  Apsolutna  
1 STOJIN ALEKSANDRA 1988 B VZR 599 02:11,80 02:15,25
2 POP DARIJA 1988 B JHN 532 02:17,60 02:20,77
3 VARGA MONIKA 1990 B VNS 511 02:19,32 02:22,64
4 KAKAŠ IVONA 1987 B VNS 511 02:20,30 02:22,67
5 DABOVIĆ MAJA 1985 A JHN 505 02:18,60 02:23,19
6 SALKIĆ SANELA 1989 B ŽZZE 487 02:22,00 02:24,97
7 AVRAMOVIĆ BILJANA 1986 A VNS 478 02:24,30 02:25,90
8 DEDAJIĆ JELENA 1987 B JHN 459 02:20,40 02:27,85
9 ĆOROVIĆ MILICA 1985 A BBG 458 02:20,00 02:27,93
10 MILOVANOVIĆ NEDA 1986 A VZR 454 02:19,00 02:28,35
11 POPOVIĆ SANJA 1987 B VNS 450 02:24,00 02:28,79
12 DŽEVERDANOVIĆ IVANA 1988 B PJKO 448 02:27,00 02:29,00
13 GOPČEVIĆ MARIJA 1987 B PJKO 446 02:27,00 02:29,31
14 ŠARČEVIĆ ANA 1988 B VZR 433 02:32,10 02:30,70
15 JOVANOVSKA ANA 1988 B SSK 427 02:18,00 02:31,46
16 MARJANOVIĆ MILICA 1989 B VNS 422 02:31,65 02:32,02
17 PETROVIČ MERI 1989 B SSK   02:20,00 02:35,34
18 BRUIĆ LUNA 1986 A OBL   02:40,00 02:42,06
19 OSTOJIĆ MILICA 1991 B CZBG   02:48,00 02:44,84
20 ŠLJIVO SANITA 1990 B BSA   02:50,00 02:50,03
   
   
  100m delfin muški/Fly men  
   
  Apsolutna  
1 ZGOMBA IVAN 1985 B VNS 614 00:57,65 00:58,94
2 CICMIL BORISLAV 1982 A KKI 588 01:00,00 00:59,81
3 MIŠKOVIĆ RADENKO 1980 A BBG 584 00:59,94 00:59,95
4 VUČUROVIĆ NIKOLA 1986 B VNS 500 01:02,60 01:03,14
5 MARIĆ BRANIMIR 1984 A JHN 495 01:01,00 01:03,35
6 POPOVSKI STOJAN 1984 A SSK 458 01:04,90 01:04,99
7 TRAJKOVSKI SOTIRČO 1985 B SSK 454 01:03,40 01:05,18
8 STOJIN BOGDAN 1986 B VZR 401 01:06,90 01:07,93
9 MLINAR GORAN 1988 B VNS 385 01:09,10 01:08,85
10 ŠOŠIĆ STEVAN 1987 B SSBG 385 01:07,00 01:08,89
11 PAKOCI EDVIN 1988 B PZR 374 01:08,68 01:09,54
12 ALIĆ HARIS 1986 B ŽZZE 370 01:16,00 01:09,76
13 POP-ACEV EVGENIJ 1988 B SSK 342 01:14,00 01:11,63
14 PERVAN JASMIN 1985 B BSA 284 01:14,00 01:16,22
15 ĆETKOVIĆ BORIS 1988 B SSBG 198 01:30,00 01:25,93
16 JAUKOVIĆ DAVID 1991 B JHN 121 01:28,74 01:41,35
   
   
  50m delfin ženski/Fly Women  
   
  Apsolutna  
1 ĐIKANOVIĆ DANIJELA 1983 A JHN 685 00:29,40 00:28,77 Rekord YU
2 STRAŽMEŠTER MARICA 1981 A KKI 532 00:30,00 00:31,30
3 STOJIN ALEKSANDRA 1988 B VZR 503 00:30,36 00:31,89
4 POGANČEV GORANA 1990 B VNS 493 00:31,53 00:32,11
5 PIDRO AJLA 1988 B ŽZZE 482 00:33,00 00:32,34
6 POP DARIJA 1988 B JHN 437 00:32,68 00:33,43
7 SALKIĆ SANELA 1989 B ŽZZE 424 00:33,00 00:33,76
8 TRNINIĆ TIJANA 1989 B PZR 412 00:33,33 00:34,07
9 PERUŠKO IVANA 1989 B JHN 411 00:36,42 00:34,12
10 POPOVIĆ SANJA 1987 B VNS 410 00:33,40 00:34,15
11 KAKAŠ IVONA 1987 B VNS 409 00:33,20 00:34,17
12 BOGDANOVSKI MILICA 1989 B VNS 383 00:32,87 00:34,91
13 DABOVIĆ MAJA 1985 A JHN 361 00:35,64 00:35,60
14 PAJIĆ ALEKSANDRA 1990 B PZR 355 00:35,45 00:35,81
15 MARJANOVIĆ MILICA 1989 B VNS 334 00:37,20 00:36,55
16 ŠARČEVIĆ ANA 1988 B VZR 330 00:35,97 00:36,71
17 PETROVIČ MERI 1989 B SSK   00:35,00 00:37,70
18 SPAHIĆ SELMA 1989 B BSA   00:38,00 00:37,81
19 AVRAMOVIĆ BILJANA 1986 A VNS   00:36,00 00:37,83
20 ŠLJIVO SANITA 1990 B BSA   00:38,43 00:38,57
21 PARANOS JOVANKA 1988 B LTB   00:43,05 00:55,67
22 KRUNIĆ MARIJA 1991 B LTB   00:52,06 01:02,12
   
   
  100m leđno muški/ Back men  
   
  Apsolutna  
1 BERETIĆ IGOR 1981 A VNS 653 00:55,37 00:58,31
2 JAUKOVIĆ MATIJA 1985 B JHN 626 01:00,00 00:59,12
3 KRVAVAC DANILO 1982 A BBG 604 00:57,40 00:59,84
4 ĐUKIĆ MILOŠ 1986 B VNS 545 01:02,50 01:01,94
5 TRAJKOVSKI SOTIRČO 1985 B SSK 451 01:03,90 01:05,95
6 PUPOVIĆ MILOŠ 1985 B VNS 448 01:01,80 01:06,08
7 BOGDANOVSKI LAZAR 1989 B VNS 414 01:06,34 01:07,89
8 ČEKO MIODRAG 1983 A OBL 405 01:07,00 01:08,38
9 RAŠULA IGOR 1986 B SSBG 395 01:08,00 01:08,93
10 ARLOV ALJOŠA 1989 B VNS 377 01:08,25 01:10,01
11 ŠOBOT NEMANJA 1986 B OBL 362 01:09,00 01:10,96
12 KREKIĆ JASMIN 1984 A BSA 357 01:12,80 01:11,30
13 OLĆAN SLOBODAN 1988 B PZR 353 01:12,45 01:11,60
14 SEFEROVIĆ ALEN 1988 B ŽZZE 348 01:16,00 01:11,91
15 VUKOVIĆ NEMANJA 1988 B OBL 341 01:14,00 01:12,37
16 GAVRILOVIČ MARTIN 1986 B SSK 341 01:09,00 01:12,37
17 POP-ACEV DARKO 1985 B SSK   01:10,90 01:12,57
18 VIDIĆ DEJAN 1984 A JHN   01:15,68 01:13,96
19 BABIĆ MIROSLAV 1988 B VZR   01:12,00 01:14,67
20 SAVIĆ RANKO 1988 B JHN   01:18,40 01:23,01
21 ULJAREVIĆ IGOR 1988 B LTB   01:37,22 01:40,06
   
   
  50m leđno ženski/ Back Women  
   
  Apsolutna  
1 ĐIKANOVIĆ DANIJELA 1983 A JHN 708 00:30,62 00:30,11 YU Rekord
2 STRAŽMEŠTER MARICA 1981 A KKI 583 00:31,00 00:32,12
3 NAJDANOVSKI MIROSLAVA 1988 B PZR 521 00:32,40 00:33,34
4 GORANIĆ GORANA 1987 B CZBG 513 00:32,00 00:33,52
5 PIDRO AJLA 1988 B ŽZZE 504 00:34,00 00:33,71
6 PERUŠKO IVANA 1989 B JHN 465 00:35,30 00:34,62
7 POPMIJATOV ALEKSANDRA 1983 A VZR 462 00:32,37 00:34,71
8 JOVANOVSKA ANA 1988 B SSK 456 00:32,00 00:34,85
9 PESTORIĆ BRANKA 1984 A JHN 449 00:33,80 00:35,03
10 MARTINOV SONJA 1989 B PZR 424 00:35,62 00:35,72
11 TRNINIĆ TIJANA 1989 B PZR 422 00:35,20 00:35,78
12 VARGA MONIKA 1990 B VNS 414 00:34,86 00:35,99
13 ĐURIČIĆ MARIJA 1989 B JHN 381 00:36,94 00:37,00
14 POPOVIĆ SANJA 1987 B VNS 353 00:36,50 00:37,96
15 KAKAŠ IVONA 1987 B VNS 331 00:36,50 00:38,78
16 KOVAČEVIĆ SANJA 1990 B JHN 299 00:38,46 00:40,12
17 ŠLJIVO SANITA 1990 B BSA   00:39,99 00:40,63
18 SPAHIĆ SELMA 1989 B BSA   00:40,00 00:40,75
19 POP MATEJA 1989 B JHN   00:42,40 00:41,20
20 PAJIĆ ALEKSANDRA 1990 B PZR   00:38,00 00:41,71
21 BRUIĆ LUNA 1986 A OBL   00:37,90 00:42,18
22 KATARINA LIVAJA 1989 B PJKO   99:99,99 00:43,73
23 MARKOVIĆ MILICA 1994 B PJKO   99:99,99 00:45,85
24 RADANOVIĆ IVANA 1990 B PJKO   99:99,99 00:46,14
25 STANKOVIĆ VALENTINA 1991 B JHN   00:45,80 00:52,44
26 RADANOVIĆ TANJA 1994 B LTB   00:55,53
27 MALOVRH JELENA 1992 B LTB   00:51,80 00:56,69
28 VUKANOVIĆ VESNA 1988 B LTB   00:47,50 00:58,69
29 SAMARDŽIĆ SANDRA 1988 B LTB   00:49,60 00:59,72
30 KRIVOKAPIĆ IVANA 1992 B PJKO   99:99,99 01:00,32
31 PARANOS JOVANKA 1988 B LTB   00:48,01 01:02,17
   
   
  100m prsno muški/Breast Men  
   
  Apsolutna  
1 TEPAVČEVIĆ MLADEN 1976 A BBG 760 01:00,28 01:02,98
2 GUTEŠA IVAN 1987 B PZR 613 01:07,11 01:07,64
3 MARIĆ BRANIMIR 1984 A JHN 497 01:08,80 01:12,55
4 PAJOVIĆ STANKO 1985 B PJKO 484 01:10,00 01:13,22
5 MIROSAVIĆ VLADIMIR 1988 B VNS 431 01:14,32 01:16,08
6 MLINAR GORAN 1988 B VNS 402 01:15,90 01:17,85
7 VRAČAR LUKA 1988 B VZR 377 01:17,10 01:19,55
8 GAVRILOVIČ MARTIN 1986 B SSK 348 01:18,90 01:21,74
9 MIRKOVIĆ MIŠO 1986 B BSA 297 01:29,00 01:26,13
10 SEFEROVIĆ ALEN 1988 B ŽZZE 293 01:34,00 01:26,48
11 HASANBEGOVIĆ MAHIR 1988 B BSA 283 01:33,50 01:27,56
12 HASANBEGOVIĆ HASAN 1989 B BSA 276 01:30,50 01:28,25
13 VEDAD ČOLO 1989 B BSA 213 01:34,00 01:36,18
14 NIKOLIĆ MARKO 1989 B JHN 206 01:36,40 01:37,28
15 ALEKSIĆ MIRKO 1989 B LTB 156 01:41,42 01:46,84
16 VUKOMANOVIĆ IGOR 1988 B LTB 132 01:51,32 01:52,91
17 VELIĆ HARIS 1992 B BSA   01:52,00 99:99,99
18 KRIVOKAPIĆ DRAGO 1989 B JHN   01:28,40 99:99,99
   
   
  50m prsno ženski/Breast W  
   
  Apsolutna  
1 MARINOVIĆ SMILJANA 1977 A PST 755 00:31,91 00:32,90
2 MANDIĆ ANA 1982 A BBG 702 00:33,35 00:33,71
3 POPMIJATOV MARIJANA 1985 A VZR 546 00:35,02 00:36,65
4 DEDAJIĆ JELENA 1987 B JHN 526 00:37,20 00:37,12
5 SALKIĆ SANELA 1989 B ŽZZE 496 00:38,00 00:37,85
6 NUHEFENDIĆ SANDRA 1988 B JHN 472 00:38,48
7 BOGDANOVSKI MILICA 1989 B VNS 462 00:37,48 00:38,76
8 MILOVANOVIĆ NEDA 1986 A VZR 458 00:38,00 00:38,86
9 RADOJIĆIĆ JOVANA 1987 B VNS 449 00:38,00 00:39,12
10 MARTINOV SONJA 1989 B PZR 448 00:36,95 00:39,15
11 PETROVIČ MERI 1989 B SSK 390 00:37,90 00:41,01
12 PEŠIĆ ZORICA 1985 A JHN 311 00:42,64 00:44,23
13 KATARINA LIVAJA 1989 B PJKO 309 99:99,99 00:44,32
14 RADANOVIĆ NAĐA 1991 B JHN 251 00:46,96 00:47,47
15 SAMARDŽIĆ SANDRA 1988 B LTB 202 00:48,20 00:51,08
16 RADANOVIĆ IVANA 1990 B PJKO 197 99:99,99 00:51,50
17 MARKOVIĆ MILICA 1994 B PJKO   99:99,99 00:51,67
18 VUKANOVIĆ VESNA 1988 B LTB   00:47,25 00:53,02
19 MALOVRH JELENA 1992 B LTB   00:53,05 00:54,12
20 MILOJEVIĆ ANĐELIJA 1992 B LTB   00:58,90 00:55,03
21 RADANOVIĆ TANJA 1994 B LTB   99:99,99 01:06,15
22 KANDIĆ TAMARA 1990 B LTB   99:99,99
23 CEKLIĆ SNEŽANA 1985 A JHN   00:40,80 99:99,99
   
   
  100m kraul muški/Free Men  
   
  Apsolutna  
1 ERHARTIĆ IGOR 1984 A VNS 752 00:50,24 00:51,40
2 TEPAVČEVIĆ RANKO 1976 A BBG 739 00:51,19 00:51,69
3 PANIĆ ŽELJKO 1976 A OBL 683 00:51,07 00:53,07
4 LAZOVIĆ BRANKO 1983 A PBG 651 00:55,00 00:53,93
5 BRKIĆ BORISLAV 1978 A KKI 638 00:51,51 00:54,30
6 ZGOMBA IVAN 1985 B VNS 635 00:53,60 00:54,37
7 JAUKOVIĆ MATIJA 1985 B JHN 626 00:55,55 00:54,65
8 NIKOLIĆ IGOR 1982 A BBG 625 00:55,00 00:54,67
9 ĆORKOVIĆ PETAR 1987 B VNS 612 00:54,80 00:55,04
10 PUPOVIĆ MILOŠ 1985 B VNS 612 00:54,50 00:55,05
11 RADIŠIĆ MILORAD 1980 A PZR 572 00:56,50 00:56,29
12 ZARIĆ RASTKO 1985 B KKI 562 00:55,00 00:56,65
13 MIŠKOVIĆ RADENKO 1980 A BBG 560 00:54,77 00:56,72
14 ĐUKIĆ MILOŠ 1986 B VNS 544 00:57,50 00:57,26
15 RAŠULA IGOR 1986 B SSBG 530 00:56,80 00:57,75
16 ŠOBOT NEMANJA 1986 B OBL 510 00:57,99 00:58,52
17 ARLOV ALJOŠA 1989 B VNS   00:58,60 00:59,11
18 MARIĆ DAMIR 1987 B JHN   00:59,21 00:59,59
19 POPOVSKI STOJAN 1984 A SSK   00:56,90 00:59,66
20 STOJIN BOGDAN 1986 B VZR   00:59,59 01:00,05
21 PAKOCI EDVIN 1988 B PZR   00:58,90 01:00,14
22 KRIVOKAPIĆ NEMANJA 1987 B JHN   00:59,94 01:00,18
23 ČEKO MIODRAG 1983 A OBL   01:01,00 01:00,25
24 ŠOŠIĆ STEVAN 1987 B SSBG   00:59,00 01:00,87
25 VIDIĆ DEJAN 1984 A JHN   01:00,00 01:00,90
26 SEFEROVIĆ ALEN 1988 B ŽZZE   01:01,00 01:00,93
27 TERBEC IVAN 1987 B JHN   00:59,80 01:01,08
28 ANTIĆ BOJAN 1986 B JHN   01:00,20 01:01,89
29 DAVIDOVIĆ PETAR 1984 A CZBG   01:01,00 01:03,22
30 VUKOVIĆ NEMANJA 1988 B OBL   01:04,90 01:03,27
31 OLĆAN SLOBODAN 1988 B PZR   01:03,00 01:03,57
32 ALIĆ HARIS 1986 B ŽZZE   01:02,00 01:03,67
33 KREKIĆ JASMIN 1984 A BSA   01:02,50 01:04,09
34 VRAČAR LUKA 1988 B VZR   01:03,80 01:04,23
35 POP-ACEV DARKO 1985 B SSK   01:03,90 01:04,85
36 PERVAN JASMIN 1985 B BSA   01:07,20 01:05,70
37 MITROVIĆ MILOŠ 1987 B JHN   01:03,40 01:05,77
38 POP-ACEV EVGENIJ 1988 B SSK   01:03,90 01:05,96
39 BABIĆ MIROSLAV 1988 B VZR   01:04,50 01:06,28
40 KRIVOKAPIĆ DRAGO 1989 B JHN   01:08,00 01:08,47
41 ĆETKOVIĆ BORIS 1988 B SSBG   01:11,00 01:09,16
42 KOVAČEVIĆ NIKOLA 1987 B JHN   01:07,40 01:09,75
43 HASANBEGOVIĆ HASAN 1989 B BSA   01:11,00 01:10,95
44 SAVIĆ RANKO 1988 B JHN   01:06,40 01:13,59
45 MIRKOVIĆ MIŠO 1986 B BSA   01:13,00 01:13,66
46 ČOLOVIĆ ALEN 1987 B BSA   01:14,00 01:14,72
47 VUKIĆEVIĆ MILAN 1990 B JHN   01:09,90 01:15,57
48 VEDAD ČOLO 1989 B BSA   01:19,00 01:17,52
49 ULJAREVIĆ IGOR 1988 B LTB   01:15,05 01:18,67
50 JAUKOVIĆ DAVID 1991 B JHN   01:20,00 01:19,25
51 KARIĆ EMIR 1990 B BSA   01:17,35 01:20,39
52 HASANBEGOVIĆ MAHIR 1988 B BSA   01:25,00 01:22,44
53 VELIĆ HARIS 1992 B BSA   01:39,00 01:34,20
54 NINKOVIĆ MARKO 1992 B LTB   01:28,80 01:40,71
55 HODŽIĆ HARIS 1992 B BSA   01:44,00 01:44,21
56 KOVAČEVIĆ JOVAN 1992 B LTB   01:47,30
57 KOVAČEVIĆ BOJAN 1994 B LTB   99:99,99
   
   
  50m kraul ženski/Free Women  
   
  Apsolutna  
1 MARINOVIĆ SMILJANA 1977 A PST 677 00:26,43 00:26,86
2 NAJDANOVSKI MIROSLAVA 1988 B PZR 618 00:27,21 00:27,70
3 PIDRO AJLA 1988 B ŽZZE 488 00:28,90 00:29,96
4 ĆOROVIĆ MILICA 1985 A BBG 486 00:29,00 00:30,00
5 PESTORIĆ BRANKA 1984 A JHN 481 00:29,86 00:30,11
6 TRNINIĆ TIJANA 1989 B PZR 463 00:30,20 00:30,50
7 AVRAMOVIĆ BILJANA 1986 A VNS 447 00:29,90 00:30,85
8 POPMIJATOV ALEKSANDRA 1983 A VZR 439 00:30,64 00:31,03
9 POGANČEV GORANA 1990 B VNS 436 00:30,74 00:31,11
10 MILOVANOVIĆ NEDA 1986 A VZR 433 00:29,63 00:31,17
11 GORANIĆ GORANA 1987 B CZBG 432 00:29,70 00:31,20
12 JOVANOVSKA ANA 1988 B SSK 426 00:29,00 00:31,34
13 DŽEVERDANOVIĆ IVANA 1988 B PJKO 424 00:30,50 00:31,40
14 PAJIĆ ALEKSANDRA 1990 B PZR 414 00:31,20 00:31,65
15 DABOVIĆ MAJA 1985 A JHN 411 00:31,12 00:31,72
16 GOPČEVIĆ MARIJA 1987 B PJKO 409 00:29,05 00:31,79
17 NUHEFENDIĆ SANDRA 1988 B JHN   00:30,94 00:31,80
18 MARTINOV SONJA 1989 B PZR   00:31,21 00:31,81
19 RADOJIĆIĆ JOVANA 1987 B VNS   00:31,50 00:33,11
20 BRUIĆ LUNA 1986 A OBL   00:32,90 00:33,26
21 PEŠIĆ ZORICA 1985 A JHN   00:34,62 00:33,78
22 MESIHOVIĆ AIDA 1986 A BSA   00:34,00 00:33,95
23 ĐURIČIĆ MARIJA 1989 B JHN   00:32,20 00:33,95
24 OSTOJIĆ MILICA 1991 B CZBG   00:33,50 00:34,27
25 KOVAČEVIĆ SANJA 1990 B JHN   00:33,40 00:34,32
26 ZUKANOVIĆ TANITA 1990 B BSA   00:34,90 00:34,44
27 SPAHIĆ SELMA 1989 B BSA   00:33,50 00:35,19
28 CEKLIĆ SNEŽANA 1985 A JHN   00:34,80 00:36,75
29 POP MATEJA 1989 B JHN   00:36,00 00:37,69
30 GOLUBOVIĆ NATALIJA 1989 B PJKO   99:99,99 00:37,79
31 STANKOVIĆ VALENTINA 1991 B JHN   00:39,86 00:39,76
32 VUKANOVIĆ VESNA 1988 B LTB   00:41,60 00:43,68
33 MALOVRH JELENA 1992 B LTB   00:41,09 00:43,86
34 SAMARDŽIĆ SANDRA 1988 B LTB   00:41,35 00:44,73
35 PARANOS JOVANKA 1988 B LTB   00:42,08 00:45,13
36 DUVNJAK MONIKA 1990 B OBL   00:33,10 00:50,54
37 KRUNIĆ MARIJA 1991 B LTB   00:47,05 00:54,40
38 RADANOVIĆ TANJA 1994 B LTB   01:00,12
39 KRIVOKAPIĆ IVANA 1992 B PJKO   99:99,99 99:99,99
   
   
  4x50m slobodno muški/Free Men  
   
  Apsolutna  
1 PK "BEOGRAD" BEOGRAD A BBG 720 99:99,99 01:36,80
2 PK "VOJVODINA" NOVI SAD B VNS 589 99:99,99 01:43,54
3 PK "JADRAN" HERCEG NOVI B JHN 523 99:99,99 01:47,71
4 PK "PROLETER" ZRENJANIN A A PZR 519 99:99,99 01:47,97
5 PK "STUDENT" SKOPJE B SSK 423 99:99,99 01:55,59
6 PK "JADRAN" HERCEG NOVI A JHN   99:99,99 01:55,82
7 PK  "BOSNA" SARAJEBO A BSA 356 99:99,99 02:02,50
8 PK "BOSNA" SARAJEVO A BSA   99:99,99 02:13,50
9 PK "LEOTAR" TREBINJE B LTB 133 02:50,17
   
  Omladinci  
1 PK "VOJVODINA" NOVI SAD B VNS 589 99:99,99 01:43,54  Rekord YU
2 PK "JADRAN" HERCEG NOVI B JHN 523 99:99,99 01:47,71
3 PK "STUDENT" SKOPJE B SSK 423 99:99,99 01:55,59
4 PK "LEOTAR" TREBINJE B LTB 133 02:50,17
   
  4x50m mešovito ženski/IM women  
   
  Apsolutna  
1 PK "JADRAN" HERCEG NOVI II A JHN 554 99:99,99 02:11,90
2 PK "VIKTORIJA" ZRENJANIN A VZR 544 99:99,99 02:12,67
3 PK "VOJVODINA" NOVI SAD III B VNS 474 99:99,99 02:18,91
4 PK "PROLETER" ZRENJANIN B PZR 471 99:99,99 02:19,20
5 PK "JADRAN" HERCEG NOVI II B JHN   99:99,99 02:26,27
6 PK "JADRAN" HERCEG NOVI III B JHN   99:99,99 03:00,76
7 PK "LEOTAR" TREBINJE B LTB 144 99:99,99 03:26,53
8 PK "VOJVODINA" NOVI SAD II B VNS   99:99,99 99:99,99
   
  Omladinci  
1 PK "VOJVODINA" NOVI SAD III B VNS 474 99:99,99 02:18,91
2 PK "PROLETER" ZRENJANIN B PZR 471 99:99,99 02:19,20
3 PK "JADRAN" HERCEG NOVI II B JHN 406 99:99,99 02:26,27
4 PK "JADRAN" HERCEG NOVI III B JHN   99:99,99 03:00,76
5 PK "LEOTAR" TREBINJE B LTB 144 99:99,99 03:26,53
6 PK "VOJVODINA" NOVI SAD II B VNS   99:99,99 99:99,99
NAJUSPEŠNIJI POJEDINCI A GRUPE / Meeting winners (A)
  MANDIĆ ANA 1982 A BBG 765 01:12,51 01:11,50
  ERHARTIĆ IGOR 1984 A VNS 762 01:49,16 01:50,69
NAJUSPEŠNIJI POJEDINCI A GRUPE / Meeting winners (B)
1 JAUKOVIĆ MATIJA 1985 B JHN 643 02:00,40 01:57,16
1 NAJDANOVSKI MIROSLAVA 1988 B PZR 619 01:00,22 01:01,20
OBORENA SU 3 REKORDA / Set 3 New YU Records
ĐIKANOVIĆ DANIJELA 1983 A JHN 00:28,77
ĐIKANOVIĆ DANIJELA 1983 A JHN 00:30,11
MANDIĆ ANA 1982 A BBG 01:05,38
All results arrabged by Milomir Milovanovic mmilomir@sezampro.yu