VIII International Meet "Montenegro Mimosa Cup 2003"
VIII Medjunarodni miting "Montenegro Mimoza Kup 2003"
Mediteranski centar Igalo, February 08-09, 2003
Konacni rezultati - Final Results   Day-1
   
  200m mešovito ženski / IM Women  
   
  Apsolutna  
1 STRAŽMEŠTER MARICA 1981 A KKI 641 02:25,00 02:28,19
2 POPMIJATOV MARIJANA 1985 A VZR 591 02:29,50 02:32,30
3 STOJIN ALEKSANDRA 1988 B VZR 584 02:30,20 02:32,89
4 POP DARIJA 1988 B JHN 584 02:34,20 02:32,91
5 SALKIĆ SANELA 1989 B ŽZZE 530 02:37,00 02:37,94
6 DABOVIĆ MAJA 1985 A JHN 506 02:44,80 02:40,33
7 BOGDANOVSKI MILICA 1989 B VNS 465 02:39,22 02:44,94
8 JOVANOVSKA ANA 1988 B SSK 446 02:38,00 02:47,30
9 POPOVIĆ SANJA 1987 B VNS 433 02:40,70 02:48,85
10 PETROVIČ MERI 1989 B SSK 394 02:45,90 02:54,33
11 ŠLJIVO SANITA 1990 B BSA 315 03:05,00 03:07,87
   
   
  200m kraul muški/ Free Men  
   
  Apsolutna  
1 ERHARTIĆ IGOR 1984 A VNS 762 01:49,16 01:50,69
2 JAUKOVIĆ MATIJA 1985 B JHN 643 02:00,40 01:57,16
3 ZGOMBA IVAN 1985 B VNS 631 01:57,90 01:57,89
4 PUPOVIĆ MILOŠ 1985 B VNS 614 01:58,40 01:58,92
5 NIKOLIĆ IGOR 1982 A BBG 605 02:02,10 01:59,52
6 ĆORKOVIĆ PETAR 1987 B VNS 576 01:58,70 02:01,51
7 RAŠULA IGOR 1986 B SSBG 571 02:04,00 02:01,84
8 LAZOVIĆ BRANKO 1983 A PBG 557 02:00,00 02:02,87
9 GUTEŠA IVAN 1987 B PZR 519 02:04,30 02:05,77
10 TRAJKOVSKI SOTIRČO 1985 B SSK 504 02:02,00 02:07,02
11 ĐUKIĆ MILOŠ 1986 B VNS 494 02:06,40 02:07,85
12 MARIĆ DAMIR 1987 B JHN 482 02:08,20 02:08,95
13 KRIVOKAPIĆ NEMANJA 1987 B JHN 471 02:10,40 02:09,98
14 ARLOV ALJOŠA 1989 B VNS 462 02:10,01 02:10,75
15 VIDIĆ DEJAN 1984 A JHN 457 02:08,40 02:11,29
16 POPOVSKI STOJAN 1984 A SSK 457 02:03,00 02:11,29
17 ŠOŠIĆ STEVAN 1987 B SSBG   02:11,00 02:12,60
18 STOJIN BOGDAN 1986 B VZR   02:12,20 02:14,54
19 PAKOCI EDVIN 1988 B PZR   02:09,00 02:15,25
20 BOGDANOVSKI LAZAR 1989 B VNS   02:13,00 02:15,97
21 TERBEC IVAN 1987 B JHN   02:08,00 02:16,60
22 ANTIĆ BOJAN 1986 B JHN   02:12,80 02:17,33
23 POP-ACEV DARKO 1985 B SSK   02:09,90 02:18,35
24 POP-ACEV EVGENIJ 1988 B SSK   02:11,00 02:18,46
25 MIROSAVIĆ VLADIMIR 1988 B VNS   02:12,00 02:20,12
26 KREKIĆ JASMIN 1984 A BSA   02:22,00 02:21,26
27 MITROVIĆ MILOŠ 1987 B JHN   02:18,40 02:21,50
28 DAVIDOVIĆ PETAR 1984 A CZBG   02:19,00 02:22,24
29 PERVAN JASMIN 1985 B BSA   02:34,00 02:24,78
30 ĆETKOVIĆ BORIS 1988 B SSBG   02:28,00 02:26,04
31 HASANBEGOVIĆ HASAN 1989 B BSA   02:38,00 02:39,33
32 VEDAD ČOLO 1989 B BSA   02:50,00 02:46,34
33 KARIĆ EMIR 1990 B BSA   02:55,00 02:57,85
34 NINKOVIĆ MARKO 1992 B LTB   02:58,70 03:49,32
   
   
  100m delfin ženski / Fly Women  
   
  Apsolutna  
1 STOJIN ALEKSANDRA 1988 B VZR 518 01:06,90 01:10,15
2 POGANČEV GORANA 1990 B VNS 497 01:09,63 01:11,11
3 POP DARIJA 1988 B JHN 488 01:09,80 01:11,55
4 PIDRO AJLA 1988 B ŽZZE 459 01:12,00 01:13,02
5 KAKAŠ IVONA 1987 B VNS 456 01:11,20 01:13,20
6 SALKIĆ SANELA 1989 B ŽZZE 429 01:13,00 01:14,69
7 POPOVIĆ SANJA 1987 B VNS 428 01:12,40 01:14,76
8 MARJANOVIĆ MILICA 1989 B VNS 386 01:21,94 01:17,37
9 MILOVANOVIĆ NEDA 1986 A VZR 377 01:17,00 01:17,98
10 SPAHIĆ SELMA 1989 B BSA 272 01:23,00 01:27,00
11 ŠARČEVIĆ ANA 1988 B VZR   01:20,60 99:99,99
   
   
  50m delfin muški / Fly Men  
   
  Apsolutna  
1 ERHARTIĆ IGOR 1984 A VNS 680 00:25,70 00:25,86
2 MIŠKOVIĆ RADENKO 1980 A BBG 664 00:25,65 00:26,06
3 JAUKOVIĆ MATIJA 1985 B JHN 614 00:27,12 00:26,75
4 CICMIL BORISLAV 1982 A KKI 608 00:26,60 00:26,84
5 ZGOMBA IVAN 1985 B VNS 569 00:26,80 00:27,45
6 MARIĆ BRANIMIR 1984 A JHN 522 00:27,50 00:28,25
7 VUČUROVIĆ NIKOLA 1986 B VNS 489 00:28,90 00:28,86
8 ĆORKOVIĆ PETAR 1987 B VNS 471 00:29,00 00:29,23
9 POPOVSKI STOJAN 1984 A SSK 463 00:28,90 00:29,39
10 TRAJKOVSKI SOTIRČO 1985 B SSK 459 00:28,00 00:29,47
11 PAKOCI EDVIN 1988 B PZR 451 00:28,90 00:29,65
12 MLINAR GORAN 1988 B VNS 440 00:29,50 00:29,89
13 ŠOŠIĆ STEVAN 1987 B SSBG 436 00:29,50 00:29,99
14 VUJIČIĆ ZORAN 1981 A CZBG 418 00:29,20 00:30,41
15 MARIĆ DAMIR 1987 B JHN 354 00:31,00 00:32,15
16 ARLOV ALJOŠA 1989 B VNS 332 00:32,00 00:32,83
17 ALIĆ HARIS 1986 B ŽZZE   00:30,32 00:33,02
18 POP-ACEV EVGENIJ 1988 B SSK   00:31,90 00:33,50
19 ĆETKOVIĆ BORIS 1988 B SSBG   00:36,00 00:37,13
20 ČOLOVIĆ ALEN 1987 B BSA   00:40,00 00:38,84
21 JAUKOVIĆ DAVID 1991 B JHN   00:38,64 99:99,99
   
   
  100m leđno ženski / Back Women  
   
  Apsolutna  
1 ĐIKANOVIĆ DANIJELA 1983 A JHN 681 01:05,90 01:04,47
2 STRAŽMEŠTER MARICA 1981 A KKI 623 01:05,00 01:06,41
3 PIDRO AJLA 1988 B ŽZZE 497 01:11,00 01:11,57
4 GORANIĆ GORANA 1987 B CZBG 494 01:09,55 01:11,73
5 PESTORIĆ BRANKA 1984 A JHN 450 01:12,60 01:14,03
6 PERUŠKO IVANA 1989 B JHN 447 01:15,70 01:14,18
7 VARGA MONIKA 1990 B VNS 438 01:12,80 01:14,69
8 POPMIJATOV ALEKSANDRA 1983 A VZR 427 01:10,30 01:15,30
9 JOVANOVSKA ANA 1988 B SSK 391 01:15,00 01:17,57
10 ĐURIČIĆ MARIJA 1989 B JHN 356 01:16,90 01:20,01
11 POPOVIĆ SANJA 1987 B VNS 333 01:15,80 01:21,83
12 ŠLJIVO SANITA 1990 B BSA 301 01:26,77 01:24,58
13 POP MATEJA 1989 B JHN 293 01:28,60 01:25,36
14 SPAHIĆ SELMA 1989 B BSA 276 01:28,00 01:27,05
15 KOVAČEVIĆ SANJA 1990 B JHN 263 01:26,40 01:28,50
16 STANKOVIĆ VALENTINA 1991 B JHN 115 01:46,40 01:56,50
17 PARANOS JOVANKA 1988 B LTB   01:38,70 02:13,64
18 RADANOVIĆ TANJA 1994 B LTB   99:99,99
19 MALOVRH JELENA 1992 B LTB   01:44,09 99:99,99
20 OSTOJIĆ MILICA 1991 B CZBG   01:28,00 99:99,99
   
   
  50m leđno muški / Back Men  
   
  Apsolutna  
1 BERETIĆ IGOR 1981 A VNS 647 00:26,15 00:26,95
2 JAUKOVIĆ MATIJA 1985 B JHN 577 00:27,91 00:28,00
3 KRVAVAC DANILO 1982 A BBG 560 00:26,90 00:28,28
4 ĐUKIĆ MILOŠ 1986 B VNS 522 00:29,70 00:28,95
5 TRAJKOVSKI SOTIRČO 1985 B SSK 436 00:28,90 00:30,73
6 ČEKO MIODRAG 1983 A OBL 421 00:31,90 00:31,11
7 PUPOVIĆ MILOŠ 1985 B VNS 420 00:29,10 00:31,12
8 ŠOBOT NEMANJA 1986 B OBL 417 00:31,20 00:31,21
9 BOGDANOVSKI LAZAR 1989 B VNS 380 00:31,80 00:32,17
10 VUKOVIĆ NEMANJA 1988 B OBL 364 00:33,00 00:32,65
11 VUJIČIĆ ZORAN 1981 A CZBG 364 00:31,42 00:32,66
12 SEFEROVIĆ ALEN 1988 B ŽZZE 355 00:32,80 00:32,91
13 GAVRILOVIČ MARTIN 1986 B SSK 336 00:30,90 00:33,54
14 BABIĆ MIROSLAV 1988 B VZR 325 00:32,23 00:33,90
15 POP-ACEV DARKO 1985 B SSK 298 00:32,00 00:34,88
16 SAVIĆ RANKO 1988 B JHN 246 00:36,94 00:37,18
17 ULJAREVIĆ IGOR 1988 B LTB   00:38,70 00:42,61
18 KARIĆ EMIR 1990 B BSA   00:40,00 00:43,17
19 ROZER PETAR 1990 B PJKO   99:99,99 00:50,40
20 OLĆAN SLOBODAN 1988 B PZR   00:33,20 99:99,99
21 ŽIVANIĆ JOVAN 1992 B LTB   00:54,11 99:99,99
   
   
  100m prsno ženski/Breast Women  
   
  Apsolutna  
1 MANDIĆ ANA 1982 A BBG 765 01:12,51 01:11,50
2 MARINOVIĆ SMILJANA 1977 A PST 739 01:08,86 01:12,32
3 POPMIJATOV MARIJANA 1985 A VZR 592 01:15,70 01:17,88
4 DEDAJIĆ JELENA 1987 B JHN 580 01:18,90 01:18,41
5 NUHEFENDIĆ SANDRA 1988 B JHN 551 01:33,50 01:19,74
6 SALKIĆ SANELA 1989 B ŽZZE 522 01:18,00 01:21,18
7 BOGDANOVSKI MILICA 1989 B VNS 510 01:20,29 01:21,84
8 MARTINOV SONJA 1989 B PZR 491 01:21,63 01:22,86
9 RADOJIĆIĆ JOVANA 1987 B VNS 478 02:22,40 01:23,61
10 PETROVIČ MERI 1989 B SSK 451 01:20,90 01:25,23
11 CEKLIĆ SNEŽANA 1985 A JHN 345 01:26,40 01:33,23
12 PEŠIĆ ZORICA 1985 A JHN 333 01:28,60 01:34,28
13 PAJIĆ ALEKSANDRA 1990 B PZR 320 99:99,99 01:35,55
14 SAMARDŽIĆ SANDRA 1988 B LTB 209 01:45,80 01:50,09
15 VUKANOVIĆ VESNA 1988 B LTB 190 01:45,60 01:53,64
16 MILOJEVIĆ ANĐELIJA 1992 B LTB 155 02:09,90 02:01,68
   
   
  50m prsno muški/Breast Men  
   
  Apsolutna  
1 TEPAVČEVIĆ MLADEN 1976 A BBG 758 00:27,48 00:28,74
2 PANIĆ ŽELJKO 1976 A OBL 662 00:29,77 00:30,06
3 MARIĆ BRANIMIR 1984 A JHN 493 00:31,90 00:33,16
4 PAJOVIĆ STANKO 1985 B PJKO 447 00:31,50 00:34,26
5 MIROSAVIĆ VLADIMIR 1988 B VNS 445 00:34,43 00:34,31
6 MLINAR GORAN 1988 B VNS 404 00:34,50 00:35,44
7 VRAČAR LUKA 1988 B VZR 391 00:35,08 00:35,83
8 GAVRILOVIČ MARTIN 1986 B SSK 361 00:38,00 00:36,81
9 ALIĆ HARIS 1986 B ŽZZE 346 00:38,88 00:37,32
10 OLĆAN SLOBODAN 1988 B PZR 345 00:36,34 00:37,36
11 MIRKOVIĆ MIŠO 1986 B BSA 327 00:39,00 00:38,01
12 HASANBEGOVIĆ HASAN 1989 B BSA 308 00:40,00 00:38,81
13 MITROVIĆ MILOŠ 1987 B JHN 299 00:38,60 00:39,16
14 HASANBEGOVIĆ MAHIR 1988 B BSA 281 00:43,00 00:39,98
15 KRIVOKAPIĆ DRAGO 1989 B JHN 270 00:39,86 00:40,56
16 KRIVOKAPIĆ NEMANJA 1987 B JHN 265 00:36,48 00:40,81
17 VUKIĆEVIĆ MILAN 1990 B JHN   00:42,12 00:41,57
18 VEDAD ČOLO 1989 B BSA   00:44,00 00:42,67
19 KOVAČEVIĆ NIKOLA 1987 B JHN   00:37,54 00:43,01
20 ALEKSIĆ MIRKO 1989 B LTB   00:42,60 00:47,97
21 VUKOMANOVIĆ IGOR 1988 B LTB   00:47,32 00:50,46
22 VELIĆ HARIS 1992 B BSA   00:53,00 00:54,09
23 VICO NEMANJA 1994 B PJKO   99:99,99 01:15,13
24 LONČAR LJUBIŠA 1988 B JHN   00:38,64 99:99,99
25 GUTEŠA IVAN 1987 B PZR   00:32,05 99:99,99
   
   
  100m kraul ženski/Free Women  
   
  Apsolutna  
1 NAJDANOVSKI MIROSLAVA 1988 B PZR 619 01:00,22 01:01,20
2 PIDRO AJLA 1988 B ŽZZE 550 01:02,60 01:03,66
3 ĆOROVIĆ MILICA 1985 A BBG 525 01:03,00 01:04,67
4 PESTORIĆ BRANKA 1984 A JHN 507 01:03,80 01:05,41
5 DABOVIĆ MAJA 1985 A JHN 494 01:04,70 01:06,00
6 MILOVANOVIĆ NEDA 1986 A VZR 486 01:03,60 01:06,35
7 GORANIĆ GORANA 1987 B CZBG 483 01:04,77 01:06,51
8 AVRAMOVIĆ BILJANA 1986 A VNS 476 01:07,00 01:06,83
9 VARGA MONIKA 1990 B VNS 470 01:05,90 01:07,11
10 TRNINIĆ TIJANA 1989 B PZR 467 01:06,40 01:07,25
11 DŽEVERDANOVIĆ IVANA 1988 B PJKO 462 01:06,50 01:07,47
12 POGANČEV GORANA 1990 B VNS 457 01:04,67 01:07,71
13 KAKAŠ IVONA 1987 B VNS 454 01:06,80 01:07,89
14 JOVANOVSKA ANA 1988 B SSK 445 01:08,00 01:08,32
15 MARJANOVIĆ MILICA 1989 B VNS 441 01:10,81 01:08,55
16 GOPČEVIĆ MARIJA 1987 B PJKO 438 01:06,00 01:08,68
17 MARTINOV SONJA 1989 B PZR   01:08,30 01:08,69
18 PAJIĆ ALEKSANDRA 1990 B PZR   01:09,00 01:08,94
19 ŠARČEVIĆ ANA 1988 B VZR   01:10,30 01:10,14
20 DEDAJIĆ JELENA 1987 B JHN   01:07,10 01:10,42
21 NUHEFENDIĆ SANDRA 1988 B JHN   01:09,80 01:10,63
22 PETROVIČ MERI 1989 B SSK   01:09,00 01:11,89
23 PEŠIĆ ZORICA 1985 A JHN   01:10,60 01:14,31
24 ŠLJIVO SANITA 1990 B BSA   01:14,85 01:14,54
25 MESIHOVIĆ AIDA 1986 A BSA   01:18,00 01:15,72
26 OSTOJIĆ MILICA 1991 B CZBG   01:16,47 01:15,77
27 SPAHIĆ SELMA 1989 B BSA   01:18,50 01:17,89
28 POP MATEJA 1989 B JHN   01:17,00 01:22,64
29 RADANOVIĆ NAĐA 1991 B JHN   01:24,40 01:28,08
30 SAMARDŽIĆ SANDRA 1988 B LTB   01:30,70 01:39,87
31 VUKANOVIĆ VESNA 1988 B LTB   01:29,60 01:42,64
32 MALOVRH JELENA 1992 B LTB   01:37,02 01:50,67
33 PARANOS JOVANKA 1988 B LTB   01:31,20 01:53,14
34 KRUNIĆ MARIJA 1991 B LTB   01:38,02 01:55,04
35 KANDIĆ TAMARA 1990 B PJKO   99:99,99 01:56,70
36 RADANOVIĆ IVANA 1990 B PJKO   99:99,99 02:13,89
37 BRUIĆ LUNA 1986 A OBL   01:12,00 99:99,99
38 ĐURIČIĆ MARIJA 1989 B JHN   01:11,40 99:99,99
   
   
  50m kraul muški /Free Men  
   
  Apsolutna  
1 TEPAVČEVIĆ RANKO 1976 A BBG 717 00:23,23 00:23,61
2 ERHARTIĆ IGOR 1984 A VNS 688 00:23,50 00:23,93
3 BRKIĆ BORISLAV 1978 A KKI 660 00:23,29 00:24,27
4 PANIĆ ŽELJKO 1976 A OBL 642 00:23,70 00:24,50
5 ZARIĆ RASTKO 1985 B KKI 585 00:24,09 00:25,26
6 NIKOLIĆ IGOR 1982 A BBG 582 00:25,00 00:25,31
7 CICMIL BORISLAV 1982 A KKI 576 00:24,06 00:25,40
8 MIŠKOVIĆ RADENKO 1980 A BBG 573 00:24,81 00:25,44
9 ZGOMBA IVAN 1985 B VNS 564 00:25,20 00:25,57
10 ZIDAR DEJAN 1982 A JHN 537 00:25,91 00:26,00
11 RADIŠIĆ MILORAD 1980 A PZR 536 00:25,50 00:26,01
12 ĆORKOVIĆ PETAR 1987 B VNS 523 00:25,40 00:26,22
13 RIBAĆ GORAN 1983 A JHN 506 00:25,60 00:26,51
14 ĐUKIĆ MILOŠ 1986 B VNS 497 00:27,20 00:26,68
15 ŠOBOT NEMANJA 1986 B OBL 494 00:26,40 00:26,73
16 RAŠULA IGOR 1986 B SSBG 482 00:26,80 00:26,95
17 PAKOCI EDVIN 1988 B PZR   00:26,60 00:27,12
18 ŠOŠIĆ STEVAN 1987 B SSBG   00:27,80 00:27,46
19 SEFEROVIĆ ALEN 1988 B ŽZZE   00:26,78 00:27,49
20 POPOVSKI STOJAN 1984 A SSK   00:26,80 00:27,53
21 ARLOV ALJOŠA 1989 B VNS   00:27,16 00:27,62
22 STOJIN BOGDAN 1986 B VZR   00:27,61 00:27,64
23 VUČUROVIĆ NIKOLA 1986 B VNS   00:27,80 00:27,68
24 MARIĆ DAMIR 1987 B JHN   00:27,10 00:27,80
25 ČEKO MIODRAG 1983 A OBL   00:27,80 00:27,86
26 TERBEC IVAN 1987 B JHN   00:26,90 00:27,93
27 VIDIĆ DEJAN 1984 A JHN   00:27,56 00:27,97
28 ANTIĆ BOJAN 1986 B JHN   00:27,44 00:27,99
29 KRIVOKAPIĆ NEMANJA 1987 B JHN   00:27,20 00:27,99
30 ALIĆ HARIS 1986 B ŽZZE   00:26,97 00:28,22
31 VUKOVIĆ NEMANJA 1988 B OBL   00:28,20 00:28,52
32 DAVIDOVIĆ PETAR 1984 A CZBG   00:28,20 00:28,65
33 KREKIĆ JASMIN 1984 A BSA   00:28,50 00:28,92
34 OLĆAN SLOBODAN 1988 B PZR   00:27,80 00:29,08
35 VRAČAR LUKA 1988 B VZR   00:29,77 00:29,68
36 POP-ACEV DARKO 1985 B SSK   00:28,00 00:29,70
37 BABIĆ MIROSLAV 1988 B VZR   00:30,23 00:29,72
38 PERVAN JASMIN 1985 B BSA   00:29,80 00:29,84
39 POP-ACEV EVGENIJ 1988 B SSK   00:29,00 00:29,87
40 MITROVIĆ MILOŠ 1987 B JHN   00:29,80 00:29,96
41 KRIVOKAPIĆ DRAGO 1989 B JHN   00:30,26 00:29,99
42 MIRKOVIĆ MIŠO 1986 B BSA   00:33,50 00:31,12
43 HASANBEGOVIĆ HASAN 1989 B BSA   00:31,50 00:31,43
44 ĆETKOVIĆ BORIS 1988 B SSBG   00:31,00 00:31,55
45 SAVIĆ RANKO 1988 B JHN   00:31,73 00:31,97
46 KOVAČEVIĆ NIKOLA 1987 B JHN   00:31,12 00:32,36
47 ČOLOVIĆ ALEN 1987 B BSA   00:34,00 00:32,73
48 VEDAD ČOLO 1989 B BSA   00:34,50 00:33,28
49 VUKIĆEVIĆ MILAN 1990 B JHN   00:33,12 00:33,36
50 LONČAR LJUBIŠA 1988 B JHN   00:33,60 00:33,41
51 ULJAREVIĆ IGOR 1988 B LTB   00:35,20 00:33,53
52 HASANBEGOVIĆ MAHIR 1988 B BSA   00:44,00 00:34,13
53 NIKOLIĆ MARKO 1989 B JHN   00:34,86 00:34,66
54 JAUKOVIĆ DAVID 1991 B JHN   00:35,00 00:34,98
55 KARIĆ EMIR 1990 B BSA   00:34,30 00:35,63
56 VELIĆ HARIS 1992 B BSA   00:42,00 00:41,10
57 ROZER PETAR 1990 B PJKO   99:99,99 00:41,62
58 ZENOVIĆ KRSTO 1992 B PJKO   99:99,99 00:42,34
59 KOSTIĆ IGOR 1994 B PJKO   99:99,99 00:43,20
60 NINKOVIĆ MARKO 1992 B LTB   00:42,20 00:44,28
61 BEZJAK OGNJEN 1993 B JHN   00:41,45 00:44,31
62 HODŽIĆ HARIS 1992 B BSA   00:46,00 00:44,58
63 ŽIVANIĆ JOVAN 1992 B LTB   00:43,20 00:48,75
64 MILIĆEVIĆ MARKO 1995 B PJKO   99:99,99 00:50,90
65 STANIŠIĆ STEFAN 1992 B PJKO   99:99,99 00:53,19
66 ZENOVIĆ SRĐAN 1994 B PJKO   99:99,99 00:53,91
67 POTPARA NIKOLA 1995 B PJKO   99:99,99 00:54,76
   
   
  4x50m slobodno ženski /Free W  
   
  Apsolutna  
1 PK "JADRAN" HN I Ž A JHN 536 99:99,99 02:00,90
2 PK "VIKTORIJA" ZR I A VZR 526 02:01,00 02:01,68
3 PK "VOJVODINA" NS A Ž A VNS 467 99:99,99 02:06,59
4 PK "VOJVODINA" NS B Ž B VNS 455 99:99,99 02:07,73
5 PK "JADRAN" HN II Ž B JHN 447 99:99,99 02:08,46
6 PK "LEOTAR"TREBINJE B LTB 165 99:99,99 02:58,95
   
  Omladinci  
1 PK "VOJVODINA" NS B Ž B VNS 455 99:99,99 02:07,73
2 PK "JADRAN" HN II Ž B JHN 447 99:99,99 02:08,46
3 PK "LEOTAR"TREBINJE B LTB 165 99:99,99 02:58,95
   
  4x50m mešovito muški / IM Men  
   
  Apsolutna  
1 PK "BEOGRAD" BEOGRAD A A BBG 707 99:99,99 01:47,22
2 PK "VOJVODINA" NS B B VNS 540 99:99,99 01:57,26
3 PK "PROLETER" ZRENJANIN A A PZR 502 99:99,99 02:00,16
4 PK "JADRAN" HN II B JHN 488 99:99,99 02:01,30
5 PK "STUDENT" SKOPJE B SSK 401 99:99,99 02:09,49
6 PK "JADRAN" HN I A JHN   99:99,99 02:17,43
7 PK "BOSNA" SARAJEVO A A BSA 327 99:99,99 02:18,57
8 PK "BOSNA" SARAJEVO B B BSA   99:99,99 02:31,61
9 PK "LEOTAR" TREBINJE B LTB 130 99:99,99 03:08,47
10 PK "JADRAN" HN III B JHN   99:99,99 99:99,99
   
  Omladinci  
1 PK "VOJVODINA" NS B B VNS 540 99:99,99 01:57,26
2 PK "JADRAN" HN II B JHN 488 99:99,99 02:01,30
3 PK "STUDENT" SKOPJE B SSK 401 99:99,99 02:09,49
4 PK "BOSNA" SARAJEVO B B BSA 250 99:99,99 02:31,61
5 PK "LEOTAR" TREBINJE B LTB 130 99:99,99 03:08,47
6 PK "JADRAN" HN III B JHN   99:99,99 99:99,99
   
All results arranged by Milomir Milovanovic  mmilomir@sezampro.yu