5th International Swim Meet
Mladost M 2002, Zrenjanin, May 25, 2002
Organized by Proleter SC, Zrenjanin at the indoor swim pool of the Zrenjanin's Jug swim center
Final Results (Part - 2)
200 m kraul muški / freestyle men
A category (1986-1987)
1 RADOJKOVIĆ BORKO 86 A CP 617 01.58.78
2 TRNOVLJAKOVIĆ DAVOR 86 A GKL 566 02.02.24
3 RASULA IGOR 86 A SWS 492 02.08.04
4 ĐURĐEVIĆ ĐORĐE 87 A PB 388 02.18.66
5 KRNETA ZORAN 87 A PS 351 02.23.39
6 VUKSANOVIĆ DUŠAN 87 A PB 307 02.29.83
7 ŠEVČUK VEDRAN 87 A BBL 93 03.43.40
B category (1988 and younger) - 50 in total
1 PETROVIĆ PETAR 88 B DP 468 02.10.24
2 MUJAČIĆ RUSMIR 88 B GKL 465 02.10.50
3 VUJASIN SRĐAN 88 B ČZ 445 02.12.47
4 PAKOCI EDVIN 88 B PZR 413 02.15.71
5 STOJANOVIĆ OGNJEN 90 B VNS 369 02.20.90
6 OLĆAN SLOBODAN 88 B PZR 366 02.21.38
7 MILANOVIĆ NEMANJA 89 B VNS 351 02.23.39
8 ARLOV ALJOŠA 89 B VNS 350 02.23.43
9 IMRE ALEKSANDAR 88 B SSO 346 02.23.96
10 LENĐER IVAN 90 B PZR 344 02.24.32
11 SAVIĆ NIKOLA 89 B VNS 336 02.25.36
12 CRNALIĆ ALEN 88 B ČZ 328 02.26.61
13 VUČKOVIĆ PETAR 89 B VNS 318 02.28.18
14 JAHIĆ ADMIR 88 B GKL 305 02.30.13
15 DIMITRIJEVIĆ DUŠAN 89 B PB 302 02.30.61
16 MILIN RADOVAN 90 B PZR 300 02.30.99
200 m kraul ženski / freestyle women
A category (1988-1989)
1 NAJDANOVSKI MIROSLAVA 88 A PZR 590 02.16.00
2 VUKSANOVIĆ MILICA 88 A PB 467 02.27.04
3 JOKSIMOVIĆ ALEKSANDRA 89 A PB 434 02.30.64
4 MARJANOVIĆ MILICA 89 A VNS 385 02.36.72
5 DOBROTA MARIJANA 89 A PB 377 02.37.87
6 RAČIĆ SLOBODANA 89 A VBL 347 02.42.26
7 KARALIĆ JASMINA 88 A SSO 346 02.42.51
8 PETROVIĆ MILICA 89 A JJA 339 02.43.61
9 ĐURĐEVIĆ IVANA 89 A PZR 308 02.48.84
10 BUBALO MILICA 89 A DP 279 02.54.56
11 VOJVODIĆ DEANA 89 A BBL 190 03.18.52
B category (1990 and younger) - 22 in total
1 VARGA MONIKA 90 B VNS 482 02.25.46
2 MICANOVIĆ NATAŠA 90 B DP 468 02.26.84
3 STEPANOV SARA 91 B VNS 387 02.36.52
4 KALIČANIN TIJANA 91 B CP 368 02.39.15
5 PAJIĆ ALEKSANDRA 90 B PZR 368 02.39.18
6 SREĆKOVIĆ ANĐELIJA 91 B JJA 330 02.45.07
7 BRATIĆ MILICA 91 B VNS 328 02.45.33
8 MARINKOV JELENA 90 B PZR 276 02.55.08
9 STAJIĆ JELENA 92 B PZR 266 02.57.28
10 FARKOV SVETLANA 91 B VV 263 02.57.99
11 VELCHEREAN IZABELA 91 B ARO 242 03.02.93
12 ŠARČEVIĆ JELENA 91 B VZR 234 03.05.09
13 MLADIN ALEXSANDRA 91 B ARO 233 03.05.26
14 VOLIĆ KATARINA 91 B VNS 232 03.05.52
15 DELARI TARA 91 B VNS 230 03.06.07
16 SALMA IVANA 91 B VZR 218 03.09.46
200 m prsno muški / breast men
A category (1986-1987)
1 GUTEŠA IVAN 87 A PZR 457 02.39.96
2 MILANOVIĆ MILOŠ 86 A VNS 412 02.45.52
3 VUKIČEVIĆ STEFAN 87 A PS 314 03.01.12
B category (1988 and younger) - 22 in total
1 ŽUNIĆ MLADEN 88 B DP 431 02.43.12
2 MIROSAVIĆ VLADIMIR 88 B VNS 395 02.47.89
3 ILIĆ MILAN 88 B CP 354 02.54.17
4 BRATIĆ MARKO 91 B VNS 334 02.57.51
5 IMRE ALEKSANDAR 88 B SSO 298 03.04.41
6 MILIN RADOVAN 90 B PZR 283 03.07.64
7 MAZILU CIPRIAN 91 B ARO 257 03.13.70
8 HERMAN MIHAI 91 B ARO 244 03.17.22
9 PAKOCI ARMIN 91 B PZR 239 03.18.39
10 GOGIĆ NIKOLA 89 B PZR 236 03.19.32
11 OLĆAN NENAD 89 B PZR 230 03.21.12
12 MILANOV LJUBOMIR 88 B PZR 224 03.22.89
13 RADOŠEVIĆ SVETISLAV 91 B CP 216 03.25.24
14 IKOVIĆ MILOŠ 90 B VV 214 03.25.83
15 DEVČIĆ MLADEN 88 B SSO 210 03.27.22
16 PINCOTAN ANDREI 92 B ARO 210 03.27.26
200 m prsno ženski / breast women
A category (1988-1989)
1 BOGDANOVSKI MILICA 89 A VNS 513 02.53.92
2 JOVANOVIĆ MARINA 89 A CP 479 02.57.91
3 MARTINOV SONJA 89 A PZR 391 03.10.43
4 PETROVIĆ MILICA 89 A JJA 369 03.14.17
5 TATIĆ DIJANA 88 A PZR 360 03.15.72
6 PUTNIKOVIĆ JELENA 88 A 11A 311 03.25.48
7 ĐURĐEVIĆ IVANA 89 A PZR 298 03.28.38
8 SAVIĆ MARIJA 89 A CP 255 03.39.47
B category (1990 and younger)
1 ĐORĐEVIĆ ĐULIJANA 90 B RKŠ 527 02.52.43
2 MILOŠEVIĆ NATAŠA 91 B CP 389 03.10.75
3 RAČIĆ TANJA 91 B VBL 377 03.12.79
4 FEIER ANA 91 B ARO 365 03.14.85
5 MARJANOVIĆ JOVANKA 91 B VNS 360 03.15.67
6 MELEG TANJA 90 B VNS 358 03.16.20
7 SIMIN KATICA 91 B VNS 341 03.19.32
8 SEKE SANJA 90 B DP 292 03.29.78
9 DELARI TARA 91 B VNS 290 03.30.48
10 ŠAKOTIĆ DUNJA 90 B PZR 285 03.31.54
11 VOLIĆ KATARINA 91 B VNS 275 03.34.07
12 MILOVANOVIĆ IVONA 90 B JJA 258 03.38.67
13 MILEUSNIĆ JOVANA 91 B VNS 251 03.40.76
14 PAUNOVIĆ ADREA 91 B PB 234 03.46.12
15 LAZIĆ MARINA 92 B PZR 213 03.53.27
16 MILOSAVLJEVIĆ ANA 93 B JJA 107 04.53.48
200 m leđno muški / back men
A category (1986-1987)
1 HAMZIĆ ZLATAN 87 A DP 403 02.30.50
2 SAVIĆ MARKO 87 A CP 339 02.39.38
B category (1988 and younger) - 23 in total
1 PAUNOVIĆ VUKAŠIN 88 B PB 439 02.26.23
2 BOGDANOVSKI LAZAR 89 B VNS 391 02.32.08
3 VUJASIN SRĐAN 88 B ČZ 386 02.32.70
4 OLĆAN SLOBODAN 88 B PZR 341 02.39.06
5 CRNALIĆ ALEN 88 B ČZ 335 02.40.04
6 ČIČOVAČKI NIKOLA 88 B PS 334 02.40.29
7 ARLOV ALJOŠA 89 B VNS 332 02.40.62
8 MILANOVIĆ NEMANJA 89 B VNS 305 02.45.17
9 IVANOVIĆ SAVA 90 B CP 303 02.45.49
10 ŽIVIĆ NIKOLA 90 B 11A 287 02.48.49
11 MARINKOV MILAN 89 B PZR 258 02.54.71
12 MILOŠEVIĆ STEVAN 90 B CP 239 02.59.12
13 SIMIĆ NENAD 90 B VBL 236 02.59.82
14 VULEŠEVIĆ IGOR 92 B PZR 204 03.08.79
15 VICEN FILIP 88 B JJA 194 03.11.94
16 SABLJIĆ ALEKSANDAR 90 B JJA 194 03.11.97
200 m leđno ženski / back women
A category (1988-1989)
1 KOMLENAC VANJA 89 A DP 537 02.32.07
2 NAJDANOVSKI MIROSLAVA 88 A PZR 520 02.33.68
3 VUKSANOVIĆ MILICA 88 A PB 412 02.46.13
4 KOVAČEVIĆ BOJANA 89 A PS 379 02.50.79
5 DIMIĆ JELENA 89 A PB 348 02.55.81
6 KARALIĆ JASMINA 88 A SSO 324 03.00.06
7 RAČIĆ SLOBODANA 89 A VBL 278 03.09.33
8 MILOVIĆ SANDRA 89 A PS 257 03.14.56
9 VOJVODIĆ DEANA 89 A BBL 148 03.53.70
B category (1990 and younger)
1 VARGA MONIKA 90 B VNS 453 02.40.96
2 ZAKARIŠA ANKA 91 B RRO 376 02.51.33
3 DIMITRIJEVIĆ NEVENA 90 B PZR 362 02.53.50
4 MICANOVIĆ NATAŠA 90 B DP 360 02.53.77
5 BOKOR KARINA 91 B ARO 309 03.02.95
6 SREĆKOVIĆ ANĐELIJA 91 B JJA 280 03.09.00
7 MILOVANOVIĆ IVONA 90 B JJA 251 03.16.08
8 SEGEDINSKI IVANA 91 B VNS 243 03.18.02
9 IVANOVIĆ MARIJA 93 B CP 241 03.18.58
10 MILENKOVIĆ ANDRIJANA 93 B JJA 213 03.27.15
100 m delfin muški / fly men
A category (1986-1987)
1 RADOJKOVIĆ BORKO 86 A CP 560 01.00.78
2 ĐUROVIĆ MARKO 86 A RKŠ 530 01.01.92
3 TRNOVLJAKOVIĆ DAVOR 86 A GKL 528 01.01.97
4 VUKSANOVIĆ DUŠAN 87 A PB 295 01.15.27
5 ĐURĐEVIĆ ĐORĐE 87 A PB 285 01.16.17
6 KRNETA ZORAN 87 A PS 207 01.24.73
B category (1988 and younger)
1 MUJAČIĆ RUSMIR 88 B GKL 399 01.08.07
2 PAKOCI EDVIN 88 B PZR 364 01.10.18
3 LENĐER IVAN 90 B PZR 320 01.13.23
4 ANDRIĆ MLADEN 88 B PB 259 01.18.63
5 GOGIĆ NIKOLA 89 B PZR 257 01.18.85
6 KUZMANOVIĆ NIKOLA 89 B VNS 247 01.19.87
7 VUČKOVIĆ PETAR 89 B VNS 239 01.20.68
8 DIMITRIJEVIĆ DUŠAN 89 B PB 237 01.20.93
9 KATIN DEJAN 92 B PZR 198 01.25.98
10 JAHIĆ ADMIR 88 B GKL 192 01.26.81
11 KOSIĆ BORIS 89 B BBL 183 01.28.22
12 SINKO DAVID 91 B ARO 175 01.29.56
13 OSTOJIĆ GORAN 89 B VZR 119 01.41.79
14 KOSTIĆ MILOŠ 90 B VV 95 01.49.63
15 VUKOVIČ NIKOLA 90 B VV 95 01.49.94
16 JOVANOVIĆ ALEKSANDAR 92 B JJA 54 02.12.75
17 VICEN STEFAN 92 B JJA 52 02.13.99
100 m delfin ženski / fly women
A category (1988-1989)
1 BOGDANOVSKI MILICA 89 A VNS 393 01.17.20
2 MILOŠEVIĆ MILENA 88 A CP 373 01.18.56
3 TRNINIĆ TIJANA 89 A PZR 370 01.18.79
4 MIŠKOV SONJA 88 A PS 345 01.20.63
5 MARJANOVIĆ MILICA 89 A VNS 329 01.21.94
6 DOBROTA MARIJANA 89 A PB 301 01.24.40
7 MARTINOV SONJA 89 A PZR 290 01.25.46
B category (1990 and younger)
1 ZEČEVIĆ ANJA 90 B DP 450 01.13.78
2 POGANČEV GORANA 90 B VNS 377 01.18.30
3 RAČIĆ TANJA 91 B VBL 360 01.19.51
4 STEPANOV SARA 91 B VNS 292 01.25.25
5 COSTIN ROXANA 90 B ARO 232 01.32.04
6 SARVAK ANIKO 90 B PZR 218 01.33.93
7 PAJIĆ ALEKSANDRA 90 B PZR 214 01.34.50
8 SIMIN KATICA 91 B VNS 211 01.35.04
9 ĐURĐEVIĆ TIJANA 90 B PB 210 01.35.13
10 MILOJKOVIĆ MAJA 92 B VV 130 01.51.69
11 FARKOV SVETLANA 91 B VV 121 01.54.43
12 MITIĆ MARIJA 90 B JJA 112 01.57.15
13 MAZALICA SVETLANA 92 B PZR 111 01.57.58
4x100 m kraul ženski / Free Women
1 PROLETER ZRENJANIN A PZR 0 04.37.85
2 PARTIZAN BEOGRAD A PBG 0 04.41.96
3 DINAMO PANČEVO VAN KONKURENCI. A DP 0 04.46.00
4 SOMBOR SOMBOR A SSO 0 05.01.88
Results prepared by M. Milovanovic
Info: mmilomir@sezampro.yu