5th International Swim Meet
Mladost M 2002, Zrenjanin, May 25, 2002
Organized by Proleter SC, Zrenjanin at the indoor swim pool of the Zrenjanin's Jug swim center
Final Results (Part - 1)
400 m kraul muški / freestyle men
A category (1986-1987)
1 TRNOVLJAKOVIĆ DAVOR 86 A GKL 563 04.20.44
2 RASULA IGOR 86 A SWS 482 04.34.20
3 ŠOŠIĆ STEVAN 87 A CP 459 04.38.81
4 RISTOVIĆ MILOJKO 87 A ČZ 351 05.04.93
5 VUKSANOVIĆ DUŠAN 87 A PB 319 05.14.75
6 KRNETA ZORAN 87 A PS 311 05.17.43
7 ŠEVČUK VEDRAN 87 A BBL 99 07.44.11
B category (1988 and younger)
1 VUJASIN SRĐAN 88 B ČZ 447 04.41.22
2 ILIĆ MILAN 88 B CP 442 04.42.31
3 PAKOCI EDVIN 88 B PZR 410 04.49.44
4 MILANOVIĆ NEMANJA 89 B VNS 358 05.02.81
5 STOJANOVIĆ OGNJEN 90 B VNS 351 05.04.75
6 CRNALIĆ ALEN 88 B ČZ 345 05.06.63
7 VUČKOVIĆ PETAR 89 B VNS 325 05.12.88
8 IVANOVIĆ SAVA 90 B CP 315 05.15.98
9 DIMITRIJEVIĆ DUŠAN 89 B PB 310 05.17.79
10 PAKOCI ARMIN 91 B PZR 257 05.38.13
11 OSTOJIĆ ZORAN 90 B VZR 246 05.43.02
12 KOSIĆ BORIS 89 B BBL 245 05.43.40
13 STAMENKOVIĆ IVAN 89 B VZR 237 05.47.51
14 MODRIĆ IVAN 89 B PB 234 05.48.93
15 KARASTOJANOVIĆ ALEKSANDAR 90 B 11A 169 06.29.26
16 VUKOVIČ NIKOLA 90 B VV 166 06.31.22
17 ČERGIĆ VLADIMIR 89 B BBL 124 07.11.58
18 JOVANOVIĆ ALEKSANDAR 92 B JJA 123 07.12.22
19 VICEN STEFAN 92 B JJA 123 07.12.92
20 BLEŽENOVIĆ DEJAN 92 B BBL 108 07.32.18
21 KNEŽEVIĆ UGLJEŠA 91 B BBL 95 07.50.42
400 m kraul ženski / freestyle women
A category (1988-1989)
1 MILOŠEVIĆ MILENA 88 A CP 490 05.04.46
2 DOBROTA MARIJANA 89 A PB 362 05.36.78
3 RAČIĆ SLOBODANA 89 A VBL 335 05.45.44
4 VOJVODIĆ DEANA 89 A BBL 0 99.99.99
B category (1990 and younger)
1 VARGA MONIKA 90 B VNS 504 05.01.67
2 STEPANOV SARA 91 B VNS 405 05.24.55
3 KALIČANIN TIJANA 91 B CP 382 05.30.76
4 RAČIĆ TANJA 91 B VBL 376 05.32.65
5 BRATIĆ MILICA 91 B VNS 361 05.37.20
6 MILOVANOVIĆ IVONA 90 B JJA 278 06.07.83
7 IVANOVIĆ MARIJA 93 B CP 278 06.07.99
8 PAUNOVIĆ ADREA 91 B PB 206 06.46.56
9 MITIĆ MARIJA 90 B JJA 186 07.00.84
10 MASTIKOSA MAJA 92 B BBL 106 08.27.46
100 m prsno muški / breast men
A category (1986-1987)
1 GUTEŠA IVAN 87 A PZR 537 01.10.70
2 MILANOVIĆ MILOŠ 86 A VNS 453 01.14.83
3 VUKIČEVIĆ STEFAN 87 A PS 370 01.20.03
4 SAVIĆ MARKO 87 A CP 346 01.21.84
5 VUKSANOVIĆ DUŠAN 87 A PB 330 01.23.13
6 AVRAMOV SRĐAN 87 A DA 296 01.26.20
7 RANDZIK ROBERT 87 A DA 263 01.29.75
B category (1988 and younger) - 48 in total
1 ŽUNIĆ MLADEN 88 B DP 494 01.12.68
2 MIROSAVIĆ VLADIMIR 88 B VNS 421 01.16.71
3 MUJAČIĆ RUSMIR 88 B GKL 414 01.17.08
4 ANDRIĆ MLADEN 88 B PB 302 01.25.67
5 BRATIĆ MARKO 91 B VNS 297 01.26.12
6 GOGIĆ NIKOLA 89 B PZR 292 01.26.58
7 MILIN RADOVAN 90 B PZR 292 01.26.60
8 DEVČIĆ MLADEN 88 B SSO 262 01.29.81
9 HERMAN MIHAI 91 B ARO 261 01.29.92
10 JAHIĆ ADMIR 88 B GKL 255 01.30.58
11 MILANOV LJUBOMIR 88 B PZR 252 01.31.03
12 OLĆAN NENAD 89 B PZR 247 01.31.64
13 KALMAR GERGELJ 89 B SS 242 01.32.19
14 MAZILU CIPRIAN 91 B ARO 241 01.32.41
15 RADOŠEVIĆ SVETISLAV 91 B CP 227 01.34.27
16 ANDREJEVIĆ NIKOLA 88 B PZR 226 01.34.29
100 m prsno ženski / breast women
A category (1988-1989)
1 NAJDANOVSKI MIROSLAVA 88 A PZR 601 01.17.48
2 BOGDANOVSKI MILICA 89 A VNS 509 01.21.90
3 JOVANOVIĆ MARINA 89 A CP 481 01.23.42
4 BURANJ ORŠOLJA 88 A SS 439 01.26.05
5 MARTINOV SONJA 89 A PZR 411 01.27.95
6 PETROVIĆ MILICA 89 A JJA 351 01.32.71
7 MITROVIĆ JOVANA 88 A 11A 329 01.34.68
8 TATIĆ DIJANA 88 A PZR 320 01.35.61
9 CVETKOVIĆ NADA 89 A DA 308 01.36.85
10 PUTNIKOVIĆ JELENA 88 A 11A 307 01.36.89
11 ĐURĐEVIĆ IVANA 89 A PZR 295 01.38.17
12 SAVIĆ MARIJA 89 A CP 272 01.40.90
13 DIMITRIJEVIĆ OLIVERA 88 A PZR 210 01.50.05
B category (1990 and younger)- 25 in total
1 ĐORĐEVIĆ ĐULIJANA 90 B RKŠ 491 01.22.88
2 MILOŠEVIĆ NATAŠA 91 B CP 385 01.29.85
3 FEIER ANA 91 B ARO 348 01.32.94
4 MELEG TANJA 90 B VNS 346 01.33.16
5 MARJANOVIĆ JOVANKA 91 B VNS 341 01.33.58
6 SIMIN KATICA 91 B VNS 317 01.35.84
7 ŠAKOTIĆ DUNJA 90 B PZR 304 01.37.23
8 DELARI TARA 91 B VNS 300 01.37.70
9 VOLIĆ KATARINA 91 B VNS 284 01.39.43
10 SEKE SANJA 90 B DP 279 01.40.07
11 MLADIN ALEXSANDRA 91 B ARO 273 01.40.76
12 BALAN BIANCA 91 B RRO 270 01.41.20
13 ĐURĐEVIĆ TIJANA 90 B PB 264 01.41.88
14 MILEUSNIĆ JOVANA 91 B VNS 244 01.44.63
15 ŠARČEVIĆ JELENA 91 B VZR 241 01.45.03
16 MARINKOV JELENA 90 B PZR 223 01.47.75
200 m mešovito muški / I.M. men
A category (1986-1987)
1 RADOJKOVIĆ BORKO 86 A CP 632 02.13.61
2 ĐUROVIĆ MARKO 86 A RKŠ 494 02.25.01
3 GUTEŠA IVAN 87 A PZR 464 02.28.04
4 HAMZIĆ ZLATAN 87 A DP 449 02.29.73
B category (1988 and younger)
1 PETROVIĆ PETAR 88 B DP 490 02.25.45
2 PAUNOVIĆ VUKAŠIN 88 B PB 428 02.32.18
3 BOGDANOVSKI LAZAR 89 B VNS 370 02.39.66
4 IMRE ALEKSANDAR 88 B SSO 335 02.45.09
5 BRATIĆ MARKO 91 B VNS 321 02.47.45
6 STOJANOVIĆ OGNJEN 90 B VNS 300 02.51.22
7 KUZMANOVIĆ NIKOLA 89 B VNS 289 02.53.43
8 BLAGA RAZVAN 91 B ARO 256 03.00.54
9 DRAGIĆEVIĆ NEMANJA 91 B PZR 237 03.05.21
10 MILOŠEVIĆ STEVAN 90 B CP 236 03.05.46
11 VICEN FILIP 88 B JJA 236 03.05.53
12 SINKO DAVID 91 B ARO 226 03.08.16
13 SIMIĆ NENAD 90 B VBL 225 03.08.48
14 KOSIĆ BORIS 89 B BBL 219 03.10.17
15 KALMAR GERGELJ 89 B SS 210 03.12.86
16 STOJIĆ STRAHINJA 89 B PZR 209 03.13.33
17 ANDREJEVIĆ NIKOLA 88 B PZR 195 03.17.73
18 KATIN DEJAN 92 B PZR 185 03.21.33
19 ANUŠIĆ DALIBOR 88 B PZR 176 03.24.71
200 m mešovito ženski / I.M. women
A category (1988-1989)
1 KOMLENAC VANJA 89 A DP 531 02.37.76
2 BOGDANOVSKI MILICA 89 A VNS 477 02.43.54
3 JOKSIMOVIĆ ALEKSANDRA 89 A PB 476 02.43.65
4 BURANJ ORŠOLJA 88 A SS 391 02.54.83
5 MARJANOVIĆ MILICA 89 A VNS 369 02.58.11
6 PETROVIĆ MILICA 89 A JJA 359 02.59.80
B category (1990 and younger)
1 ZEČEVIĆ ANJA 90 B DP 457 02.45.85
2 POGANČEV GORANA 90 B VNS 402 02.53.16
3 RAČIĆ TANJA 91 B VBL 398 02.53.67
4 SREĆKOVIĆ ANĐELIJA 91 B JJA 333 03.04.37
5 PAJIĆ ALEKSANDRA 90 B PZR 322 03.06.43
6 SARVAK ANIKO 90 B PZR 303 03.10.35
7 MELEG TANJA 90 B VNS 288 03.13.61
8 COSTIN ROXANA 90 B ARO 280 03.15.22
9 STAJIĆ JELENA 92 B PZR 274 03.16.68
10 FARKOV SVETLANA 91 B VV 263 03.19.57
11 MILOJKOVIĆ MAJA 92 B VV 199 03.39.05
100 m leđno muški / back men
A category (1986-1987)
1 SAVIĆ MARKO 87 A CP 348 01.12.17
B category (1988 and younger) - 30 in total
1 BOGDANOVSKI LAZAR 89 B VNS 363 01.11.13
2 SAVIĆ NIKOLA 89 B VNS 360 01.11.36
3 LENĐER IVAN 90 B PZR 344 01.12.40
4 ČIČOVAČKI NIKOLA 88 B PS 343 01.12.48
5 CRNALIĆ ALEN 88 B ČZ 339 01.12.77
6 ARLOV ALJOŠA 89 B VNS 335 01.13.09
7 OLĆAN SLOBODAN 88 B PZR 311 01.14.89
8 IVANOVIĆ SAVA 90 B CP 268 01.18.70
9 MARINKOV MILAN 89 B PZR 248 01.20.78
10 ŽIVIĆ NIKOLA 90 B 11A 238 01.21.94
11 MODRIĆ IVAN 89 B PB 236 01.22.07
12 BLAGA RAZVAN 91 B ARO 230 01.22.78
13 SIMIĆ NENAD 90 B VBL 216 01.24.63
14 MEZEI JOŽEF 89 B PZR 201 01.26.57
15 STAMEKOVIĆ IGOR 89 B VZR 199 01.26.92
16 DRAGIĆEVIĆ NEMANJA 91 B PZR 196 01.27.44
100 m leđno ženski / back women
A category (1988-1989)
1 KOMLENAC VANJA 89 A DP 484 01.12.71
2 VUKSANOVIĆ MILICA 88 A PB 425 01.15.94
3 KOVAČEVIĆ BOJANA 89 A PS 361 01.20.19
4 DIMIĆ JELENA 89 A PB 336 01.22.08
5 KARALIĆ JASMINA 88 A SSO 334 01.22.29
6 MIŠKOV SONJA 88 A PS 306 01.24.66
7 MILOVIĆ SANDRA 89 A PS 255 01.30.02
8 VOJVODIĆ DEANA 89 A BBL 162 01.44.81
B category (1990 and younger)
1 VARGA MONIKA 90 B VNS 422 01.16.09
2 ZAHARIA ANCA 91 B RRO 377 01.18.98
3 MICANOVIĆ NATAŠA 90 B DP 376 01.19.06
4 DIMITRIJEVIĆ NEVENA 90 B PZR 357 01.20.47
5 BOKOR KARINA 91 B ARO 318 01.23.62
6 MILOŠEVIĆ NATAŠA 91 B CP 285 01.26.72
7 MLADIN ALEXSANDRA 91 B ARO 259 01.29.53
8 MARJANOVIĆ JOVANKA 91 B VNS 243 01.31.50
9 SREĆKOVIĆ ANĐELIJA 91 B JJA 242 01.31.57
10 SEGEDINSKI IVANA 91 B VNS 215 01.35.34
11 LOZO KRISTINA 91 B CP 212 01.35.74
12 IVANOVIĆ MARIJA 93 B CP 183 01.40.59
13 MILENKOVIĆ ANDRIJANA 93 B JJA 164 01.44.21
14 MAZALICA SVETLANA 92 B PZR 161 01.44.91
15 RAFAI ALETA 90 B DA 148 01.47.88
16 FRANCUSKI SARA 94 B PZR 104 02.01.51
17 RAC NORA 90 B DA 0 99.99.99
100 m kraul muški / freestyle men
A category (1986-1987)
1 RADOJKOVIĆ BORKO 86 A CP 632 00.54.46
2 TRNOVLJAKOVIĆ DAVOR 86 A GKL 546 00.57.19
3 RASULA IGOR 86 A SWS 513 00.58.37
4 ŠOŠIĆ STEVAN 87 A CP 455 01.00.77
5 ĐURĐEVIĆ ĐORĐE 87 A PB 452 01.00.92
6 KRNETA ZORAN 87 A PS 426 01.02.10
7 RISTOVIĆ MILOJKO 87 A ČZ 378 01.04.66
8 RANDZIK ROBERT 87 A DA 325 01.07.98
9 VUKIČEVIĆ STEFAN 87 A PS 294 01.10.26
10 AVRAMOV SRĐAN 87 A DA 273 01.12.06
11 SIMENOIĆ GORAN 86 A DA 196 01.20.43
12 ŠEVČUK VEDRAN 87 A BBL 98 01.41.25
B category (1988 and younger) - 77 in total
1 PETROVIĆ PETAR 88 B DP 508 00.58.57
2 VUJASIN SRĐAN 88 B ČZ 465 01.00.33
3 MUJAČIĆ RUSMIR 88 B GKL 453 01.00.85
4 PAKOCI EDVIN 88 B PZR 446 01.01.19
5 ILIĆ MILAN 88 B CP 429 01.01.98
6 OLĆAN SLOBODAN 88 B PZR 395 01.03.71
7 LENĐER IVAN 90 B PZR 385 01.04.24
8 MIROSAVIĆ VLADIMIR 88 B VNS 379 01.04.56
9 ARLOV ALJOŠA 89 B VNS 377 01.04.71
10 IMRE ALEKSANDAR 88 B SSO 377 01.04.71
11 SAVIĆ NIKOLA 89 B VNS 354 01.06.09
12 ANDRIĆ MLADEN 88 B PB 348 01.06.46
13 ČIČOVAČKI NIKOLA 88 B PS 346 01.06.57
14 MILANOVIĆ NEMANJA 89 B VNS 345 01.06.62
15 GOGIĆ NIKOLA 89 B PZR 328 01.07.79
16 MILIN RADOVAN 90 B PZR 322 01.08.22
 4 x 100 Mesovito muski / Medley Men
1 VOJVODINA NS I B VNS 0 04.56.02
2 VOJVODINA NS II B VNS 0 05.08.74
3 CRNICA PARAĆIN B CP 0 05.30.72
4 JAGODINA B JJA 0 06.29.23
5 VITAL VRBAS B VV 0 06.35.93
6 JAGODINA B JJA 0 07.21.23
7 PROLETER ZRENJANIN B PZR 0 99.99.99
4x100 Mešovito ženski / Medley Women
1 VOJVODINA NS I B VNS 0 05.26.93
2 PROLETER ZRENJANIN B PZR 0 05.46.71
3 JAGODINA B JJA 0 05.50.06
4 VOJVODINA NS II B VNS 0 06.00.89
3 JOKSIMOVIĆ ALEKSANDRA 89 A PB 437 01.08.74
4 TRNINIĆ TIJANA 89 A PZR 435 01.08.84
5 MIŠKOV SONJA 88 A PS 402 01.10.70
6 MARJANOVIĆ MILICA 89 A VNS 399 01.10.88
7 KARALIĆ JASMINA 88 A SSO 384 01.11.80
8 MARTINOV SONJA 89 A PZR 379 01.12.09
9 DOBROTA MARIJANA 89 A PB 367 01.12.89
10 MILOŠEVIĆ MILENA 88 A CP 364 01.13.06
11 RAČIĆ SLOBODANA 89 A VBL 356 01.13.62
12 DIMIĆ JELENA 89 A PB 351 01.13.97
13 TATIĆ DIJANA 88 A PZR 341 01.14.68
14 KOVAČEVIĆ BOJANA 89 A PS 330 01.15.52
15 JOVANOVIĆ MARINA 89 A CP 322 01.16.15
16 ĐURĐEVIĆ IVANA 89 A PZR 310 01.17.12
  B category (1990 and younger) - 38 in total  
1 ZEČEVIĆ ANJA 90 B DP 438 01.08.68
2 ĐURĐEVIĆ TIJANA 90 B PB 403 01.10.65
3 PAJIĆ ALEKSANDRA 90 B PZR 370 01.12.64
4 STEPANOV SARA 91 B VNS 364 01.13.10
5 POGANČEV GORANA 90 B VNS 352 01.13.88
6 ZAHARIA ANCA 91 B RRO 349 01.14.11
7 DIMITRIJEVIĆ NEVENA 90 B PZR 338 01.14.86
8 KALIČANIN TIJANA 91 B CP 319 01.16.33
9 SARVAK ANIKO 90 B PZR 303 01.17.71
10 BRATIĆ MILICA 91 B VNS 295 01.18.38
11 MARINKOV JELENA 90 B PZR 294 01.18.49
12 FARKOV SVETLANA 91 B VV 282 01.19.58
13 ŠAKOTIĆ DUNJA 90 B PZR 277 01.20.04
14 STAJIĆ JELENA 92 B PZR 258 01.21.91
15 COSTIN ROXANA 90 B ARO 246 01.23.26
16 ŠARČEVIĆ JELENA 91 B VZR 240 01.23.94
Results prepared by M. Milovanovic
  Info: mmilomir@sezampro.yu