Mladost 2003            
International Swimming Meeting, Zrenjanin
Medjunarodni plivacki miting
Zrenjanin, Vojvodina, May 24, 2003
FINAL RESULTS Part - 2
 
200m kraul muški / Free Men            
 
Apsolutna  
PETROVIĆ PETAR 1988 A DPA 576 02:01,00 02:01,52
GAL ATTILA 1988 A SEKSE 570 01:59,50 02:01,97
PAUNOVIĆ VUKAŠIN 1988 A PBG 503 02:06,00 02:07,16
PAKOCI EDVIN 1988 A PZR 496 02:08,70 02:07,74
ĐURĐEVIĆ ĐORĐE 1987 A PBG 458 02:12,00 02:11,20
MALOODŽIĆ OMAR 1987 A GKLU 451 02:11,00 02:11,88
BABIĆ MIROSLAV 1988 A VZR 396 02:23,50 02:17,64
BOŽO ANDREJ 1988 A VZR 374 02:21,29 02:20,38
 
Grupa B, Pioniri  
KOSTIĆ PETAR 1989 B PBG 480 02:07,90 02:09,12
ARLOV ALJOŠA 1989 B VNS 475 02:09,88 02:09,57
GYURKO LASZLO 1989 B SEKSE 450 02:14,00 02:11,96
MILANOVIĆ NEMANJA 1989 B VNS 440 02:11,16 02:12,92
PREDA ADELIN 1989 B RRO 415 02:21,00 02:15,58
VUČKOVIĆ PETAR 1989 B VNS 384 02:19,29 02:19,11
DIMITRIJEVIĆ DUŠAN 1989 B PBG 359 02:14,00 02:22,21
RADOSAVLJEV VELJKO 1989 B VZR 287 99:99,99 02:33,21
 
Grupa C, Pioniri  
LENĐER IVAN 1990 C PZR 444 02:14,00 02:12,57
STEFANOVIĆ SREĆKO 1990 C KKV 418 02:18,00 02:15,23
IVANOVIĆ SAVA 1990 C CPA 410 02:15,00 02:16,08
SILAŠKI MILAN 1990 C KKI 370 02:24,00 02:20,79
MILIN RADOVAN 1990 C VZR 363 02:21,00 02:21,70
STOJANOVIĆ OGNJEN 1990 C VNS 356 02:17,58 02:22,62
BURO IVAN 1990 C ZTU 349 02:27,00 02:23,55
HODŽIĆ DAMIR 1990 C GKLU 336 02:18,00 02:25,39
 
200m kraul ženski / Free Women            
 
Apsolutna  
ZEČEVIĆ ANJA 1990 A DPA 585 02:19,00 02:16,39
OSIAC SABRINA 1989 A RRO 581 02:21,80 02:16,66
TRNINIĆ TIJANA 1989 A PZR 495 02:24,50 02:24,13
LAZAREVIĆ MAJA 1990 A PBG 470 02:26,00 02:26,65
KOVAČEVIĆ SONJA 1990 A VNS 464 02:25,11 02:27,34
PAJIĆ ALEKSANDRA 1990 A PZR 462 02:24,71 02:27,49
ĐORĐEVIĆ TIJANA 1990 A PBG 437 02:26,00 02:30,30
SARVAK ANIKO 1990 A PZR 395 02:32,00 02:35,47
 
Grupa B, Pioniri  
STEPANOV SARA 1991 B VNS 508 02:26,00 02:22,96
KALIČANIN TIJANA 1991 B CPA 493 02:25,00 02:24,33
BRATIĆ MILICA 1991 B VNS 449 02:30,40 02:28,98
BOKOR KARINA 1991 B PABAR 379 02:40,90 02:37,60
IKANOVIĆ ANA 1991 B PBG 358 02:35,00 02:40,57
MILOS PAULA 1991 B PABAR 282 02:58,40 02:53,86
SENJI MONIKA 1991 B KKI 266 03:22,00 02:57,35
PLES ANAMARIA 1991 B PABAR 215 03:07,00 03:10,24
 
Grupa C, Pioniri  
VUKANOVIĆ TIJANA 1992 C VNS 513 02:27,00 02:22,42
PENOVIĆ MIRJANA 1992 C VNS 430 02:34,00 02:31,07
STAJIĆ JELENA 1992 C PZR 413 02:36,36 02:33,10
LAGUMDŽIJA MIRELA 1992 C VNS 374 02:38,00 02:38,30
PEJIĆ IVANA 1992 C ZTU 294 02:44,00 02:51,46
MILOJKOVIĆ MAJA 1992 C VVRB 247 02:58,00 03:01,74
STOJANOVIĆ LIDIJA 1992 C SNN 202 03:12,00 03:14,20
SILAĐI ANA 1992 C PSO 170 03:45,00 03:25,90
 
200m prsno muški / Breast Men            
 
Apsolutna  
GUTEŠA IVAN 1987 A PZR 609 02:27,50 02:25,31  Rekord YU
ŽUNIĆ MLADEN 1988 A DPA 449 02:42,00 02:40,89
VUKIČEVIĆ STEFAN 1987 A PSO 392 02:45,00 02:48,32
MITIĆ MARKO 1988 A J2000 339 03:08,00 02:56,63
COCIN ALEKSANDAR 1988 A PZR 313 03:00,00 03:01,33
BEĆIN BOJAN 1987 A ASO 220 03:10,00 03:24,07
ILIĆ MILAN 1988 A CPA   02:50,00 88:88,88
 
Grupa B, Pioniri  
NEDIĆ SINIŠA 1989 B KKI 335 02:55,00 02:57,36
GOGIĆ NIKOLA 1989 B PZR 322 02:55,00 02:59,65
OLĆAN NENAD 1989 B PZR 306 02:52,13 03:02,77
RADOSAVLJEV VELJKO 1989 B VZR 292 03:04,20 03:05,65
TOPALOV MARKO 1989 B ASO 290 03:06,00 03:06,12
OSTOJIĆ GORAN 1989 B VZR 243 03:16,00 03:17,26
BABIĆ NEBOJŠA 1989 B VVRB 211 03:20,00 03:26,99
SUĆ KRISTIJAN 1989 B PZR   03:30,00 88:88,88
 
Grupa C, Pioniri  
LATAIANU AUREL 1990 C RRO 325 02:59,10 02:59,19
MILIN RADOVAN 1990 C VZR 323 03:00,00 02:59,55
MILOVAC DEJAN 1990 C VNS 306 03:03,00 03:02,81
BURO IVAN 1990 C ZTU 288 03:15,00 03:06,43
IKOVIĆ MILOŠ 1990 C VVRB 238 03:15,00 03:18,79
CREVAR VLADIMIR 1990 C PSO 227 03:35,00 03:21,88
BRANEŽAC STEVAN 1990 C PSO 216 03:20,00 03:25,31
LAZAR ADRIAN 1990 C RRO 202 03:10,00 03:29,96
 
200m prsno ženski / Breast Women            
 
Apsolutna  
PAU CARMEN 1989 A RRO 604 02:50,00 02:44,27
KOMLENAC VANJA 1989 A DPA 585 02:47,00 02:46,00
MARTINOV SONJA 1989 A PZR 499 02:55,40 02:55,09
LAZAREVIĆ MAJA 1990 A PBG 495 03:04,00 02:55,58
MELEG TANJA 1990 A VNS 426 03:06,00 03:04,59
CERBU ANDREEA 1989 A RRO 375 03:12,60 03:12,58
BABIĆ MARINA 1989 A OBL 265 03:14,00 03:36,11
CEHOLA TATJANA 1989 A PBG 263 03:25,00 03:36,65
PRICA ANA 1990 A PBG 258 03:10,00 03:38,10
 
Grupa B, Pioniri  
MILOŠEVIĆ NATAŠA 1991 B CPA 480 02:55,00 02:57,40
STEPANOV SARA 1991 B VNS 464 03:15,00 02:59,42
FEIER ANA 1991 B PABAR 462 03:02,20 02:59,66
VOLIĆ KATARINA 1991 B VNS 395 03:16,00 03:09,32
IKANOVIĆ ANA 1991 B PBG 342 03:14,00 03:18,57
DELARI TARA 1991 B VNS 328 03:20,00 03:21,36
MICSA ROXANA 1991 B RRO 322 03:32,00 03:22,49
SIMIN KATICA 1991 B VNS 310 03:15,00 03:25,14
 
Grupa C, Pioniri  
BOGDANOVIĆ JOVANA 1992 C PBG 402 03:16,00 03:08,20
VUKANOVIĆ TIJANA 1992 C VNS 401 03:11,00 03:08,24
DRAGIN JOVANA 1992 C VNS 395 03:11,00 03:09,31
VUKANOVIĆ NINA 1992 C VNS 343 03:15,00 03:18,34
LAZIĆ MARINA 1992 C PZR 292 03:30,72 03:29,25
MAKSIĆ MARINA 1992 C VNS 275 03:45,00 03:33,53
MILJEVIĆ VANA 1992 C PZR 271 99:99,99 03:34,63
TODOROVIĆ SONJA 1992 C VNS 267 03:46,00 03:35,56
 
200m leđno muški / Bak Men            
 
Apsolutna  
PAUNOVIĆ VUKAŠIN 1988 A PBG 609 02:12,00 02:11,17  Rekord YU
GAL ATTILA 1988 A SEKSE 524 02:14,00 02:17,90
MALOODŽIĆ OMAR 1987 A GKLU 423 02:28,00 02:28,14
BOŽO ANDREJ 1988 A VZR 408 02:32,87 02:29,90
OLĆAN SLOBODAN 1988 A PZR 390 02:35,00 02:32,21
PETROVIĆ PETAR 1988 A DPA 382 02:24,00 02:33,28
BABIĆ MIROSLAV 1988 A VZR 356 02:33,00 02:36,89
MILOŠEVIĆ IVAN 1988 A DPA 354 02:39,00 02:37,17
 
Grupa B, Pioniri  
SAVIĆ NIKOLA 1989 B VNS 460 02:28,10 02:24,06
KOSTIĆ PETAR 1989 B PBG 449 02:24,00 02:25,18
GYURKO LASZLO 1989 B SEKSE 420 02:24,00 02:28,48
MARINKOV MILAN 1989 B PZR 334 02:36,00 02:40,27
GLIŠICA SINIŠA 1989 B KKI 323 02:46,00 02:42,06
MITRIĆ MILAN 1989 B KKI 176 03:12,00 03:18,21
RADOSAVLJEVIĆ VELJKO 1989 B J2000   03:10,00 88:88,88
 
Grupa C, Pioniri  
IVANOVIĆ SAVA 1990 C CPA 419 02:33,00 02:28,60
LENĐER IVAN 1990 C PZR 418 02:32,00 02:28,64
MILOŠEVIĆ STEVAN 1990 C CPA 284 02:52,00 02:49,03
HODŽIĆ DAMIR 1990 C GKLU 270 02:43,00 02:52,03
ILIA ANDREI 1990 C RRO 242 03:05,00 02:58,41
OSTOJIĆ ZORAN 1990 C VZR 238 03:03,00 02:59,50
ĐORĐEVIĆ STEFAN 1990 C J2000 195 03:15,00 03:11,85
BERIŠA DARIO 1990 C SNN 165 03:10,00 03:22,61
 
200m leđno ženski / Back Women            
 
Apsolutna  
KOMLENAC VANJA 1989 A DPA 525 02:38,00 02:33,25
JOKSIMOVIĆ ALEKSANDRA 1989 A PBG 480 02:37,00 02:37,87
MARTINOV SONJA 1989 A PZR 470 02:44,00 02:38,95
MIĆANOVIĆ NATAŠA 1990 A DPA 447 02:41,00 02:41,73
KOVAČEVIĆ BOJANA 1989 A PSO 396 02:56,00 02:48,36
TOMIN TAMARA 1989 A KKI 358 02:57,70 02:54,10
MITIĆ MARIJA 1990 A J2000 334 03:08,00 02:58,26
 
Grupa B, Pioniri  
ZAHARIA ANCA 1991 B RRO 444 02:45,50 02:42,04
KALIČANIN TIJANA 1991 B CPA 417 02:45,00 02:45,41
BOKOR KARINA 1991 B PABAR 402 02:54,00 02:47,55
BRATIĆ MILICA 1991 B VNS 375 02:58,00 02:51,43
TAEREL ROXANA 1991 B RRO 366 02:56,30 02:52,82
SEGEDINSKI IVANA 1991 B VNS 317 03:01,33
MIJATOVIĆ MARIJANA 1991 B ASO 267 03:12,00 03:12,05
BALAN BIANCA 1991 B RRO 213 03:05,10 03:26,90
 
Grupa C, Pioniri  
PENOVIĆ MIRJANA 1992 C VNS 420 02:50,00 02:45,11
LATCU PATRICIA 1992 C RRO 311 02:51,90 03:02,51
NIKOLOVSKI JOVANA 1992 C PBG 300 03:20,00 03:04,61
BOGDANOVIĆ JOVANA 1992 C PBG 295 03:04,00 03:05,65
PEJIĆ IVANA 1992 C ZTU 281 03:01,00 03:08,82
MAZALICA SVETLANA 1992 C PZR 258 03:11,63 03:14,09
MILOJKOVIĆ MAJA 1992 C VVRB 94 04:05,00 04:32,25
 
50m delfin muški / Fly Men            
 
Grupa D, Mlađi pioniri  
BRATIĆ MARKO 1991 D VNS 309 00:35,03 00:33,63
VELIČKOVIĆ JOVAN 1991 D SNN 266 00:36,00 00:35,35
BLAGA RAZVAN 1991 D PABAR 262 00:36,20 00:35,53
HERMAN MIHAI 1991 D PABAR 254 00:38,00 00:35,93
RIZVIĆ SAŠA 1991 D GKLU 242 00:36,20 00:36,47
HARAMUZ NICOLAE 1991 D RRO 240 00:38,40 00:36,59
ANTONOVIĆ STEFAN 1991 D PBG 238 00:36,00 00:36,70
PAKOCI ARMIN 1991 D PZR 237 00:37,30 00:36,72
 
Grupa E, Mlađi pioniri  
ŠORAK STEFAN 1992 E KKI 312 00:33,16 00:33,52
VULEŠEVIĆ IGOR 1992 E PZR 266 00:36,30 00:35,37
KATIN DEJAN 1992 E PZR 260 00:36,00 00:35,62
CIPURKOVIĆ ANES 1992 E ZTU 254 00:36,00 00:35,93
SPASOV MARKO 1992 E DPA 236 00:37,96 00:36,78
PASKAŠ VLADISLAV 1992 E PZR 232 00:38,70 00:37,03
PAJIĆ NENAD 1992 E PZR 204 00:40,00 00:38,60
BOŽINOVIĆ MARKO 1992 E SNN 204 00:38,00 00:38,64
 
50m delfin ženski / Fly Women            
 
Grupa D, Mlađi pioniri  
IVANOVIĆ MARIJA 1993 D CPA 264 00:40,00 00:39,51
JOKSIMOVIĆ MARIJA 1993 D PBG 264 00:40,00 00:39,52
KEVREŠAN LANA 1993 D PZR 220 00:42,00 00:42,03
ŠURIĆ SANDRA 1993 D ZTU 206 00:40,00 00:42,94
ČORDAŠIĆ IVANA 1993 D PZR 200 00:41,80 00:43,40
ŠIJAČKI ZORANA 1993 D VVRB 186 00:47,00 00:44,44
MEDIĆ DRAGANA 1993 D VNS 175 00:49,22 00:45,32
LAZAREVIĆ OLJA 1993 D PBG 153 99:99,99 00:47,38
 
Grupa E, Mlađi pioniri  
DRAGANOV ČORDAŠ STEFANIJA 1994 E PZR 187 00:45,00 00:44,37
FRANCUSKI SARA 1994 E PZR 149 00:44,27 00:47,84
OLAH JELENA 1995 E VNS 125 00:48,00 00:50,78
VUJATOV DEJANA 1994 E VNS 120 00:50,00 00:51,36
DRAGANOV ČORDAŠ KATARINA 1995 E PZR 116 00:55,00 00:51,94
PANJI ANITA 1995 E VNS 102 00:50,00 00:54,24
JEFTIĆ MARINA 1995 E PZR 101 00:55,00 00:54,42
PLAČKOV BETI 1995 E VNS 78 00:57,80 00:59,23
 
50m leđno muški / Back Men            
 
Grupa D, Mlađi pioniri  
ČEŠLJEVIĆ NIKOLA 1991 D KKI 291 00:35,00 00:35,16
BLAGA RAZVAN 1991 D PABAR 280 00:36,20 00:35,61
SIMIĆ NIKOLA 1991 D J2000 268 00:36,00 00:36,15
MUJAKOVIĆ DAMIR 1991 D ZTU 258 00:34,60 00:36,61
ANTONOVIĆ STEFAN 1991 D PBG 234 00:36,00 00:37,83
JEVIĆ NEMANJA 1991 D VNS 217 00:38,00 00:38,82
HARAMUZ NICOLAE 1991 D RRO 211 00:39,80 00:39,17
VELIČKOVIĆ JOVAN 1991 D SNN 206 00:39,00 00:39,49
 
Grupa E, Mlađi pioniri  
VULEŠEVIĆ IGOR 1992 E PZR 265 00:36,30 00:36,30
ŠORAK STEFAN 1992 E KKI 233 00:37,00 00:37,89
PAJIĆ NENAD 1992 E PZR 212 00:39,50 00:39,10
PASKAŠ VLADISLAV 1992 E PZR 211 00:40,00 00:39,13
CIPURKOVIĆ ANES 1992 E ZTU 187 00:37,00 00:40,76
KESIĆ SAVA 1993 E VNS 178 00:38,20 00:41,45
HODŽIĆ DAMIR 1993 E ZTU 177 00:37,60 00:41,52
BOŽINOVIĆ MARKO 1992 E SNN 168 00:41,00 00:42,25
 
50m leđno ženski / Back Women            
 
Grupa D, Mlađi pioniri  
KEVREŠAN LANA 1993 D PZR 282 00:41,60 00:40,91
JOKSIMOVIĆ MARIJA 1993 D PBG 278 00:41,00 00:41,12
IVANOVIĆ MARIJA 1993 D CPA 255 00:40,00 00:42,29
SIMION SONIA 1993 D RRO 251 00:43,00 00:42,54
ŠIJAČKI ZORANA 1993 D VVRB 222 00:43,00 00:44,30
ČORDAŠIĆ IVANA 1993 D PZR 221 00:44,00 00:44,35
MIOČ ANJA 1993 D DPA 217 00:48,52 00:44,66
ŠOMORAI IVANA 1993 D PZR 194 00:46,70 00:46,32
 
Grupa E, Mlađi pioniri  
IVANČEVIĆ MILICA 1994 E VNS 232 00:48,00 00:43,66
LOVRENČIĆ MILICA 1994 E DPA 224 00:45,96 00:44,15
DRAGANOV ČORDAŠ STEFANIJA 1994 E PZR 199 00:45,40 00:45,92
FRANCUSKI SARA 1994 E PZR 189 00:45,00 00:46,76
ĐURIČIĆ NATAŠA 1994 E VNS 155 00:49,50 00:49,97
PILJAK ANA 1995 E BLBL 152 00:54,00 00:50,22
GUCUNSKI JOVANA 1994 E VNS 149 00:49,00 00:50,61
DRAGANOV ČORDAŠ KATARINA 1995 E PZR 136 01:00,00 00:52,20
 
4x100m mešovito muški / Medley Men            
 
Apsolutna  
PK "PROLETER", ZRENJANIN A M A PZR 377 99:99,99 04:47,98
CSS RESITA, REŠICA, ROMANIA A KKI 314 99:99,99 05:06,27
 
4x100m mešovito žene/ Medley Women            
 
Apsolutna  
CSS RESITA, REŠICA, ROMANIA A RRO 514 99:99,99 04:54,26
PK "PARTIZAN", BEOGRAD A RRO 454 99:99,99 05:06,77
PK "PROLETER", ZRENJANIN A Ž A PBG 435 99:99,99 05:11,22
 
4x100m slobodno muški / Free Men            
 
Grupa B, Pioniri  
PK "VOJVODINA" NOVI SAD I M B VNS 431 99:99,99 04:11,06
PK "KIKINDA", KIKINDA BC M B KKI 402 99:99,99 04:16,80
PK "PROLETER", ZRENJANIN M II B PZR 400 99:99,99 04:17,23
PK "VIKTORIJA" ZRENJANIN I DE B VZR 312 99:99,99 04:39,50
 
Grupa D, Mlađi pioniri  
PK "KIKINDA", KIKINDA DE M D KKI 307 99:99,99 04:40,96
PK "PROLETER", ZRENJANIN I BC D PZR 304 99:99,99 04:42,04
PK "VOJVODINA" NOVI SAD I M DE D VNS 283 99:99,99 04:48,71
CSM-PAB, ARAD, ROMANIA D PABAR 252 05:00,16
PK "PARTIZAN", BEOGRAD D PBG 246 05:02,47
PK "VOJVODINA" NOVI SAD II M D VNS 239 99:99,99 05:05,29
PK "POLET" I D PSO 198 99:99,99 05:25,28
PK "SVETI NIKOLA", NIŠ D SNN 194 99:99,99 05:27,57
 
4x100m slobodno ženski/Free Women            
 
Grupa B, Pioniri  
PK "VOJVODINA" NOVI SAD I Ž BC B VNS 454 99:99,99 04:39,11
PK "VOJVODINA" NOVI SAD II BC B VNS 355 99:99,99 05:02,96
PK "KIKINDA", KIKINDA BC Ž B KKI 326 99:99,99 05:11,86
CSM-PAB ARAD, ROMANIA B PABAR 322 05:15,00 05:12,94
PK "PROLETER", ZRENJANIN BC Ž B PZR 302 99:99,99 05:19,83
 
Grupa D, Mlađi pioniri  
PK "PROLETER", ZRENJANIN DE Ž D PZR 264 99:99,99 05:34,38
PK "VOJVODINA" NOVI SAD I Ž DE D VNS 166 99:99,99 06:30,50
PK "PROLETER", ZRENJANIN DE II D PZR 135 99:99,99 06:57,79
All data base and the results list prepared and arranged by M. Milovanovic, mmilomir@sezampro.yu