|
SC
Beograd, Belgrade, The Assembly of Belgrade and Serbian Swimming Association
FINAL RESULTS DAY - 2 (Sunday, October 27, 2002)
50 m Freestyle Men - (Absolute)- 91 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Tepavcevic Ranko | 1976 | BBG (Yugoslavia) | 0:24.77 |
| 2/ Panic Zeljko | 1976 | OBL (Republic of Srpska) | 0:24.98 |
| 3/ Jovanovic Nikola | 1985 | SNN (Yugoslavia) | 0:25.34 |
| 4/ Sadoveac Liviu | 1984 | TEM (Romania) | 0:25.81 |
| 5/ Nikolic Igor | 1982 | BBG (Yugoslavia) | 0:26.12 |
| 6/ Tarajic Nikola | 1987 | SSO (Yugoslavia) | 0:26.13 |
| 7/ Pamucina Slavko | 1978 | PBG (Yugoslavia) | 0:26.15 |
| 8/ Todoric Dimitrije | 1984 | BBG (Yugoslavia) | 0:26.23 |
50 m Freestyle Men - (1984 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Jovanovic Nikola | 1985 | SNN (Yugoslavia) | 0:25.34 |
| 2/ Sadoveac Liviu | 1984 | TEM (Romania) | 0:25.81 |
| 3/ Tarajic Nikola | 1987 | SSO (Yugoslavia) | 0:26.13 |
| 4/ Todoric Dimitrije | 1984 | BBG (Yugoslavia) | 0:26.23 |
| 5/ Spasov Djoko | 1985 | STSK (FRY Macedonia) | 0:26.31 |
| 6/ Milemkovic Marko | 1986 | SNN (Yugoslavia) | 0:26.42 |
| 7/ Darie Cosmin | 1984 | TEM (Romania) | 0:26.42 |
| 8/ Zaric Rastko | 1985 | KKI (Yugoslavia) | 0:26.62 |
50 m Freestyle Women - (Absolute)- 43 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Najdanovski Miroslava | 1988 | PZR (Yugoslavia) | 0:29.09 |
| 2/ Corovic Milica | 1985 | BBG (Yugoslavia) | 0:29.32 |
| 3/ Mtoska elena | 1986 | STST (FRY Macedonia) | 0:29.65 |
| 4/ Milovanovic Neda | 1986 | VZR (Yugoslavia) | 0:30.49 |
| 5/ Deckova Jana | 1988 | MLSK (FRY Macedonia) | 0:30.80 |
| 6/ Popovska Elena | 1990 | SKSK (FRY Macedonia) | 0:30.81 |
| 7/ Trninic Tijana | 1989 | PZR (Yugoslavia) | 0:30.88 |
| 8/ Dimitrijevic Bojana | 1987 | PBG (Yugoslavia) | 0:31.19 |
50 m Freestyle Women - (1986 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Najdanovski Miroslava | 1988 | PZR (Yugoslavia) | 0:29.09 |
| 2/ Mtoska elena | 1986 | STST (FRY Macedonia) | 0:29.65 |
| 3/ Milovanovic Neda | 1986 | VZR (Yugoslavia) | 0:30.49 |
| 4/ Deckova Jana | 1988 | MLSK (FRY Macedonia) | 0:30.80 |
| 5/ Popovska Elena | 1990 | SKSK (FRY Macedonia) | 0:30.81 |
| 6/ Trninic Tijana | 1989 | PZR (Yugoslavia) | 0:30.88 |
| 7/ Dimitrijevic Bojana | 1987 | PBG (Yugoslavia) | 0:31.19 |
| 8/ Nikitin Visnja | 1986 | PBG (Yugoslavia) | 0:31.36 |
50 m Backstroke Men - (Absolute)- 45 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Sadoveac Liviu | 1984 | TEM (Romania) | 0:28.59 |
| 2/ Jaukovic Matija | 1985 | JHN (Yugoslavia) | 0:29.36 |
| 3/ Radojkovic Borko | 1986 | CPA (Yugoslavia) | 0:29.46 |
| 4/ Krvavac Danilo | 1982 | BBG (Yugoslavia) | 0:30.00 |
| 5/ Hornjak Djuro | 1984 | VV (Yugoslavia) | 0:30.31 |
| 6/ Bakale Rony | 1987 | TEM (Romania) | 0:30.67 |
| 7/ Filipovic Nemanja | 1985 | PBG (Yugoslavia) | 0:30.91 |
| 8/ Krstevski Miro | 1987 | MLSK (FRY Macedonia) | 0:30.95 |
50 m Backstroke Men - (1984 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Sadoveac Liviu | 1984 | TEM (Romania) | 0:28.59 |
| 2/ Jaukovic Matija | 1985 | JHN (Yugoslavia) | 0:29.36 |
| 3/ Radojkovic Borko | 1986 | CPA (Yugoslavia) | 0:29.46 |
| 4/ Hornjak Djuro | 1984 | VV (Yugoslavia) | 0:30.31 |
| 5/ Bakale Rony | 1987 | TEM (Romania) | 0:30.67 |
| 6/ Filipovic Nemanja | 1985 | PBG (Yugoslavia) | 0:30.91 |
| 7/ Krstevski Miro | 1987 | MLSK (FRY Macedonia) | 0:30.95 |
| 8/ Djordjonoski Marko | 1984 | STST (FRY Macedonia) | 0:31.40 |
50 m Backstroke Women - (Absolute)- 25 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Starzmester marica | 1981 | KKI (Yugoslavia) | 0:32.44 |
| 2/ Djikanovic Danijela | 1983 | JHN (Yugoslavia) | 0:32.89 |
| 3/ Vidovic Ana | 1987 | CPA (Yugoslavia) | 0:33.92 |
| 4/ Goranic Gorana | 1987 | CZ (Yugoslavia) | 0:34.25 |
| 5/ Popmijatov Aleksandra | 1983 | VZR (Yugoslavia) | 0:35.55 |
| 6/ Komlenac Vlatka | 1986 | DPA (Yugoslavia) | 0:35.96 |
| 7/ Jovanovska Ana | 1988 | STSK (FRY Macedonia) | 0:36.00 |
| 8/ Pestoric Branka | 1984 | JHN (Yugoslavia) | 0:36.02 |
50 m Backstroke Women - (1986 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Vidovic Ana | 1987 | CPA (Yugoslavia) | 0:33.92 |
| 2/ Goranic Gorana | 1987 | CZ (Yugoslavia) | 0:34.25 |
| 3/ Komlenac Vlatka | 1986 | DPA (Yugoslavia) | 0:35.96 |
| 4/ Jovanovska Ana | 1988 | STSK (FRY Macedonia) | 0:36.00 |
| 5/ Perusko Ivana | 1989 | JHN (Yugoslavia) | 0:36.43 |
| 6/ Pop Daria | 1988 | JHN (Yugoslavia) | 0:37.25 |
| 7/ Vuksanovic Milica | 1988 | PBG (Yugoslavia) | 0:37.54 |
| 8/ Popovska Elena | 1990 | SKSK (FRY Macedonia) | 0:38.29 |
50 m Breaststroke Men - (Absolute)- 36 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Tepavcevic Mladen | 1976 | BBG (Yugoslavia) | 0:29.51 |
| 2/ Panic Zeljko | 1976 | OBL (Republic of Srpska) | 0:30.90 |
| 3/ Pernat Matejaz | 1984 | SLO (Slovenia) | 0:31.67 |
| 4/ Gutesa Ivan | 1987 | PZR (Yugoslavia) | 0:32.78 |
| 5/ Sreckovic Vladimir | 1984 | BBG (Yugoslavia) | 0:32.82 |
| 6/ Milenkovic Marko | 1986 | SNN (Yugoslavia) | 0:32.88 |
| 7/ Maric Branimir | 1984 | JHN (Yugoslavia) | 0:33.94 |
| 8/ Naumovski Maksim | 1983 | MLSK (FRY Macedonia) | 0:34.81 |
50 m Breaststroke Men - (1984 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Pernat Matejaz | 1984 | SLO (Slovenia) | 0:31.67 |
| 2/ Gutesa Ivan | 1987 | PZR (Yugoslavia) | 0:32.78 |
| 3/ Sreckovic Vladimir | 1984 | BBG (Yugoslavia) | 0:32.82 |
| 4/ Milenkovic Marko | 1986 | SNN (Yugoslavia) | 0:32.88 |
| 5/ Maric Branimir | 1984 | JHN (Yugoslavia) | 0:33.94 |
| 6/ Popov Starhinja | 1984 | VV (Yugoslavia) | 0:34.84 |
| 7/ Delic Damir | 1984 | GKL (Bosnia & Herzegovina) | 0:35.54 |
| 8/ Vukicevic Stefan | 1987 | PSO (Yugoslavia) | 0:35.70 |
50 m Breaststroke Women - (Absolute)- 19 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Mikasinovic Dejana | 1988 | PBG (Yugoslavia) | 0:35.86 |
| 2/ Higl Nadja | 1987 | DPA (Yugoslavia) | 0:36.61 |
| 3/ Popmijatov Marijana | 1985 | VZR (Yugoslavia) | 0:36.87 |
| 4/ Dedejic Jelena | 1987 | JHN (Yugoslavia) | 0:37.62 |
| 5/ Vladimirova Julija | 1990 | SKSK (FRY Macedonia) | 0:38.16 |
| 6/ Milovanovic Neda | 1986 | VZR (Yugoslavia) | 0:38.78 |
| 7/ Komlenac Vanja | 1989 | DPA (Yugoslavia) | 0:39.02 |
| 8/ Martinov Sonja | 1989 | PZR (Yugoslavia) | 0:39.40 |
50 m Breaststroke Women - (1986 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Mikasinovic Dejana | 1988 | PBG (Yugoslavia) | 0:35.86 |
| 2/ Higl Nadja | 1987 | DPA (Yugoslavia) | 0:36.61 |
| 3/ Dedejic Jelena | 1987 | JHN (Yugoslavia) | 0:37.62 |
| 4/ Vladimirova Julija | 1990 | SKSK (FRY Macedonia) | 0:38.16 |
| 5/ Milovanovic Neda | 1986 | VZR (Yugoslavia) | 0:38.78 |
| 6/ Komlenac Vanja | 1989 | DPA (Yugoslavia) | 0:39.02 |
| 7/ Martinov Sonja | 1989 | PZR (Yugoslavia) | 0:39.40 |
| 8/ Pertovic Meri | 1988 | STSK (FRY Macedonia) | 0:40.16 |
50 m Fly Women - (Absolute) - 29 athletes in total
| NAME | BORN | CLUB | TIME |
| 1/ Djikanovic Danijela | 1983 | JHN (Yugoslavia) | 0:30.66 |
| 2/ Vidovic Ana | 1987 | CPA (Yugoslavia) | 0:31.31 |
| 3/ Stojin Aleksandra | 1988 | VZR (Yugoslavia) | 0:32.70 |
| 4/ Matoska Elena | 1986 | STST (FRY Macedonia) | 0:32.78 |
| 5/ Pop Daria | 1988 | JHN (Yugoslavia) | 0:33.20 |
| 6/ Zoric Marija | 1982 | PBG (Yugoslavia) | 0:33.33 |
| 7/ Lazarevic Masa | 1990 | PBG (Yugoslavia) | 0:34.12 |
| 8/ Miskov Sonja | 1988 | AQSO (Yugoslavia) | 0:34.38 |
50 m Fly Women - (1986 and younger)
| NAME | BORN | CLUB | TIME |
| 1/ Vidovic Ana | 1987 | CPA (Yugoslavia) | 0:31.31 |
| 2/ Stojin Aleksandra | 1988 | VZR (Yugoslavia) | 0:32.70 |
| 3/ Matoska Elena | 1986 | STST (FRY Macedonia) | 0:32.78 |
| 4/ Pop Daria | 1988 | JHN (Yugoslavia) | 0:33.20 |
| 5/ Lazarevic Masa | 1990 | PBG (Yugoslavia) | 0:34.12 |
| 6/ Miskov Sonja | 1988 | AQSO (Yugoslavia) | 0:34.38 |
| 7/ Trninic Tijana | 1990 | PZR (Yugoslavia) | 0:34.39 |
| 8/ Komlenac Vanja | 1988 | DPA (Yugoslavia) | 0:34.47 |
Until
the end of this Day-2 report preparation, the final results of 50 m Fly
Men did not arrive yet ?!!! (soon will be informed...)
Data Base arranged by
Mrs.Snezana Higl (Meet Secretary) & Swim Star 2000 SC Agency Belgrade,
October 26, 2002
All about YU Swimming
at: http://come.to/plivacke_nade
Info: rasula@beotel.yu