|
Vojvodina Swimming Club, Novi Sad, Vojvodina was YU participant at this Meeting.
200 m I. MEDLEY MEN - M2
| 1. COKO ROKO | 85 LL 0:29.34 1:03.60 1:41.44 2:12.54 | 709 |
| 2. OBLAK DENIS | 84 MTK 0:28.60 1:02.68 1:41.75 2:13.44 | 694 |
| 3. NISIC NEDIN | 84 SLT 0:29.30 1:04.71 1:46.01 2:18.17 | 625 |
| 4. SGARRA ANDREA | 85 PNB 0:29.22 1:05.65 1:47.10 2:19.53 | 607 |
| 5. BAJC ROK | 84 KA 0:30.57 1:07.75 1:49.99 2:22.94 | 565 |
| 6. PUPOVIC MILOS | 85 VNS 0:31.14 1:07.34 1:50.23 2:23.09 | 563 |
| 7. KAVŠEK KLEMEN | 85 BP 0:30.19 1:06.80 1:50.53 2:23.65 | 557 |
| 8. HRIBAR PETER | 85 KA 0:30.47 1:08.04 1:50.96 2:23.84 | 554 |
| 1. MARKIS MATJAZ | 83 KK 0:30.60 1:05.65 | 787 |
| 2. RAKUN MATJAZ | 82 BM 0:31.66 1:05.76 | 783 |
| 3. NAGY GERGELY | 82 HOD 0:31.59 1:06.99 | 740 |
| 4. KNAPIC MATJAZ | 82 OL 0:32.23 1:08.93 | 680 |
| 5. RADOSEVIC LUKA | 83 IL 0:31.94 1:10.08 | 647 |
| 6. DRAKSLAR JURE | 83 MTK 0:32.49 1:10.77 | 628 |
| 7. BESIREVIC GORAN | 83 CRT 0:33.74 1:12.40 | 586 |
| 8. TANJEVIC VLADIMIR | 83 VNS 0:34.35 1:12.44 | 585 |
| 1. CARMAN ANJA | 85 MTK 0:30.26 1:01.98 | 914 |
| 2. BARANYAI TIMEAA | 85 BVS 0:31.84 1:06.07 | 755 |
| 3. USAR INES | 84 BM 0:35.07 1:10.90 | 611 |
| 4. MAKSIMOVIC OLIVERA | 85 VNS 0:35.63 1:13.33 | 552 |
| 5. GLIGOROVSKI BILJANA | 85 SPK 0:36.34 1:14.71 | 522 |
| 6. DOLSAK MATEJA | 85 PC 0:38.50 1:18.80 | 445 |
| 7. DOLAR URSA | 85 MTK 0:40.02 1:21.51 | 402 |
| 8. MECHORA SPELA | 85 OL 0:39.34 1:22.29 | 391 |
| 1. BODROGY VIKTOR | 83 SZH 0:24.88 0:51.29 | 830 |
| 2. ANTOLIC DEJAN | 82 IL 0:25.69 0:53.52 | 731 |
| 3. NIŠIC EDIN | 82 SLT 0:25.64 0:54.44 | 694 |
| 4. BOZICKO MATEVZ | 83 TP 0:25.89 0:54.57 | 690 |
| 5. MARKIC MATJAZ | 83 KK 0:26.18 0:55.52 | 655 |
| 6. GORSEG UROS | 83 PC 0:26.65 0:55.75 | 647 |
| 7. BESIREVIC GORAN | 83 CRT 0:26.98 0:56.50 | 621 |
| 8. RAKUN MATJAŽ | 82 BM 0:27.70 0:57.12 | 601 |
| 9. PUPOVIC OGNJEN | 83 VNS 0:28.9* 0:57.97 | 575 |
| 1. ERHATIC IGOR | 84 VNS 0:25.81 0:53.28 | 741 |
| 2. MULEJ TOMAZ | 84 LL 0:25.87 0:54.33 | 699 |
| 3. KUZMIC LJUBO | 84 JS 0:26.27 0:54.54 | 691 |
| 4. LIKAVEC VID | 84 IL 0:26.62 0:55.49 | 656 |
| 5. SGARRA ANDREA | 85 PNB 0:26.71 0:55.59 | 652 |
| 6. NIŠIC NEDIN | 84 SLT 0:26.92 0:55.85 | 643 |
| 7. PERNAT MATJAZ | 84 BM 0:27.15 0:56.35 | 626 |
| 8. LUSINA BLAZ | 84 IL 0:27.31 0:56.41 | 624 |
| 1. VIDMAR URSA | 84 LL 0:29.05 0:59.87 | 734 |
| 2. BARANYAI TIMEAA | 85 BVS 0:28.49 1:00.30 | 719 |
| 3. POPIVODA DUNJA | 84 VNS 0:30.10 1:02.16 | 656 |
| 4. ZUPANCIC MOJCA | 85 OL 0:30.34 1:02.91 | 633 |
| 5. JERETINA URSA | 84 IL 0:30.48 1:03.50 | 615 |
| 6. USAR INES | 84 BM 0:31.08 1:04.00 | 601 |
| 7. MALCIC MAJA | 85 MLZ 0:30.84 1:04.39 | 590 |
| 8. MAKSIMOVIC OLIVERA | 85 VNS 0:31.45 1:05.25 | 567 |
100 m FLY MEN - M1
| 1. BODROGY VIKTOR | 83 SZH 0:26.62 0:56.36 | 798 |
| 2. VRHOVSEK MARTIN | 83 LL 0:26.92 0:57.41 | 755 |
| 3. NAGY GERGELY | 82 HOD 0:28.45 1:00.84 | 634 |
| 4. RAKUN MATJAZ | 82 BM 0:29.24 1:02.38 | 588 |
| 5. TANJEVIC VLADIMIR | 83 VNS 0:29.16 1:02.56 | 583 |
| 6. BOZŽIC BLAZ | 83 IL 0:28.53 1:02.74 | 578 |
| 7. JURSIC SASO | 83 LL 0:29.60 1:03.46 | 559 |
| 7. KNAPIC MATJAZ | 82 OL 0:29.18 1:03.46 | 559 |
| 1. CARMAN ANJA | 85 MTK 0:29.35 1:03.30 | 766 New Record of Slovenia |
| 2. PANDŽA TINA | 85 MSV 0:31.84 1:07.63 | 628 |
| 3. POPIVODA DUNJA | 84 VNS 0:32.07 1:08.15 | 614 |
| 4. PETEK MATEJA | 84 BM 0:33.01 1:10.54 | 554 |
| 5. ZUPANCIC MOJCA | 85 OL 0:34.23 1:12.08 | 519 |
| 6. DALZOTTO ANNA | 84 NMB 0:34.41 1:13.35 | 493 |
| 7. MALCIC MAJA | 85 MLZ 0:34.11 1:14.57 | 469 |
| 8. BARIC NIKOLINA | 85 MLZ 0:34.99 1:15.21 | 457 |
| 1. BODROGY VIKTOR | 83 SZH 0:27.89 0:56.74 | 855 |
| 2. SULEK BOSTJAN | 83 BM 0:30.11 1:01.57 | 669 |
| 3. DANEV DAVID | 83 MSV 0:30.34 1:01.79 | 662 |
| 4. PUPOVIC OGNJEN | 83 VNS 0:30.77 1:03.68 | 605 |
| 5. LESKOVEC LADO | 83 CRT 0:31.60 1:05.46 | 557 |
| - BOLA JURE | 83 CRT -:--.-- -:--.-- --- NS | |
| - PIHLER BERNI | 83 TP -:--.-- -:--.-- --- NS |
| 1. ZDESAR BOJAN | 84 IL 0:59.28 2:02.17 3:05.75 4:09.60 5:13.05 6:16.55 7:19.77 8:22.70 | 797 |
| 2. LIKAVEC VID | 84 IL 1:00.49 2:04.31 3:08.73 4:13.40 5:19.34 6:26.58 7:34.46 8:42.52 | 709 |
| 3. ANTAL LASZLO | 85 SZH 1:04.49 2:11.45 3:18.41 4:24.99 5:31.33 6:37.74 7:43.97 8:47.07 | 691 |
| 4. ERHATIC IGOR | 84 VNS 1:00.89 2:06.92 3:13.95 4:21.24 5:28.78 6:36.95 7:44.17 8:48.20 | 687 |
| 5. COKO ROKO | 85 LL 1:02.12 2:07.86 3:14.59 4:22.55 5:29.65 6:37.62 7:45.26 8:52.81 | 669 |
| 6. MONTANO CLAUDIO | 84 NMB 1:00.96 2:06.58 3:13.38 4:21.40 5:29.96 6:38.34 7:46.57 8:53.42 | 667 |
| 7. PINCUK STEPAN | 85 KK 1:04.82 2:13.91 3:23.23 4:33.04 5:42.51 6:53.30 8:02.05 9:07.66 | 616 |
| 8. ULRICH PAVEL | 85 KB 1:05.79 2:13.76 3:22.26 4:31.59 5:41.19 6:50.84 8:00.37 9:08.14 | 614 |
| ....... | ||
| 12. PUPOVIC MILOS | 85 VNS 1:12.8* 2:15.31 3:28.02 4:51.3* 6:04.1* 7:11.78 8:27.87 9:42.67 | 512 |
|
|