|
| 2001 Championships
of Serbia (SCM)
Absolute, Junior and Cadet Categories Kikinda, Yugoslavia, March 24 -25, 2001 "Jezero" Swim and Sport Center |
![]() |
| 400 m Freestyle Men (Absolute) | |||||
| 1 | TEPAVČEVIĆ RANKO | 76 | A | BB | 4:25.35 |
| 2 | RADOJKOVIĆ BORKO | 86 | K | CP | 4:26.19 |
| 3 | ZGOMBA IVAN | 85 | K | VNS | 4:27.38 |
| 4 | MILENKOVIĆ MARKO | 86 | K | SSN | 4:31.80 |
| 5 | RADOJČIĆ LUKA | 83 | J | PB | 4:32.28 |
| 6 | JOVANOVIĆ NIKOLA | 85 | K | SSN | 4:33.02 |
| 7 | ZARIĆ RASTKO | 85 | K | KK | 4:39.24 |
| 8 | JOVANOV SLOBODAN | 85 | K | PZ | 4:40.02 |
| 9 | RAŠULA IGOR | 86 | K | SB | 4:41.14 |
| 10 | BITEVIĆ VLADIMIR | 83 | J | PZ | 4:41.97 |
| 11 | RAJAK MARKO | 83 | J | PB | 4:42.27 |
| 12 | ŠUDAR DANIJEL | 86 | K | VNS | 4:43.81 |
| 13 | DOBRKOVIĆ MARKO | 84 | J | PB | 4:50.34 |
| 14 | STOJIN BOGDAN | 86 | K | PZ | 4:52.44 |
| 15 | PAVLOVIĆ MILOŠ | 85 | K | PB | 4:54.72 |
| 16 | POŽAR ČABA | 86 | K | SSU | 4:57.71 |
| 17 | USORAC NEBOJŠA | 86 | K | VNS | 4:57.92 |
| 18 | CVETOJEVIĆ NIKOLA | 86 | K | PB | 5:00.35 |
| 19 | ANĐELKOVIĆ PETAR | 86 | K | SSN | 5:02.21 |
| 20 | VUČKOVIĆ VUK | 86 | K | DP | 5:03.54 |
| 21 | MARINKOV VLADIMIR | 83 | J | PZ | 5:07.89 |
| 22 | ERCEGOVAC MARIO | 85 | K | VVR | 5:13.53 |
| 23 | VIDAKOVIĆ PEĐA | 83 | J | PSO | 5:13.68 |
| 24 | ALEKSIĆ MILORAD | 87 | A | NK | 5:28.02 |
| 25 | CVETKOVIĆ VELJKO | 86 | K | SSM | 5:33.75 |
| 400 m Freestyle Men (Juniors) | |||||
| 1 | RADOJČIĆ LUKA | 83 | J | PB | 4:32.28 |
| 2 | BITEVIĆ VLADIMIR | 83 | J | PZ | 4:41.97 |
| 3 | RAJAK MARKO | 83 | J | PB | 4:42.27 |
| 4 | DOBRKOVIĆ MARKO | 84 | J | PB | 4:50.34 |
| 5 | MARINKOV VLADIMIR | 83 | J | PZ | 5:07.89 |
| 6 | VIDAKOVIĆ PEĐA | 83 | J | PSO | 5:13.68 |
| 400 m Freestyle Men (Cadets) | |||||
| 1 | RADOJKOVIĆ BORKO | 86 | K | CP | 4:26.19 |
| 2 | ZGOMBA IVAN | 85 | K | VSN | 4:27.38 |
| 3 | MILENKOVIĆ MARKO | 86 | K | SSN | 4:31.80 |
| 4 | JOVANOVIĆ NIKOLA | 85 | K | SSN | 4:33.02 |
| 5 | ZARIĆ RASTKO | 85 | K | KK | 4:39.24 |
| 6 | JOVANOV SLOBODAN | 85 | K | PZ | 4:40.02 |
| 7 | RAŠULA IGOR | 86 | K | SWS | 4:41.14 |
| 8 | ŠUDAR DANIJEL | 86 | K | VSN | 4:43.81 |
| 9 | STOJIN BOGDAN | 86 | K | PZ | 4:52.44 |
| 10 | PAVLOVIĆ MILOŠ | 85 | K | PB | 4:54.72 |
| 11 | POŽAR ČABA | 86 | K | SSU | 4:57.71 |
| 12 | USORAC NEBOJŠA | 86 | K | VSN | 4:57.92 |
| 13 | CVETOJEVIĆ NIKOLA | 86 | K | PB | 5:00.35 |
| 14 | ANĐELKOVIĆ PETAR | 86 | K | SNN | 5:02.21 |
| 15 | VUČKOVIĆ VUK | 86 | K | DP | 5:03.54 |
| 16 | ERCEGOVAC MARIO | 85 | K | VVR | 5:13.53 |
| 17 | CVETKOVIĆ VELJKO | 86 | K | SSM | 5:33.75 |
| 400 m Free Women (Absolute) | |||||
| 1 | UDICKI VIŠNJA | 84 | A | NK | 4:45.77 |
| 2 | NIKOLIĆ ANA | 84 | A | SSN | 4:47.57 |
| 3 | JANČIĆ VESNA | 82 | A | VNS | 4:53.28 |
| 4 | POPOVIĆ ANDREA | 82 | A | VNS | 4:55.73 |
| 5 | MIHAJLOVIĆ LJILJANA | 83 | A | PZ | 5:01.09 |
| 6 | NIKITIN VIŠNJA | 86 | J | PB | 5:04.18 |
| 7 | KAKOŠ IVONA | 87 | K | VNS | 5:05.80 |
| 8 | LAGUNDŽIJA MAJA | 87 | K | VNS | 5:07.57 |
| 9 | BORIĆ IVANA | 86 | J | PZ | 5:09.26 |
| 10 | URBAN ANKA | 85 | J | NK | 5:13.20 |
| 11 | MILOŠEVIĆ MILENA | 88 | K | CP | 5:15.24 |
| 12 | HORTI JUDIT | 86 | J | SSE | 5:17.05 |
| 13 | VUKSANOVIĆ MILICA | 88 | K | PB | 5:28.36 |
| 14 | AVRAMOVIĆ BILJANA | 86 | J | VNS | 5:28.79 |
| 15 | ERDELJI ČILA | 87 | K | SSU | 5:47,35 |
| 16 | ŠARČEVIĆ ANA | 88 | K | PZ | 5:47.35 |
| 17 | RAJKOVIĆ MAŠA | 86 | J | PB | 5:52.56 |
| 18 | ROGANOVIĆ MILENA | 87 | K | VVR | 5:57.52 |
| 19 | POŽAR HAJNALKA | 88 | K | SSU | 6:02.54 |
| 20 | JENOVAI MONIKA | 87 | K | SSU | 6:08.15 |
| 21 | HORVAT AGNEŠ | 87 | K | SSU | 6:16,18 |
| 22 | KIŠ NOEMI | 86 | J | SSU | 6:35.50 |
| 23 | TODOSIJEVIĆ SANDRA | 87 | K | SWS | 7:15.08 |
| 400 m Free Women (Juniors) | |||||
| 1 | NIKITIN VIŠNJA | 86 | J | PB | 5:04.18 |
| 2 | BORIĆIV ANA | 86 | J | PZ | 5:09.26 |
| 3 | URBAN ANKA | 85 | J | NK | 5:13.20 |
| 4 | HORTI JUDIT | 86 | J | SSE | 5:17.05 |
| 5 | AVRAMOVIĆ BILJANA | 86 | J | VNS | 5:28.79 |
| 6 | RAJKOVIĆ MAŠA | 86 | J | PB | 5:52.56 |
| 7 | KIŠ NOEMI | 86 | J | SSU | 6:35.50 |
| 400 m Free Women (Cadets) | |||||
| 1 | KAKAŠ IVONA | 87 | K | VNS | 5:05.80 |
| 2 | LAGUNDŽIJA MAJA | 87 | K | VNS | 5:07.57 |
| 3 | MILOŠEVIĆ MILENA | 88 | K | CP | 5:15.24 |
| 4 | VUKSANOVIĆ MILICA | 88 | K | PB | 5:28.36 |
| 5 | ERDELJI ČILA | 87 | K | SSU | 5:47,35 |
| 6 | ŠARČEVIĆ ANA | 88 | K | PZ | 5:47.35 |
| 7 | ROGANOVIĆ MILENA | 87 | K | VVR | 5:57.52 |
| 8 | POŽAR HAJNALKA | 88 | K | SSU | 6:02.54 |
| 9 | JENOVAI MONIKA | 87 | K | SSU | 6:08.15 |
| 10 | HORVAT AGNEŠ | 87 | K | SSU | 6:16,18 |
| 11 | TODOSIJEVIĆ SANDRA | 87 | K | SWS | 7:15.08 |
| DIMITRIJEVIĆ BOJANA | 87 | K | PB | DisQ |
Back to Champs main page Back to Last events... Back to YU swim news
All timing made by SPRINT
TRONIC Team of Proleter SC, Zrenjanin
The
Final Results prepared by Mr. Sasa Mircetic, manager of Proleter Swimming
Club, Zrenjanin
Registerd for net design
and presentation, Swim Star 2000 Agency, Belgrade, Yugoslavia