|
| 2001 Championships
of Serbia (SCM)
Absolute, Junior and Cadet Categories Kikinda, Yugoslavia, March 24 -25, 2001 "Jezero" Swim and Sport Center |
![]() |
| 200 m Freestyle Men (Absolute) | |||||
| 1 | ERHARTIČ IGOR | 84 | J | VNS | 1:54.76 |
| 2 | TEPAVČEVIĆ RANKO | 76 | A | BB | 2:00.43 |
| 3 | NIKOLIĆ IGOR | 82 | A | BB | 2:03.83 |
| 4 | PUPOVIĆ MILOŠ | 85 | K | VNS | 2:04.27 |
| 5 | ZGOMBA IVAN | 85 | K | VNS | 2:04.88 |
| 6 | MILENKOVIĆ MARKO | 86 | K | SSN | 2:06.77 |
| 7 | JOVIN NEBOJŠA | 85 | K | VNS | 2:07.04 |
| 8 | ZARIĆ RASTKO | 85 | K | KK | 2:07.29 |
| 9 | RADOJČIĆ LUKA | 79 | A | PB | 2:07.74 |
| 10 | JOVANOVIĆ NIKOLA | 85 | K | SSN | 2:08.88 |
| 11 | RADIŠIĆ MILORAD | 80 | A | BB | 2:08.91 |
| 12 | DOBRKOVIĆ MARKO | 84 | J | PB | 2:09.36 |
| 13 | TRIFKOVIĆ SRĐAN | 77 | A | PB | 2:10.70 |
| 14 | BITEVIĆ VLADIMIR | 83 | J | PZ | 2:12.32 |
| 15 | VUKSANOVIĆ NIKOLA | 85 | K | VNS | 2:13.11 |
| 16 | RAŠULA IGOR | 86 | K | SWS | 2:13.20 |
| 17 | TOMIN NENAD | 83 | J | KK | 2:13.73 |
| 18 | ŠUDAR DANIJEL | 86 | K | VNS | 2:13.88 |
| 19 | JOVIČIN ALEKSANDAR | 85 | K | KK | 2:15.64 |
| 20 | STOJIN BOGDAN | 86 | K | PZ | 2:15.88 |
| 21 | PAVLOVIĆ MILOŠ | 85 | K | PB | 2:16.39 |
| 22 | ŽUGIĆ SLOBODAN | 85 | K | VVR | 2:16.60 |
| 23 | GROZDANOVIĆ SAŠA | 84 | J | PZ | 2:16.99 |
| 24 | PATARICA ROBERT | 86 | K | VNS | 2:18.20 |
| 25 | SREĆKOVIĆ VLADIMIR | 84 | J | BB | 2:18.47 |
| 26 | DASIĆ MILOŠ | 86 | K | SSN | 2:18.67 |
| 27 | POŽAR ČABA | 86 | K | SSU | 2:19.58 |
| 28 | JOVANOVIĆ MARKO | 85 | K | PB | 2:20.85 |
| 29 | KIŠ IGOR | 85 | K | DP | 2:21.45 |
| 30 | VUČKOVIĆ VUK | 86 | K | DP | 2:21.54 |
| 31 | ANĐELKOVIĆ PETAR | 86 | K | SSN | 2:21.81 |
| 32 | KUKURUZAR JOSIP | 84 | J | SSO | 2:22.36 |
| 33 | MARINKOV VLADIMIR | 83 | J | PZ | 2:22.61 |
| 34 | CVETOJEVIĆ NIKOLA | 86 | K | PB | 2:23.96 |
| 35 | ŠIJAK NEMANJA | 83 | J | SSO | 2:27.26 |
| 36 | ALEKSIĆ MILORAD | 87 | A | NK | 2:28.36 |
| 37 | GUTEŠA MILAN | 85 | K | PZ | 2:36.13 |
| 38 | ORAVEC NORBERT | 86 | K | SSU | 2:37.05 |
| 39 | MITIĆ UROŠ | 86 | K | CP | 2:37.90 |
| 40 | GENCEL ČABA | 86 | K | SSU | 2:41.04 |
| 41 | TOPLIČEVIĆ MILAN | 86 | K | PZ | 2:45.58 |
| 42 | SIMENDIĆ GORAN | 86 | K | DA | 3:03.50 |
| 200 m Freestyle Men (Juniors) | |||||
| 1 | ERHARTIČ IGOR | 84 | J | VNS | 1:54.76 |
| 2 | DOBRKOVIĆ MARKO | 84 | J | PB | 2:09.36 |
| 3 | BITEVIĆ VLADIMIR | 83 | J | PZ | 2:12.32 |
| 4 | TOMIN NENAD | 83 | J | KK | 2:13.73 |
| 5 | GROZDANOVIĆ SAŠA | 84 | J | PZ | 2:16.99 |
| 6 | SREĆKOVIĆ VLADIMIR | 84 | J | BB | 2:18.47 |
| 7 | KUKURUZAR JOSIP | 84 | J | SSO | 2:22.36 |
| 8 | MARINKOV VLADIMIR | 83 | J | PZ | 2:22.61 |
| 9 | ŠIJAK NEMANJA | 83 | J | SSO | 2:27.26 |
| 200 m Freestyle Men (Cadets) | |||||
| 1 | PUPOVIĆ MILOŠ | 85 | K | VNS | 2:04.27 |
| 2 | ZGOMBA IVAN | 85 | K | VNS | 2:04.88 |
| 3 | MILENKOVIĆ MARKO | 86 | K | SSN | 2:06.77 |
| 4 | JOVIN NEBOJŠA | 85 | K | VNS | 2:07.04 |
| 5 | ZARIĆ RASTKO | 85 | K | KK | 2:07.29 |
| 6 | JOVANOVIĆ NIKOLA | 85 | K | SSN | 2:08.88 |
| 7 | VUKSANOVIĆ NIKOLA | 85 | K | VNS | 2:13.11 |
| 8 | RAŠULA IGOR | 86 | K | SWS | 2:13.20 |
| 9 | ŠUDAR DANIJEL | 86 | K | VNS | 2:13.88 |
| 10 | JOVIČIN ALEKSANDAR | 85 | K | KK | 2:15.64 |
| 11 | STOJIN BOGDAN | 86 | K | PZ | 2:15.88 |
| 12 | PAVLOVIĆ MILOŠ | 85 | K | PB | 2:16.39 |
| 13 | ŽUGIĆ SLOBODAN | 85 | K | VVR | 2:16.60 |
| 14 | PATARICA ROBERT | 86 | K | VNS | 2:18.20 |
| 15 | DASIĆ MILOŠ | 86 | K | SSN | 2:18.67 |
| 16 | POŽAR ČABA | 86 | K | SSU | 2:19.58 |
| 17 | JOVANOVIĆ MARKO | 85K | K | PB | 2:20.85 |
| 18 | KIŠ IGOR | 85 | K | DP | 2:21.45 |
| 19 | VUČKOVIĆ VUK | 86 | K | DP | 2:21.54 |
| 20 | ANĐELKOVIĆ PETAR | 86 | K | SSN | 2:21.81 |
| 21 | CVETOJEVIĆ NIKOLA | 86 | K | PB | 2:23.96 |
| 22 | GUTEŠA MILAN | 85 | K | PZ | 2:36.13 |
| 23 | ORAVEC NORBERT | 86 | K | SSU | 2:37.05 |
| 24 | MITIĆ UROŠ | 86 | K | CP | 2:37.90 |
| 25 | GENCEL ČABA | 86 | K | SSU | 2:41.04 |
| 26 | TOPLIČEVIĆ MILAN | 86 | K | PZ | 2:45.58 |
| 27 | SIMENDIĆ GORAN | 86 | K | DA | 3:03.50 |
| 200 m Freestyle Women (Absolute) | |||||
| 1 | MANDIĆ ANA | 82 | A | PB | 2:15.23 |
| 2 | UDICKI VIŠNJA | 84 | A | NK | 2:16.43 |
| 3 | NIKOLIĆ ANA | 84 | A | SSN | 2:16.72 |
| 4 | JANČIĆ VESNA | 82 | A | VNS | 2:18.30 |
| 5 | PAVLOVIĆ MARIJA | 86 | J | PB | 2:20.89 |
| 6 | POPOVIĆ ANDREA | 82 | A | VNS | 2:21.30 |
| 7 | MILOVANOVIĆ NEDA | 86 | J | PZ | 2:22.19 |
| 8 | VUČETIĆ KATARINA | 83 | A | SSN | 2:23.11 |
| 9 | MIHAJLOVIĆ LJILJANA | 83 | A | PZ | 2:24.37 |
| 10 | HORTI JUDIT | 86 | J | SSE | 2:24.88 |
| 11 | KAKAŠ IVONA | 87 | K | VNS | 2:26.66 |
| 12 | LAGUNDŽIJA MAJA | 87 | K | VNS | 2:26.75 |
| 13 | VUKSIĆ ALEKSANDRA | 85 | J | DP | 2:27.81 |
| 14 | URBAN ANKA | 83 | A | NK | 2:28.15 |
| 15 | DIMITRIJEVIĆ BOJANA | 87 | K | PB | 2:28.77 |
| 16 | RISTIĆ JOVANA | 83 | A | SSN | 2:29.16 |
| 17 | MILOŠEVIĆ MILENA | 88 | K | CP | 2:29.72 |
| 18 | GORANIĆ GORANA | 87 | K | CZB | 2:29.86 |
| 19 | HORTI KATALIN | 87 | K | SSE | 2:32,21 |
| 20 | DIMITRIJEVIĆ ENA | 87 | K | PB | 2:33,88 |
| 21 | SUBIN BRANISLAVA | 85 | J | KK | 2:33.80 |
| 22 | AVRAMOVIĆ BILJANA | 86 | J | VNS | 2:34,04 |
| 23 | JOŽA LIVIJA | 86 | J | SSU | 2:34,84 |
| 24 | VUKSANOVIĆ MILICA | 88 | K | PB | 2:34.55 |
| 25 | ROGANOVIĆ MILENA | 87 | K | VVR | 2:43.59 |
| 26 | ERDELJI ČILA | 87 | K | SSU | 2:44,54 |
| 27 | RAJKOVIĆ MAŠA | 86 | J | PB | 2:45,07 |
| 28 | JAKŠIĆ VANA | 88 | K | SSU | 2:45,78 |
| 29 | CVIJIĆ MIA | 87 | K | CP | 2:46,29 |
| 30 | VUJIČIĆ DRAGANA | 87 | K | VVR | 2:46.40 |
| 31 | RADOSAVČEV TAMARA | 87 | K | PZ | 2:49.57 |
| 32 | KIŠ KRISTINA | 87 | K | PZ | 2:50,30 |
| 33 | JENOVAI MONIKA | 87 | K | SSU | 2:50,90 |
| 34 | TATIĆ DIJANA | 88 | K | PZ | 2:52.24 |
| 35 | HORVAT AGNEŠ | 87 | K | SSU | 2:57,66 |
| 36 | BIJELIĆ MARINA | 88 | K | VVR | 3:00,73 |
| 37 | MANDIĆ TIMEA | 86 | J | SSU | 3:00.46 |
| 38 | KIŠ NOEMI | 86 | J | SSU | 3:03.73 |
| 39 | PLAVŠIĆ JOVANA | 86 | J | SWS | 3:04.08 |
| 40 | TOPLIČEVIĆ TANJA | 87 | K | PZ | 3:05.29 |
| 41 | MARIĆ JOVANA | 88 | K | PB | 3:10.74 |
| 42 | JANIČIĆ MIRNA | 88 | K | VVR | 3:17,00 |
| 43 | RADISAVLJEVIĆ ANICA | 88 | K | PB | 3:19.26 |
| 44 | VUKOJČIĆ ALEKSANDRA | 86 | J | SWS | 3:30.60 |
| 200 m Freestyle Women (Juniors) | |||||
| 1 | PAVLOVIĆ MARIJA | 86 | J | PB | 2:20.89 |
| 2 | MILOVANOVIĆ NEDA | 86J | J | PZ | 2:22.19 |
| 3 | HORTI JUDIT | 86 | J | SSE | 2:24.88 |
| 4 | VUKSIĆ ALEKSANDRA | 85 | J | DP | 2:27.81 |
| 5 | URBAN ANKA | 85 | J | NK | 2:28.15 |
| 6 | SUBIN BRANISLAVA | 85 | J | KK | 2:33.80 |
| 7 | AVRAMOVIĆ LJILJANA | 86 | J | VNS | 2:34,04 |
| 8 | JOŽA LIVIJA | 86 | J | SSU | 2:34,84 |
| 9 | RAJKOVIĆ MAŠA | 86 | J | PB | 2:45,07 |
| 10 | MANDIĆ TIMEA | 86 | J | SSU | 3:00.46 |
| 11 | KIŠ NOEMI | 86 | J | SSU | 3:03.73 |
| 12 | PLAVŠIĆ JOVANA | 86 | J | SWS | 3:04.08 |
| 13 | VUKOJČIĆ ALEKSANDRA | 86 | J | SWS | 3:30.60 |
| OMALJEV SONJA | 86 | J | DA | DISQ. | |
| 200 m Freestyle Women (Cadets) | |||||
| 1 | KAKAŠ IVONA | 87 | K | VNS | 2:26.66 |
| 2 | LAGUNDŽIJA MAJA | 87 | K | VNS | 2:26.75 |
| 3 | DIMITRIJEVIĆ BOJANA | 87 | K | PB | 2:28.77 |
| 4 | MILOŠEVIĆ MILENA | 88 | K | CP | 2:29.72 |
| 5 | GORANIĆ GORANA | 87 | K | CZB | 2:29.86 |
| 6 | HORTI KATALIN | 87 | K | SSE | 2:32,21 |
| 7 | DIMITRIJEVIĆ ENA | 87 | K | PB | 2:33,88 |
| 8 | VUKSANOVIĆ MILICA | 88 | K | PB | 2:34.55 |
| 9 | ROGANOVIĆ MILENA | 87 | K | VVR | 2:43.59 |
| 10 | ERDELJI ILA | 87 | K | SSU | 2:44,54 |
| 11 | JAKŠIĆ IVANA | 88 | K | SSU | 2:45,78 |
| 12 | CVIJIĆ MIA | 87 | K | CP | 2:46,29 |
| 13 | VUJIČIĆ DRAGANA | 87 | K | VVR | 2:46.40 |
| 14 | RADOSAVČEV TAMARA | 87 | K | PZ | 2:49.57 |
| 15 | KIŠ KRISTINA | 87 | K | PZ | 2:50,30 |
| 16 | JENOVAI ONIKA | 87 | K | SSU | 2:50,90 |
| 17 | TATIĆ DIJANA | 88 | K | PZ | 2:52.24 |
| 18 | HORVAT AGNEŠ | 87 | K | SSU | 2:57,66 |
| 19 | BIJELIĆ MARINA | 88 | K | VVR | 3:00,73 |
| 20 | TOPLIČEVIĆ TANJA | 87 | K | PZ | 3:05.29 |
| 21 | MARIĆ JOVANA | 88 | K | PB | 3:10.74 |
| 22 | JANIČIĆ MIRNA | 88 | K | VVR | 3:17,00 |
| 23 | RADISAVLJEVIĆ DANICA | 88 | K | PB | 3:19.26 |
| KOVAČEVIĆ VANJA | 87 | K | SWS | DISQ. | |
| CAREVIĆ DANICA | 88 | K | CP | DISQ. |
Back to Champs main page Back to Last events... Back to YU swim news
All timing made by SPRINT
TRONIC Team of Proleter SC, Zrenjanin
The
Final Results prepared by Mr. Sasa Mircetic, manager of Proleter Swimming
Club, Zrenjanin
Registerd for net design
and presentation, Swim Star 2000 Agency, Belgrade, Yugoslavia