|
| 2001 Championships
of Serbia (SCM)
Absolute, Junior and Cadet Categories Kikinda, Yugoslavia, March 24 -25, 2001 "Jezero" Swim and Sport Center |
![]() |
| 100 m Fly Men (Absolute) | |||||
| 1 | PETROVIĆ SRĐAN | 78 | A | 11A | 0:58.44 |
| 2 | LJILJAK ALEKSANDAR | 80 | A | KK | 0:58.85 |
| 3 | BERETIĆ IGOR | 81 | A | VNS | 0:59.00 |
| 4 | CICMIL BORISLAV | 82 | A | KK | 1:00.99 |
| 5 | MANOLA BORIS | 82 | A | PB | 1:01.88 |
| 6 | TUTUŠ VLADIMIR | 81 | A | PB | 1:02.26 |
| 7 | ĐORĐEVIĆ MILOŠ | 81 | A | PB | 1:02.67 |
| 8 | MIŠKOVIĆ RADENKO | 80 | A | BB | 1:02.71 |
| 9 | ZGOMBA IVAN | 85 | K | VNS | 1:03.05 |
| 10 | HAMZIĆ DAMIR | 85 | K | DP | 1:03.24 |
| 11 | RADOJKOVIĆ BORKO | 86 | K | CP | 1:03.86 |
| 12 | KORENIĆ ANDREJ | 84 | J | PB | 1:04.11 |
| 13 | RAJAK MARKO | 83 | J | PB | 1:04.61 |
| 14 | MILENKOVIĆ MARKO | 86 | K | SSN | 1:05.18 |
| 15 | JOVANOV SLOBODAN | 85 | K | PZ | 1:06.62 |
| 16 | MOTIKA ŽELJKO | 84 | J | RK | 1:07.03 |
| 17 | ERCEGOVAC MARIN | 83 | J | VVR | 1:07.49 |
| 18 | IVOVIĆ IVAN | 83 | J | BB | 1:08.42 |
| 19 | VUKSANOVIĆ NIKOLA | 85 | K | VNS | 1:08.63 |
| 20 | ŠOŠIĆ NIKOLA | 84 | J | CP | 1:08.85 |
| 21 | ĐUROVIĆ MARKO | 86 | K | RK | 1:10.22 |
| 22 | ĐURKIN NEBOJŠA | 83 | J | PZ | 1:10.43 |
| 23 | ŠĆEKIĆ ALEKSANDAR | 85 | K | RK | 1:11.23 |
| 24 | SRDIĆ BRANKO | 84 | J | PB | 1:11.66 |
| 25 | STOJIN BOGDAN | 85 | K | PZ | 1:13.32 |
| 26 | IVETIĆ JOVICA | 85 | K | NK | 1:13.84 |
| 27 | VIDAKOVIĆ PEĐA | 83 | J | PSO | 1:14.08 |
| 28 | RALIĆ MLADEN | 84 | J | PSO | 1:16.84 |
| 29 | ANĐELKOVIĆ PETAR | 86 | K | SSN | 1:19.01 |
| 30 | ORAVEC NORBERT | 86 | K | SSU | 1:24.54 |
| 100 m Fly Men (Juniors) | |||||
| 1 | KORENIĆ ANDREJ | 84 | J | PB | 1:04.11 |
| 2 | RAJAK MARKO | 83 | J | PB | 1:04.61 |
| 3 | MOTIKA ŽELJKO | 84 | J | RK | 1:07.03 |
| 4 | ERCEGOVAC MARIN | 83 | J | VVR | 1:07.49 |
| 5 | IVOVIĆ IVAN | 83 | J | BB | 1:08.42 |
| 6 | ŠOŠIĆ NIKOLA | 84 | J | CP | 1:08.85 |
| 7 | ĐURKIN NEBOJŠA | 83 | J | PZ | 1:10.43 |
| 8 | SRDIĆ BRANKO | 84 | J | PB | 1:11.66 |
| 9 | VIDAKOVIĆ PEĐA | 83 | J | PSO | 1:14.08 |
| 10 | RALIĆ MLADEN | 84 | J | PSO | 1:16.84 |
| 100 m Fly Men (Cadets) | |||||
| 1 | ZGOMBA IVAN | 85 | K | VNS | 1:03.05 |
| 2 | HAMZIĆ DAMIR | 85 | K | DP | 1:03.24 |
| 3 | RADOJKOVIĆ BORKO | 86K | K | CP | 1:03.86 |
| 4 | MILENKOVIĆ MARKO | 86K | K | SSN | 1:05.18 |
| 5 | JOVANOV SLOBODAN | 85K | K | PZ | 1:06.62 |
| 6 | VUKSANOVIĆ NIKOLA | 85K | K | VNS | 1:08.63 |
| 7 | ĐUROVIĆ MARKO | 86 | K | RK | 1:10.22 |
| 8 | ŠĆEKIĆ ALEKSANDAR | 85K | K | RK | 1:11.23 |
| 9 | STOJIN BOGDAN | 85 | K | PZ | 1:13.32 |
| 10 | IVETIĆ JOVICA | 85 | K | NK | 1:13.84 |
| 11 | ANĐELKOVIĆ PETAR | 86K | K | SSN | 1:19.01 |
| 12 | ORAVEC NORBERT | 86 | K | SSU | 1:24.54 |
| 100 m Fly Women (Absolute) | |||||
| 1 | HORTI JUDIT | 86 | J | SSE | 1:13.21 |
| 2 | JANKOV ALEKSANDRA | 88 | K | VNS | 1:13.30 |
| 3 | HORTI KATALIN | 87 | K | SSE | 1:15.02 |
| 4 | POPOVIĆ SANJA | 87 | K | VNS | 1:15.78 |
| 5 | VUČETIĆ KATARINA | 83 | A | SSN | 1:17.35 |
| 6 | LAGUNDŽIJA MAJA | 87 | K | VNS | 1:18.63 |
| 7 | MILOŠEVIĆ MARINA | 88 | K | VNS | 1:18.93 |
| 8 | VIDOVIĆ ANA | 87 | K | CP | 1:20.10 |
| 9 | SUBIN BRANISLAVA | 85 | J | KK | 1:21.16 |
| 10 | ŠARČEVIĆ BEA | 87 | K | SSU | 1:22.66 |
| 11 | PAP BEATRISA | 85 | J | SSO | 1:25.48 |
| 12 | ŠARČEVIĆ ANA | 88 | K | PZ | 1:26.69 |
| 13 | RISTIĆ JOVANA | 83 | A | SSN | 1:28.15 |
| 14 | MAKRAGIĆ ANA | 85 | J | PB | 1:32.92 |
| 15 | BAJČETIĆ TIJANA | 88 | K | VVR | 1:34.19 |
| 16 | ERDELJI ČILA | 87 | K | SSU | 1:42.70 |
| 100 m Fly Women (Juniors) | |||||
| 1 | HORTI JUDIT | 86 | J | SSE | 1:13.21 |
| 2 | SUBIN BRANISLAVA | 85 | J | KK | 1:21.16 |
| 3 | PAP BEATRISA | 85 | J | SSO | 1:25.48 |
| 4 | MAKRAGIĆ ANA | 85 | J | PB | 1:32.92 |
| 100 m Fly Women (Cadets) | |||||
| 1 | JANKOV ALEKSANDRA | 88 | K | VNS | 1:13.30 |
| 2 | HORTI KATALIN | 87 | K | SSE | 1:15.02 |
| 3 | POPOVIĆ SANJA | 87 | K | VNS | 1:15.78 |
| 4 | LAGUNDŽIJA MAJA | 87 | K | VNS | 1:18.63 |
| 5 | MILOŠEVIĆ MARINA | 88 | K | VNS | 1:18.93 |
| 6 | VIDOVIĆ ANA | 87 | K | CP | 1:20.10 |
| 7 | ŠARČEVIĆ BEA | 87 | K | SSU | 1:22.66 |
| 8 | ŠARČEVIĆ ANA | 88 | K | PZ | 1:26.69 |
| 9 | BAJČETIĆ TIJANA | 88 | K | VVR | 1:34.19 |
| 10 | ERDELJI ČILA | 87 | K | SSU | 1:42.70 |
All timing made by SPRINT
TRONIC Team of Proleter SC, Zrenjanin
The
Final Results prepared by Mr. Sasa Mircetic, manager of Proleter Swimming
Club, Zrenjanin
Registerd for net design
and presentation, Swim Star 2000 Agency, Belgrade, Yugoslavia