XXI ILIRIJA INTERNATIONAL SWIM MEET
Ljubljana, Slovenia - May 5 - 6, 2001 (50 M)


  JADRAN SC, HERCEG NOVI, MONTENEGRO
THE FINAL RESULTS OF JADRAN SC, WOMEN PARTICIPANTS

100 m Free WOMEN - KAT.A/CAT.A
LIMIT:  1:06.00
1. SLAPSAK URSKA
2. PANDZA TINA 
3. ROS URSKA 
4. PISKUR SASA 
5. RADAN DUSKA
6. GODEC SPELA 
7. DJIKANOVIC DANIJELA 
8. ULSNIK AJDA 
9. SAMBRAILO TAMARA 
10. TROPPERT NIKOLETT
11. ZUPANCIC MOJCA
12. HORVATHOVA JANA
13. PROLIC DANIELA
14. JERETINA URSA 
15. ALPNER TINA 
16. PROZBIKOVA LUCIA 
17. PESTORIC BRANKA 
18. DOLSAK HELENA 
19. KVASNICKOVA MARTINA 
20. DOLSAK MATEJA 
21. FILIPOVIC LAURA 
22. JELNIKAR KRISTINA
23. NOWACKI MARTINA 
24. DABOVIC MAJA 
72  RPB  0:58.71
85  MSV  0:59.09
81  MNC  1:01.19
85  RPB  1:01.91
78  JHN  1:01.98 
83  IL   1:02.86 
83  JHN  1:03.39 
85  OL   1:03.84 
86  RPB  1:04.09
86  DUN  1:04.72
85  OL   1:05.40 
83  TT   1:05.65
86  OL   1:05.76
84  IL   1:05.78 
86  KA   1:05.82 
85  KP   1:05.93
84  JHN  1:06.34 
83  PC   1:06.55 
83  TT   1:07.38 
85  PC   1:08.00 
86  CRT  1:08.85 
83  OL  1:08.97
85  HH   1:09.21 
85  JHN 1:10.03 
779
764
688
664
662
634
619
606
598
581
563
557
554
554
553
550
540  LMT
535  LMT
515  LMT
501  LMT
483  LMT
480  LMT
475  LMT
459  LMT

100 m FLY WOMEN - KAT.A/CAT.A
LIMIT:  1:11.00
1. ROS URSKA
2. CARMAN ANJA 
3. BREZNIK TJASA
4. KUMPREJ TANJA 
5. BRUMEC JANA 
6. STARE URSKA 
7. PETEK MATEJA 
8. PISKUR SASA 
9. JEVNIK NIKA 
10. KOLOSIS BOJANA
11. KOZAMERNIK NIKA 
12. HORVATHOVA JANA 
13. KVASNICKOVA MARTINA 
14. HANOVA ANDREA 
15. ZAVRL ANA 
16. ZUPANCIC MOJCA 
17. RADAN DUSKA 
18. NOWACKI MARTINA
 -  DOLSAK HELENA 
 -  SLAPSAK URSKA 
81  MNC  1:04.45
85  MTK  1:05.17
83  KA   1:06.16
84  FR   1:07.84 
86  LL   1:08.83 
86  MTK 1:09.92
84  BM   1:10.71 
85  RPB  1:11.42 
86  CK   1:11.82 
82  BM   1:13.88
86  RPB  1:14.93 
83  TT   1:15.22 
83  TT   1:15.42 
85  TT   1:16.50 
86  MTK  1:17.60 
85  OL   1:17.70 
78  JHN  1:21.29 
85  HH   1:22.05 
83  PC   -:--.--       ---   NS
72  RPB  -:--.--       ---  NS 
726
702  REC.YOUTH.SLO.
671
623
596
569
550
534  LMT
525  LMT
482  LMT
462  LMT
457  LMT
453  LMT
434  LMT
416  LMT
414  LMT
362  LMT
352  LMT 

200 m BACK WOMEN - KAT.A/CAT.A
LIMIT:  2:36.00
1. KLOCHKOVA YANA
2. SOVINEK MAJA 
3. DJIKANOVIC DANIJELA
4. BRUMEC JANA
5. USAR INES 
6. BENOVA STANISLAVA 
7. PESTORIC BRANKA 
82  UKR  1:07.87  2:19.74
85  MSV  1:10.32  2:24.52
83  JHN  1:12.62  2:30.84
86  LL   1:14.28  2:32.13 
84  BM   1:15.54  2:34.29 
86  TT   1:17.24  2:40.12 
84  JHN  1:18.50  2:42.45
744
673
592
577
553
495  LMT
474  LMT

400 m FREE WOMEN - KAT.A/CAT.A
LIMIT:  4:55.00
  1. CARMAN ANJA                 85  MTK  1:05.25  2:12.05  3:18.38  4:23.57       792
  2. PANDZA TINA                   85  MSV  1:04.14  2:11.70  3:18.52  4:27.26       760
  3. VIDMAR URSA                  84  LL   1:05.55  2:13.39  3:21.66  4:29.08          744
  4. KUNIKOVA KATARINA      85  TT   1:06.48  2:17.90  3:30.16  4:41.57         650
  5. STARE URSKA                 86  MTK  1:06.36  2:17.19  3:29.67  4:41.83        648
  6. HORVAT ANA                   86  LL   1:06.46  2:17.86  3:30.27  4:42.58           643
  7. TROPPERT NIKOLETT    86  DUN  1:06.98  2:20.16  3:34.31  4:46.79         615
  8. ULCNIK AJDA                    85  OL   1:09.85  2:23.14  3:36.74  4:48.24         605
  9. PROZBIKOVA LUCIA        85  KP   1:10.00  2:24.14  3:38.07  4:49.31          599
 10. KOZAMERNIK NIKA         86  RPB  1:10.69  2:24.61  3:38.94  4:52.45        580
 11. LUSIC JELENA                 84  LL   1:09.98  2:25.01  3:41.10  4:56.79          555  LMT
 12. PESTORIC BRANKA        84  JHN  1:08.18  2:24.51  3:42.32  4:58.05         548  LMT
 13. DABOVIC MAJA               85  JHN  1:10.76  2:29.22  3:45.49  4:59.41         540  LMT
 14. CILENSEK KATJA            86  MTK  1:11.31  2:26.36  3:42.93  4:59.92       537  LMT
 15. CERAR PETRA                86  OL   1:14.46  2:35.01  3:54.90  5:13.29          472  LMT
 16. VERBIC PETRA               86  LL   1:11.66  2:30.68  3:52.38  5:13.54          470  LMT
  -  ZEMACAR URSA               86  LL   -:--.--  -:--.--  -:--.--  -:--.--       ---  NS

400 m FREE WOMEN - KAT.B/CAT.B
LIMIT:  5:15.00
  1. BABIC LAURA                       87  RPB  1:06.73  2:16.63  3:27.51  4:39.49       664
  2. STANKOVIC ANA                  88  LL   1:09.47  2:22.25  3:35.59  4:48.09         606
  3. MUSKOTALY GYOENGYI     87  DUN  1:08.77  2:22.77  3:38.27  4:51.99       582
  4. VACHANOVA LUCIA              87  KP   1:11.55  2:26.45  3:40.97  4:53.53        573
  5. POP DARIJA                          88  JHN  1:09.03  2:23.56  3:39.12  4:57.01       553
  6. HAAS DENISE                       87  HH   1:11.22  2:28.47  3:46.08  5:01.39        530
  7. RADO KRISZTINA                 87  DUN  1:11.46  2:28.18  3:45.65  5:01.41       530
  8. LINDENMAYER STEPHANIE    88  HH   1:12.21  2:29.50  3:46.37  5:01.70     528
  9. ANDRIJASEVIC NINA            88  CK   1:11.48  2:28.65  3:46.20  5:02.36        525
 10. MATRLJAN MASA               87  PRB  1:09.92  2:27.67  3:45.11  5:02.42       524
 11. PRIGER NIKOLETT             87  DUN  1:13.26  2:31.70  3:49.99  5:06.05       506
 12. SCHMELTER KATHRIN       87  HH   1:11.11  2:28.50  3:47.41  5:06.06        506
 13. SPAREMBLEK ANA            88  CRT  1:13.60  2:32.18  3:50.32  5:06.41        504
 14. BLUESCHKE ANNEGRET   89  HH   1:13.89  2:33.86  3:53.28  5:08.76         493
 15. KRCOVA MICHAELA           87  TT   1:12.86  2:32.05  3:52.79  5:11.23         481
 16. ROSTOHAR PETRA            87  CK   1:15.77  2:40.06  4:04.73  5:28.43         409  LMT
 17. KRASNA EVA                      89  IL   1:19.27  2:47.20  4:14.74  5:41.04           366  LMT
 

800 m FREE WOMEN - KAT.A/CAT.A
LIMIT:  10:05.00
  1. CARMAN ANJA                  85  MTK  1:06.68  2:15.30  3:23.60  4:31.58  5:39.99  6:48.64  7:56.94  9:04.27           758
  2. VIDMAR URSA                   84  LL   1:07.16  2:15.89  3:24.79  4:33.48  5:42.45  6:51.62  8:00.33  9:08.06              742
  3. KUNIKOVA KATARINA       85  TT   1:08.25  2:20.98  3:35.47  4:49.82  6:04.65  7:19.14  8:34.78  9:48.77             599
  4. PROZBIKOVA LUCIA         85  KP   1:09.45  2:23.53  3:37.53  4:52.27  6:07.13  7:22.50  8:37.71  9:49.99              595
  5. TROPPERT NIKOLETT     86  DUN  1:08.08  2:23.02  3:38.94  4:54.56  6:10.66  7:27.21  8:43.87  9:58.48             570
  6. PESTORIC BRANKA           84  JHN  1:11.08  2:27.17  3:43.36  4:59.94  6:16.55  7:32.34  8:47.66 10:02.31           559
  7. DABOVIC MAJA                  85  JHN  1:12.01  2:27.28  3:43.48  5:00.33  6:17.00  7:33.46  8:50.04 10:03.48           556
  8. LUSIC JELENA                    84  LL   1:11.52  2:27.13  3:43.48  5:00.19  6:16.81  7:34.01  8:51.67 10:07.92             544  LMT
  9. CILENSEK KATJA               86  MTK  1:11.95  2:29.33  3:47.34  5:06.40  6:25.29  7:44.35  9:03.45 10:22.01          508  LMT

800 m  WOMEN - KAT.B/CAT.B
LIMIT:  10:40.00
  1. MUSKOTALY GYOENGYI       87  DUN  1:08.84  2:23.81  3:40.34  4:57.29  6:13.28  7:30.31  8:47.01 10:01.81       561
  2. VACHANOVA LUCIA                87  KP   1:11.42  2:27.42  3:44.14  4:59.90  6:16.42  7:33.44  8:49.85 10:04.03        554
  3. POP DARIJA                            88  JHN  1:11.11  2:25.44  3:41.26  4:58.41  6:16.61  7:34.65  8:52.56 10:08.57       542
  4. RADO KRISZTINA                    87  DUN  1:17.8*  2:31.00  3:49.91  5:08.79  6:28.07  7:47.75  9:06.85 10:22.49       507
  5. LINDENMAYER STEPHANIE    88  HH   1:12.05  2:30.17  3:48.49  5:06.97  6:26.52  7:45.88  9:05.26 10:22.55       506
  6. PRIGER NIKOLETT                  87  DUN  1:14.48  2:33.92  3:53.31  5:12.88  6:33.37  7:53.02  9:12.11 10:29.06      491
  7. KRCOVA MICHAELA                87  TT   1:12.78  2:33.10  3:54.03  5:15.59  6:36.79  7:57.84  9:18.86 10:35.86        475
  8. ANDRIJASEVIC NINA                88  CK   1:12.90  2:32.13  3:52.21  5:13.57  6:34.86  7:56.18  9:17.76 10:38.41        470
  9. MATRLJAN MASA                    87  PRB  1:12.20  2:33.08  3:55.07  5:17.88  6:39.17  8:01.60  9:23.94 10:43.48       459  LMT

100 m BACK WOMEN - KAT.A/CAT.A
LIMIT:  1:13.00
1. KLOCHKOVA YANA 
2. SOVINEK MAJA 
3. HRIBAR TJASA 
4. MARENTIC TANJA
5. BRUMEC JANA 
6. DJIKANOVIC DANIJELA 
7. USAR INES 
8. BENOVA STANISLAVA
9. ZEPIC MOJCA 
10. JERETINA URSA 
11. ROZMAHELOVA MICHAELA
12. PROLIC DANIELA 
13. HORVATHOVA JANA
14. KRAVANJA NINA
15. DOLINAR SIMONA 
16. KVASNICKOVA MARTINA 
82  UKR  1:05.97
85  MSV  1:07.46
86  IL   1:10.51 
83  KA   1:10.54
86  LL   1:11.24
83  JHN  1:11.68 
84  BM   1:14.12 
86  TT   1:14.37 
86  BM   1:15.33
84  IL   1:15.70 
85  KB   1:16.24 
86  OL   1:17.56
83  TT   1:17.87 
86  IL   1:18.32 
84  OL   1:19.21
83  TT   1:20.74
758
709
621
620
602
591
535  LMT
529  LMT
509  LMT
502  LMT
491  LMT
467  LMT
461  LMT
453  LMT
438  LMT
414  LMT

200 m FLY WOMEN - KAT.B/CAT.B
LIMIT:  2:47.00
1. GOLOB TEJA
2. KOSTIOV ANA MARIJA 
3. KRASOVEC ANJA
4. MUSKOTALY GYOENGYI 
5. POP DARIJA
6. HOJSKI SARA
7. ROSTOHAR PETRA
8. ZUZULOVA KATARINA
9. SEMBER VEDRANA
10. HAAS DENISE 
11. LINDENMAYER STEPHANIE
87  IL   1:15.53  2:38.07
87  LL   1:15.65  2:39.56
88  MTK  1:15.17  2:40.08
87  DUN  1:17.37  2:41.41
88  JHN  1:15.37  2:44.21 
88  CK   1:16.83  2:48.98
87  CK   1:17.20  2:49.33 
87  KP   1:18.08  2:49.69 
88  CK   1:24.82  2:56.11
87  HH   1:21.92  2:59.78 
88  HH   1:26.63  3:00.90 
506
492
487
475
451
414  LMT
412  LMT
409  LMT
366  LMT
344  LMT
338  LMT

Back to Last events, results, images...                                                      Back to YU swim news
 
 All times downloaded from www.Swimnews.com

All rights reserved for Swim Star 2000 SC Agency, Belgrade, Yugoslavia